5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Karen Watkins | Wellsville KS | 240 | 36 | F | 1/21 35-39 | 20:46.1 | 8:32/M |
2 | Maggie Schneider | Leawood KS | 198 | 23 | F | 1/7 20-24 | 23:23.5 | 9:24/M |
3 | Samantha Alexander | 265 | 35 | F | 2/21 35-39 | 23:35.2 | 7:52/M | |
4 | Kathy Ritchhart | Carthage MO | 187 | 58 | F | 1/13 55-59 | 23:58.3 | 9:34/M |
5 | Gillian Avila | Olathe KS | 16 | 16 | F | 1/3 16-19 | 24:51.7 | 9:51/M |
6 | Rachel Hancock | Olathe KS | 95 | 33 | F | 1/13 30-34 | 24:53.2 | 9:53/M |
7 | Maya Pebley | Tonganoxie KS | 172 | 13 | F | 1/10 13-15 | 25:39.1 | 10:08/M |
8 | Maddy Karnei | 260 | 13 | F | 2/10 13-15 | 25:44.6 | 10:11/M | |
9 | Adrienne Struble | Lawrence KS | 219 | 28 | F | 1/19 25-29 | 25:48.2 | 10:11/M |
10 | Carole Vaughn | Olathe KS | 234 | 37 | F | 3/21 35-39 | 26:11.9 | 10:19/M |
11 | Samantha Magruder | Mission KS | 151 | 27 | F | 2/19 25-29 | 26:21.4 | 10:21/M |
12 | Sarah Boehnlein | Lake Lotawana MO | 26 | 39 | F | 4/21 35-39 | 27:18.5 | 10:44/M |
13 | Valeria Hernandez | Kansas City MO | 108 | 24 | F | 2/7 20-24 | 27:21.9 | 10:44/M |
14 | Madison Dyro | Fulton MO | 68 | 14 | F | 3/10 13-15 | 27:28.3 | 10:44/M |
15 | Rachel Drain | Overland Park KS | 65 | 30 | F | 2/13 30-34 | 27:29.5 | 10:47/M |
16 | Kara Hagerich | 269 | 26 | F | 3/19 25-29 | 27:35.7 | 10:53/M | |
17 | Stephanie Mina | Lenexa KS | 157 | 44 | F | 1/22 40-44 | 27:51.9 | 10:52/M |
18 | Liz Struble | Lawrence KS | 221 | 27 | F | 4/19 25-29 | 28:02.6 | 10:55/M |
19 | Melanie Lehmann | Kansas City MO | 142 | 45 | F | 1/24 45-49 | 28:16.3 | 9:27/M |
20 | Rosanna Paat | Olathe KS | 164 | 44 | F | 2/22 40-44 | 28:23.3 | 11:02/M |
21 | Bouachanh Sayavong | Gardner KS | 195 | 41 | F | 3/22 40-44 | 28:23.5 | 11:08/M |
22 | Megan Dillavou | Overland Park KS | 458 | 43 | F | 4/22 40-44 | 29:14.9 | 11:17/M |
23 | Camryn Dillavou | Overland Park KS | 60 | 15 | F | 4/10 13-15 | 29:15.7 | 11:18/M |
24 | Regan Bombardier | Overland Park KS | 28 | 36 | F | 5/21 35-39 | 29:19.6 | 11:20/M |
25 | Angela Lovell | Olathe KS | 148 | 44 | F | 5/22 40-44 | 29:43.1 | 11:26/M |
26 | Jessica Box | Kansas City MO | 30 | 34 | F | 3/13 30-34 | 29:44.3 | 11:27/M |
27 | Jaime Appelwick | Leawood KS | 11 | 43 | F | 6/22 40-44 | 29:56.9 | 11:31/M |
28 | Erica Staab | Kansas City MO | 214 | 23 | F | 3/7 20-24 | 30:18.4 | 10:05/M |
29 | Erin Dean | Olathe KS | 53 | 36 | F | 6/21 35-39 | 30:23.7 | 11:40/M |
30 | Kristin Higgins | Olathe KS | 110 | 35 | F | 7/21 35-39 | 30:58.8 | 11:52/M |
31 | Jen Robertson | Gardner KS | 189 | 40 | F | 7/22 40-44 | 31:08.9 | 11:56/M |
32 | Sydney Stuart | Gardner KS | 224 | 13 | F | 5/10 13-15 | 31:09.1 | 11:57/M |
33 | Lauren Abel | Prairie Village KS | 1 | 54 | F | 1/25 50-54 | 31:13.0 | 10:23/M |
34 | Paula Bolz | Overland Park KS | 27 | 51 | F | 2/25 50-54 | 31:20.8 | 11:57/M |
35 | Lara Veerkamp | Archie MO | 235 | 49 | F | 2/24 45-49 | 31:23.6 | 12:03/M |
36 | Malia Pebley | Tonganoxie KS | 170 | 12 | F | 1/7 0-12 | 31:49.1 | 12:07/M |
37 | Cindy Espy | 300 | 33 | F | 4/13 30-34 | 31:52.8 | 12:09/M | |
38 | Sarah Purtee | 299 | 35 | F | 8/21 35-39 | 31:52.8 | 12:09/M | |
39 | Anastasia Urbanik | Olathe KS | 232 | 31 | F | 5/13 30-34 | 31:58.8 | 10:40/M |
40 | Samantha Salazar | Warrensburg MO | 193 | 36 | F | 9/21 35-39 | 32:07.3 | 12:13/M |
41 | Anne Thomas | Kansas City MO | 226 | 17 | F | 2/3 16-19 | 32:09.2 | 10:42/M |
42 | Gwendolyn Kirkland | Olathe KS | 134 | 61 | F | 1/7 60-64 | 32:12.1 | 12:16/M |
43 | Roxanne Campbell | Olathe KS | 37 | 28 | F | 5/19 25-29 | 32:13.2 | 12:18/M |
44 | Sabrina Sounakhen | Olathe KS | 210 | 46 | F | 3/24 45-49 | 32:23.0 | 12:18/M |
45 | Pamela Grace | Manhattan KS | 86 | 47 | F | 4/24 45-49 | 32:40.7 | 12:26/M |
46 | Leigh Dassonville | Overland Park KS | 50 | 50 | F | 3/25 50-54 | 32:42.3 | 12:35/M |
47 | Valerie Fernandez | Olathe KS | 75 | 28 | F | 6/19 25-29 | 32:42.7 | 12:25/M |
48 | Lauren Caldwell | Kansas City MO | 36 | 31 | F | 6/13 30-34 | 32:48.9 | 12:30/M |
49 | Brittni Girk | Lenexa KS | 85 | 32 | F | 7/13 30-34 | 32:58.0 | 12:30/M |
50 | Christy Davis | Gardner KS | 52 | 40 | F | 8/22 40-44 | 33:14.4 | 12:42/M |
51 | Melissa Grafton | Kansas City MO | 87 | 32 | F | 8/13 30-34 | 33:17.6 | 12:43/M |
52 | Andrea Hengemuhle | Chapman KS | 106 | 46 | F | 5/24 45-49 | 33:28.0 | 12:43/M |
53 | Analexis Urbanik | Olathe KS | 231 | 14 | F | 6/10 13-15 | 33:29.9 | 11:09/M |
54 | Jessica Lewis | Lawrence KS | 145 | 26 | F | 7/19 25-29 | 33:32.1 | 12:46/M |
55 | Amy McClary | Kansas City MO | 155 | 53 | F | 4/25 50-54 | 33:51.7 | 12:52/M |
56 | Stacia Baughman | Kansas City MO | 21 | 26 | F | 8/19 25-29 | 33:55.4 | 12:50/M |
57 | Debbie Whiley | Andover KS | 249 | 50 | F | 5/25 50-54 | 33:56.3 | 12:54/M |
58 | Tammy Hambleton | Overland Park KS | 94 | 54 | F | 6/25 50-54 | 33:57.0 | 12:47/M |
59 | Nancy Harris | Kansas City MO | 98 | 36 | F | 10/21 35-39 | 34:23.2 | 13:00/M |
60 | Rihana Grewal | Warrensburg MO | 89 | 15 | F | 7/10 13-15 | 34:35.0 | 13:00/M |
61 | Layle Ledbetter | Kansas City MO | 141 | 26 | F | 9/19 25-29 | 34:42.1 | 13:05/M |
62 | Sara Stockman | Olathe KS | 217 | 47 | F | 6/24 45-49 | 34:42.3 | 13:09/M |
63 | Lisa Wallentine | Olathe KS | 239 | 46 | F | 7/24 45-49 | 34:46.8 | 13:06/M |
64 | Missy Weston | Olathe KS | 247 | 53 | F | 7/25 50-54 | 34:51.1 | 13:05/M |
65 | Melissa Kean | North Kansas City MO | 126 | 38 | F | 11/21 35-39 | 34:53.7 | 11:35/M |
66 | Jacqueline Nash | Olathe KS | 158 | 49 | F | 8/24 45-49 | 34:54.5 | 13:15/M |
67 | Ellen Ingram Sharratt | Olathe KS | 117 | 47 | F | 9/24 45-49 | 35:03.8 | 13:10/M |
68 | Katie Shoemaker | Belton MO | 200 | 43 | F | 9/22 40-44 | 35:07.2 | 13:19/M |
69 | Carin Lehnert | Lenexa KS | 143 | 45 | F | 10/24 45-49 | 35:18.5 | 13:15/M |
70 | Emmerson Winfrey | Prairie Village KS | 251 | 11 | F | 2/7 0-12 | 35:21.5 | 13:18/M |
71 | Maren Dickerson | Mission KS | 59 | 10 | F | 3/7 0-12 | 35:23.0 | 13:19/M |
72 | Keira Schneider | Fairway KS | 197 | 11 | F | 4/7 0-12 | 35:24.5 | 13:19/M |
73 | Cindy Devan | Leavenworth KS | 55 | 58 | F | 2/13 55-59 | 35:28.0 | 13:23/M |
74 | Jen Prapassorn | Olathe KS | 178 | 40 | F | 10/22 40-44 | 35:44.4 | 13:30/M |
75 | Brandy Yant | Council Bluffs IA | 256 | 35 | F | 12/21 35-39 | 35:44.5 | 13:26/M |
76 | Sandra Thomas | Kansas City MO | 227 | 51 | F | 8/25 50-54 | 35:45.8 | 11:52/M |
77 | Angelia Pebley | Tonganoxie KS | 169 | 43 | F | 11/22 40-44 | 35:52.0 | 13:25/M |
78 | Marina Pebley | Tonganoxie KS | 171 | 19 | F | 3/3 16-19 | 35:52.4 | 13:25/M |
79 | Lesley Lucke | Olathe KS | 149 | 35 | F | 13/21 35-39 | 35:58.2 | 13:35/M |
80 | Madison Nesselhuf | Kansas City KS | 159 | 21 | F | 4/7 20-24 | 36:18.9 | 13:36/M |
81 | Veun Chantha | Olathe KS | 39 | 36 | F | 14/21 35-39 | 36:29.1 | 13:36/M |
82 | Breton Struble | Lawrence KS | 220 | 32 | F | 9/13 30-34 | 36:33.1 | 13:39/M |
83 | Kelly Hart | Olathe KS | 99 | 56 | F | 3/13 55-59 | 36:53.8 | 13:47/M |
84 | Cheryl Gutierrez | Kansas City KS | 91 | 51 | F | 9/25 50-54 | 37:05.8 | 13:53/M |
85 | Rylee Bergmann | Overland Park KS | 24 | 15 | F | 8/10 13-15 | 37:06.0 | 13:54/M |
86 | Mira Rausch | Olathe KS | 182 | 12 | F | 5/7 0-12 | 37:08.7 | 13:55/M |
87 | Khanh Bergmann | Overland Park KS | 23 | 44 | F | 12/22 40-44 | 37:12.0 | 13:56/M |
88 | Delynn Iverson | Olathe KS | 118 | 46 | F | 11/24 45-49 | 37:29.6 | 13:58/M |
89 | Tracey Weatherly | Overland Park KS | 242 | 55 | F | 4/13 55-59 | 37:43.5 | 14:06/M |
90 | Marsha Thorpe | Olathe KS | 228 | 41 | F | 13/22 40-44 | 38:15.7 | 14:14/M |
91 | Lauren Phillips | Olathe KS | 173 | 28 | F | 10/19 25-29 | 38:41.1 | 14:21/M |
92 | Jessica Alexander | Overland Park KS | 4 | 14 | F | 9/10 13-15 | 38:59.1 | 14:32/M |
93 | Nicole Alexander | Overland Park KS | 5 | 45 | F | 12/24 45-49 | 38:59.1 | 14:32/M |
94 | Darcie Gentry | Lenexa KS | 84 | 52 | F | 10/25 50-54 | 39:15.2 | 14:35/M |
95 | Pamela Hartley | Manhattan KS | 100 | 26 | F | 11/19 25-29 | 39:27.5 | 14:39/M |
96 | Melinda Daughtry | Kansas City MO | 51 | 38 | F | 15/21 35-39 | 39:29.5 | 14:38/M |
97 | Kathryn Hussa | Lawrence KS | 116 | 67 | F | 1/4 65-69 | 39:29.9 | 14:43/M |
98 | Jennifer Allen | Sullivan MO | 6 | 43 | F | 14/22 40-44 | 39:30.5 | 14:39/M |
99 | Laurel Bodkin | Merriam KS | 25 | 32 | F | 10/13 30-34 | 39:33.9 | 14:44/M |
100 | Alyssa Lebaron | Olathe KS | 140 | 14 | F | 10/10 13-15 | 40:05.2 | 13:17/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Konni Duncan | Lenexa KS | 67 | 23 | F | 5/7 20-24 | 40:18.5 | 14:53/M |
102 | Theresa Tollett | Parker KS | 229 | 56 | F | 5/13 55-59 | 40:25.4 | 14:59/M |
103 | Brenda Rausch | Olathe KS | 181 | 45 | F | 13/24 45-49 | 40:45.5 | 15:05/M |
104 | Veroncia Wolff | Overland Park KS | 254 | 52 | F | 11/25 50-54 | 40:46.2 | 15:02/M |
105 | Melissa Stringer | Kansas City KS | 218 | 37 | F | 16/21 35-39 | 40:48.3 | 15:06/M |
106 | Deborah Powell | Leawood KS | 177 | 61 | F | 2/7 60-64 | 40:50.1 | 15:07/M |
107 | Amber Decoursey | Olathe KS | 54 | 29 | F | 12/19 25-29 | 40:58.5 | 15:12/M |
108 | Christy Hudak | Overland Park KS | 115 | 53 | F | 12/25 50-54 | 41:14.0 | 15:15/M |
109 | Saskia Jacobse | Kansas City MO | 120 | 52 | F | 13/25 50-54 | 41:16.2 | 15:15/M |
110 | Andrea Crane | Olathe KS | 45 | 33 | F | 11/13 30-34 | 41:37.8 | 15:20/M |
111 | Lexa Alley | 275 | 65 | F | 2/4 65-69 | 42:26.7 | 15:37/M | |
112 | Tania Baker | Olathe KS | 18 | 41 | F | 15/22 40-44 | 42:28.7 | 15:42/M |
113 | Delores Jones | Ottawa KS | 122 | 60 | F | 3/7 60-64 | 42:28.9 | 15:42/M |
114 | Ashley Bonson | Manhattan KS | 29 | 27 | F | 13/19 25-29 | 42:57.5 | 15:49/M |
115 | Souksakhone Souphanthavong | Olathe KS | 211 | 49 | F | 14/24 45-49 | 42:57.8 | 15:49/M |
116 | Elisa Reddick | Shawnee KS | 184 | 36 | F | 17/21 35-39 | 43:17.7 | 15:50/M |
117 | Diane Kingsley-Kendall | Kansas City MO | 131 | 67 | F | 3/4 65-69 | 43:38.0 | 15:59/M |
118 | Lisa Osenga | Fort Riley KS | 163 | 53 | F | 14/25 50-54 | 44:00.7 | 16:07/M |
119 | Mery Jones | Boondall | 125 | 29 | F | 14/19 25-29 | 44:00.9 | 16:08/M |
120 | Sandi Faddy | Boondall | 73 | 57 | F | 6/13 55-59 | 44:01.1 | 16:08/M |
121 | Hannah Armstrong | Platte City MO | 14 | 8 | F | 6/7 0-12 | 44:04.7 | 16:05/M |
122 | Cyndee Bergin | Meriden KS | 22 | 63 | F | 4/7 60-64 | 44:05.4 | 16:04/M |
123 | Diane Commodore | Olathe KS | 43 | 49 | F | 15/24 45-49 | 44:31.3 | 16:17/M |
124 | Judi Gray | Drexel MO | 88 | 58 | F | 7/13 55-59 | 44:32.2 | 16:17/M |
125 | Sally Orth | Centerville KS | 162 | 52 | F | 15/25 50-54 | 44:36.2 | 16:16/M |
126 | Cheryl Hassinger | Tonganoxie KS | 102 | 60 | F | 5/7 60-64 | 44:37.4 | 16:19/M |
127 | Jessica Wehrli | Olathe KS | 244 | 28 | F | 15/19 25-29 | 45:00.1 | 16:27/M |
128 | Jodie Winfrey | Prairie Village KS | 252 | 46 | F | 16/24 45-49 | 45:15.0 | 16:31/M |
129 | Morgan Simpson | Lawrence KS | 203 | 24 | F | 6/7 20-24 | 46:19.7 | 16:55/M |
130 | Sunday Werkheiser | Lawrence KS | 246 | 50 | F | 16/25 50-54 | 46:19.8 | 16:55/M |
131 | Kate Barry | Olathe KS | 20 | 52 | F | 17/25 50-54 | 46:35.4 | 17:01/M |
132 | Jessica Henderson | Warrensburg MO | 104 | 28 | F | 16/19 25-29 | 46:52.1 | 17:05/M |
133 | Candace Anderson | Shawnee KS | 10 | 37 | F | 18/21 35-39 | 46:53.3 | 16:59/M |
134 | Reynalda Wintjen | Gardner KS | 253 | 45 | F | 17/24 45-49 | 47:02.0 | 17:01/M |
135 | Erin Wallace | 258 | 46 | F | 18/24 45-49 | 47:10.9 | 17:12/M | |
136 | Phatsada Volavongsa | Olathe KS | 237 | 48 | F | 19/24 45-49 | 47:47.3 | 17:17/M |
137 | Lisa Hamilton | 266 | 35 | F | 19/21 35-39 | 47:50.3 | 17:18/M | |
138 | Vanessa Frazier | 267 | 9 | F | 7/7 0-12 | 47:50.4 | 17:18/M | |
139 | Joy Louanglath | Olathe KS | 147 | 51 | F | 18/25 50-54 | 47:50.9 | 17:16/M |
140 | Elizabeth Ryan | Lawrence KS | 192 | 47 | F | 20/24 45-49 | 47:51.2 | 17:25/M |
141 | Deedi Hoss-Cordova | Belton MO | 113 | 45 | F | 21/24 45-49 | 47:53.4 | 17:25/M |
142 | Karla Roof | Grandview MO | 191 | 55 | F | 8/13 55-59 | 47:54.1 | 17:24/M |
143 | Debbie Squires | Blue Springs MO | 213 | 55 | F | 9/13 55-59 | 47:58.0 | 17:25/M |
144 | Shelly Edwards | Leawood KS | 70 | 49 | F | 22/24 45-49 | 48:01.1 | 17:25/M |
145 | Jennifer Stuart | Gardner KS | 223 | 40 | F | 16/22 40-44 | 48:13.0 | 15:55/M |
146 | Deborah Lindquist | Lees Summit MO | 146 | 62 | F | 6/7 60-64 | 48:14.9 | 17:33/M |
147 | Megan English | Olathe KS | 71 | 42 | F | 17/22 40-44 | 48:24.4 | 17:35/M |
148 | Vanhpheng Khamsihong | Olathe KS | 129 | 51 | F | 19/25 50-54 | 48:43.6 | 17:40/M |
149 | Chelsea Crawshaw | Baldwin City KS | 46 | 33 | F | 12/13 30-34 | 49:15.3 | 17:53/M |
150 | Christine Squires | Independence MO | 212 | 57 | F | 10/13 55-59 | 49:56.7 | 18:04/M |
151 | Meagan Frans | Lenexa KS | 80 | 24 | F | 7/7 20-24 | 50:19.3 | 18:15/M |
152 | Jessica Jones | Overland Park KS | 32 | 28 | F | 17/19 25-29 | 50:42.5 | 18:16/M |
153 | Karen Jones | Overland Park KS | 124 | 61 | F | 7/7 60-64 | 50:42.6 | 18:16/M |
154 | Janean Clark | Olathe KS | 40 | 55 | F | 11/13 55-59 | 50:55.0 | 18:19/M |
155 | Susan Gehrig | Spring Hill KS | 83 | 44 | F | 18/22 40-44 | 51:32.6 | 18:29/M |
156 | Cathleen Avila | Olathe KS | 15 | 52 | F | 20/25 50-54 | 52:05.1 | 18:44/M |
157 | Bounthom Stephens | Olathe KS | 216 | 55 | F | 12/13 55-59 | 52:17.2 | 18:42/M |
158 | Ellen Herrmann | Olathe KS | 109 | 50 | F | 21/25 50-54 | 52:24.0 | 18:47/M |
159 | Laurie Criner | Kansas City KS | 48 | 43 | F | 19/22 40-44 | 52:41.6 | 18:54/M |
160 | Heather Hare | Belton MO | 97 | 50 | F | 22/25 50-54 | 53:05.6 | 19:01/M |
161 | Christine Dillon | Independence MO | 62 | 47 | F | 23/24 45-49 | 53:58.0 | 19:22/M |
162 | Tracy Kipper | Kansas City MO | 133 | 50 | F | 23/25 50-54 | 54:00.0 | 19:23/M |
163 | Cinda Shimaya | Gardner KS | 199 | 52 | F | 24/25 50-54 | 54:07.0 | 19:18/M |
164 | Manilay Khanchareun | Olathe KS | 130 | 51 | F | 25/25 50-54 | 54:07.6 | 19:18/M |
165 | Kristen Kutzli | Lawson MO | 135 | 40 | F | 20/22 40-44 | 54:21.6 | 20:36/M |
166 | Allison Smith | Olathe KS | 204 | 31 | F | 13/13 30-34 | 56:55.0 | 20:16/M |
167 | Stacie Brees | Olathe KS | 31 | 39 | F | 20/21 35-39 | 57:06.5 | 20:20/M |
168 | Sarah Niere | Olathe KS | 161 | 25 | F | 18/19 25-29 | 57:15.0 | 20:26/M |
169 | Marilou Reed | Lenexa KS | 185 | 42 | F | 21/22 40-44 | 57:33.0 | 20:26/M |
170 | Belen Hartson | Olathe KS | 101 | 66 | F | 4/4 65-69 | 57:34.4 | 20:26/M |
171 | Jennifer Geldon | 262 | 48 | F | 24/24 45-49 | 57:59.0 | 20:40/M | |
172 | Tiffany Meireis | 263 | 35 | F | 21/21 35-39 | 57:59.6 | 20:40/M | |
173 | Jessica Keele | Mc Louth KS | 127 | 29 | F | 19/19 25-29 | 1:00:06.2 | 21:17/M |
174 | Susan Buist | Springfield MO | 33 | 55 | F | 13/13 55-59 | 1:00:09.1 | 21:18/M |
175 | Susan Turrentine | Basehor KS | 230 | 42 | F | 22/22 40-44 | 1:04:08.3 | 22:41/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Justyn France | Olathe KS | 78 | 16 | M | 1/2 16-19 | 18:35.9 | 7:50/M |
2 | Cole Shope | Olathe KS | 201 | 21 | M | 1/5 20-24 | 19:01.7 | 7:58/M |
3 | Rhys Allen | 277 | 14 | M | 1/2 13-15 | 19:19.4 | 8:04/M | |
4 | Ryan Yamnitz | Overland Park KS | 255 | 39 | M | 1/8 35-39 | 19:35.6 | 8:09/M |
5 | Benjamin Grubb | Odessa MO | 90 | 35 | M | 2/8 35-39 | 20:29.7 | 8:26/M |
6 | Nollan Dillavou | Overland Park KS | 61 | 18 | M | 2/2 16-19 | 20:51.3 | 8:35/M |
7 | Miles Marshall | Gardner KS | 154 | 51 | M | 1/8 50-54 | 21:14.3 | 8:41/M |
8 | Grayson Magruder | Mission KS | 150 | 27 | M | 1/6 25-29 | 21:57.0 | 8:55/M |
9 | Kyle Hansen | Olathe KS | 96 | 32 | M | 1/9 30-34 | 24:02.8 | 9:37/M |
10 | Russ Ritchhart | Carthage MO | 188 | 67 | M | 1/4 65-69 | 24:09.1 | 9:37/M |
11 | Joseph Priester | Chapman KS | 179 | 39 | M | 3/8 35-39 | 24:16.0 | 9:47/M |
12 | Nicholas Dyro | Fulton MO | 69 | 12 | M | 1/4 0-12 | 24:21.7 | 9:44/M |
13 | Jason Silvers | Merriam KS | 202 | 47 | M | 1/11 45-49 | 24:43.6 | 9:49/M |
14 | Kevin Allen | 276 | 49 | M | 2/11 45-49 | 24:54.3 | 9:52/M | |
15 | Hassne Fettache | Overland Park KS | 76 | 34 | M | 2/9 30-34 | 25:13.6 | 9:59/M |
16 | Jarrede Karnei | 261 | 41 | M | 1/12 40-44 | 25:33.5 | 10:07/M | |
17 | Joe Evola | Overland Park KS | 72 | 39 | M | 4/8 35-39 | 25:40.9 | 10:13/M |
18 | Drew Honaker | Olathe KS | 112 | 40 | M | 2/12 40-44 | 26:17.9 | 10:21/M |
19 | Kushal Patel | Olathe KS | 166 | 23 | M | 2/5 20-24 | 26:44.6 | 10:28/M |
20 | Harold Laurence | Lansing KS | 138 | 57 | M | 1/6 55-59 | 26:45.5 | 10:29/M |
21 | Bruce Stansberry | Independence MO | 215 | 65 | M | 2/4 65-69 | 27:00.5 | 10:34/M |
22 | Matthew Landavazo | Olathe KS | 136 | 32 | M | 3/9 30-34 | 27:06.4 | 10:37/M |
23 | Schyler Drain | Overland Park KS | 66 | 30 | M | 4/9 30-34 | 27:29.9 | 10:46/M |
24 | Brett Heber | 270 | 24 | M | 3/5 20-24 | 27:31.0 | 10:51/M | |
25 | Kevin Marchant | Lees Summit MO | 152 | 39 | M | 5/8 35-39 | 27:38.0 | 10:46/M |
26 | Kent Holker | Overland Park KS | 111 | 44 | M | 3/12 40-44 | 27:55.7 | 10:54/M |
27 | Chad Wehr | Overland Park KS | 243 | 48 | M | 3/11 45-49 | 28:22.8 | 11:08/M |
28 | Billy Welch | Ottawa KS | 245 | 43 | M | 4/12 40-44 | 28:33.4 | 11:04/M |
29 | David Byrne | Overland Park KS | 35 | 48 | M | 4/11 45-49 | 29:11.3 | 11:18/M |
30 | Jason Raymond | Olathe KS | 183 | 37 | M | 6/8 35-39 | 29:35.8 | 9:54/M |
31 | Earnest Kendall | Kansas City MO | 128 | 69 | M | 3/4 65-69 | 29:44.5 | 11:27/M |
32 | Daniel Lane | Leawood KS | 137 | 43 | M | 5/12 40-44 | 29:55.2 | 11:31/M |
33 | Stephen Barber | Olathe KS | 19 | 34 | M | 5/9 30-34 | 30:13.2 | 11:35/M |
34 | Jacob Halpern | Kansas City MO | 93 | 26 | M | 2/6 25-29 | 30:13.6 | 11:35/M |
35 | Michael Marsh | Overland Park KS | 153 | 49 | M | 5/11 45-49 | 31:22.8 | 12:03/M |
36 | David Armstrong | Platte City MO | 13 | 10 | M | 2/4 0-12 | 31:52.2 | 12:09/M |
37 | James Watson | Fort Riley KS | 241 | 30 | M | 6/9 30-34 | 31:54.0 | 12:13/M |
38 | Rupin Pavithran | Olathe KS | 167 | 33 | M | 7/9 30-34 | 32:11.6 | 12:19/M |
39 | Steve Lung | 279 | 59 | M | 2/6 55-59 | 32:20.4 | 12:20/M | |
40 | Wendell Smith | Pomona KS | 207 | 50 | M | 2/8 50-54 | 33:07.4 | 12:32/M |
41 | Kendall Payne | Lenexa KS | 168 | 41 | M | 6/12 40-44 | 33:16.4 | 12:37/M |
42 | Joe Bailey | 268 | 29 | M | 3/6 25-29 | 33:24.4 | 12:40/M | |
43 | Brad Winfrey | Prairie Village KS | 250 | 54 | M | 3/8 50-54 | 33:27.5 | 12:48/M |
44 | Jeff Lewis | Lawrence KS | 144 | 24 | M | 4/5 20-24 | 33:30.8 | 12:46/M |
45 | Ken Devan | Leavenworth KS | 56 | 58 | M | 3/6 55-59 | 33:44.5 | 12:50/M |
46 | Carlo Dix | Lenexa KS | 63 | 40 | M | 7/12 40-44 | 33:44.7 | 12:53/M |
47 | Rob McClary | Kansas City MO | 156 | 54 | M | 4/8 50-54 | 33:52.0 | 12:52/M |
48 | Justin Clements | Lenexa KS | 42 | 43 | M | 8/12 40-44 | 34:42.4 | 13:09/M |
49 | Jeff Pohnert | Olathe KS | 176 | 46 | M | 6/11 45-49 | 34:54.2 | 13:08/M |
50 | Ryan Hengemuhle | Chapman KS | 107 | 14 | M | 2/2 13-15 | 34:57.7 | 13:12/M |
51 | Jerry Wallentine | Olathe KS | 238 | 45 | M | 7/11 45-49 | 35:09.6 | 13:14/M |
52 | Sport Syhavong | Olathe KS | 225 | 44 | M | 9/12 40-44 | 35:54.9 | 13:26/M |
53 | Bralin Robinson | 278 | 26 | M | 4/6 25-29 | 36:11.2 | 13:36/M | |
54 | Yorton Clark | Olathe KS | 41 | 55 | M | 4/6 55-59 | 36:41.3 | 13:43/M |
55 | Christian Gutierrez | Kansas City KS | 92 | 9 | M | 3/4 0-12 | 36:43.6 | 13:46/M |
56 | Michael Venmahavong | Olathe KS | 236 | 35 | M | 7/8 35-39 | 37:10.8 | 13:59/M |
57 | Sam Coy | Olathe KS | 44 | 31 | M | 8/9 30-34 | 37:20.5 | 13:54/M |
58 | Kurt Iverson | Olathe KS | 119 | 46 | M | 8/11 45-49 | 37:29.6 | 13:58/M |
59 | Russ Weston | Olathe KS | 248 | 54 | M | 5/8 50-54 | 38:30.4 | 14:16/M |
60 | Brayden Alexander | Overland Park KS | 3 | 12 | M | 4/4 0-12 | 38:58.7 | 14:32/M |
61 | Brian Dickerson | Mission KS | 58 | 42 | M | 10/12 40-44 | 39:09.4 | 14:33/M |
62 | Michael Schmitz | Lawrence KS | 196 | 49 | M | 9/11 45-49 | 39:58.7 | 14:51/M |
63 | Michael Phongsavanh | Olathe KS | 175 | 52 | M | 6/8 50-54 | 42:13.2 | 15:28/M |
64 | John Niere | Olathe KS | 160 | 28 | M | 5/6 25-29 | 42:56.7 | 15:49/M |
65 | Habtamu Dibaba | Olathe KS | 57 | 45 | M | 10/11 45-49 | 44:56.0 | 16:20/M |
66 | Gerald Hay | Olathe KS | 103 | 70 | M | 1/1 70-74 | 45:03.1 | 16:25/M |
67 | Joseph Frans | Lenexa KS | 79 | 24 | M | 5/5 20-24 | 45:17.3 | 16:37/M |
68 | Stephen Henderson | Warrensburg MO | 105 | 28 | M | 6/6 25-29 | 46:52.2 | 17:05/M |
69 | Clay Wallace | 259 | 55 | M | 5/6 55-59 | 47:12.9 | 17:12/M | |
70 | Ernesto R Romo-Alba | Lenexa KS | 190 | 33 | M | 9/9 30-34 | 48:34.4 | 17:40/M |
71 | Jim Loumentzos | 274 | 67 | M | 4/4 65-69 | 50:50.4 | 18:16/M | |
72 | Daniel Smith | Olathe KS | 206 | 47 | M | 11/11 45-49 | 50:55.7 | 18:20/M |
73 | Vincent Avila | Olathe KS | 17 | 53 | M | 7/8 50-54 | 52:06.1 | 18:45/M |
74 | Bryan Criner | Kansas City KS | 47 | 40 | M | 11/12 40-44 | 52:40.2 | 18:54/M |
75 | Bryan Armstrong | Platte City MO | 12 | 40 | M | 12/12 40-44 | 52:51.5 | 19:12/M |
76 | Brian Kipper | Kansas City MO | 132 | 50 | M | 8/8 50-54 | 54:01.2 | 19:24/M |
