5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Michelle Andrew | Topeka KANSAS | 102 | 46 | F | 1:Top Fin | 18:55.1 | 6:06/M |
2 | Emily Wagemaker | Topeka KANSAS | 194 | 23 | F | 2:Top Fin | 20:10.2 | 6:30/M |
3 | Amanda Miller | Wakarusa KANSAS | 117 | 19 | F | 3:Top Fin | 21:03.5 | 6:47/M |
4 | Avery Hill | Topeka KANSAS | 268 | 26 | F | 1/6:25-29 | 21:06.5 | 6:48/M |
5 | Abigail Wagemaker | Topeka KANSAS | 195 | 17 | F | 1/3:16-19 | 21:35.2 | 6:58/M |
6 | Gabby Grace | Topeka KANSAS | 202 | 14 | F | 1/6:13-15 | 22:14.7 | 7:10/M |
7 | Marika Hughes | Topeka KANSAS | 1 | 38 | F | 1/25:35-39 | 22:15.8 | 7:11/M |
8 | Jennifer Durbin | Topeka KANSAS | 106 | 39 | F | 2/25:35-39 | 23:22.3 | 7:32/M |
9 | Angelica Soria | Topeka KANSAS | 252 | 22 | F | 1/4:20-24 | 23:37.1 | 7:37/M |
10 | Dee Boeck | Lawrence KANSAS | 18 | 69 | F | 1:Masters | 23:49.6 | 7:41/M |
11 | Heather Fay | Topeka KANSAS | 11 | 42 | F | 1/13:40-44 | 24:07.1 | 7:47/M |
12 | Kathryn Louderback | Topeka KANSAS | 214 | 29 | F | 2/6:25-29 | 24:09.2 | 7:47/M |
13 | Dixie Smith | Topeka KANSAS | 90 | 60 | F | 1:Grand | 24:31.4 | 7:55/M |
14 | Joe Havens | Topeka KANSAS | 244 | 14 | F | 2/6:13-15 | 25:51.5 | 8:20/M |
15 | Terry Olson | Manhattan KANSAS | 25 | 64 | F | 1:Senior | 25:51.6 | 8:20/M |
16 | Rebecca Arensdorf | Topeka KANSAS | 40 | 38 | F | 3/25:35-39 | 26:00.0 | 8:23/M |
17 | Joslynn Grace | Topeka KANSAS | 203 | 11 | F | 1/8:11-12 | 26:11.6 | 8:27/M |
18 | Lindy Russell | Kansas City KANSAS | 12 | 37 | F | 4/25:35-39 | 26:13.3 | 8:27/M |
19 | Dena Goble | Williamsburg VIRGINIA | 254 | 48 | F | 1/12:45-49 | 26:33.1 | 8:34/M |
20 | Kendyl Burks | Topeka KANSAS | 245 | 17 | F | 2/3:16-19 | 26:39.0 | 8:36/M |
21 | Marybeth Cassidy | Topeka KANSAS | 233 | 60 | F | 1/7:60-64 | 26:41.4 | 8:36/M |
22 | Jana Phillips | Allen KANSAS | 115 | 39 | F | 5/25:35-39 | 26:46.5 | 8:38/M |
23 | Tenley Walder | Topeka KANSAS | 236 | 8 | F | 1/3: 0- 8 | 26:48.3 | 8:39/M |
24 | Lyndsey Grace | Topeka KANSAS | 201 | 40 | F | 2/13:40-44 | 26:51.4 | 8:40/M |
25 | Zoe Clark | Topeka KANSAS | 140 | 13 | F | 3/6:13-15 | 27:03.0 | 8:44/M |
26 | Jane Weiler | Topeka KANSAS | 44 | 54 | F | 1/10:50-54 | 27:03.0 | 8:44/M |
27 | Allison Nincehelser | Topeka KANSAS | 33 | 30 | F | 1/7:30-34 | 27:39.7 | 8:55/M |
28 | Ryleigh Tindell | Topeka KANSAS | 129 | 10 | F | 1/8: 9-10 | 27:44.7 | 8:57/M |
29 | Allison Crow | Topeka KANSAS | 65 | 29 | F | 3/6:25-29 | 27:46.9 | 8:57/M |
30 | Jenna Maksymiak | Topeka KANSAS | 56 | 24 | F | 2/4:20-24 | 27:53.2 | 9:00/M |
31 | Dana Wohletz-Hutchens | Topeka KANSAS | 26 | 40 | F | 3/13:40-44 | 27:55.4 | 9:00/M |
32 | Mary Anne Durall | Topeka KANSAS | 262 | 55 | F | 1/4:55-59 | 27:58.7 | 9:01/M |
33 | Natalie Shehi | Topeka KANSAS | 125 | 13 | F | 4/6:13-15 | 28:10.1 | 9:05/M |
34 | Rebekah Clinger-Prince | Seattle WASHINGTON | 166 | 36 | F | 6/25:35-39 | 28:28.6 | 9:11/M |
35 | Kenzie Maddox | Topeka KANSAS | 232 | 11 | F | 2/8:11-12 | 28:28.8 | 9:11/M |
36 | Addison Plemons | Topeka KANSAS | 206 | 10 | F | 2/8: 9-10 | 28:28.8 | 9:11/M |
37 | Melissa Brown | Topeka KANSAS | 240 | 45 | F | 2/12:45-49 | 28:35.5 | 9:13/M |
38 | Sherie Willis | Hoyt KANSAS | 207 | 43 | F | 4/13:40-44 | 28:43.3 | 9:16/M |
39 | Terry Hime | Topeka KANSAS | 19 | 62 | F | 2/7:60-64 | 28:46.7 | 9:17/M |
40 | Morgan Allen | Centralia KANSAS | 122 | 12 | F | 3/8:11-12 | 28:52.6 | 9:19/M |
41 | Annie Morgan | Topeka KANSAS | 158 | 12 | F | 4/8:11-12 | 28:52.7 | 9:19/M |
42 | Olivia Morgan | Topeka KANSAS | 157 | 14 | F | 5/6:13-15 | 28:53.7 | 9:19/M |
43 | Tina Gannaway | Topeka KANSAS | 256 | 53 | F | 2/10:50-54 | 29:05.9 | 9:23/M |
44 | Kendra Smith | Denton TEXAS | 91 | 26 | F | 4/6:25-29 | 29:13.0 | 9:25/M |
45 | Nickie Fields | Topeka KANSAS | 162 | 42 | F | 5/13:40-44 | 29:16.2 | 9:26/M |
46 | Tanya Scott | Topeka KANSAS | 78 | 47 | F | 3/12:45-49 | 29:18.5 | 9:27/M |
47 | Alexis Vincent | Topeka KANSAS | 197 | 10 | F | 3/8: 9-10 | 30:22.7 | 9:48/M |
48 | Amy White | Topeka KANSAS | 46 | 37 | F | 7/25:35-39 | 30:32.9 | 9:51/M |
49 | Christine Hamman | Topeka KANSAS | 103 | 32 | F | 2/7:30-34 | 30:47.8 | 9:56/M |
50 | Brenda Wagemaker | Topeka KANSAS | 242 | 50 | F | 3/10:50-54 | 30:51.0 | 9:57/M |
51 | Jaime Allen | Centralia KANSAS | 24 | 35 | F | 8/25:35-39 | 30:52.1 | 9:57/M |
52 | Danielle Thoele | Topeka KANSAS | 39 | 36 | F | 9/25:35-39 | 30:59.1 | 10:00/M |
53 | Maria Montgomery | Topeka KANSAS | 215 | 63 | F | 3/7:60-64 | 31:01.8 | 10:00/M |
54 | Patricia Silvers | Chattanooga TENNESSEE | 27 | 56 | F | 2/4:55-59 | 31:07.6 | 10:02/M |
55 | Mary Williams | Meriden KANSAS | 101 | 55 | F | 3/4:55-59 | 31:13.6 | 10:04/M |
56 | Chastidy Whitworth | Leavenworth KANSAS | 225 | 40 | F | 6/13:40-44 | 31:16.2 | 10:05/M |
57 | Tonya Bolte | Eudora KANSAS | 264 | 36 | F | 10/25:35-39 | 31:27.6 | 10:09/M |
58 | Amanda Engel | Acworth GEORGIA | 171 | 37 | F | 11/25:35-39 | 31:29.8 | 10:09/M |
59 | Rachelle Bartel | Topeka KANSAS | 248 | 48 | F | 4/12:45-49 | 31:35.2 | 10:11/M |
60 | Angela McCullah | Topeka KANSAS | 69 | 36 | F | 12/25:35-39 | 31:43.2 | 10:14/M |
61 | Riley Waymire | Topeka KANSAS | 137 | 9 | F | 4/8: 9-10 | 31:43.8 | 10:14/M |
62 | Megan Bergquist | Topeka KANSAS | 173 | 39 | F | 13/25:35-39 | 31:46.2 | 10:15/M |
63 | Callie Zirkle | Meriden KANSAS | 75 | 23 | F | 3/4:20-24 | 32:04.9 | 10:21/M |
64 | Jeanette Boyd | Topeka KANSAS | 95 | 49 | F | 5/12:45-49 | 32:07.4 | 10:22/M |
65 | Jill Meyer | Topeka KANSAS | 36 | 49 | F | 6/12:45-49 | 32:45.1 | 10:34/M |
66 | Leigha Bales | Topeka KANSAS | 143 | 10 | F | 5/8: 9-10 | 32:56.0 | 10:37/M |
67 | Tylee Wilkinson | Topeka KANSAS | 128 | 11 | F | 5/8:11-12 | 33:00.8 | 10:39/M |
68 | Crystal Chapman | Auburn KANSAS | 265 | 38 | F | 14/25:35-39 | 33:38.1 | 10:51/M |
69 | Elizabeth Munns | Topeka KANSAS | 188 | 54 | F | 4/10:50-54 | 33:38.7 | 10:51/M |
70 | Harper Tenbrink | Auburn KANSAS | 133 | 9 | F | 6/8: 9-10 | 33:38.8 | 10:51/M |
71 | Tandy Leinwetter | Rossville KANSAS | 50 | 63 | F | 4/7:60-64 | 33:51.6 | 10:55/M |
72 | Emma Reith | Holton KANSAS | 178 | 19 | F | 3/3:16-19 | 33:56.6 | 10:57/M |
73 | Allison Lehmann | Berryton KANSAS | 62 | 43 | F | 7/13:40-44 | 33:56.8 | 10:57/M |
74 | Laura Schmidt | Auburn KANSAS | 222 | 54 | F | 5/10:50-54 | 34:10.4 | 11:01/M |
75 | Rechell Smith | Topeka KANSAS | 278 | 50 | F | 6/10:50-54 | 34:17.8 | 11:04/M |
76 | Penelope Cerca | Topeka KANSAS | 209 | 6 | F | 2/3: 0- 8 | 34:18.1 | 11:04/M |
77 | Kelsey Morgan | Topeka KANSAS | 41 | 23 | F | 4/4:20-24 | 34:34.7 | 11:09/M |
78 | Heather Whitcomb | Topeka KANSAS | 42 | 34 | F | 3/7:30-34 | 34:34.7 | 11:09/M |
79 | Shelly Liby | Meriden KANSAS | 88 | 54 | F | 7/10:50-54 | 34:51.3 | 11:15/M |
80 | Sarah Fetterhoof | Topeka KANSAS | 163 | 42 | F | 8/13:40-44 | 34:53.8 | 11:15/M |
81 | Lori Zirkle | Topeka KANSAS | 74 | 54 | F | 8/10:50-54 | 34:54.7 | 11:15/M |
82 | Valerie Clark | Topeka KANSAS | 97 | 43 | F | 9/13:40-44 | 34:57.9 | 11:16/M |
83 | Robin Cox | Topeka KANSAS | 98 | 61 | F | 5/7:60-64 | 34:57.9 | 11:16/M |
84 | Kelley Lincoln | Berryton KANSAS | 99 | 42 | F | 10/13:40-44 | 35:22.3 | 11:25/M |
85 | Elise Leonard | Topeka KANSAS | 83 | 35 | F | 15/25:35-39 | 35:30.6 | 11:27/M |
86 | Brooke Mueller | Topeka KANSAS | 64 | 30 | F | 4/7:30-34 | 35:31.7 | 11:27/M |
87 | Jessica Bowen | Tecumseh KANSAS | 213 | 37 | F | 16/25:35-39 | 35:31.7 | 11:27/M |
88 | Katherine Clutter | Topeka KANSAS | 63 | 39 | F | 17/25:35-39 | 35:31.9 | 11:27/M |
89 | Cindy Stavropoulos | Holton KANSAS | 179 | 53 | F | 9/10:50-54 | 35:40.6 | 11:30/M |
90 | Angie Reith | Holton KANSAS | 14 | 45 | F | 7/12:45-49 | 35:40.7 | 11:30/M |
91 | Lindsey Heineken | Denison KANSAS | 177 | 33 | F | 5/7:30-34 | 35:41.4 | 11:31/M |
92 | Mia Caviezel | Topeka KANSAS | 241 | 44 | F | 11/13:40-44 | 35:48.4 | 11:33/M |
93 | Reece Taylor | Topeka KANSAS | 237 | 11 | F | 6/8:11-12 | 35:49.4 | 11:33/M |
94 | Stephanie Ensley | Topeka KANSAS | 76 | 38 | F | 18/25:35-39 | 36:25.2 | 11:45/M |
95 | Rachel Anderson | Topeka KANSAS | 53 | 36 | F | 19/25:35-39 | 36:33.3 | 11:47/M |
96 | Claire Phillips | Topeka KANSAS | 10 | 71 | F | 1/1:70-74 | 36:41.6 | 11:50/M |
97 | Rachael Parris | Topeka KANSAS | 9 | 37 | F | 20/25:35-39 | 37:10.3 | 11:59/M |
98 | Brooke Pike | Topeka KANSAS | 23 | 37 | F | 21/25:35-39 | 37:21.3 | 12:03/M |
99 | Amy Ives | Topeka KANSAS | 68 | 50 | F | 10/10:50-54 | 37:32.2 | 12:06/M |
100 | Emily McGee | Topeka KANSAS | 71 | 39 | F | 22/25:35-39 | 37:38.9 | 12:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Rebecca Barajas | Tecumseh KANSAS | 168 | 42 | F | 12/13:40-44 | 38:07.3 | 12:18/M |
102 | Julie Hinrichsen | Topeka KANSAS | 192 | 62 | F | 6/7:60-64 | 38:35.3 | 12:27/M |
103 | Rhonda Burns | Topeka KANSAS | 5 | 55 | F | 4/4:55-59 | 40:26.9 | 13:03/M |
104 | Krista Gentry | Topeka KANSAS | 174 | 37 | F | 23/25:35-39 | 40:34.0 | 13:05/M |
105 | Teagan Cooley | Topeka KANSAS | 130 | 7 | F | 3/3: 0- 8 | 40:55.7 | 13:12/M |
106 | Kate Cooley | Topeka KANSAS | 59 | 37 | F | 24/25:35-39 | 40:56.5 | 13:12/M |
107 | Sara Wood | Topeka KANSAS | 247 | 49 | F | 8/12:45-49 | 41:32.7 | 13:24/M |
108 | Abigail Smith | Topeka KANSAS | 199 | 11 | F | 7/8:11-12 | 41:33.1 | 13:24/M |
109 | Sophie Wagemaker | Topeka KANSAS | 196 | 14 | F | 6/6:13-15 | 41:33.8 | 13:24/M |
110 | Laurie Tenbrink | Burlingame KANSAS | 104 | 66 | F | 1/1:65-69 | 41:55.4 | 13:31/M |
111 | Sandy Pigg | Topeka KANSAS | 253 | 46 | F | 9/12:45-49 | 42:01.6 | 13:33/M |
112 | Lori Hogan | Topeka KANSAS | 54 | 49 | F | 10/12:45-49 | 42:02.1 | 13:34/M |
113 | Sarah Seel | Topeka KANSAS | 73 | 34 | F | 6/7:30-34 | 42:02.2 | 13:34/M |
114 | Sarah Kate Warner | Liberty MISSOURI | 156 | 9 | F | 7/8: 9-10 | 42:16.4 | 13:38/M |
115 | Melanie Warner | Liberty MISSOURI | 112 | 46 | F | 11/12:45-49 | 42:22.9 | 13:40/M |
116 | Jenny Donaldson | Maple Hill KANSAS | 191 | 40 | F | 13/13:40-44 | 42:35.4 | 13:44/M |
117 | Alyce Bishop | Topeka KANSAS | 70 | 46 | F | 12/12:45-49 | 42:35.9 | 13:44/M |
118 | Jennifer Wendell | Topeka KANSAS | 87 | 26 | F | 5/6:25-29 | 44:58.8 | 14:30/M |
119 | Amanda Moore | Topeka KANSAS | 82 | 26 | F | 6/6:25-29 | 44:59.2 | 14:31/M |
120 | Kaleigh Walters | Topeka KANSAS | 119 | 11 | F | 8/8:11-12 | 45:51.4 | 14:47/M |
121 | Heather Clinger | Topeka KANSAS | 170 | 38 | F | 25/25:35-39 | 46:06.3 | 14:52/M |
122 | Hannah Clinger | Topeka KANSAS | 148 | 10 | F | 8/8: 9-10 | 46:09.8 | 14:53/M |
123 | Vicky Walters | Topeka KANSAS | 6 | 63 | F | 7/7:60-64 | 46:13.5 | 14:55/M |
124 | Amanda Walters | Topeka KANSAS | 7 | 31 | F | 7/7:30-34 | 46:14.6 | 14:55/M |
DQ | Lisa Shelton | Topeka KANSAS | 175 | 48 | F | DQ/12:45-49 | 59:27.7 | 19:11/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alexander Holmes | Topeka KANSAS | 267 | 14 | M | 1:Top Fin | 18:05.5 | 5:50/M |
2 | Juvenal Espinosa | Topeka KANSAS | 257 | 42 | M | 2:Top Fin | 18:31.5 | 5:58/M |
3 | Cailin Grame | Harveyville KANSAS | 228 | 17 | M | 3:Top Fin | 19:25.8 | 6:16/M |
4 | Maverick Steinhoff | Topeka KANSAS | 138 | 18 | M | 1/9:16-19 | 19:34.9 | 6:19/M |
5 | Paul Byrne | Topeka KANSAS | 224 | 45 | M | 1:Masters | 19:40.2 | 6:21/M |
6 | Alex Lehmann | Berryton KANSAS | 131 | 14 | M | 1/13:13-15 | 19:52.1 | 6:25/M |
7 | Doug Lehmann | Berryton KANSAS | 61 | 45 | M | 1/7:45-49 | 19:52.5 | 6:25/M |
8 | Neftaly Morales | Topeka KANSAS | 154 | 19 | M | 2/9:16-19 | 19:55.9 | 6:25/M |
9 | Joey Edwards | Nortonville KANSAS | 269 | 45 | M | 2/7:45-49 | 19:58.6 | 6:26/M |
10 | Andrew Johnson | Topeka KANSAS | 150 | 15 | M | 2/13:13-15 | 20:01.7 | 6:27/M |
11 | Craig Smith | Topeka KANSAS | 89 | 55 | M | 1:Grand | 20:26.9 | 6:35/M |
12 | Todd Lowe | Topeka KANSAS | 32 | 53 | M | 1/7:50-54 | 20:27.7 | 6:36/M |
13 | Miles Marshall | Gardner KANSAS | 107 | 52 | M | 2/7:50-54 | 20:37.4 | 6:39/M |
14 | Daniel Meredith | Berryton KANSAS | 273 | 55 | M | 1/9:55-59 | 20:54.3 | 6:45/M |
15 | Jordan Munns | Topeka KANSAS | 189 | 17 | M | 3/9:16-19 | 21:01.2 | 6:47/M |
16 | Sergio Baez | Topeka KANSAS | 280 | 47 | M | 3/7:45-49 | 21:03.4 | 6:47/M |
17 | Bill Gannaway | Topeka KANSAS | 255 | 54 | M | 3/7:50-54 | 21:07.4 | 6:49/M |
18 | Anson Appelhanz | Topeka KANSAS | 123 | 14 | M | 3/13:13-15 | 21:09.9 | 6:49/M |
19 | Lile Budden | Colorado Springs COLORADO | 216 | 58 | M | 2/9:55-59 | 21:10.3 | 6:50/M |
20 | Joey Perron | Topeka KANSAS | 185 | 19 | M | 4/9:16-19 | 21:21.8 | 6:53/M |
21 | Myron Leinwetter | Rossville KANSAS | 49 | 63 | M | 1:Senior | 21:24.6 | 6:54/M |
22 | Zach Clark | Topeka KANSAS | 139 | 14 | M | 4/13:13-15 | 21:27.4 | 6:55/M |
23 | Jesus Rodriguez | Topeka KANSAS | 211 | 14 | M | 5/13:13-15 | 21:32.5 | 6:57/M |
24 | Jason Moore | Shawnee Mission KANSAS | 81 | 32 | M | 1/9:30-34 | 21:38.5 | 6:59/M |
25 | Jose Sanchez | Topeka KANSAS | 155 | 19 | M | 5/9:16-19 | 21:41.5 | 7:00/M |
26 | Avery Moore | Topeka KANSAS | 4 | 44 | M | 1/11:40-44 | 21:53.0 | 7:03/M |
27 | Tyler Crow | Topeka KANSAS | 66 | 30 | M | 2/9:30-34 | 22:14.6 | 7:10/M |
28 | John Grace | Topeka KANSAS | 200 | 40 | M | 2/11:40-44 | 22:23.3 | 7:13/M |
29 | Dennis Cooley | Topeka KANSAS | 60 | 34 | M | 3/9:30-34 | 22:37.1 | 7:18/M |
30 | Jonathan Alonzo | Topeka KANSAS | 84 | 30 | M | 4/9:30-34 | 22:42.9 | 7:19/M |
31 | Randy McDermott | Kansas City KANSAS | 263 | 60 | M | 1/6:60-64 | 22:44.5 | 7:20/M |
32 | Hunter Munns | Topeka KANSAS | 187 | 54 | M | 4/7:50-54 | 22:50.3 | 7:22/M |
33 | Gabriel Padilla | Topeka KANSAS | 45 | 21 | M | 1/5:20-24 | 23:03.2 | 7:26/M |
34 | Jonathen Grame | Harveyville KANSAS | 227 | 14 | M | 6/13:13-15 | 23:16.5 | 7:30/M |
35 | Derek Durbin | Topeka KANSAS | 105 | 41 | M | 3/11:40-44 | 23:22.8 | 7:32/M |
36 | Chris Kious | Topeka KANSAS | 217 | 14 | M | 7/13:13-15 | 23:33.0 | 7:35/M |
37 | Joe White | Topeka KANSAS | 47 | 37 | M | 1/10:35-39 | 23:33.1 | 7:36/M |
38 | Walter Pukach | Topeka KANSAS | 250 | 63 | M | 2/6:60-64 | 23:37.3 | 7:37/M |
39 | Dillon Steppe | Riley KANSAS | 92 | 27 | M | 1/5:25-29 | 23:37.6 | 7:37/M |
40 | Kale Link | Williamsburg KANSAS | 145 | 15 | M | 8/13:13-15 | 23:42.2 | 7:39/M |
41 | Thomas Schmidt | Topeka KANSAS | 159 | 14 | M | 9/13:13-15 | 24:00.9 | 7:45/M |
42 | Jeff Phillips | Topeka KANSAS | 109 | 32 | M | 5/9:30-34 | 24:08.5 | 7:47/M |
43 | Ryan Murphy | Topeka KANSAS | 271 | 26 | M | 2/5:25-29 | 24:18.4 | 7:50/M |
44 | Brad Phillips | Topeka KANSAS | 110 | 36 | M | 2/10:35-39 | 24:18.8 | 7:50/M |
45 | Tyler Sivertson | Topeka KANSAS | 142 | 12 | M | 1/8:11-12 | 24:24.4 | 7:52/M |
46 | Dreher Creech | Topeka KANSAS | 51 | 44 | M | 4/11:40-44 | 24:26.2 | 7:53/M |
47 | Mark Warner | Liberty MISSOURI | 113 | 45 | M | 4/7:45-49 | 24:32.7 | 7:55/M |
48 | Gene Wee | Lawrence KANSAS | 277 | 70 | M | 1/4:70-74 | 24:33.7 | 7:55/M |
49 | Mike Prince | Seattle WASHINGTON | 167 | 42 | M | 5/11:40-44 | 24:35.5 | 7:56/M |
50 | Ryan Vincent | Topeka KANSAS | 172 | 38 | M | 3/10:35-39 | 24:36.7 | 7:56/M |
51 | Scott Schenk | Topeka KANSAS | 3 | 52 | M | 5/7:50-54 | 24:40.2 | 7:57/M |
52 | Cade Willard | Topeka KANSAS | 229 | 14 | M | 10/13:13-15 | 24:42.5 | 7:58/M |
53 | Keaton Harmon | Topeka KANSAS | 184 | 20 | M | 2/5:20-24 | 25:04.0 | 8:05/M |
54 | Justin Donaldson | Maple Hill KANSAS | 275 | 20 | M | 3/5:20-24 | 25:12.9 | 8:08/M |
55 | Jayden Norman | Urbandale IOWA | 108 | 11 | M | 2/8:11-12 | 25:13.3 | 8:08/M |
56 | Landon Duncan | Urbandale IOWA | 152 | 11 | M | 3/8:11-12 | 25:13.4 | 8:08/M |
57 | Kenneth Chapman | Auburn KANSAS | 266 | 13 | M | 11/13:13-15 | 25:18.3 | 8:10/M |
58 | Thomas Pope | Topeka KANSAS | 43 | 20 | M | 4/5:20-24 | 25:29.3 | 8:13/M |
59 | Merit Scofield | Lawrence KANSAS | 144 | 9 | M | 1/5: 9-10 | 25:36.3 | 8:15/M |
60 | Parker Still | Topeka KANSAS | 219 | 16 | M | 6/9:16-19 | 25:40.0 | 8:16/M |
61 | Jyrel Donaldson | Maple Hill KANSAS | 274 | 45 | M | 5/7:45-49 | 25:47.5 | 8:19/M |
62 | Miguel Monteclaro | Topeka KANSAS | 186 | 19 | M | 7/9:16-19 | 25:54.2 | 8:21/M |
63 | Mark Marling | Topeka KANSAS | 80 | 71 | M | 2/4:70-74 | 25:56.1 | 8:22/M |
64 | Kevin Nincehelser | Topeka KANSAS | 34 | 30 | M | 6/9:30-34 | 26:23.1 | 8:31/M |
65 | Brody Tenbrink | Auburn KANSAS | 132 | 11 | M | 4/8:11-12 | 26:32.1 | 8:34/M |
66 | Tom Eck | Tecumseh KANSAS | 20 | 66 | M | 1/3:65-69 | 26:32.3 | 8:34/M |
67 | Mark Smith | Topeka KANSAS | 226 | 58 | M | 3/9:55-59 | 26:32.4 | 8:34/M |
68 | Cole Fay | Topeka KANSAS | 147 | 9 | M | 2/5: 9-10 | 26:33.2 | 8:34/M |
69 | Justin McFarland | Topeka KANSAS | 165 | 35 | M | 4/10:35-39 | 26:38.2 | 8:35/M |
70 | Perry Payne | Topeka KANSAS | 249 | 14 | M | 12/13:13-15 | 26:41.0 | 8:36/M |
71 | Brady Clark | Topeka KANSAS | 141 | 11 | M | 5/8:11-12 | 26:45.5 | 8:38/M |
72 | Jon Packard | Topeka KANSAS | 190 | 62 | M | 3/6:60-64 | 26:49.1 | 8:39/M |
73 | Zander White | Topeka KANSAS | 126 | 13 | M | 13/13:13-15 | 26:53.0 | 8:40/M |
74 | Robert Soria | Topeka KANSAS | 251 | 47 | M | 6/7:45-49 | 26:55.1 | 8:41/M |
75 | Jeff Behrens | Kansas City MISSOURI | 21 | 69 | M | 2/3:65-69 | 27:01.7 | 8:43/M |
76 | Kevin Kulm | Topeka KANSAS | 15 | 53 | M | 6/7:50-54 | 27:02.6 | 8:43/M |
77 | David Wilmoth | Topeka KANSAS | 146 | 12 | M | 6/8:11-12 | 27:10.0 | 8:45/M |
78 | Justin Chockley | Topeka KANSAS | 260 | 35 | M | 5/10:35-39 | 27:15.5 | 8:47/M |
79 | Brad Tindell | Topeka KANSAS | 55 | 40 | M | 6/11:40-44 | 27:44.2 | 8:57/M |
80 | Ethan Menke | Topeka KANSAS | 57 | 26 | M | 3/5:25-29 | 27:48.3 | 8:58/M |
81 | Mike Tryon | Topeka KANSAS | 231 | 62 | M | 4/6:60-64 | 27:49.0 | 8:58/M |
82 | John-Martin Schmidt | Auburn KANSAS | 223 | 21 | M | 5/5:20-24 | 28:09.8 | 9:05/M |
83 | Cale Lincoln | Berryton KANSAS | 151 | 9 | M | 3/5: 9-10 | 28:13.1 | 9:06/M |
84 | John Tryon | Topeka KANSAS | 279 | 34 | M | 7/9:30-34 | 28:21.7 | 9:09/M |
85 | Fritz Menninger | Topeka KANSAS | 272 | 61 | M | 5/6:60-64 | 28:24.1 | 9:10/M |
86 | Shane Plemons | Topeka KANSAS | 205 | 43 | M | 7/11:40-44 | 28:44.2 | 9:16/M |
87 | Andrew Hunt | Topeka KANSAS | 160 | 17 | M | 8/9:16-19 | 28:47.3 | 9:17/M |
88 | Gabe Willard | Topeka KANSAS | 230 | 12 | M | 7/8:11-12 | 28:52.0 | 9:18/M |
89 | Tobias Weichert | Topeka KANSAS | 234 | 7 | M | 1/3: 0- 8 | 29:14.1 | 9:26/M |
90 | John Bostwick | Oklahoma City OKLAHOMA | 37 | 34 | M | 8/9:30-34 | 29:57.5 | 9:40/M |
91 | Ben Mumford | Brooklyn NEW YORK | 258 | 25 | M | 4/5:25-29 | 30:11.0 | 9:44/M |
92 | Thomas Padilla | Topeka KANSAS | 239 | 59 | M | 4/9:55-59 | 30:42.4 | 9:54/M |
93 | Eli Tenbrink | Auburn KANSAS | 134 | 7 | M | 2/3: 0- 8 | 31:02.4 | 10:01/M |
94 | David Scott | Topeka KANSAS | 79 | 58 | M | 5/9:55-59 | 31:03.6 | 10:01/M |
95 | Paul Cipolla | Scranton KANSAS | 276 | 43 | M | 8/11:40-44 | 31:07.1 | 10:02/M |
96 | Charles Havens | Topeka KANSAS | 238 | 38 | M | 6/10:35-39 | 31:09.3 | 10:03/M |
97 | Thomas Wiley | Topeka KANSAS | 259 | 59 | M | 6/9:55-59 | 31:27.9 | 10:09/M |
98 | Jerry Schmidt | Auburn KANSAS | 221 | 55 | M | 7/9:55-59 | 32:18.5 | 10:25/M |
99 | Fritz Thoele | Topeka KANSAS | 38 | 39 | M | 7/10:35-39 | 32:24.7 | 10:27/M |
100 | Nathan Moore | Topeka KANSAS | 86 | 28 | M | 5/5:25-29 | 32:36.4 | 10:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Monty Nelson | Topeka KANSAS | 212 | 74 | M | 3/4:70-74 | 32:45.5 | 10:34/M |
102 | Michael Smith | Topeka KANSAS | 198 | 7 | M | 3/3: 0- 8 | 32:53.2 | 10:36/M |
103 | Joshua Watson | Topeka KANSAS | 85 | 40 | M | 9/11:40-44 | 33:01.1 | 10:39/M |
104 | Brian Chilton | Topeka KANSAS | 77 | 39 | M | 8/10:35-39 | 33:01.7 | 10:39/M |
105 | Shaun Schmidt | Topeka KANSAS | 116 | 49 | M | 7/7:45-49 | 33:11.3 | 10:42/M |
106 | Tyler Tenbrink | Auburn KANSAS | 164 | 36 | M | 9/10:35-39 | 33:21.8 | 10:45/M |
107 | Dale Channel | Rossville KANSAS | 8 | 78 | M | 1/1:75-79 | 33:44.5 | 10:53/M |
108 | Apolinar Cerca | Topeka KANSAS | 208 | 17 | M | 9/9:16-19 | 34:17.9 | 11:04/M |
109 | Quinton White | Topeka KANSAS | 127 | 10 | M | 4/5: 9-10 | 34:18.8 | 11:04/M |
110 | Bill Phillips | Topeka KANSAS | 111 | 65 | M | 3/3:65-69 | 34:20.0 | 11:04/M |
111 | Randall Hodgkinson | Topeka KANSAS | 161 | 51 | M | 7/7:50-54 | 35:26.3 | 11:26/M |
112 | Nick Anderson | Topeka KANSAS | 52 | 40 | M | 10/11:40-44 | 36:33.9 | 11:47/M |
113 | Justin Pike | Topeka KANSAS | 22 | 40 | M | 11/11:40-44 | 37:22.6 | 12:03/M |
