2018 Holcomb Triathlon & Double Triathlon

Overall Finish List

August 12, 2018


Results by Heartland Timing

Triathlon Male Finishers
Single Team Tri Male Finishers

Double Triathlon Male Finishers
Team Double Triathlon Male Finishers


Triathlon

Female Finishers

  Total Swim Trans 1 Bike Trans 2 Run
Place Name City Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Emma Tull 20 18 F 1: 1-19 52:00.1 2 2:58.7 5 2:05.3 1 31:08.8 2 0:35.7 2 15:11.5
2 Tina Martinez Satanta KS 33 55 F 1:50-64 1:01:04.6 6 5:17.4 2 1:10.9 2 31:49.8 4 0:52.2 6 21:54.0
3 Ava Maxwell Liberal KS 27 13 F 2: 1-19 1:02:06.7 1 2:33.8 3 1:18.1 3 36:20.0 5 1:19.5 5 20:35.2
4 KJ Freeman 32 44 F 1:35-49 1:03:59.4 5 5:08.9 7 5:43.2 4 37:01.5 7 1:33.9 1 14:31.7
5 Kristen Brau 22 37 F 2:35-49 1:05:39.8 4 4:25.0 1 0:43.0 5 39:54.0 1 0:35.5 4 20:02.1
6 Grace Schmidt Garden City KS 21 18 F 3: 1-19 1:10:56.6 3 3:08.3 4 1:47.0 6 48:24.3 3 0:45.0 3 16:51.9
7 Ellen Mangan 37 58 F 2:50-64 1:46:39.5 7 6:53.8 6 4:12.8 7 1:04:08.0 6 1:30.4 7 29:54.3
Top  

Male Finishers

  Total Swim Trans 1 Bike Trans 2 Run
Place Name City Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Will Keller 43 18 M 1: 1-19 48:08.5 1 3:02.0 5 1:09.6 3 29:02.0 14 1:10.3 3 13:44.3
2 Emilio Tovilla 42 20 M 1:20-34 50:19.5 3 3:11.1 7 1:21.7 11 34:15.4 7 0:28.6 1 11:02.4
3 Dominic Combs 31 16 M 2: 1-19 51:02.0 4 3:12.4 4 1:07.3 9 31:38.0 2 0:19.9 5 14:44.1
4 Aaron Schafer 46 18 M 3: 1-19 51:21.3 2 3:02.9 8 1:22.4 10 32:12.5 3 0:25.1 4 14:18.2
5 Clint Anderson Liberal KS 41 43 M 1:35-49 52:29.6 13 5:11.8 10 1:25.3 2 28:22.6 16 1:32.8 7 15:56.8
6 Jason Maxwell Liberal KS 23 47 M 2:35-49 53:36.5 6 3:27.2 14 2:16.1 7 30:39.4 13 0:56.8 8 16:16.8
7 Brian Oller Garden City KS 29 47 M 3:35-49 53:47.4 9 4:14.8 12 1:43.0 6 29:51.3 11 0:35.8 11 17:22.3
8 Mike Martinez Dodge City KS 26 44 M 4:35-49 54:02.7 7 3:48.0 9 1:22.7 8 31:11.4 15 1:18.4 9 16:22.1
9 Scott Seeley 35 59 M 1:50-64 56:11.1 16 5:38.8 11 1:33.5 1 27:25.1 12 0:54.2 16 20:39.2
10 Antonio Borunda Liberal KS 47 18 M 4: 1-19 1:00:14.7 14 5:15.2 6 1:14.2 17 41:50.8 9 0:31.4 2 11:22.8
11 Scott Ptacek 45 41 M 5:35-49 1:01:51.5 10 4:22.6 15 3:20.8 14 36:54.8 10 0:34.1 10 16:38.9
12 Damon Carr Holcomb KS 34 23 M 2:20-34 1:07:20.5 11 4:39.2 13 2:00.8 16 40:50.1 1 0:16.5 15 19:33.7
13 Kenny Smith Holcomb KS 36 38 M 6:35-49 1:07:25.6 15 5:38.4 16 3:27.3 13 35:58.4 8 0:29.0 17 21:52.4
14 Larry Jenkins Garden City KS 40 51 M 2:50-64 1:11:30.8 18 7:56.8 17 4:16.2 15 38:04.8 17 2:10.1 13 19:02.7
Top  

Single Team Tri

  Total Swim Trans 1 Bike Trans 2 Run
Place Name City Bib No       Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Wolf Pack 25       53:35.2 8 3:57.3 1 0:35.4 4 29:10.3 4 0:25.2 14 19:26.9
2 WTF (We're Totally Fit Holcomb KS 30       53:42.2 12 4:52.9 3 1:04.0 5 29:42.8 5 0:27.3 12 17:35.1
3 Team GCHS 24       54:32.5 5 3:24.3 2 0:37.4 12 34:48.5 6 0:28.4 6 15:13.7
4 Wild Indians 39       1:31:06.9 17 5:40.2 18 4:17.8     18 56:11.2 18 24:57.7



Double Triathlon

Female Finishers

  Total Swim Trans 1 Bike Trans 2 Run 1 Trans 3 Bike 2 Trans 4 Swim
Place Name City Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 SaraKay Carrell Liebenthal KS 1 41 F 1:35-49 1:47:03.5 3 4:00.4 3 28:33.7 1 1:18.7 3 2:05.8 2 38:09.6 3 1:19.6 1 26:16.2 2 1:11.2 2 4:08.0
2 Monique Smulders Hartley TX 3 45 F 2:35-49 1:56:22.2 1 3:19.4 2 1:59.5 2 34:49.9 2 0:28.1 1 33:38.1 2 0:31.1 2 37:02.6 1 0:50.9 1 3:42.4
3 Lana Rodriquez 2 13 F 1: 1-19 2:18:00.7 2 3:21.6 1 1:57.3 3 41:54.0 1 0:19.8 3 39:36.7 1 0:30.4         3 50:20.5
Top  

Male Finishers

  Total Swim Trans 1 Bike Trans 2 Run 1 Trans 3 Bike 2 Trans 4 Swim
Place Name City Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Ryan Hackett Garden City KS 6 32 M 1:20-34 1:19:42.2 1 3:04.1 4 0:51.0 2 22:38.6 5 1:01.8 1 23:45.0 5 0:56.2 1 23:19.5 4 0:44.0 2 3:21.6
2 Troy Wolf Johnson KS 7 52 M 1:50-64 1:29:32.6 5 3:52.6 1 0:41.0 4 23:16.2 3 0:42.4 3 30:44.0 4 0:55.1 2 24:48.1 1 0:27.7 4 4:05.3
3 Brian Watkins 4 34 M 2:20-34 1:30:59.0 2 3:11.7 3 0:47.2 5 26:23.7 6 1:05.2 2 26:59.0 6 1:08.6 4 27:24.7 3 0:38.6 1 3:19.9
4 David Romero Ulysses KS 12 46 M 1:35-49 1:37:35.2 7 4:05.2 5 1:41.6 6 26:42.3 7 1:16.8 5 30:59.1 7 1:11.9 3 26:22.7 5 0:53.0 6 4:22.2
5 David Snodgrass Dodge City KS 9 38 M 2:35-49 1:58:47.8 3 3:27.9 2 0:44.2 3 23:05.5 4 0:45.0 6 37:50.6 3 0:53.8 6 47:18.9 6 1:05.2 3 3:36.4
6 Alex Rodriquez 5 11 M 1: 1-19 2:41:55.7 4 3:41.0 6 2:20.5 7 48:19.8 1 0:19.3 7 47:17.9 1 0:32.9 7 54:51.9     7 4:32.2
Top  

Team Double Triathlon

  Total Swim Trans 1 Bike Trans 2 Run 1 Trans 3 Bike 2 Trans 4 Swim
Place Name City Bib No       Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Double Trouble Garden City KS 13       1:44:49.0 6 3:54.5 7 31:05.1 1 0:26.2 2 0:24.7 4 30:55.2 2 0:35.0 5 32:35.4 2 0:33.0 5 4:19.6