AccuData Timing Service LLC  - Contractor License            4/19/2018 - 7:42 PM
                  2018 McPherson HS JV Invitational - 4/19/2018                  
 
Event 128  Boys Discus Throw
=================================================================================
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1       Austin Cordova      10 Valley Center            96-10     29.51m   1   
  2       Diego Arellano       9 Newton                   82-11     25.27m       
  3       Ethan Elam          10 Salina South             68-03     20.80m       
  3       Ethan Sankey        10 Salina South             68-03     20.80m       
  5       Tommy Broom          9 Newton                   67-09     20.65m       
  6       Abraham Arias        9 Salina South             62-10     19.15m       
  7       David Albertson      9 Eisenhower-Goddard       58-09     17.90m       
  8       Austin Warzeka       9 Eisenhower-Goddard       55-01     16.78m       
  9       Will Clothier        9 Eisenhower-Goddard       52-09     16.07m       
Flight  2                                                                        
  1       Davis Mick           9 Newton                   92-01     28.06m       
  2       Jesse Busse         10 Goddard                  84-09     25.83m       
  3       Andrew Goltl        11 Salina Central           79-09     24.30m       
  4       Wyatt Eisenbarth     9 McPherson                77-03     23.54m       
  5       Lane Thompson       10 McPherson                75-07     23.03m       
  6       Medaris Burkhart    10 Eisenhower-Goddard       73-07     22.42m       
  7       Gabe Barnes          9 Buhler                   69-08     21.23m       
  8       Jacob Brown         10 Goddard                  69-01     21.05m       
  9       Gunnar Holmgren     12 Salina Central           64-04     19.60m       
 10       Austin Coash         9 Valley Center            64-03     19.58m       
 11       Jonah Scott          9 McPherson                63-11     19.48m       
 12       Seth Gould           9 Buhler                   59-10     18.23m       
Flight  3                                                                        
  1       Carson Fair         10 Andale                  130-10     39.87m  10   
  2       Ethan Shackelford   11 Andale                  126-05     38.53m   8   
  3       Creighton Camp      10 Andale                  118-03     36.04m   6   
  4       Aiden Kendall        9 Newton                  111-01     33.85m   4   
  5       Tyler Hommertzheim   9 Andale                  102-07     31.26m   3   
  6       Camden Dore          9 Valley Center           100-01     30.50m   2   
  7       Skyler Hopkins       9 Smoky Valley             86-04     26.31m       
  8       Josue Jimenez        9 Salina Central           85-10     26.16m       
  9       Adam Elliot          9 McPherson                82-09     25.22m       
 10       Hayden Wallace       9 McPherson                74-09     22.78m       
=================================================================================
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1       Carson Fair         10 Andale                  130-10     39.87m  10   
  2       Ethan Shackelford   11 Andale                  126-05     38.53m   8   
  3       Creighton Camp      10 Andale                  118-03     36.04m   6   
  4       Aiden Kendall        9 Newton                  111-01     33.85m   4   
  5       Tyler Hommertzheim   9 Andale                  102-07     31.26m   3   
  6       Camden Dore          9 Valley Center           100-01     30.50m   2   
  7       Austin Cordova      10 Valley Center            96-10     29.51m   1   
  8       Davis Mick           9 Newton                   92-01     28.06m       
  9       Skyler Hopkins       9 Smoky Valley             86-04     26.31m       
 10       Josue Jimenez        9 Salina Central           85-10     26.16m       
 11       Jesse Busse         10 Goddard                  84-09     25.83m       
 12       Diego Arellano       9 Newton                   82-11     25.27m       
 13       Adam Elliot          9 McPherson                82-09     25.22m       
 14       Andrew Goltl        11 Salina Central           79-09     24.30m       
 15       Wyatt Eisenbarth     9 McPherson                77-03     23.54m       
 16       Lane Thompson       10 McPherson                75-07     23.03m       
 17       Hayden Wallace       9 McPherson                74-09     22.78m       
 18       Medaris Burkhart    10 Eisenhower-Goddard       73-07     22.42m       
 19       Gabe Barnes          9 Buhler                   69-08     21.23m       
 20       Jacob Brown         10 Goddard                  69-01     21.05m       
 21       Ethan Sankey        10 Salina South             68-03     20.80m       
 21       Ethan Elam          10 Salina South             68-03     20.80m       
 23       Tommy Broom          9 Newton                   67-09     20.65m       
 24       Gunnar Holmgren     12 Salina Central           64-04     19.60m       
 25       Austin Coash         9 Valley Center            64-03     19.58m       
 26       Jonah Scott          9 McPherson                63-11     19.48m       
 27       Abraham Arias        9 Salina South             62-10     19.15m       
 28       Seth Gould           9 Buhler                   59-10     18.23m       
 29       David Albertson      9 Eisenhower-Goddard       58-09     17.90m       
 30       Austin Warzeka       9 Eisenhower-Goddard       55-01     16.78m       
 31       Will Clothier        9 Eisenhower-Goddard       52-09     16.07m       
=================================================================================
                          Men - Team Rankings - 18 Events Scored                 
=================================================================================
    1) Andale                     187.50     2) McPherson                 113    
    3) Newton                      78        4) Salina South               71    
    5) Eisenhower-Goddard          48        6) Goddard                    33.50 
    7) Buhler                      33        8) Valley Center              26    
    9) Salina Central              14       10) Smoky Valley                4