AccuData Timing Service LLC  - Contractor License            4/19/2018 - 7:42 PM
                  2018 McPherson HS JV Invitational - 4/19/2018                  
 
Event 130  Boys Javelin Throw
=================================================================================
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1       Jacob Anderson       9 Buhler                   95-09     29.18m       
  2       Wyatt Eisenbarth     9 McPherson                89-07     27.30m       
  3       Jonah Scott          9 McPherson                88-05     26.94m       
  4       Camden Dore          9 Valley Center            85-08     26.11m       
  5       Austin Warzeka       9 Eisenhower-Goddard       82-04     25.09m       
  6       Clayton Short        9 Eisenhower-Goddard       79-07     24.25m       
  7       Patrick Arnold      10 Eisenhower-Goddard       63-00     19.20m       
  8       Brycen Labertew      9 McPherson                62-00     18.89m       
  9       Gabe Horn            9 Newton                   57-00     17.37m       
 10       Jesus Bustillos      9 Newton                   51-02     15.59m       
 11       Adondre O'Neal      10 Newton                   47-10     14.57m       
 12       Lane Thompson       10 McPherson               x44-01     13.43m       
Flight  2                                                                        
  1       Trey Landers        11 Andale                  141-07     43.15m  10   
  2       Garrett Simon       11 Andale                  130-00     39.62m   8   
  3       Carson Fair         10 Andale                  118-01     35.99m   6   
  4       Cory Mohr           11 Andale                  115-04     35.15m   4   
  5       Gage Beeson         10 Goddard                 109-00     33.22m   3   
  6       Chris Williams       9 Salina South            105-00     32.00m   2   
  7       Dakota Istas         9 McPherson               103-09     31.62m   1   
  8       Medaris Burkhart    10 Eisenhower-Goddard       99-07     30.35m       
  9       Kody Carlton        10 Buhler                   97-08     29.76m       
 10       Drew Hanken          9 McPherson                97-01     29.59m       
 11       Skyler Hopkins       9 Smoky Valley             82-00     24.99m       
 12       Hayden Wallace       9 McPherson                81-02     24.73m       
 13       Austin Coash         9 Valley Center            75-08     23.06m       
=================================================================================
    Comp#  Name                Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1       Trey Landers        11 Andale                  141-07     43.15m  10   
  2       Garrett Simon       11 Andale                  130-00     39.62m   8   
  3       Carson Fair         10 Andale                  118-01     35.99m   6   
  4       Cory Mohr           11 Andale                  115-04     35.15m   4   
  5       Gage Beeson         10 Goddard                 109-00     33.22m   3   
  6       Chris Williams       9 Salina South            105-00     32.00m   2   
  7       Dakota Istas         9 McPherson               103-09     31.62m   1   
  8       Medaris Burkhart    10 Eisenhower-Goddard       99-07     30.35m       
  9       Kody Carlton        10 Buhler                   97-08     29.76m       
 10       Drew Hanken          9 McPherson                97-01     29.59m       
 11       Jacob Anderson       9 Buhler                   95-09     29.18m       
 12       Wyatt Eisenbarth     9 McPherson                89-07     27.30m       
 13       Jonah Scott          9 McPherson                88-05     26.94m       
 14       Camden Dore          9 Valley Center            85-08     26.11m       
 15       Austin Warzeka       9 Eisenhower-Goddard       82-04     25.09m       
 16       Skyler Hopkins       9 Smoky Valley             82-00     24.99m       
 17       Hayden Wallace       9 McPherson                81-02     24.73m       
 18       Clayton Short        9 Eisenhower-Goddard       79-07     24.25m       
 19       Austin Coash         9 Valley Center            75-08     23.06m       
 20       Patrick Arnold      10 Eisenhower-Goddard       63-00     19.20m       
 21       Brycen Labertew      9 McPherson                62-00     18.89m       
 22       Gabe Horn            9 Newton                   57-00     17.37m       
 23       Jesus Bustillos      9 Newton                   51-02     15.59m       
 24       Adondre O'Neal      10 Newton                   47-10     14.57m       
 25       Lane Thompson       10 McPherson               x44-01     13.43m       
=================================================================================
                          Men - Team Rankings - 18 Events Scored                 
=================================================================================
    1) Andale                     187.50     2) McPherson                 113    
    3) Newton                      78        4) Salina South               71    
    5) Eisenhower-Goddard          48        6) Goddard                    33.50 
    7) Buhler                      33        8) Valley Center              26    
    9) Salina Central              14       10) Smoky Valley                4