One Mile |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Dinorah Charbonneau | Great Bend KS | 63 | F | 1 26-39 | 9:07 | 9:07/M |
2 | Alison Urban | Great Bend KS | 72 | F | 2 26-39 | 11:42 | 11:42/M |
3 | Rachael McReynolds | Great Bend KS | 83 | F | 1 0-17 | 12:13 | 12:13/M |
4 | Sydney Strecker | Olmitz KS | 67 | F | 2 0-17 | 15:40 | 15:40/M |
5 | Julie Urban | Great Bend KS | 75 | F | 1 56-99 | 16:36 | 16:36/M |
6 | Stephanie Urban | Great Bend KS | 78 | F | 3 26-39 | 16:36 | 16:36/M |
7 | Sarah Salam | Ellinwood KS | 81 | F | 4 26-39 | 19:35 | 19:35/M |
8 | Stacy McReynolds | Great Bend KS | 85 | F | 5 26-39 | 19:37 | 19:37/M |
9 | Lydia McReynolds | Great Bend KS | 84 | F | 3 0-17 | 19:37 | 19:37/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Isaiah Schwalb | Haviland KS | 86 | M | 1 0-17 | 9:02 | 9:02/M |
2 | Rusty Charbonneau | Great Bend KS | 62 | M | 1 40-55 | 9:07 | 9:07/M |
3 | Cade Urban | Great Bend KS | 73 | M | 2 0-17 | 10:43 | 10:43/M |
4 | Reid Urban | Great Bend KS | 71 | M | 3 0-17 | 10:43 | 10:43/M |
5 | Kaleb Urban | Great Bend KS | 77 | M | 4 0-17 | 13:20 | 13:20/M |
6 | Heath Urban | Great Bend KS | 76 | M | 1 26-39 | 13:21 | 13:21/M |
7 | Dennis Weber | Hays KS | 150 | M | 1 56-99 | 15:00 | 15:00/M |
8 | Cory Urban | Great Bend KS | 74 | M | 2 26-39 | 15:34 | 15:34/M |
9 | Ethan Strecker | Olmitz KS | 66 | M | 5 0-17 | 16:35 | 16:35/M |
10 | David Strecker | Olmitz KS | 65 | M | 2 40-55 | 16:43 | 16:43/M |
11 | Devon Strecker | Olmitz KS | 68 | M | 6 0-17 | 16:44 | 16:44/M |
12 | James McReynolds | Great Bend KS | 82 | M | 7 0-17 | 19:34 | 19:34/M |
Top | |||||||
5K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Katie Kuhlman | Norton KS | 89 | F | 1 0-17 | 30:21 | 9:47/M |
2 | Denise Simpson | Russell KS | 79 | F | 1 40-55 | 31:17 | 10:05/M |
3 | Elsasildei Lopez | Great Bend KS | 94 | F | 2 0-17 | 31:25 | 10:08/M |
4 | Haley McCormick | Great Bend KS | 60 | F | 3 0-17 | 31:26 | 10:08/M |
5 | Geneva Myers | Hoisington KS | 64 | F | 1 26-39 | 32:07 | 10:22/M |
6 | Daisy Reed | Great Bend KS | 90 | F | 1 18-25 | 38:56 | 12:34/M |
7 | Tona King | Hoisington KS | 92 | F | 1 56-99 | 50:26 | 16:16/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Asher Miller | Ellinwood KS | 87 | M | 1 0-17 | 25:30 | 8:14/M |
2 | Malachai Wasson | Great Bend KS | 59 | M | 2 0-17 | 25:31 | 8:14/M |
3 | Kevin Flegler | Russell KS | 80 | M | 1 40-55 | 30:54 | 9:58/M |
4 | Luke McCormick | Great Bend KS | 61 | M | 2 40-55 | 31:35 | 10:11/M |
5 | Travis Greene | Great Bend KS | 69 | M | 1 26-39 | 32:20 | 10:26/M |
6 | Mason Paden | Saint John KS | 91 | M | 1 18-25 | 38:58 | 12:34/M |
7 | Eli Miller | Ellinwood KS | 88 | M | 3 0-17 | 40:48 | 13:10/M |
8 | Boyd King | Hoisington KS | 93 | M | 1 56-99 | 50:27 | 16:16/M |