2018 Topeka to Auburn 1/2 Marathon

Overall Finish List

January 20, 2018


Resutlts by Heartland Timing www.heartlandtiming.com
Male Finishers

1/2 Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace Penalty Age Grade
1 Michelle Andrew Topeka KANSAS 128 45 F 1 Top Fin 1:30:29.5 6:54/M   0.7753
2 Emma Hauser 19 24 F 2 Top Fin 1:32:24.9 7:03/M   0.7055
3 Erin Neil 231 31 F 3 Top Fin 1:38:59.6 7:33/M   0.6593
4 Kelly Propst 89 39 F 1/19 35-39 1:46:44.6 8:09/M   0.6281
5 Tianna Arreguin Topeka 9 18 F 1/2 17-19 1:46:59.8 8:10/M   0.6285
6 Brenda Peschel Axtell 156 52 F 1/7 50-54 1:47:04.7 8:10/M   0.7094
7 April Calaway 88 39 F 2/19 35-39 1:47:37.7 8:13/M   0.6230
8 Courtney Sappington 39 30 F 1/19 30-34 1:49:34.4 8:22/M   0.5952
9 Marika Hughes Topeka 212 37 F 3/19 35-39 1:50:20.6 8:25/M   0.6015
10 Ellen Slikker 208 31 F 2/19 30-34 1:50:31.1 8:26/M   0.5906
11 Holly Blick Topeka 95 39 F 4/19 35-39 1:53:43.4 8:41/M   0.5896
12 Molly Rossman 8 17 F 2/2 17-19 1:55:22.9 8:48/M   0.5933
13 Heather Fay Topeka KANSAS 109 41 F 1/15 40-44 1:56:35.1 8:54/M   0.5824
14 Amy Conard 112 41 F 2/15 40-44 1:57:09.7 8:57/M   0.5796
15 Karen Hyde 209 56 F 1/4 55-59 1:57:17.4 8:57/M   0.6810
16 Kristina Selters 69 35 F 5/19 35-39 1:57:45.0 8:59/M   0.5593
17 Kelly Carlton 74 36 F 6/19 35-39 1:59:46.0 9:09/M   0.5518
18 Sarah Thomas 31 27 F 1/2 25-29 2:00:48.7 9:13/M   0.5397
19 Dee Boeck Lawrene 190 68 F 1/3 65-69 2:00:55.6 9:14/M   0.7811
20 Marti Wickham 161 52 F 2/7 50-54 2:01:38.4 9:17/M   0.6245
21 Marlene Schulze 55 33 F 3/19 30-34 2:03:35.5 9:26/M   0.5299
22 Ashley Jenson 44 31 F 4/19 30-34 2:04:37.3 9:31/M   0.5238
23 Allison Stoppel 67 35 F 7/19 35-39 2:04:46.3 9:31/M   0.5278
24 Laura Graf 81 37 F 8/19 35-39 2:05:48.8 9:36/M   0.5276
25 Ashleigh Swanson 56 33 F 5/19 30-34 2:05:56.5 9:37/M   0.5200
26 Jessica Stroud 50 32 F 6/19 30-34 2:07:00.5 9:42/M   0.5146
27 Michelle O'Mara 129 46 F 1/7 45-49 2:07:00.5 9:42/M   0.5579
28 Johannah O'Malley 42 30 F 7/19 30-34 2:07:03.7 9:42/M   0.5133
29 Jordyn Ring 38 30 F 8/19 30-34 2:07:23.3 9:43/M   0.5120
30 Ruth Springer 14 22 F 1/2 20-24 2:08:22.3 9:48/M   0.5079
31 Jordan Shrack 64 34 F 9/19 30-34 2:09:15.5 9:52/M   0.5079
32 Shawndra Burgardt 244 44 F 3/15 40-44 2:09:34.7 9:53/M   0.5365
33 Laura Snyder 218 36 F 9/19 35-39 2:10:19.3 9:57/M   0.5071
34 Nicki Vossler 238 55 F 2/4 55-59 2:10:51.8 9:59/M   0.6026
35 Rachel Rademacher 151 51 F 3/7 50-54 2:11:12.4 10:01/M   0.5720
36 Julie Karloff 169 55 F 3/4 55-59 2:12:03.4 10:05/M   0.5972
37 Magen Hawkinson 49 32 F 10/19 30-34 2:12:07.4 10:05/M   0.4947
38 Virginia Barnes TOPEKA 76 36 F 10/19 35-39 2:12:26.3 10:07/M   0.4990
39 Mckenzie Elliot 18 22 F 2/2 20-24 2:13:11.3 10:10/M   0.4895
40 Alicia Julian 51 32 F 11/19 30-34 2:13:28.9 10:11/M   0.4897
41 Carrie Glenn Topeka KANSAS 139 47 F 2/7 45-49 2:18:25.7 10:34/M   0.5173
42 Jhackelind Hernandez 250 35 F 11/19 35-39 2:19:46.0 10:40/M   0.4712
43 Audry Pulley 60 33 F 12/19 30-34 2:20:10.1 10:42/M   0.4672
44 Danielle Austin Topeka 110 41 F 4/15 40-44 2:21:39.1 10:49/M   0.4794
45 Patty Hylton 211 55 F 4/4 55-59 2:21:40.2 10:49/M   0.5566
46 Charlotte Birk 214 38 F 12/19 35-39 2:21:51.3 10:50/M   0.4702
47 Jane Weiler Topeka KANSAS 164 53 F 4/7 50-54 2:22:58.3 10:55/M   0.5379
48 Tanya Scott Topeka 136 46 F 3/7 45-49 2:22:58.8 10:55/M   0.4956
49 Kristen Galle Saint George 101 40 F 5/15 40-44 2:24:19.2 11:01/M   0.4674
50 Adrianna Pacheco 61 33 F 13/19 30-34 2:24:24.0 11:01/M   0.4535
51 Kathryne Chambers 115 42 F 6/15 40-44 2:25:26.2 11:06/M   0.4703
52 Andrea Beach 102 40 F 7/15 40-44 2:25:26.2 11:06/M   0.4638
53 Marla Rhoden Topeka 26 62 F 1/2 60-64 2:25:45.2 11:08/M   0.5938
54 Dawn James Abilene 241 41 F 8/15 40-44 2:26:26.9 11:11/M   0.4637
55 Trudi Chavez Lawrence 98 40 F 9/15 40-44 2:27:02.7 11:13/M   0.4587
56 Jacquelyn Thompson 97 39 F 13/19 35-39 2:28:08.2 11:18/M   0.4526
57 Brandi Miller 252 36 F 14/19 35-39 2:29:00.4 11:22/M   0.4436
58 Norma Weiser Topeka 186 63 F 2/2 60-64 2:29:13.9 11:23/M   0.5882
59 Jill Engelhardt 79 36 F 15/19 35-39 2:29:20.4 11:24/M   0.4426
60 Jenn Blatchford 96 39 F 16/19 35-39 2:30:09.6 11:28/M   0.4465
61 Melissa Castillo 99 40 F 10/15 40-44 2:30:20.3 11:29/M 57:36 0.4487
62 Sara Alderman 100 40 F 11/15 40-44 2:30:20.5 11:29/M 57:36 0.4487
63 Michelle Ireland 120 42 F 12/15 40-44 2:33:09.6 11:41/M   0.4465
64 Mary Wurtz 159 52 F 5/7 50-54 2:33:10.4 11:42/M   0.4959
65 Kaitlin Alegria Topeka 30 27 F 2/2 25-29 2:33:41.4 11:44/M   0.4242
66 Heather Martinez Topeka KANSAS 215 37 F 17/19 35-39 2:36:12.4 11:55/M   0.4249
67 Suzanne Sawyer-Burris TOPEKA 165 53 F 6/7 50-54 2:36:47.8 11:58/M   0.4905
68 Libbie Corney 63 34 F 14/19 30-34 2:41:52.8 12:21/M   0.4056
69 Carrie Travis 59 33 F 15/19 30-34 2:44:04.7 12:31/M   0.3991
70 Marsha Dewey Topeka 113 42 F 13/15 40-44 2:45:15.8 12:37/M   0.4138
71 Stephanie Foglesong PERRY 203 47 F 4/7 45-49 2:45:39.3 12:39/M   0.4323
72 Gayle Graham Perry 246 47 F 5/7 45-49 2:45:41.1 12:39/M   0.4322
73 Jennifer Packett 206 33 F 16/19 30-34 2:46:11.7 12:41/M   0.3940
74 Kristen Hearell 47 31 F 17/19 30-34 2:46:13.2 12:41/M 57:36 0.3927
75 Sarah Diamond Riley 70 35 F 18/19 35-39 2:46:58.0 12:45/M   0.3944
76 Becky Nelson 45 31 F 18/19 30-34 2:46:58.8 12:45/M   0.3909
77 Debbie Haag 248 46 F 6/7 45-49 2:50:06.0 12:59/M   0.4166
78 Kimberly Kilgore 43 30 F 19/19 30-34 2:53:55.9 13:17/M   0.3750
79 Patricia A Nott 200 74 F 1/2 70-74 2:53:56.4 13:17/M 57:36 0.5975
80 Ruth Hockenbarger 227 15 F 1/1 1-16 2:55:18.7 13:23/M   0.4067
81 Rachel Hockenbarger 155 52 F 7/7 50-54 2:55:59.4 13:26/M   0.4316
82 Megan Burgess TOPEAK 104 40 F 14/15 40-44 3:11:18.5 14:36/M 57:36 0.3526
83 Coleen Waage 232 66 F 2/3 65-69 3:11:37.4 14:38/M 57:36 0.4783
84 Paula Labart Weatherby Lake 192 69 F 3/3 65-69 3:21:36.9 15:23/M 57:36 0.4757
85 Ann Nelson Fairway 202 82 F 1/1 80-99 3:29:27.0 15:59/M 57:36 0.5934
86 Sara Wood Topeka KANSAS 144 48 F 7/7 45-49 3:40:26.9 16:50/M 57:36 0.3285
87 Claire Phillips Topeka KANSAS 219 70 F 2/2 70-74 3:43:48.8 17:05/M 57:36 0.4352
88 Melody Klarer Topeka KANSAS 116 42 F 15/15 40-44 3:46:05.5 17:15/M 57:36 0.3025
89 Kathleen Beverly Topeka KANSAS 77 36 F 19/19 35-39 3:46:05.7 17:15/M 57:36 0.2923
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace Penalty Age Grade
1 Jacob Thomas 17 22 M 1 Top Fin 1:18:20.5 5:59/M   0.7452
2 Ryan Liston 138 21 M 2 Top Fin 1:23:33.5 6:23/M   0.6987
3 Ryan Hahn 33 28 M 3 Top Fin 1:24:20.7 6:26/M   0.6922
4 Rob Hays Topeka 213 51 M 1/14 50-54 1:24:42.0 6:28/M   0.7759
5 Grant Catloth 207 29 M 1/10 25-29 1:25:51.2 6:33/M   0.6800
6 Nikolous Rempe 24 25 M 2/10 25-29 1:27:20.0 6:40/M   0.6685
7 Alex Beecher Lawrence 251 29 M 3/10 25-29 1:27:42.8 6:42/M   0.6656
8 Jacob Kucza 46 31 M 1/7 30-34 1:29:07.0 6:48/M   0.6551
9 Matt O'Reilly 58 33 M 2/7 30-34 1:29:17.2 6:49/M   0.6546
10 Michael Robinson TOPEKA 32 27 M 4/10 25-29 1:30:42.8 6:55/M   0.6436
11 Simon Santiago 6 16 M 1/7 1-16 1:31:40.5 7:00/M   0.6501
12 Timothy Powell Topeka KS 220 24 M 1/6 20-24 1:32:16.6 7:03/M   0.6327
13 Michael Langston 204 44 M 1/12 40-44 1:33:06.7 7:06/M   0.6651
14 Marcus Cornelius 91 39 M 1/12 35-39 1:34:51.4 7:14/M   0.6291
15 Andrew Moore Prairie Village 10 18 M 1/2 17-19 1:36:10.8 7:20/M   0.6074
16 Mark Westfall Kansas City 223 53 M 2/14 50-54 1:36:13.7 7:21/M   0.6951
17 Gus Rios 243 16 M 2/7 1-16 1:36:39.7 7:23/M   0.6166
18 J.C Garcia 25 26 M 5/10 25-29 1:36:54.6 7:24/M   0.6024
19 Ben Bradshaw 122 44 M 2/12 40-44 1:37:32.8 7:27/M   0.6348
20 Roger Haubold 125 45 M 1/15 45-49 1:37:45.1 7:28/M   0.6388
21 Kyle Shults 66 34 M 3/7 30-34 1:38:43.6 7:32/M   0.5930
22 Michael Howell 1 14 M 3/7 1-16 1:39:46.2 7:37/M   0.6175
23 Luke Wiens Topeka 245 37 M 2/12 35-39 1:41:44.2 7:46/M   0.5807
24 Daryl Sappington 52 32 M 4/7 30-34 1:42:12.1 7:48/M   0.5714
25 Mike Blatchford 111 41 M 3/12 40-44 1:43:18.7 7:53/M   0.5851
26 Dan Kuhlman 185 63 M 1/6 60-64 1:43:43.6 7:55/M   0.7080
27 Maliki Pope 228 16 M 4/7 1-16 1:44:02.0 7:56/M   0.5729
28 Brian Waddy 94 39 M 3/12 35-39 1:44:50.3 8:00/M   0.5692
29 Edwin Gordillo 23 25 M 6/10 25-29 1:44:56.6 8:01/M   0.5563
30 Brian Daldorph Lawrence 182 60 M 2/6 60-64 1:45:06.9 8:01/M   0.6787
31 Mark Elliot 168 54 M 3/14 50-54 1:45:34.8 8:04/M   0.6393
32 Michael Davis 150 50 M 4/14 50-54 1:45:37.9 8:04/M   0.6168
33 Jacob Carlo 11 18 M 2/2 17-19 1:46:59.4 8:10/M   0.5461
34 Neal Farron Topeka KS 175 57 M 1/11 55-59 1:47:47.9 8:14/M   0.6435
35 Daniel Elliot 29 26 M 7/10 25-29 1:48:38.7 8:18/M   0.5374
36 Sergio Baez Topeka 249 46 M 2/15 45-49 1:49:48.4 8:23/M   0.5734
37 David Levan 239 47 M 3/15 45-49 1:49:54.8 8:23/M   0.5777
38 Justin Moss Topeka 71 35 M 4/12 35-39 1:50:56.2 8:28/M   0.5289
39 Bryan Gross Kansas City 181 59 M 2/11 55-59 1:51:54.0 8:33/M   0.6316
40 Greg Schultz Kansas City 183 60 M 3/6 60-64 1:51:54.5 8:33/M   0.6375
41 Craig Schmitt 163 53 M 5/14 50-54 1:52:04.3 8:33/M   0.5969
42 Kirk Johnson Topeka KANSAS 180 59 M 3/11 55-59 1:52:14.5 8:34/M   0.6297
43 Tom Snook Cheney 193 69 M 1/6 65-69 1:52:49.5 8:37/M   0.6915
44 Chuck Stallbaumer HOLTON 158 52 M 6/14 50-54 1:54:10.6 8:43/M   0.5807
45 Luke Phelps-Roper Topeka 4 15 M 5/7 1-16 1:54:18.0 8:44/M   0.5290
46 Brent Roper Topeka 167 54 M 7/14 50-54 1:54:19.0 8:44/M   0.5904
47 Rick O'Neil 247 59 M 4/11 55-59 1:54:26.6 8:44/M   0.6175
48 jon young 117 42 M 4/12 40-44 1:55:15.6 8:48/M   0.5285
49 Gregory Hennes Viola KS 176 58 M 5/11 55-59 1:55:24.9 8:49/M   0.6066
50 Brad Rhoden Topeka 27 65 M 2/6 65-69 1:55:43.2 8:50/M   0.6473
51 Jason Simecka 142 47 M 4/15 45-49 1:56:33.9 8:54/M   0.5447
52 Austin Eckhardt 16 22 M 2/6 20-24 1:56:44.3 8:55/M   0.5001
53 Nick Hart Olathe 86 38 M 5/12 35-39 1:57:33.0 8:58/M   0.5049
54 Kjell Nordgren 83 37 M 6/12 35-39 1:59:19.8 9:06/M   0.4951
55 Ben Phelps 119 42 M 5/12 40-44 2:00:24.6 9:11/M   0.5059
56 Jeffrey Branden 230 62 M 4/6 60-64 2:01:27.3 9:16/M   0.5988
57 Jeff Rhodes 162 52 M 8/14 50-54 2:02:09.4 9:19/M   0.5427
58 Rod Spangler Tecumseh KANSAS 132 46 M 5/15 45-49 2:02:13.0 9:20/M   0.5152
59 Justin Douglas 108 41 M 6/12 40-44 2:02:20.6 9:20/M   0.4941
60 Aaron Wilson Wichita 121 43 M 7/12 40-44 2:02:22.2 9:20/M   0.5019
61 Jason Emry 133 46 M 6/15 45-49 2:02:37.2 9:22/M   0.5135
62 Joe Russell 131 46 M 7/15 45-49 2:02:37.7 9:22/M   0.5134
63 Marc Price Topeka 103 40 M 8/12 40-44 2:03:12.7 9:24/M   0.4872
64 dan mccollum 210 44 M 9/12 40-44 2:04:35.0 9:31/M   0.4971
65 Nick Stoppel 35 29 M 8/10 25-29 2:04:47.0 9:32/M   0.4679
66 Larry Smith Parsons 197 71 M 1/5 70-74 2:05:12.4 9:33/M   0.6367
67 Josh Watson 229 39 M 7/12 35-39 2:06:03.2 9:37/M   0.4734
68 Mark Smith Topeka 225 57 M 6/11 55-59 2:06:11.6 9:38/M   0.5497
69 Michael Mall Overland Park 126 45 M 8/15 45-49 2:06:16.8 9:38/M   0.4945
70 John Ball 188 65 M 3/6 65-69 2:06:22.0 9:39/M   0.5928
71 James Griffin Topeka 178 58 M 7/11 55-59 2:06:40.5 9:40/M   0.5527
72 Chris Stuart 123 44 M 10/12 40-44 2:06:41.8 9:40/M   0.4888
73 Brad Hermann 134 46 M 9/15 45-49 2:06:49.2 9:41/M   0.4965
74 Anthony Bryan Topeka 149 50 M 9/14 50-54 2:06:58.7 9:42/M   0.5131
75 Steve Wayant 157 52 M 10/14 50-54 2:07:05.4 9:42/M   0.5217
76 Devin Nelson 28 26 M 9/10 25-29 2:09:18.0 9:52/M   0.4515
77 Heath Glenn Topeka KANSAS 148 50 M 11/14 50-54 2:09:37.8 9:54/M   0.5026
78 Jason Cervantes Andover KANSAS 141 47 M 10/15 45-49 2:09:46.4 9:54/M   0.4893
79 Skylar Langley 3 14 M 6/7 1-16 2:10:42.0 9:59/M   0.4714
80 garth smith 205 75 M 1/2 75-79 2:12:18.5 10:06/M   0.6368
81 Rick Hogan Leawood 199 73 M 2/5 70-74 2:12:39.3 10:08/M   0.6164
82 Dan Pickert Ottawa 173 56 M 8/11 55-59 2:12:44.0 10:08/M   0.5178
83 Shane Plemons Topeka KANSAS 118 42 M 11/12 40-44 2:13:52.1 10:13/M   0.4551
84 Kegan Kennedy 20 24 M 3/6 20-24 2:13:57.5 10:14/M   0.4358
85 Bill Phillips 179 59 M 9/11 55-59 2:14:53.6 10:18/M   0.5239
86 Justin Hoffman Baldwin City 85 38 M 8/12 35-39 2:16:22.1 10:25/M   0.4352
87 Dale Ussery SILVERLAKE KS 224 54 M 12/14 50-54 2:16:27.9 10:25/M   0.4946
88 Derrick Mead Topeka KS 53 32 M 5/7 30-34 2:17:28.1 10:30/M   0.4248
89 Shawn Beach 137 46 M 11/15 45-49 2:18:45.8 10:35/M   0.4537
90 Gilbert Garcia 253 50 M 13/14 50-54 2:19:43.8 10:40/M   0.4663
91 Jason Shaw 105 40 M 12/12 40-44 2:21:01.0 10:46/M   0.4257
92 Jason Lewis Topeka 127 45 M 12/15 45-49 2:22:06.6 10:51/M   0.4394
93 Shannon James Abilene 242 47 M 13/15 45-49 2:22:58.6 10:55/M   0.4441
94 Ron Andride 177 58 M 10/11 55-59 2:23:29.3 10:57/M   0.4879
95 Samuel Owens 93 39 M 9/12 35-39 2:25:26.3 11:06/M   0.4103
96 Nick Anderson Topeka 90 39 M 10/12 35-39 2:26:22.5 11:10/M   0.4077
97 Gary Nantz Topeka KS 191 68 M 4/6 65-69 2:27:02.4 11:13/M   0.5251
98 Thad Sullivan 172 56 M 11/11 55-59 2:28:00.0 11:18/M   0.4644
99 John Ussery Kansas City 184 62 M 5/6 60-64 2:28:09.0 11:19/M   0.4909
100 Ken Tillery Topeka 201 75 M 2/2 75-79 2:30:25.1 11:29/M   0.5602
 
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty Age Grade
101 Will Moore Lawrence 12 21 M 4/6 20-24 2:30:55.0 11:31/M   0.3869
102 Richard Shaw 236 63 M 6/6 60-64 2:32:33.9 11:39/M   0.4814
103 Jared Maag 226 48 M 14/15 45-49 2:32:42.1 11:39/M   0.4194
104 Mike Eamigh 54 32 M 6/7 30-34 2:34:34.6 11:48/M 57:36 0.3778
105 John Tom Pierce Westwood Hllsi KS 235 68 M 5/6 65-69 2:34:59.9 11:50/M   0.4982
106 Stephen Hockenberger 234 21 M 5/6 20-24 2:36:16.3 11:56/M   0.3736
107 mark wetz 221 70 M 3/5 70-74 2:37:22.5 12:01/M   0.5010
108 Patrick Eldringhoff Topeka 72 35 M 11/12 35-39 2:37:59.0 12:04/M   0.3714
109 Adan Rivera 21 24 M 6/6 20-24 2:45:09.8 12:36/M 57:36 0.3535
110 Ethan Koch 22 25 M 10/10 25-29 2:45:09.8 12:36/M 57:36 0.3535
111 Dave Newbery 194 70 M 4/5 70-74 2:47:37.2 12:48/M   0.4704
112 Cason Coreley 62 33 M 7/7 30-34 2:52:38.8 13:11/M 57:36 0.3385
113 Terry Nelson 222 70 M 5/5 70-74 2:53:49.6 13:16/M   0.4536
114 James Johnson 160 52 M 14/14 50-54 3:00:22.9 13:46/M   0.3675
115 Herb Brown 240 80 M 1/1 80-99 3:02:27.2 13:56/M   0.5098
116 Gene Arnold 233 66 M 6/6 65-69 3:11:37.5 14:38/M 57:36 0.3948
117 Micah Hawkinson TOPEKA 80 36 M 12/12 35-39 3:18:10.9 15:08/M 57:36 0.2970
118 Charles Steinkeuhler 146 49 M 15/15 45-49 3:37:21.2 16:35/M 57:36 0.2972
119 Ben Steinkeuhler 2 14 M 7/7 1-16 3:37:22.0 16:36/M 57:36 0.2834