5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alex Becker | Kansas City MO | 215 | 31 | F | 1/26:30-34 | 19:11.3 | 8:23/M |
2 | Libby Friesen | Olathe KS | 797 | 23 | F | 1/8:20-24 | 22:22.7 | 9:25/M |
3 | Maddy Karnei | Olathe KS | 155 | 14 | F | 1/7:13-15 | 22:30.0 | 9:28/M |
4 | Abby Pope | Olathe KS | 133 | 25 | F | 1/27:25-29 | 23:20.9 | 9:45/M |
5 | Kathy Ritchhart | Carthage MO | 372 | 59 | F | 1/16:55-59 | 24:27.6 | 10:05/M |
6 | Jill Coffey | Kearney MO | 406 | 53 | F | 1/21:50-54 | 25:04.1 | 8:09/M |
7 | Laura Leist | Olathe KS | 347 | 52 | F | 2/21:50-54 | 25:32.0 | 10:29/M |
8 | Lindsay Friddle | Lees Summit MO | 384 | 32 | F | 2/26:30-34 | 25:38.3 | 10:34/M |
9 | Traci Bauer | Hartsdale NY | 373 | 50 | F | 3/21:50-54 | 25:38.7 | 10:29/M |
10 | Olivia Miller | Baldwin City KS | 96 | 15 | F | 2/7:13-15 | 25:43.2 | 10:31/M |
11 | Caroline Horn | Raymore MO | 75 | 36 | F | 1/41:35-39 | 25:57.5 | 10:37/M |
12 | Kiersten Harris | Lees Summit MO | 350 | 41 | F | 1/35:40-44 | 26:09.5 | 10:45/M |
13 | Aimee Akins | Overland Park KS | 270 | 28 | F | 2/27:25-29 | 26:16.7 | 10:45/M |
14 | Kate Brummel | Blue Springs MO | 228 | 35 | F | 2/41:35-39 | 26:56.0 | 10:57/M |
15 | Lisa Maskovich | Olathe KS | 107 | 37 | F | 3/41:35-39 | 27:23.9 | 11:06/M |
16 | Alyssa Cervantes | Basehor KS | 364 | 12 | F | 1/11: 0-12 | 27:45.1 | 11:09/M |
17 | Stephanie Mina | Lenexa KS | 263 | 45 | F | 1/20:45-49 | 27:59.9 | 11:16/M |
18 | Kaye McCormick | Overland Park KS | 53 | 66 | F | 1/5:65-69 | 28:05.9 | 11:19/M |
19 | Shelly Hoog | Shawnee KS | 258 | 55 | F | 2/16:55-59 | 28:27.9 | 11:32/M |
20 | Sarah Ventre | Kansas City MO | 367 | 25 | F | 3/27:25-29 | 28:28.7 | 9:18/M |
21 | Lauren Abel | Prairie Village KS | 2 | 55 | F | 3/16:55-59 | 28:30.0 | 9:15/M |
22 | Leigh Dassonville | Overland Park KS | 776 | 51 | F | 4/21:50-54 | 28:59.0 | 9:37/M |
23 | Jamie Harms | Olathe KS | 111 | 31 | F | 3/26:30-34 | 29:00.0 | 9:27/M |
24 | Tasha Brown | Overland Park KS | 287 | 34 | F | 4/26:30-34 | 29:26.9 | 11:48/M |
25 | Anna Emley | Kansas City MO | 301 | 25 | F | 4/27:25-29 | 29:28.6 | 9:36/M |
26 | Michelle Marchant | Lee's Summit MO | 349 | 40 | F | 2/35:40-44 | 29:32.8 | 11:51/M |
27 | Jessica Lewis | Lawrence KS | 13 | 27 | F | 5/27:25-29 | 29:36.5 | 11:49/M |
28 | Melissa Poulsen | Kansas City MO | 185 | 40 | F | 3/35:40-44 | 29:54.6 | 11:52/M |
29 | Anastasia Urbanik | Olathe KS | 49 | 32 | F | 5/26:30-34 | 29:55.9 | 9:53/M |
30 | Lindsay Wright | Shawnee KS | 386 | 37 | F | 4/41:35-39 | 29:56.3 | 11:53/M |
31 | Samantha Green | Paola KS | 323 | 42 | F | 4/35:40-44 | 30:04.6 | 9:47/M |
32 | Lisa Johnson | Gardner KS | 290 | 44 | F | 5/35:40-44 | 30:06.2 | 12:02/M |
33 | Venda Young | Olathe KS | 179 | 58 | F | 4/16:55-59 | 30:07.4 | 11:55/M |
34 | Marilyn Friessen | Olathe KS | 798 | 51 | F | 5/21:50-54 | 30:09.0 | 12:02/M |
35 | Megan Allison | Overland Park KS | 104 | 25 | F | 6/27:25-29 | 30:23.5 | 12:05/M |
36 | Cassandra Nardelli | Leavenworth KS | 379 | 32 | F | 6/26:30-34 | 30:38.6 | 12:06/M |
37 | Courtney Dunn | Shawnee KS | 253 | 37 | F | 5/41:35-39 | 30:38.9 | 12:15/M |
38 | Sarah Woolsey | Manhattan KS | 316 | 42 | F | 6/35:40-44 | 30:45.8 | 9:58/M |
39 | Sara Nylund | Olathe KS | 181 | 49 | F | 2/20:45-49 | 30:46.9 | 10:10/M |
40 | Georgia Gilman | Greenwood MO | 189 | 59 | F | 5/16:55-59 | 30:58.8 | 12:21/M |
41 | Kristi Puder | Kansas City MO | 156 | 44 | F | 7/35:40-44 | 31:15.7 | 12:25/M |
42 | Tracy Coltharp | Stilwell KS | 260 | 41 | F | 8/35:40-44 | 31:41.5 | 12:27/M |
43 | Alexis Phillips | Shawnee KS | 351 | 12 | F | 2/11: 0-12 | 32:01.0 | 12:32/M |
44 | Angela Karnei | Olathe KS | 153 | 39 | F | 6/41:35-39 | 32:01.8 | 12:37/M |
45 | Lindsey Bowman | Kansas City MO | 4 | 25 | F | 7/27:25-29 | 32:07.2 | 12:40/M |
46 | Missy Weston | Olathe KS | 157 | 54 | F | 6/21:50-54 | 32:13.9 | 12:35/M |
47 | Heather Borntreger | Belton MO | 68 | 38 | F | 7/41:35-39 | 32:15.3 | 12:50/M |
48 | Patricia Cook | Warrensburg MO | 329 | 67 | F | 2/5:65-69 | 32:15.8 | 10:36/M |
49 | Star Stewart | Leavenworth KS | 288 | 48 | F | 3/20:45-49 | 32:17.7 | 12:41/M |
50 | Julianna Borntreger | Belton MO | 69 | 10 | F | 3/11: 0-12 | 32:18.3 | 12:51/M |
51 | Connie Westhoff | Olathe KS | 146 | 53 | F | 7/21:50-54 | 32:23.5 | 10:41/M |
52 | Jill Walker | Olathe KS | 110 | 31 | F | 7/26:30-34 | 32:28.8 | 10:35/M |
53 | Jennifer Kabler | Prairie Village KS | 240 | 33 | F | 8/26:30-34 | 32:45.1 | 13:01/M |
54 | Kathryn Cribbs | Liberty MO | 312 | 31 | F | 9/26:30-34 | 32:45.5 | 12:53/M |
55 | January Barr | Lees Summit MO | 85 | 40 | F | 9/35:40-44 | 32:48.5 | 12:49/M |
56 | Ana Ballon | Olathe KS | 781 | 26 | F | 8/27:25-29 | 32:49.7 | 12:49/M |
57 | Emily Smith | Kansas City MO | 5 | 28 | F | 9/27:25-29 | 32:52.7 | 12:55/M |
58 | Stacy Clark | Lenexa KS | 161 | 41 | F | 10/35:40-44 | 33:09.4 | 13:06/M |
59 | Paytra Nichols | Grain Valley MO | 278 | 36 | F | 8/41:35-39 | 33:13.9 | 12:58/M |
60 | Sarah Palmer | Kansas City MO | 247 | 26 | F | 10/27:25-29 | 33:15.2 | 13:08/M |
61 | Amaya Thi | Shawnee KS | 352 | 10 | F | 4/11: 0-12 | 33:23.3 | 12:58/M |
62 | Jillian Schneider | Overland Park KS | 88 | 24 | F | 2/8:20-24 | 33:25.3 | 13:03/M |
63 | Sarah Carpenter | Overland Park KS | 35 | 38 | F | 9/41:35-39 | 33:26.4 | 13:08/M |
64 | Candra Moyer | Comptche CA | 126 | 36 | F | 10/41:35-39 | 33:28.2 | 13:16/M |
65 | Katherine Patterson | Leawood KS | 300 | 38 | F | 11/41:35-39 | 33:28.6 | 13:05/M |
66 | Cynthia Espy | Tonganoxie KS | 376 | 34 | F | 10/26:30-34 | 33:29.0 | 13:05/M |
67 | Lindsay Podrebarac | Tonganoxie KS | 221 | 35 | F | 12/41:35-39 | 33:29.1 | 13:05/M |
68 | Tracy Davis-Singh | Shawnee KS | 176 | 44 | F | 11/35:40-44 | 33:32.7 | 13:11/M |
69 | Christy Soule | Overland Park KS | 163 | 41 | F | 12/35:40-44 | 33:33.3 | 13:13/M |
70 | Caitlin Clark | Mission KS | 239 | 29 | F | 11/27:25-29 | 33:37.9 | 13:14/M |
71 | Sarah Lopez | Olathe KS | 241 | 34 | F | 11/26:30-34 | 33:38.1 | 13:07/M |
72 | Jessica Chiappetta | Lenexa KS | 259 | 43 | F | 13/35:40-44 | 33:39.3 | 13:10/M |
73 | Madison Chiappetta | Lenexa KS | 302 | 17 | F | 1/3:16-19 | 33:39.6 | 13:10/M |
74 | Christina Selchert | Kansas City MO | 23 | 33 | F | 12/26:30-34 | 33:41.5 | 13:11/M |
75 | Ivana Potter | Greenwood MO | 238 | 26 | F | 12/27:25-29 | 34:04.1 | 13:19/M |
76 | Darcie Gentry | Lenexa KS | 72 | 53 | F | 8/21:50-54 | 34:04.1 | 13:19/M |
77 | Andrea Goodson | Sedalia MO | 251 | 45 | F | 4/20:45-49 | 34:05.8 | 13:25/M |
78 | Pamela Hartley | Manhattan KS | 71 | 27 | F | 13/27:25-29 | 34:08.3 | 13:21/M |
79 | Jen Robertson | Gardner KS | 41 | 41 | F | 14/35:40-44 | 34:10.9 | 11:07/M |
80 | Lyla May | Olathe KS | 360 | 11 | F | 5/11: 0-12 | 34:16.8 | 13:23/M |
81 | Nicole Wall | Olathe KS | 136 | 37 | F | 13/41:35-39 | 34:19.1 | 13:22/M |
82 | Catherine Lavin | Kansas City MO | 266 | 33 | F | 13/26:30-34 | 34:21.7 | 13:24/M |
83 | Herminia Olguin | Spring Hill KS | 60 | 48 | F | 5/20:45-49 | 34:27.4 | 13:22/M |
84 | Dani Bichelmeyer | Shawnee KS | 97 | 28 | F | 14/27:25-29 | 34:29.7 | 13:32/M |
85 | Rebecca Halverson | Kansas City MO | 151 | 38 | F | 14/41:35-39 | 34:31.3 | 13:27/M |
86 | Heather Broyles | Spring Hill KS | 120 | 46 | F | 6/20:45-49 | 34:38.1 | 13:33/M |
87 | Heather Pelton | Overland Park KS | 206 | 35 | F | 15/41:35-39 | 34:53.4 | 13:30/M |
88 | Christine Shepard | Lenexa KS | 344 | 31 | F | 14/26:30-34 | 35:16.2 | 13:45/M |
89 | Lydia Koehler | Overland Park KS | 249 | 33 | F | 15/26:30-34 | 35:38.0 | 13:43/M |
90 | Christy Davis | Basehor KS | 137 | 41 | F | 15/35:40-44 | 35:45.3 | 13:58/M |
91 | Tania Baker | Olathe KS | 160 | 42 | F | 16/35:40-44 | 35:45.9 | 13:58/M |
92 | Carrie Jacquin | Kansas City MO | 341 | 42 | F | 17/35:40-44 | 35:59.7 | 11:43/M |
93 | Jessica Jasa | Olathe KS | 34 | 41 | F | 18/35:40-44 | 36:06.2 | 11:52/M |
94 | Courtni Parker | Shawnee KS | 333 | 28 | F | 15/27:25-29 | 36:09.1 | 13:58/M |
95 | Hilary Uptain | Mission KS | 59 | 28 | F | 16/27:25-29 | 36:09.1 | 13:58/M |
96 | Jocelyn Mattingly | Olathe KS | 291 | 15 | F | 3/7:13-15 | 36:13.4 | 14:00/M |
97 | Jessica Coffey | Kansas City MO | 44 | 30 | F | 16/26:30-34 | 36:29.1 | 14:00/M |
98 | Layle Ledbetter | Kansas City MO | 143 | 27 | F | 17/27:25-29 | 36:29.9 | 14:11/M |
99 | Brooke Mahnken | Girard KS | 375 | 33 | F | 17/26:30-34 | 36:35.2 | 14:10/M |
100 | Amanda Kibler | Kansas City MO | 144 | 38 | F | 16/41:35-39 | 36:36.9 | 14:15/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Ellen Ingram Sharratt | Olathe KS | 9 | 48 | F | 7/20:45-49 | 36:42.4 | 14:05/M |
102 | Kylee Inskeep | Eudora KS | 315 | 9 | F | 6/11: 0-12 | 36:46.8 | 14:09/M |
103 | Katie Shoemaker | Belton MO | 261 | 44 | F | 19/35:40-44 | 36:52.1 | 14:19/M |
104 | Madeleine Pajich | Delray Beach FL | 232 | 14 | F | 4/7:13-15 | 36:53.5 | 14:10/M |
105 | Pam Goergen | Adrian MO | 141 | 44 | F | 20/35:40-44 | 36:54.8 | 14:06/M |
106 | Mary Klein | Peculiar MO | 61 | 32 | F | 18/26:30-34 | 37:18.8 | 14:26/M |
107 | Cheryl Gutierrez | Kansas City KS | 42 | 52 | F | 9/21:50-54 | 37:25.3 | 14:24/M |
108 | Elizabeth Mogensen | Olathe KS | 10 | 34 | F | 19/26:30-34 | 37:32.3 | 14:19/M |
109 | Danielle Taylor | Indianola IA | 24 | 34 | F | 20/26:30-34 | 37:43.6 | 14:37/M |
110 | Melissa Gould | Gladstone MO | 22 | 36 | F | 17/41:35-39 | 37:45.8 | 12:25/M |
111 | Stephanie Baker | Kansas City MO | 188 | 24 | F | 3/8:20-24 | 37:46.2 | 12:25/M |
112 | Daijah Keener | Lees Summit MO | 230 | 11 | F | 7/11: 0-12 | 37:53.5 | 14:33/M |
113 | Shannon Johnston | Paola KS | 67 | 40 | F | 21/35:40-44 | 38:08.3 | 14:39/M |
114 | Meredith Johnston | Paola KS | 106 | 18 | F | 2/3:16-19 | 38:11.3 | 14:39/M |
115 | Wendy Keener | Lees Summit MO | 229 | 39 | F | 18/41:35-39 | 38:30.0 | 14:45/M |
116 | Janean Clark | Olathe KS | 211 | 56 | F | 6/16:55-59 | 38:36.9 | 14:50/M |
117 | Olivia Marquart | Weston MO | 777 | 14 | F | 5/7:13-15 | 38:39.7 | 12:35/M |
118 | Dena Brooks | Holden MO | 799 | 60 | F | 1/9:60-64 | 38:43.1 | 14:42/M |
119 | Marlene Abbey | Gardner KS | 378 | 55 | F | 7/16:55-59 | 38:53.9 | 14:49/M |
120 | Amber Griffis | Olathe KS | 380 | 39 | F | 19/41:35-39 | 38:54.1 | 14:49/M |
121 | Crystal Frowner | Kansas City MO | 362 | 38 | F | 20/41:35-39 | 38:56.0 | 14:52/M |
122 | Melissa Fields | Great Bend KS | 235 | 35 | F | 21/41:35-39 | 39:00.6 | 14:57/M |
123 | Rebecca Nye | Minot ND | 219 | 42 | F | 22/35:40-44 | 39:04.3 | 14:57/M |
124 | Melinda Flue | Lee's Summit MO | 217 | 38 | F | 22/41:35-39 | 39:05.0 | 14:57/M |
125 | Vanhpheng Khamsihong | Olathe KS | 73 | 52 | F | 10/21:50-54 | 39:05.3 | 14:55/M |
126 | Celeste Conklin | Shawnee KS | 795 | 11 | F | 8/11: 0-12 | 39:13.6 | 15:02/M |
127 | Jillian Shirilla | Kansas City KS | 3 | 29 | F | 18/27:25-29 | 39:14.2 | 15:02/M |
128 | Kelsey Krekeler | Prairie Village KS | 337 | 25 | F | 19/27:25-29 | 39:14.3 | 15:02/M |
129 | Veronica Yu | Kansas City KS | 15 | 26 | F | 20/27:25-29 | 39:20.8 | 12:48/M |
130 | Sarah Kozlen | Seattle WA | 94 | 35 | F | 23/41:35-39 | 39:23.2 | 14:59/M |
131 | Julia McCarthy | Lawrence KS | 138 | 35 | F | 24/41:35-39 | 39:24.6 | 15:00/M |
132 | Krista Wolfe | Methuen MA | 95 | 36 | F | 25/41:35-39 | 39:26.4 | 15:01/M |
133 | Jacqueline Nash | Olathe KS | 192 | 50 | F | 11/21:50-54 | 39:27.0 | 15:05/M |
134 | Janice Rummel | Olathe KS | 40 | 38 | F | 26/41:35-39 | 39:27.5 | 15:05/M |
135 | Konni Duncan | Lenexa KS | 51 | 24 | F | 4/8:20-24 | 39:46.5 | 15:11/M |
136 | Veroncia Wolff | Overland Park KS | 58 | 53 | F | 12/21:50-54 | 39:59.0 | 15:15/M |
137 | Shannon Borgman | Blue Rapids KS | 70 | 36 | F | 27/41:35-39 | 40:29.6 | 15:19/M |
138 | Skylar Beck | Independence MO | 370 | 18 | F | 3/3:16-19 | 40:46.2 | 15:27/M |
139 | Anna Fraley | Olathe KS | 791 | 41 | F | 23/35:40-44 | 40:52.2 | 15:29/M |
140 | Lynda Munsayakham | Shawnee KS | 119 | 36 | F | 28/41:35-39 | 40:52.3 | 15:29/M |
141 | Stacy Slabaugh | Olathe KS | 237 | 31 | F | 21/26:30-34 | 41:07.2 | 15:36/M |
142 | Kimberly Boyer | Columbia MO | 411 | 46 | F | 8/20:45-49 | 41:21.2 | 15:45/M |
143 | Somphit Venmahavong | Olathe KS | 306 | 56 | F | 8/16:55-59 | 41:23.0 | 15:35/M |
144 | Lya Tran | Overland Park KS | 272 | 25 | F | 21/27:25-29 | 41:36.3 | 15:42/M |
145 | Angela Bergeron | Ottawa KS | 29 | 39 | F | 29/41:35-39 | 41:46.3 | 15:55/M |
146 | Tiffany Mannes | Overland Park KS | 319 | 40 | F | 24/35:40-44 | 41:48.9 | 15:45/M |
147 | Kara Luginbill | Easton KS | 92 | 47 | F | 9/20:45-49 | 41:56.2 | 15:55/M |
148 | Kathy Mikels | Kansas City MO | 90 | 39 | F | 30/41:35-39 | 42:00.3 | 16:04/M |
149 | Nicole Alexander | Overland Park KS | 66 | 46 | F | 10/20:45-49 | 42:11.3 | 15:54/M |
150 | Tracy Dammrich | Olathe KS | 37 | 45 | F | 11/20:45-49 | 42:23.5 | 13:48/M |
151 | Jennifer Blevins | Overland Park KS | 139 | 51 | F | 13/21:50-54 | 42:35.1 | 16:06/M |
152 | Lily O'Donnell | Lenexa KS | 79 | 13 | F | 6/7:13-15 | 42:45.0 | 16:09/M |
153 | Hannah Armstrong | Platte City MO | 31 | 9 | F | 9/11: 0-12 | 43:13.9 | 16:20/M |
154 | Lori Lynch | Overland Park KS | 55 | 55 | F | 9/16:55-59 | 43:24.1 | 16:13/M |
155 | Libby Rippen | Shawnee KS | 325 | 36 | F | 31/41:35-39 | 43:24.7 | 16:18/M |
156 | Andrea Tresner | Kansas City MO | 257 | 41 | F | 25/35:40-44 | 43:31.0 | 16:22/M |
157 | Katie Denison | Turney MO | 236 | 31 | F | 22/26:30-34 | 43:38.1 | 16:22/M |
158 | Lisa Hamilton | Kansas City KS | 785 | 36 | F | 32/41:35-39 | 43:39.8 | 16:23/M |
159 | Vanissa Frazier | Kansas City KS | 786 | 10 | F | 10/11: 0-12 | 43:40.4 | 16:23/M |
160 | Ann Packingham | Cleveland MO | 105 | 53 | F | 14/21:50-54 | 43:47.7 | 16:34/M |
161 | Theresa Tollett | Parker KS | 76 | 57 | F | 10/16:55-59 | 43:57.2 | 16:40/M |
162 | Elise Robertson | Overland Park KS | 80 | 26 | F | 22/27:25-29 | 43:59.8 | 16:38/M |
163 | Michelle Williams | Lenexa KS | 368 | 36 | F | 33/41:35-39 | 44:02.3 | 16:32/M |
164 | Star Novak | Wellsville KS | 335 | 61 | F | 2/9:60-64 | 44:18.4 | 16:34/M |
165 | Barbara Metrokotsas | Overland Park KS | 231 | 69 | F | 3/5:65-69 | 44:35.0 | 16:52/M |
166 | Nancy Ottinger | Lenexa KS | 324 | 61 | F | 3/9:60-64 | 45:51.3 | 17:00/M |
167 | Samantha Sanders | Shawnee KS | 183 | 28 | F | 23/27:25-29 | 46:14.7 | 17:11/M |
168 | Melanie Biggers | Grandview MO | 87 | 43 | F | 26/35:40-44 | 46:19.5 | 17:25/M |
169 | Kirsten Parris | Overland Park KS | 127 | 35 | F | 34/41:35-39 | 46:46.1 | 17:26/M |
170 | Nicole Dickhout | Overland Park KS | 36 | 43 | F | 27/35:40-44 | 46:47.1 | 17:26/M |
171 | Susan Brandt | Overland Park KS | 103 | 37 | F | 35/41:35-39 | 46:50.0 | 17:27/M |
172 | Rosanne Liechti | Knob Noster MO | 227 | 37 | F | 36/41:35-39 | 47:05.3 | 17:35/M |
173 | Mindi Wilson | Lees Summit MO | 385 | 43 | F | 28/35:40-44 | 47:23.7 | 17:35/M |
174 | Laura Henderson | Overland Park KS | 27 | 60 | F | 4/9:60-64 | 47:24.3 | 17:47/M |
175 | Chelsea Crawshaw | Baldwin City KS | 184 | 34 | F | 23/26:30-34 | 47:37.6 | 17:41/M |
176 | Sunday Werkheiser | Lawrence KS | 52 | 51 | F | 15/21:50-54 | 47:39.6 | 17:50/M |
177 | Elizabeth Ryan | Lawrence KS | 216 | 48 | F | 12/20:45-49 | 47:40.2 | 17:50/M |
178 | Elise Brand | Greenacres WA | 131 | 7 | F | 11/11: 0-12 | 48:06.5 | 17:44/M |
179 | Stephanie Brand | Olathe KS | 54 | 36 | F | 37/41:35-39 | 48:08.3 | 17:45/M |
180 | Heather Henderson | Overland Park KS | 26 | 38 | F | 38/41:35-39 | 48:41.4 | 18:12/M |
181 | Mary Larkin-Baker | Overland Park KS | 771 | 40 | F | 29/35:40-44 | 48:58.5 | 18:14/M |
182 | Bethany Shearrer | Shawnee KS | 388 | 29 | F | 24/27:25-29 | 48:59.5 | 18:16/M |
183 | Cora Benson | Independence MO | 197 | 15 | F | 7/7:13-15 | 49:11.1 | 16:03/M |
184 | Barbara Chesney | Olathe KS | 225 | 48 | F | 13/20:45-49 | 49:36.4 | 18:25/M |
185 | Anjali Kansal Rill | Lawrence KS | 6 | 38 | F | 39/41:35-39 | 49:48.1 | 18:30/M |
186 | Ceanne Harbin | Shawnee KS | 7 | 48 | F | 14/20:45-49 | 49:48.2 | 18:30/M |
187 | Audree Benson | Independence MO | 195 | 43 | F | 30/35:40-44 | 49:50.0 | 16:05/M |
188 | Kayla Slagle | Lees Summit MO | 17 | 25 | F | 25/27:25-29 | 49:52.3 | 18:25/M |
189 | Michelle Harden | Lees Summit MO | 18 | 25 | F | 26/27:25-29 | 49:53.4 | 18:25/M |
190 | Karen Jones | Overland Park KS | 168 | 62 | F | 5/9:60-64 | 50:28.2 | 18:32/M |
191 | Debbie Brown | Overland Park KS | 220 | 63 | F | 6/9:60-64 | 50:29.0 | 18:32/M |
192 | Amber Thomas-Hickerson | Bonner Springs KS | 113 | 36 | F | 40/41:35-39 | 50:39.1 | 18:36/M |
193 | Michelle Angell | Kansas City KS | 102 | 48 | F | 15/20:45-49 | 50:39.2 | 18:36/M |
194 | Diane Kingsley-Kendall | Kansas City MO | 173 | 68 | F | 4/5:65-69 | 50:50.0 | 16:24/M |
195 | Victoria Friel | Lawrence KS | 295 | 72 | F | 1/3:70-74 | 51:42.4 | 18:55/M |
196 | Wilmar Bergmann | Arma KS | 130 | 72 | F | 2/3:70-74 | 52:12.2 | 17:05/M |
197 | Francesca Kelley | Topeka KS | 207 | 21 | F | 5/8:20-24 | 53:50.4 | 19:41/M |
198 | Jeani Kuharik | Garnett KS | 374 | 50 | F | 16/21:50-54 | 53:50.7 | 19:45/M |
199 | Julie Piroutek | Spring Hill KS | 186 | 45 | F | 16/20:45-49 | 54:39.4 | 20:06/M |
200 | Christine Dillon | Independence MO | 45 | 48 | F | 17/20:45-49 | 54:47.6 | 20:07/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Marisha Smith | Shawnee KS | 355 | 46 | F | 18/20:45-49 | 54:50.3 | 20:09/M |
202 | Sarah Guthrie | Kansas City MO | 338 | 66 | F | 5/5:65-69 | 54:58.5 | 20:01/M |
203 | Hannah Merrell | Shawnee KS | 358 | 21 | F | 6/8:20-24 | 56:06.8 | 20:24/M |
204 | Jovonda Merrell | Shawnee KS | 356 | 55 | F | 11/16:55-59 | 56:06.8 | 20:23/M |
205 | Melissa Grafton | Overland Park KS | 177 | 33 | F | 24/26:30-34 | 56:11.5 | 20:34/M |
206 | Delores Jones | Ottawa KS | 175 | 61 | F | 7/9:60-64 | 56:12.4 | 20:34/M |
207 | Kate Barry | Olathe KS | 174 | 53 | F | 17/21:50-54 | 56:13.8 | 20:35/M |
208 | Sara Carnett | Olathe KS | 47 | 44 | F | 31/35:40-44 | 56:40.5 | 20:33/M |
209 | Denise Walde | Overland Park KS | 365 | 50 | F | 18/21:50-54 | 56:43.3 | 20:38/M |
210 | Joan Heinson | Shawnee KS | 297 | 56 | F | 12/16:55-59 | 57:05.9 | 20:53/M |
211 | Pamela Parks | Shawnee KS | 296 | 44 | F | 32/35:40-44 | 57:06.4 | 20:53/M |
212 | Allyson Fischer | Blue Springs MO | 48 | 55 | F | 13/16:55-59 | 57:58.9 | 21:05/M |
213 | Brooke Taylor | Kansas City MO | 248 | 32 | F | 25/26:30-34 | 58:40.7 | 21:19/M |
214 | Annmarie Campbell | Blue Springs MO | 20 | 26 | F | 27/27:25-29 | 58:53.2 | 21:21/M |
215 | Pam Sinatra | Blue Springs MO | 213 | 54 | F | 19/21:50-54 | 58:53.2 | 21:21/M |
216 | Starla Hall | Eudora KS | 63 | 56 | F | 14/16:55-59 | 59:33.2 | 21:26/M |
217 | Julianne White | Kansas City MO | 56 | 50 | F | 20/21:50-54 | 59:34.3 | 21:26/M |
218 | Lisa Davis | Kansas City MO | 311 | 55 | F | 15/16:55-59 | 59:37.1 | 21:26/M |
219 | Amy Kuhlman | Lenexa KS | 203 | 31 | F | 26/26:30-34 | 1:00:14.6 | 21:51/M |
220 | Erin Evans | Louisburg KS | 353 | 45 | F | 19/20:45-49 | 1:01:16.6 | 22:06/M |
221 | Kristen Kutzli | Lawson MO | 25 | 41 | F | 33/35:40-44 | 1:01:36.3 | 22:23/M |
222 | Jessica Cameron | Mc Louth KS | 115 | 42 | F | 34/35:40-44 | 1:01:43.9 | 22:25/M |
223 | Marie Meador | Mc Louth KS | 114 | 62 | F | 8/9:60-64 | 1:01:44.0 | 22:25/M |
224 | Michaela Watts | Emporia KS | 245 | 23 | F | 7/8:20-24 | 1:02:47.5 | 22:39/M |
225 | Cordia Hammonds | Olathe KS | 28 | 36 | F | 41/41:35-39 | 1:04:39.5 | 20:51/M |
226 | Trina Townsell | Kansas City MO | 299 | 48 | F | 20/20:45-49 | 1:05:03.5 | 23:26/M |
227 | Cinda Sihamaya | Olathe KS | 304 | 54 | F | 21/21:50-54 | 1:07:13.4 | 23:55/M |
228 | Dawn Gerrard | Independence MO | 83 | 56 | F | 16/16:55-59 | 1:16:57.6 | 27:15/M |
229 | Stephanie Cavin | Independence MO | 84 | 70 | F | 3/3:70-74 | 1:16:59.0 | 27:15/M |
230 | Dawn Foster | Independence MO | 274 | 64 | F | 9/9:60-64 | 1:17:00.2 | 27:15/M |
231 | Rayanne Roper | Kansas City MO | 39 | 20 | F | 8/8:20-24 | 1:20:13.4 | 28:15/M |
232 | Jessica Proctor | Kansas City MO | 38 | 41 | F | 35/35:40-44 | 1:20:14.9 | 28:16/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Justyn France | Olathe KS | 135 | 17 | M | 1/2:16-19 | 18:32.9 | 8:10/M |
2 | Aaron Pope | Olathe KS | 233 | 27 | M | 1/16:25-29 | 20:09.9 | 8:42/M |
3 | Luis Reyes | Olathe KS | 321 | 21 | M | 1/6:20-24 | 20:31.2 | 6:45/M |
4 | Paul Mast | Kansas City MO | 208 | 52 | M | 1/9:50-54 | 22:31.5 | 9:28/M |
5 | Scott Goergen | Adrian MO | 140 | 46 | M | 1/17:45-49 | 23:19.4 | 9:43/M |
6 | Drew Honaker | Olathe KS | 57 | 41 | M | 1/17:40-44 | 23:28.7 | 9:46/M |
7 | Jarred Karnei | Olathe KS | 154 | 42 | M | 2/17:40-44 | 23:29.9 | 9:47/M |
8 | Patrick Lavin | Kansas City MO | 267 | 33 | M | 1/13:30-34 | 23:33.3 | 9:55/M |
9 | Tim Schulte | Mission KS | 224 | 28 | M | 2/16:25-29 | 23:35.6 | 9:48/M |
10 | Carter France | Olathe KS | 134 | 14 | M | 1/4:13-15 | 23:38.5 | 9:59/M |
11 | Daniel Lovell | Olathe KS | 129 | 23 | M | 2/6:20-24 | 23:40.1 | 9:51/M |
12 | Chris Bunn | Kansas City MO | 366 | 27 | M | 3/16:25-29 | 23:41.8 | 7:45/M |
13 | Russ Ritchhart | Carthage MO | 371 | 68 | M | 1/5:65-69 | 23:43.7 | 9:51/M |
14 | Dean Wessels | Olathe KS | 255 | 29 | M | 4/16:25-29 | 23:54.0 | 10:03/M |
