Triathlon |
|||||||||||||||||
Female |
|||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Courtney Leslie | Hugoton KS | 30 | 44 | F | 1:35-49 | 58:02.9 | 2 | 4:48.5 | 2 | 1:15.0 | 1 | 31:55.8 | 3 | 1:05.6 | 1 | 18:57.8 |
2 | Kerri Vajnar | Plains, KS | 21 | 46 | F | 2:35-49 | 1:00:10.1 | 1 | 4:28.8 | 1 | 1:10.9 | 2 | 33:54.6 | 1 | 0:39.0 | 2 | 19:56.7 |
3 | Rosa Martinez | Garden City KS | 36 | 47 | F | 3:35-49 | 1:11:48.1 | 3 | 8:02.6 | 3 | 1:49.9 | 3 | 38:23.7 | 2 | 0:56.4 | 3 | 22:35.4 |
Top | |||||||||||||||||
Male |
|||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run | ||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Brian Watkins | Holcomb KS | 3 | 35 | M | 1:35-49 | 45:20.1 | 1 | 2:26.5 | 1 | 0:40.5 | 1 | 26:14.6 | 8 | 1:10.1 | 1 | 14:48.2 |
2 | Dan Knight | Holcomb KS | 26 | 67 | M | 1:65-99 | 57:38.7 | 7 | 4:56.6 | 7 | 1:37.5 | 2 | 28:42.9 | 7 | 1:07.5 | 9 | 21:14.0 |
3 | Terry Lee | Garden City KS | 23 | 58 | M | 1:50-64 | 58:11.7 | 6 | 4:34.0 | 8 | 1:56.2 | 4 | 33:32.9 | 3 | 0:35.4 | 2 | 17:32.9 |
4 | Chris Vermillion | Liberal KS | 35 | 40 | M | 2:35-49 | 1:00:14.8 | 8 | 4:59.9 | 5 | 1:32.8 | 7 | 35:41.0 | 1 | 0:21.7 | 3 | 17:39.2 |
5 | Mike Martinez | Dodge City KS | 22 | 45 | M | 3:35-49 | 1:01:12.4 | 2 | 3:48.7 | 6 | 1:36.7 | 9 | 36:20.9 | 6 | 1:06.9 | 4 | 18:19.0 |
6 | Wayne Tate | Hugoton KS | 20 | 67 | M | 2:65-99 | 1:01:30.0 | 3 | 4:17.4 | 4 | 1:14.0 | 5 | 33:57.5 | 11 | 1:40.5 | 7 | 20:20.4 |
7 | Ian Deloach | Holcomb KS | 24 | 17 | M | 1: 1-19 | 1:03:01.0 | 5 | 4:32.7 | 3 | 1:13.7 | 3 | 32:37.2 | 2 | 0:25.2 | 11 | 24:12.0 |
8 | Marcus Ramos | Garden City KS | 34 | 47 | M | 4:35-49 | 1:04:32.7 | 9 | 5:28.4 | 9 | 2:21.3 | 6 | 34:38.8 | 9 | 1:15.2 | 8 | 20:48.9 |
9 | Larry Jenkins | Garden City KS | 32 | 52 | M | 2:50-64 | 1:08:45.0 | 11 | 10:51.5 | 2 | 1:11.9 | 8 | 35:45.4 | 10 | 1:38.5 | 6 | 19:17.5 |
10 | Trent Wieland | Garden City KS | 29 | 31 | M | 1:20-34 | 1:13:40.4 | 4 | 4:31.3 | 10 | 2:57.7 | 11 | 46:44.1 | 5 | 1:04.7 | 5 | 18:22.4 |
11 | Mike Stoppel | Holcomb KS | 33 | 67 | M | 3:65-99 | 1:15:09.9 | 10 | 8:10.1 | 11 | 3:22.4 | 10 | 38:57.2 | 4 | 0:53.9 | 10 | 23:46.2 |
Women |
|||||||||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run 1 | Trans 3 | Bike 2 | Trans 4 | Swim | ||||||||||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Sara Kay Carrell | Liebenthal KS | 5 | 42 | F | 1:35-49 | 1:54:24.2 | 2 | 3:30.6 | 1 | 1:16.5 | 1 | 29:36.9 | 3 | 1:32.2 | 2 | 41:10.8 | 3 | 1:15.9 | 1 | 30:34.4 | 3 | 1:10.4 | 2 | 4:16.2 |
2 | Lana Rodriquez | Scott City KS | 1 | 14 | F | 1: 1-19 | 2:03:21.2 | 1 | 3:05.6 | 3 | 2:22.0 | 2 | 36:26.9 | 1 | 0:20.1 | 1 | 39:38.3 | 1 | 0:33.8 | 2 | 36:17.8 | 1 | 0:36.3 | 1 | 4:00.0 |
3 | Monica Martinez | Garden City KS | 9 | 35 | F | 2:35-49 | 2:28:24.8 | 3 | 8:03.7 | 2 | 1:59.1 | 3 | 38:02.7 | 2 | 0:34.0 | 3 | 47:40.7 | 2 | 0:40.2 | 3 | 42:09.0 | 2 | 0:57.5 | 3 | 8:17.5 |
Men |
|||||||||||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run 1 | Trans 3 | Bike 2 | Trans 4 | Swim | ||||||||||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Troy Wolf | Johnson KS | 4 | 53 | M | 1:50-64 | 1:31:44.0 | 2 | 3:03.0 | 1 | 0:57.2 | 1 | 23:42.8 | 2 | 0:40.6 | 1 | 31:26.8 | 3 | 0:47.5 | 1 | 26:04.8 | 4 | 0:48.7 | 2 | 4:12.2 |
2 | David Romero | Ulysses KS | 8 | 47 | M | 1:35-49 | 1:40:33.7 | 4 | 4:14.5 | 2 | 0:59.2 | 2 | 27:18.2 | 3 | 0:55.3 | 2 | 32:26.3 | 2 | 0:43.8 | 2 | 28:43.0 | 1 | 0:38.3 | 4 | 4:34.8 |
3 | Brian Oller | Garden City KS | 6 | 48 | M | 2:35-49 | 1:55:44.4 | 3 | 3:33.9 | 5 | 2:32.3 | 4 | 30:46.6 | 4 | 0:59.1 | 3 | 38:54.5 | 4 | 1:37.2 | 3 | 32:01.5 | 3 | 0:47.0 | 3 | 4:32.0 |
4 | Alex Rodriquez | Scott City KS | 2 | 12 | M | 1: 1-19 | 1:57:06.7 | 1 | 2:43.6 | 4 | 2:25.4 | 5 | 30:56.0 | 1 | 0:20.2 | 4 | 40:06.0 | 1 | 0:32.5 | 5 | 35:49.4 | 2 | 0:45.5 | 1 | 3:27.9 |
5 | Scott Seely | Garden City KS | 7 | 60 | M | 2:50-64 | 2:07:34.1 | 5 | 6:11.6 | 3 | 2:01.0 | 3 | 29:09.1 | 5 | 1:29.7 | 5 | 43:14.3 | 5 | 2:39.8 | 4 | 34:34.4 | 5 | 1:25.0 | 5 | 6:48.7 |
Team Single Triathlon |
|||||||||||||||||
|
|||||||||||||||||
Total | Swim | Trans 1 | Bike | Trans 2 | Run | ||||||||||||
Place | Name | City | Bib No | Age | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | ||
1 | Splash Flash Dash | Garden City KS | 28 | 0 | 51:19.4 | 1 | 2:22.2 | 2 | 1:20.0 | 3 | 34:05.3 | 3 | 0:16.3 | 1 | 13:15.4 | ||
2 | Totally Fit | Holcomb KS | 27 | 0 | 52:31.1 | 3 | 4:57.0 | 3 | 1:37.0 | 1 | 28:43.2 | 2 | 0:15.7 | 3 | 16:58.0 | ||
3 | Brothers D | Holcomb KS | 25 | 0 | 55:06.5 | 2 | 4:47.6 | 1 | 0:58.9 | 2 | 32:36.7 | 1 | 0:15.4 | 2 | 16:27.8 |