AccuData Timing Service LLC  - Contractor License                5/3/2019 - 7:22 PM
                     2019 Colby Varsity Invitational - 5/3/2019                     
 
Event 131  Girls Long Jump Varsity
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Brynlee Pollock            9 Logan                 13-04.50      4.07m          
  2 Karlee Geisinger          10 Hoxie                 13-00.00      3.96m          
  3 Destiny Flipse             9 Oakley               J12-11.00      3.93m          
  4 Latasha Fellhoelter       12 Brewster              12-08.50      3.87m          
  5 Danielle Black            11 Goodland              12-00.75      3.67m          
  6 Kelly Palmgren            11 Colby                 11-07.25      3.53m          
  7 Carli Nieman               9 Golden Plains         11-06.00      3.50m          
  8 Stacey Chastain           10 Ulysses               10-11.25      3.33m          
  9 Haley Burns                9 Holcomb               10-07.75      3.24m          
 10 Alize George              10 Ulysses               10-07.25      3.23m          
 11 Vanessa Diaz               9 Oakley                10-02.75      3.11m          
 12 Kedzie Clymer             12 Brewster              10-02.00      3.09m          
 13 Rileigh Barerra           11 Brewster              10-00.00      3.04m          
 14 Camila Orejuela           10 Ulysses                8-08.50      2.65m          
 15 Haylee Schurr              9 Goodland                  8.25      0.21m          
Flight  2                                                                           
  1 KayCee Miller             12 Golden Plains         17-00.50      5.19m  10      
  2 Darien Mader              11 Holcomb               16-07.50      5.06m   8      
  3 Addison Campbell          11 Hoxie                 16-05.25      5.01m   6      
  4 Aubrey Kuhlman            11 Wallace Coun          16-02.00      4.92m   4      
  5 Slayten Braun             11 Norton Community      15-09.00      4.80m   3      
  6 Hallie Vaughn             11 Colby                 15-04.25      4.67m   2      
  7 Seanna Metcalf             9 Colby                 14-10.25      4.52m   1      
  8 Paige Castigliano         11 Colby                 14-05.50      4.40m          
  9 Makenna Chaney            10 Wallace Coun          14-03.50      4.35m          
 10 Kylie Park                11 Oakley                14-01.00      4.29m          
 11 Lindsey Johnson           12 St Francis            12-11.00      3.93m          
 12 Kattie Wurm               10 St Francis            12-06.00      3.81m          
 13 Abby Graham                9 Logan                 12-01.00      3.68m          
 14 Sabrina Todd               9 Norton Community      12-00.00      3.65m          
 -- Paiton Rogers             10 Hoxie                     FOUL                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 KayCee Miller             12 Golden Plains         17-00.50      5.19m  2  10   
  2 Darien Mader              11 Holcomb               16-07.50      5.06m  2   8   
  3 Addison Campbell          11 Hoxie                 16-05.25      5.01m  2   6   
  4 Aubrey Kuhlman            11 Wallace Coun          16-02.00      4.92m  2   4   
  5 Slayten Braun             11 Norton Community      15-09.00      4.80m  2   3   
  6 Hallie Vaughn             11 Colby                 15-04.25      4.67m  2   2   
  7 Seanna Metcalf             9 Colby                 14-10.25      4.52m  2   1   
  8 Paige Castigliano         11 Colby                 14-05.50      4.40m  2       
  9 Makenna Chaney            10 Wallace Coun          14-03.50      4.35m  2       
 10 Kylie Park                11 Oakley                14-01.00      4.29m  2       
 11 Brynlee Pollock            9 Logan                 13-04.50      4.07m  1       
 12 Karlee Geisinger          10 Hoxie                 13-00.00      3.96m  1       
 13 Lindsey Johnson           12 St Francis            12-11.00      3.93m  2       
 14 Destiny Flipse             9 Oakley               J12-11.00      3.93m  1       
 15 Latasha Fellhoelter       12 Brewster              12-08.50      3.87m  1       
 16 Kattie Wurm               10 St Francis            12-06.00      3.81m  2       
 17 Abby Graham                9 Logan                 12-01.00      3.68m  2       
 18 Danielle Black            11 Goodland              12-00.75      3.67m  1       
 19 Sabrina Todd               9 Norton Community      12-00.00      3.65m  2       
 20 Kelly Palmgren            11 Colby                 11-07.25      3.53m  1       
 21 Carli Nieman               9 Golden Plains         11-06.00      3.50m  1       
 22 Stacey Chastain           10 Ulysses               10-11.25      3.33m  1       
 23 Haley Burns                9 Holcomb               10-07.75      3.24m  1       
 24 Alize George              10 Ulysses               10-07.25      3.23m  1       
 25 Vanessa Diaz               9 Oakley                10-02.75      3.11m  1       
 26 Kedzie Clymer             12 Brewster              10-02.00      3.09m  1       
 27 Rileigh Barerra           11 Brewster              10-00.00      3.04m  1       
 28 Camila Orejuela           10 Ulysses                8-08.50      2.65m  1       
 29 Haylee Schurr              9 Goodland                  8.25      0.21m  1       
 -- Paiton Rogers             10 Hoxie                     FOUL             2