Heartland Timing - Contractor License                                  4/5/2019 - 8:35 PM
                                2019 Hoxie Inv - 4/5/2019                                 
                                         4/5/2019                                         
 
Event 14  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Zarybnicky, Trevor           Wheatland           45-11.00   43-09.00   10             
      39-06.50  43-09  39-01.75  42-10.50                                                 
  2 Wherry, Jordan               Osborne             41-03.50   43-07.75    8             
      39-06.25  41-00.50  42-09  43-07.75                                                 
  3 Hafliger, TJ                 Trego Community     40-06.00   39-05.50    6             
      38-00  38-05.75  39-05.50  38-10.25                                                 
  4 Obioha, Harlan               Hoxie               37-11.50   38-03.75    4             
      36-07  37-03.75  37-05.25  38-03.75                                                 
  5 Washington, Taye             Hoxie               39-00.50   37-11.25    2             
      33-03.50  36-02  37-11.25  36-08                                                    
  6 Gillespie, Tucker            Quinter             34-11.00   37-09.75    1             
      FOUL  36-00.50  37-09.75  36-06.50                                                  
  7 Bretz, Sam                   Hoxie               35-01.50   37-04.75                  
      37-04.50  36-10.50  37-04.75  36-06                                                 
  8 Basart, Jalen                Stockton            40-06.00   36-02.00                  
      32-11.25  35-09  36-02  33-10.50                                                    
  9 Basart, Rylan                Stockton            35-00.00   34-03.00                  
      32-07.75  34-03  34-02.50  33-05.50                                                 
 10 Kester, Thomas               Stockton                       33-07.50                  
      32-03  30-07  31-04.75  33-07.50                                                    
 11 Boone, Jaden                 Quinter             38-04.25   33-04.50                  
      29-08.50  32-01  31-03  33-04.50                                                    
 12 Chan, Zach                   Stockton            30-00.00   33-02.00                  
      FOUL  33-02  32-07  29-10                                                           
 13 Albin, Brady                 Quinter             33-11.25   32-09.75                  
      32-09.75  28-11  29-08.75  31-05                                                    
 14 Balluch, Donovan             Hoxie               30-09.00   30-00.75                  
      26-09.50  29-05.50  29-05.75  30-00.75                                              
 15 Carlin, Lee                  Osborne             32-00.00   29-08.25                  
      27-09.25  29-08.25  29-08  28-05                                                    
 16 George, Derek                Natoma              29-00.00   29-02.75                  
      27-10  27-04.50  27-05  29-02.75                                                    
========================================================================================= 
                          Men - Team Rankings - 17 Events Scored                          
========================================================================================= 
    1) Hoxie                      147        2) Osborne                   133             
    3) Trego Community            102        4) Wheatland                  54             
    5) Quinter                     38        6) Stockton                   22             
    7) Natoma                      18        8) Christian Family Educator   2