Heartland Timing - Contractor License                           4/27/2019 - 5:34 PM
                        SOUTHWESTERN RELAYS 2019 - 4/27/2019                        
                                    Winfield, KS                                    
 
Event 4  Men Javelin Throw
====================================================================================
    Name                    Year School                  Finals            Alternate
====================================================================================
Flight  1                                                                           
  1 Thomas Williamson            Bethany College         44.54m     146-01          
      39.15m  41.31m  41.87m  39.55m  44.54m  44.18m                                
  2 Logan King                   Cowley College          41.50m     136-02          
      40.97m  37.57m  41.50m  36.42m  FOUL  38.30m                                  
  3 Paul Marez                   Southwest NM            39.80m     130-07          
      39.80m  38.14m  37.05m  FOUL  FOUL  37.18m                                    
  4 Taylor Rodriguez             Southwestern            35.90m     117-09          
      33.55m  35.90m  FOUL  FOUL  31.32m  FOUL                                      
  5 Nathan Ahrens                Tabor College           34.12m     111-11          
      33.90m  FOUL  34.12m                                                          
  6 Raymundo Gonzales            Southwest NM            31.74m     104-02          
      24.10m  31.74m  29.27m                                                        
Flight  2                                                                           
  1 Isaac Ostrosky               Sterling College        55.14m     180-11          
      49.23m  55.14m  53.47m  50.39m  FOUL  FOUL                                    
  2 Jake Curtis                  McPherson College       54.95m     180-03          
      54.95m  FOUL  49.07m  48.82m  47.97m  46.70m                                  
  3 Trajen Smith                 Tabor College           54.69m     179-05          
      54.69m  FOUL  FOUL  FOUL  50.04m  FOUL                                        
  4 Gareth Pettijohn             Bethany College         52.25m     171-05          
      49.68m  50.02m  52.25m  50.85m  FOUL  FOUL                                    
  5 Wyatt Dickinson              Tabor College           47.67m     156-05          
      45.87m  47.67m  47.29m  FOUL  FOUL  FOUL                                      
====================================================================================
    Name                    Year School                  Finals            Alternate
====================================================================================
Finals                                                                              
  1 Isaac Ostrosky               Sterling College        55.14m     180-11          
      49.23m  55.14m  53.47m  50.39m  FOUL  FOUL                                    
  2 Jake Curtis                  McPherson College       54.95m     180-03          
      54.95m  FOUL  49.07m  48.82m  47.97m  46.70m                                  
  3 Trajen Smith                 Tabor College           54.69m     179-05          
      54.69m  FOUL  FOUL  FOUL  50.04m  FOUL                                        
  4 Gareth Pettijohn             Bethany College         52.25m     171-05          
      49.68m  50.02m  52.25m  50.85m  FOUL  FOUL                                    
  5 Wyatt Dickinson              Tabor College           47.67m     156-05          
      45.87m  47.67m  47.29m  FOUL  FOUL  FOUL                                      
  6 Thomas Williamson            Bethany College         44.54m     146-01          
      39.15m  41.31m  41.87m  39.55m  44.54m  44.18m                                
  7 Logan King                   Cowley College          41.50m     136-02          
      40.97m  37.57m  41.50m  36.42m  FOUL  38.30m                                  
  8 Paul Marez                   Southwest NM            39.80m     130-07          
      39.80m  38.14m  37.05m  FOUL  FOUL  37.18m                                    
  9 Taylor Rodriguez             Southwestern            35.90m     117-09          
      33.55m  35.90m  FOUL  FOUL  31.32m  FOUL                                      
 10 Nathan Ahrens                Tabor College           34.12m     111-11          
      33.90m  FOUL  34.12m                                                          
 11 Raymundo Gonzales            Southwest NM            31.74m     104-02          
      24.10m  31.74m  29.27m