5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Susan Dumler | Hays KS | 143 | 35 | F | 1:Overall | 20:40.0 | 20:40.0 | 6:40/M |
2 | Kristen Griffin | Omaha NE | 41 | 29 | F | 1/15:20-29 | 21:45.0 | 21:45.0 | 7:01/M |
3 | Haley Wolf | Ellis KS | 133 | 28 | F | 2/15:20-29 | 21:51.8 | 21:51.8 | 7:03/M |
4 | Karen McCullough | Hays KS | 63 | 38 | F | 1/20:30-39 | 22:50.4 | 22:50.4 | 7:22/M |
5 | Brenlynn Albers | Hays KS | 1 | 13 | F | 1/4:10-14 | 23:00.0 | 23:00.0 | 7:25/M |
6 | Joyce MacDonald | Hays KS | 58 | 30 | F | 2/20:30-39 | 23:17.7 | 23:17.7 | 7:31/M |
7 | Claire Shippy | Hays KS | 104 | 16 | F | 1/5:15-19 | 23:45.2 | 23:45.2 | 7:40/M |
8 | Kyleigh Allen | Hays KS | 142 | 17 | F | 2/5:15-19 | 24:09.2 | 24:09.2 | 7:48/M |
9 | Leyara Gould | Aurora CO | 36 | 9 | F | 1/2: 0- 9 | 24:47.7 | 24:47.7 | 8:00/M |
10 | Sara Breeze | Honolulu HI | 8 | 38 | F | 3/20:30-39 | 25:04.5 | 25:04.5 | 8:05/M |
11 | Ashley Silsby | Wichita KS | 107 | 31 | F | 4/20:30-39 | 25:04.6 | 25:04.6 | 8:05/M |
12 | Andrea Feldkamp | Manhattan KS | 24 | 43 | F | 1:40+ | 25:10.9 | 25:10.9 | 8:07/M |
13 | Lynsay Watts | Angleton TX | 124 | 36 | F | 5/20:30-39 | 25:52.5 | 25:52.5 | 8:21/M |
14 | Abby Rueschhoff | Hays KS | 96 | 16 | F | 3/5:15-19 | 25:55.0 | 25:55.0 | 8:22/M |
15 | Sarah Patterson | Hays KS | 89 | 34 | F | 6/20:30-39 | 26:33.6 | 26:33.6 | 8:34/M |
16 | Hanna Pfannenstiel | Manhattan KS | 91 | 25 | F | 3/15:20-29 | 26:45.5 | 26:45.5 | 8:38/M |
17 | Brynn Kinderknecht | Hays KS | 50 | 13 | F | 2/4:10-14 | 26:51.6 | 26:51.6 | 8:40/M |
18 | Sarah Beckman | Phillipsburg KS | 151 | 42 | F | 1/19:40-49 | 27:05.2 | 27:05.2 | 8:44/M |
19 | Stacey Smith | Hays KS | 114 | 42 | F | 2/19:40-49 | 27:17.5 | 27:17.5 | 8:48/M |
20 | Haley Nixon | Hays KS | 79 | 27 | F | 4/15:20-29 | 27:22.6 | 27:22.6 | 8:50/M |
21 | Charito Smith | Goodland KS | 109 | 51 | F | 1/17:50-59 | 27:45.0 | 27:45.0 | 8:57/M |
22 | Eva Junk | Hays KS | 173 | 53 | F | 2/17:50-59 | 27:56.1 | 27:56.1 | 9:01/M |
23 | Sheila Delzeit | Guthrie OK | 137 | 33 | F | 7/20:30-39 | 28:42.4 | 28:42.4 | 9:16/M |
24 | Danielle Vonfeldt | Hays KS | 123 | 31 | F | 8/20:30-39 | 28:51.2 | 28:51.2 | 9:18/M |
25 | Marilyn Reborri | Kansas City MO | 170 | 56 | F | 3/17:50-59 | 29:11.5 | 29:11.5 | 9:25/M |
26 | Linda Schroeder | Hutchinson KS | 101 | 57 | F | 4/17:50-59 | 29:12.7 | 29:12.7 | 9:25/M |
27 | Dena Gould | Aurora CO | 33 | 47 | F | 3/19:40-49 | 29:21.6 | 29:21.6 | 9:28/M |
28 | Linnea Gustafsson | Stockholm | 43 | 29 | F | 5/15:20-29 | 29:31.2 | 29:31.2 | 9:31/M |
29 | Denise Simpson | Russell KS | 108 | 46 | F | 4/19:40-49 | 30:00.8 | 30:00.8 | 9:41/M |
30 | Amanda Brown | Gorham KS | 9 | 31 | F | 9/20:30-39 | 30:06.9 | 30:06.9 | 9:43/M |
31 | Andrea Oager | Lawrence KS | 178 | 37 | F | 10/20:30-39 | 30:11.9 | 30:11.9 | 9:44/M |
32 | Jessica Ortega-Regnier | Lawrence KS | 82 | 30 | F | 11/20:30-39 | 30:19.9 | 30:19.9 | 9:47/M |
33 | Shea Augustine | Hays KS | 3 | 10 | F | 3/4:10-14 | 30:25.3 | 30:25.3 | 9:49/M |
34 | Noalee McDonald-Augustine | Hays KS | 64 | 47 | F | 5/19:40-49 | 30:26.3 | 30:26.3 | 9:49/M |
35 | Margaret Purdue | Hays KS | 176 | 26 | F | 6/15:20-29 | 30:28.5 | 30:28.5 | 9:50/M |
36 | Alisha Dinges | Victoria KS | 13 | 35 | F | 12/20:30-39 | 30:33.4 | 30:33.4 | 9:51/M |
37 | Nancy Pfeifer | Hays KS | 166 | 50 | F | 5/17:50-59 | 31:17.1 | 31:17.1 | 10:06/M |
38 | Brandy Ridgway | Hays KS | 149 | 36 | F | 13/20:30-39 | 31:33.7 | 31:33.7 | 10:11/M |
39 | Keri Beilman | Wichita KS | 5 | 44 | F | 6/19:40-49 | 31:50.0 | 31:50.0 | 10:16/M |
40 | Kimberly Pfanenstiel | Natoma KS | 90 | 49 | F | 7/19:40-49 | 31:51.1 | 31:51.1 | 10:17/M |
41 | Kim Theis | Wright KS | 117 | 47 | F | 8/19:40-49 | 32:19.1 | 32:19.1 | 10:26/M |
42 | Gail Wickham | Hays KS | 128 | 52 | F | 6/17:50-59 | 32:39.8 | 32:39.8 | 10:32/M |
43 | Renee Stefani | Lenexa KS | 116 | 33 | F | 14/20:30-39 | 33:47.4 | 33:47.4 | 10:54/M |
44 | Kaylee McGann | Victoria KS | 156 | 25 | F | 7/15:20-29 | 33:51.3 | 33:51.3 | 10:55/M |
45 | Donna McGann | Bella Vista AR | 159 | 49 | F | 9/19:40-49 | 33:52.0 | 33:52.0 | 10:55/M |
46 | Meribel Osorio | Hays KS | 167 | 53 | F | 7/17:50-59 | 34:38.5 | 34:38.5 | 11:11/M |
47 | Wendy Rohleder-Sook | Hays KS | 94 | 43 | F | 10/19:40-49 | 34:52.9 | 34:52.9 | 11:15/M |
48 | Alysia Arnhold | Hays KS | 2 | 23 | F | 8/15:20-29 | 35:07.2 | 35:07.2 | 11:20/M |
49 | Tammy Slayton | Hays KS | 141 | 58 | F | 8/17:50-59 | 35:07.4 | 35:07.4 | 11:20/M |
50 | Danae West | Hays KS | 127 | 23 | F | 9/15:20-29 | 35:19.0 | 35:19.0 | 11:24/M |
51 | Abigail Duensing | Tecumseh KS | 19 | 20 | F | 10/15:20-29 | 35:24.0 | 35:24.0 | 11:25/M |
52 | Alayna Arnhold | Hays KS | 179 | 19 | F | 4/5:15-19 | 35:25.9 | 35:25.9 | 11:26/M |
53 | Donna Metzker | Ness City KS | 69 | 62 | F | 1/6:60-69 | 36:19.3 | 36:19.3 | 11:43/M |
54 | Kaci Kirmer | Hays KS | 51 | 31 | F | 15/20:30-39 | 36:31.1 | 36:31.1 | 11:47/M |
55 | Nancy Niermeier | Hoxie KS | 78 | 53 | F | 9/17:50-59 | 36:49.1 | 36:49.1 | 11:53/M |
56 | Theresa Trapp | Hays KS | 120 | 49 | F | 11/19:40-49 | 37:22.8 | 37:22.8 | 12:03/M |
57 | Kim Schmidtberger | Victoria KS | 100 | 53 | F | 10/17:50-59 | 38:00.3 | 38:00.3 | 12:16/M |
58 | Alison Dinkel | Ellis KS | 14 | 40 | F | 12/19:40-49 | 39:44.6 | 39:44.6 | 12:49/M |
59 | Racheal Hamel | Hays KS | 45 | 20 | F | 11/15:20-29 | 40:18.5 | 40:18.5 | 13:00/M |
60 | Anjanette Hamel | Haysays KS | 44 | 44 | F | 13/19:40-49 | 40:18.5 | 40:18.5 | 13:00/M |
61 | Emily Goetz | Hays KS | 29 | 17 | F | 5/5:15-19 | 40:21.7 | 40:21.7 | 13:01/M |
62 | Olivia Goetz | Hays KS | 30 | 11 | F | 4/4:10-14 | 40:22.2 | 40:22.2 | 13:01/M |
63 | Denise Parr | Hays KS | 87 | 40 | F | 14/19:40-49 | 40:27.0 | 40:27.0 | 13:03/M |
64 | Diane Lewis | Hays KS | 57 | 34 | F | 16/20:30-39 | 40:29.7 | 40:29.7 | 13:04/M |
65 | Sally Thomas | Phillipsburg KS | 154 | 61 | F | 2/6:60-69 | 40:45.6 | 40:45.6 | 13:09/M |
66 | Kim Schulte | Victoria KS | 103 | 49 | F | 15/19:40-49 | 41:14.2 | 41:14.2 | 13:18/M |
67 | Vanessa Morales | Park City KS | 76 | 29 | F | 12/15:20-29 | 41:53.8 | 41:53.8 | 13:31/M |
68 | Ann Griebel | Collyer KS | 171 | 27 | F | 13/15:20-29 | 41:54.2 | 41:54.2 | 13:31/M |
69 | Paula Kruse | Topeka KS | 175 | 49 | F | 16/19:40-49 | 43:32.5 | 43:32.5 | 14:03/M |
70 | Donna Fleharty | Hays KS | 26 | 56 | F | 11/17:50-59 | 44:30.1 | 44:30.1 | 14:21/M |
71 | Kirsten Theis | Wright KS | 118 | 24 | F | 14/15:20-29 | 45:07.3 | 45:07.3 | 14:33/M |
72 | Jill Heskett | Quinter KS | 46 | 56 | F | 12/17:50-59 | 45:25.1 | 45:25.1 | 14:39/M |
73 | Linda McHenry | Hays KS | 67 | 49 | F | 17/19:40-49 | 45:37.5 | 45:37.5 | 14:43/M |
74 | Jessica McGuire | Hays KS | 66 | 40 | F | 18/19:40-49 | 45:38.2 | 45:38.2 | 14:43/M |
75 | Dana Shay | Hays KS | 182 | 62 | F | 3/6:60-69 | 47:09.0 | 47:09.0 | 15:13/M |
76 | Tina Jachetta | Brighton CO | 49 | 51 | F | 13/17:50-59 | 47:33.8 | 47:33.8 | 15:21/M |
77 | Helen Windholz | Gorham KS | 130 | 62 | F | 4/6:60-69 | 48:20.0 | 48:20.0 | 15:36/M |
78 | Denae Gould | Hays KS | 34 | 23 | F | 15/15:20-29 | 48:24.9 | 48:24.9 | 15:37/M |
79 | Lauren Smith | Hays KS | 112 | 9 | F | 2/2: 0- 9 | 48:25.1 | 48:25.1 | 15:37/M |
80 | Jodi Kramer | Denver CO | 54 | 52 | F | 14/17:50-59 | 48:27.7 | 48:27.7 | 15:38/M |
81 | Marijo Rooney | Hays KS | 95 | 59 | F | 15/17:50-59 | 48:41.9 | 48:41.9 | 15:43/M |
82 | Samantha Surley | Hays KS | 185 | 32 | F | 17/20:30-39 | 50:24.0 | 50:24.0 | 16:16/M |
83 | Cynthia Cline | Wakeeney KS | 10 | 56 | F | 16/17:50-59 | 50:42.0 | 50:42.0 | 16:21/M |
84 | Pamela Windholz | Hays KS | 131 | 53 | F | 17/17:50-59 | 50:42.5 | 50:42.5 | 16:21/M |
85 | Carla Beydler | Wakeeney KS | 150 | 63 | F | 5/6:60-69 | 50:51.8 | 50:51.8 | 16:24/M |
86 | Wanda Weber | Hoisington KS | 125 | 63 | F | 6/6:60-69 | 50:52.5 | 50:52.5 | 16:25/M |
87 | Britney Vanroekel | Hays KS | 122 | 30 | F | 18/20:30-39 | 56:28.3 | 56:28.3 | 18:13/M |
88 | Trina Minkler | Hays KS | 72 | 46 | F | 19/19:40-49 | 57:31.1 | 57:31.1 | 18:33/M |
89 | Laverne Gitchel | Hays KS | 28 | 37 | F | 19/20:30-39 | 1:01:10.5 | 1:01:10.5 | 19:44/M |
90 | Jessica Boeckner | Hays KS | 6 | 35 | F | 20/20:30-39 | 1:01:14.9 | 1:01:14.9 | 19:45/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Daniel Little | Holton KS | 148 | 16 | M | 1:Overall | 18:01.1 | 18:01.1 | 5:49/M |
2 | David Delaney | Osborne KS | 139 | 17 | M | 1/10:15-19 | 18:05.5 | 18:05.5 | 5:50/M |
3 | Johnny Fuller | Hays | 168 | 18 | M | 2/10:15-19 | 18:23.0 | 18:23.0 | 5:56/M |
4 | Ethan Shippy | Hays KS | 105 | 20 | M | 1/15:20-29 | 18:39.6 | 18:39.6 | 6:01/M |
5 | Sheldon Weber | Hays KS | 147 | 18 | M | 3/10:15-19 | 18:49.4 | 18:49.4 | 6:04/M |
6 | Dominic Smith | Goodland KS | 110 | 19 | M | 4/10:15-19 | 18:54.8 | 18:54.8 | 6:06/M |
7 | Joshua Schulte | Victoria KS | 102 | 17 | M | 5/10:15-19 | 19:00.0 | 19:00.0 | 6:08/M |
8 | Jess Drohman | Hays KS | 18 | 20 | M | 2/15:20-29 | 19:10.0 | 19:10.0 | 6:11/M |
9 | Noah Pardee | Hays KS | 86 | 20 | M | 3/15:20-29 | 19:15.0 | 19:15.0 | 6:13/M |
10 | Mike Goodale | Hays KS | 32 | 52 | M | 1:40+ | 19:57.2 | 19:57.2 | 6:26/M |
11 | Kevin Zimmer | Hays KS | 135 | 46 | M | 1/11:40-49 | 20:02.3 | 20:02.3 | 6:28/M |
12 | Jeb Stewart | Manhattan KS | 162 | 25 | M | 4/15:20-29 | 20:04.6 | 20:04.6 | 6:29/M |
13 | Mike Manning | Hays KS | 60 | 46 | M | 2/11:40-49 | 20:05.9 | 20:05.9 | 6:29/M |
14 | Sean Rodger | Victoria KS | 146 | 41 | M | 3/11:40-49 | 20:32.9 | 20:32.9 | 6:38/M |
15 | Cole Murray | Colwich KS | 77 | 19 | M | 6/10:15-19 | 20:36.9 | 20:36.9 | 6:39/M |
16 | Randy Rodgers | Hays KS | 93 | 66 | M | 1/5:60-69 | 20:56.2 | 20:56.2 | 6:45/M |
17 | Leonardo Gabrie Hernandez | Hays KS | 158 | 13 | M | 1/14:10-14 | 21:05.7 | 21:05.7 | 6:48/M |
18 | Hunter Molthan | Catherine KS | 74 | 12 | M | 2/14:10-14 | 21:05.7 | 21:05.7 | 6:48/M |
19 | Matthew Elder | Quinter KS | 23 | 14 | M | 3/14:10-14 | 21:27.2 | 21:27.2 | 6:55/M |
20 | Zachary Meyer | Hays KS | 184 | 21 | M | 5/15:20-29 | 21:32.0 | 21:32.0 | 6:57/M |
21 | Elijah McCullough | Hays KS | 62 | 13 | M | 4/14:10-14 | 21:41.0 | 21:41.0 | 7:00/M |
22 | Caleb Mitchell | Kansas City MO | 164 | 25 | M | 6/15:20-29 | 22:01.0 | 22:01.0 | 7:06/M |
23 | James Wright | Great Bend KS | 134 | 51 | M | 1/16:50-59 | 22:16.6 | 22:16.6 | 7:11/M |
24 | William Vitztum | Poolville TX | 161 | 14 | M | 5/14:10-14 | 22:29.6 | 22:29.6 | 7:15/M |
25 | Shane Smith | Hays KS | 113 | 41 | M | 4/11:40-49 | 22:49.8 | 22:49.8 | 7:22/M |
26 | Mel Sauer | Hays KS | 99 | 53 | M | 2/16:50-59 | 22:51.9 | 22:51.9 | 7:23/M |
27 | Tacoma Augustine | Hays KS | 4 | 13 | M | 6/14:10-14 | 22:53.9 | 22:53.9 | 7:23/M |
28 | Grant Mooneyham | Hays KS | 145 | 20 | M | 7/15:20-29 | 23:05.0 | 23:05.0 | 7:27/M |
29 | Stephen Donnely | Hays KS | 174 | 54 | M | 3/16:50-59 | 23:11.0 | 23:11.0 | 7:29/M |
30 | Cchris Goodale | Hays KS | 31 | 15 | M | 7/10:15-19 | 23:27.3 | 23:27.3 | 7:34/M |
31 | Michael Lacy | Hays KS | 56 | 66 | M | 2/5:60-69 | 23:28.7 | 23:28.7 | 7:34/M |
32 | Bob Sanderson | Hays KS | 98 | 70 | M | 1/3:70-99 | 23:30.3 | 23:30.3 | 7:35/M |
33 | Bob McAnany | Hays KS | 61 | 62 | M | 3/5:60-69 | 23:39.9 | 23:39.9 | 7:38/M |
34 | Conrad Vajnar | Hays KS | 121 | 19 | M | 8/10:15-19 | 23:44.4 | 23:44.4 | 7:39/M |
35 | Richard Hoke | Lees Summit MO | 47 | 42 | M | 5/11:40-49 | 24:09.7 | 24:09.7 | 7:48/M |
36 | Patrick Trapp | Hays KS | 119 | 49 | M | 6/11:40-49 | 24:13.4 | 24:13.4 | 7:49/M |
37 | Justin Kruse | Topeka KS | 180 | 15 | M | 9/10:15-19 | 24:16.6 | 24:16.6 | 7:50/M |
38 | Hayden Gould | Aurora CO | 35 | 12 | M | 7/14:10-14 | 24:17.1 | 24:17.1 | 7:50/M |
39 | Cory McGann | Ellis KS | 65 | 29 | M | 8/15:20-29 | 24:17.9 | 24:17.9 | 7:50/M |
40 | Aaron Beckman | Phillipsburg KS | 152 | 44 | M | 7/11:40-49 | 24:23.9 | 24:23.9 | 7:52/M |
41 | Dan Jachetta | Brighton CO | 48 | 55 | M | 4/16:50-59 | 24:31.1 | 24:31.1 | 7:55/M |
42 | Bryson Dumler | Hays KS | 144 | 10 | M | 8/14:10-14 | 24:40.1 | 24:40.1 | 7:57/M |
43 | Kelly Kline | Lincoln KS | 177 | 49 | M | 8/11:40-49 | 24:43.1 | 24:43.1 | 7:58/M |
44 | Scott Gould | Aurora CO | 37 | 45 | M | 9/11:40-49 | 24:48.6 | 24:48.6 | 8:00/M |
45 | Josh Norris | Hays KS | 169 | 18 | M | 10/10:15-19 | 25:00.2 | 25:00.2 | 8:04/M |
46 | Kevin Eberle | Hays KS | 22 | 23 | M | 9/15:20-29 | 25:13.8 | 25:13.8 | 8:08/M |
47 | Preston Parr | Hays KS | 88 | 12 | M | 9/14:10-14 | 25:46.6 | 25:46.6 | 8:19/M |
48 | Eric Deyo | Hays KS | 165 | 37 | M | 1/10:30-39 | 26:02.1 | 26:02.1 | 8:24/M |
49 | Bill Griebel | Collyer KS | 183 | 58 | M | 5/16:50-59 | 26:17.3 | 26:17.3 | 8:29/M |
50 | Justin MacDonald | Hays KS | 59 | 37 | M | 2/10:30-39 | 26:22.4 | 26:22.4 | 8:30/M |
51 | Jordan Flower | Hays KS | 27 | 24 | M | 10/15:20-29 | 26:31.2 | 26:31.2 | 8:33/M |
52 | Justin Kappenman | Guthrie OK | 136 | 35 | M | 3/10:30-39 | 27:13.8 | 27:13.8 | 8:47/M |
53 | Jalen Smith | Hays KS | 111 | 12 | M | 10/14:10-14 | 27:17.0 | 27:17.0 | 8:48/M |
54 | Sean Nixon | Hays KS | 80 | 31 | M | 4/10:30-39 | 27:22.5 | 27:22.5 | 8:50/M |
55 | Craig Cramer | Wakeeney KS | 11 | 46 | M | 10/11:40-49 | 27:43.2 | 27:43.2 | 8:57/M |
56 | Austin Wellbrock | Hays KS | 126 | 23 | M | 11/15:20-29 | 28:05.7 | 28:05.7 | 9:04/M |
57 | Jared Kappenman | Guthrie OK | 138 | 12 | M | 11/14:10-14 | 28:27.8 | 28:27.8 | 9:11/M |
58 | Armin Kelly | Plainville KS | 172 | 72 | M | 2/3:70-99 | 29:07.7 | 29:07.7 | 9:24/M |
59 | Kevin Flegler | Russell KS | 25 | 54 | M | 6/16:50-59 | 29:20.8 | 29:20.8 | 9:28/M |
60 | Vance Shay | Healy KS | 181 | 62 | M | 4/5:60-69 | 29:31.8 | 29:31.8 | 9:32/M |
61 | Frederick Gustafsson | Stockholm | 42 | 29 | M | 12/15:20-29 | 29:33.0 | 29:33.0 | 9:32/M |
62 | Jerome Dreiling | Hays KS | 17 | 54 | M | 7/16:50-59 | 29:34.5 | 29:34.5 | 9:32/M |
63 | A. Robert Jacques | Collinsville IL | 155 | 37 | M | 5/10:30-39 | 29:39.5 | 29:39.5 | 9:34/M |
64 | Chris Saenz | Great Bend KS | 97 | 57 | M | 8/16:50-59 | 30:26.9 | 30:26.9 | 9:49/M |
65 | Carter Graham | Hays KS | 160 | 12 | M | 12/14:10-14 | 31:19.8 | 31:19.8 | 10:06/M |
66 | Thomas McGann | Hays KS | 157 | 59 | M | 9/16:50-59 | 31:38.0 | 31:38.0 | 10:12/M |
67 | Neal Dreher | Hays KS | 140 | 56 | M | 10/16:50-59 | 31:57.2 | 31:57.2 | 10:18/M |
68 | Christopher Stefani | Lenexa KS | 115 | 36 | M | 6/10:30-39 | 33:46.6 | 33:46.6 | 10:54/M |
69 | Randall Braden | Hays KS | 7 | 79 | M | 3/3:70-99 | 34:25.9 | 34:25.9 | 11:06/M |
70 | Brian Dechant | Hays KS | 12 | 50 | M | 11/16:50-59 | 34:43.6 | 34:43.6 | 11:12/M |
71 | Thaine Kramer | Denver CO | 55 | 52 | M | 12/16:50-59 | 34:54.8 | 34:54.8 | 11:16/M |
72 | Patrick Duensing | Tecumseh KS | 20 | 22 | M | 13/15:20-29 | 34:55.4 | 34:55.4 | 11:16/M |
73 | Karter Kirmer | Hays KS | 52 | 5 | M | 1/3: 0- 9 | 36:05.6 | 36:05.6 | 11:39/M |
74 | Kyle Kirmer | Hays KS | 53 | 31 | M | 7/10:30-39 | 36:07.2 | 36:07.2 | 11:39/M |
75 | Glenn Melby | Junction City KS | 68 | 51 | M | 13/16:50-59 | 36:43.0 | 36:43.0 | 11:51/M |
76 | Landon Dinkel | Ellis KS | 15 | 14 | M | 13/14:10-14 | 36:43.4 | 36:43.4 | 11:51/M |
77 | Francis Griebel | Hays KS | 39 | 66 | M | 5/5:60-69 | 37:36.5 | 37:36.5 | 12:08/M |
78 | Wally Minkler | Hays KS | 73 | 53 | M | 14/16:50-59 | 39:15.6 | 39:15.6 | 12:40/M |
79 | Lucas Dinkel | Ellis KS | 16 | 12 | M | 14/14:10-14 | 39:45.1 | 39:45.1 | 12:49/M |
80 | Liam Minar | Wichita KS | 71 | 6 | M | 2/3: 0- 9 | 40:21.6 | 40:21.6 | 13:01/M |
81 | Jeff Minar | Wichita KS | 70 | 38 | M | 8/10:30-39 | 40:22.4 | 40:22.4 | 13:01/M |
82 | Joe Griebel | Hays KS | 40 | 48 | M | 11/11:40-49 | 42:53.6 | 42:53.6 | 13:50/M |
83 | Beto Morales | Park City KS | 75 | 28 | M | 14/15:20-29 | 43:46.0 | 43:46.0 | 14:07/M |
84 | Brad Will | Hays KS | 129 | 51 | M | 15/16:50-59 | 47:14.9 | 47:14.9 | 15:15/M |
85 | Richard Windholz | Hays KS | 132 | 54 | M | 16/16:50-59 | 48:18.9 | 48:18.9 | 15:35/M |
86 | Griffin Orth | Hays KS | 83 | 8 | M | 3/3: 0- 9 | 50:35.7 | 50:35.7 | 16:19/M |
87 | Megan Orth | Hays KS | 85 | 34 | M | 9/10:30-39 | 50:37.2 | 50:37.2 | 16:20/M |
88 | Jeremy Orth | Hays KS | 84 | 38 | M | 10/10:30-39 | 50:37.4 | 50:37.4 | 16:20/M |
89 | Tyler Powers | Hays KS | 92 | 25 | M | 15/15:20-29 | 57:07.8 | 57:07.8 | 18:26/M |