2020 FHSU Alumni Run

5K

Age Group Results

October 03, 2020


Results by Heartland Timing (www.heartlandtiming.com)


Men: 0-29 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99

Top

Women 29 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Meridith Brandenburg              Fort Collins  CO      105   25       10        29:15.4     29:15.4
       2    Mikala Barnhart                   Saint George  KS      102   13       11        29:31.3     29:31.3
       3    Kyrsten Frickey                   Ellis  KS             112   20       29        47:48.7     47:48.7
Top

Women 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Patterson                   Hays  KS              127   35        4        24:57.7     24:57.7
       2    Amanda Brown                      Hays  KS              107   33        6        27:23.6     27:23.6
       3    Stephanie Dinges                  Schoenchen  KS        111   35       17        31:38.8     31:38.8
       4    Alisha Hammerschmidt              Victoria  KS          117   36       18        31:39.0     31:39.0
       5    Diane Lewis                       Hays  KS              122   35       23        42:19.8     42:19.8
       6    Deanna Parker                     Hays  KS              125   31       37        59:46.4     59:46.4
Top

Women 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lisa Weimer                       Hoxie  KS             132   44        9        28:46.8     28:46.8
       2    Liesel Keller                     Hays  KS              137   46       13        30:27.9     30:27.9
       3    Anjanette Hamel                   Hays  KS              116   45       21        37:54.6     37:54.6
       4    Denise Parr                       Hays  KS              126   41       22        42:19.7     42:19.7
       5    Janette Meis                      Hays  KS              123   49       27        45:53.7     45:53.7
       6    Michelle Frickey                  Ellis  KS             113   47       28        47:48.5     47:48.5
Top

Women 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrea Zody                       Ellis  KS             136   59        7        27:29.9     27:29.9
       2    Gail Wickham                      Hayas  KS             143   54       12        30:24.5     30:24.5
       3    Eva Junk                          Hays  KS              119   54       14        30:38.2     30:38.2
       4    Nancy Pfeifer                     Ellis  KS             128   51       15        30:38.5     30:38.5
       5    Tammy Slayton                     Hays  KS              129   59       19        34:47.4     34:47.4
       6    Denise Orth                       Hays  KS              124   59       20        37:30.8     37:30.8
       7    Annie Grevas                      Salina  KS            115   55       25        45:46.1     45:46.1
       8    Mary Hammond                      Hays  KS              118   51       26        45:46.4     45:46.4
       9    Cynthia Cline                     WaKeeney  KS          108   57       33        51:12.5     51:12.5
      10    Pamela Windholz                   Hays  KS              135   54       35        53:10.0     53:10.0
      11    Korinna Parker                    Hays  KS              138   59       38        59:49.7     59:49.7
Top

Women 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Becky Johnson                     Hays  KS              142   73       30        50:29.2     50:29.2
       2    Connie Dreher                     Hays  KS              141   66       31        50:30.8     50:30.8
       3    Helen Windholz                    Gorham  KS            134   63       32        51:12.5     51:12.5
       4    Linda Stefan                      Hays  KS              139   66       36        53:10.8     53:10.8
Top

Men 29 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Richard Windholz                  Hays  KS              133    0       34        53:02.6     53:02.6
Top

Men 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Roger Barnhart                    Saint George  KS      101   49       24        43:08.1     43:08.1
Top

Men 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Goodale                      Hays  KS              114   53        1        20:18.6     20:18.6
       2    Michael Koerner                   Hays  KS              120   57        2        23:48.2     23:48.2
Top

Men 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Sanderson                  Hays  KS              140   71        3        24:03.8     24:03.8
       2    Michael Lacy                      Hays  KS              121   67        5        25:05.7     25:05.7
       3    Kelly Armin                       Plainville  KS        144   73        8        28:10.1     28:10.1
       4    Dennis Brandenburg                Fort Collins  CO      106   61       16        30:38.6     30:38.6
       5    Delbert Stanton                   Hays  KS              130   77       39      1:00:00.3   1:00:00.3