5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Maddy Karnei | Olathe KS | 195 | 15 | F | 1/7:13-15 | 22:23.4 | 8:14/M |
2 | Anne Thomas | Kansas City MO | 406 | 19 | F | 1/4:16-19 | 22:32.0 | 8:15/M |
3 | Becky Moidl | Olathe KS | 248 | 28 | F | 1/23:25-29 | 22:51.6 | 8:21/M |
4 | Stephanie Prince | Kansas City MO | 288 | 28 | F | 2/23:25-29 | 23:42.8 | 8:43/M |
5 | Carly Thsarog | Olathe KS | 538 | 28 | F | 3/23:25-29 | 24:31.8 | 8:54/M |
6 | Kathy Ritchhart | Carthage MO | 483 | 60 | F | 1/6:60-64 | 25:50.2 | 9:22/M |
7 | Leslie McKinley | Olathe KS | 240 | 44 | F | 1/22:40-44 | 26:05.7 | 9:25/M |
8 | Christina Schafer | Mission KS | 313 | 38 | F | 1/21:35-39 | 26:24.9 | 9:30/M |
9 | Lindsay Seele | Rossville KS | 509 | 28 | F | 4/23:25-29 | 26:35.4 | 9:36/M |
10 | Mckenzie Randall | Olathe KS | 422 | 24 | F | 1/9:20-24 | 26:41.9 | 9:39/M |
11 | Sara Heck | Rogers AR | 165 | 36 | F | 2/21:35-39 | 26:46.4 | 9:40/M |
12 | Heather Armstrong | Platte City MO | 13 | 44 | F | 2/22:40-44 | 27:09.2 | 9:44/M |
13 | Elisabeth Barnes | Tonganoxie KS | 19 | 27 | F | 5/23:25-29 | 27:18.3 | 9:49/M |
14 | Andrea Holder | Blue Springs MO | 430 | 29 | F | 6/23:25-29 | 27:20.3 | 9:57/M |
15 | Jill Finn | Lawrence KS | 119 | 51 | F | 1/15:50-54 | 27:21.2 | 9:54/M |
16 | Caroline Hamera Menges | Kansas City MO | 420 | 27 | F | 7/23:25-29 | 27:26.3 | 9:54/M |
17 | Debbie Bailey | Overland Park KS | 504 | 52 | F | 2/15:50-54 | 27:35.8 | 9:53/M |
18 | Julie Adolphson | Raymore MO | 4 | 58 | F | 1/16:55-59 | 27:48.3 | 9:58/M |
19 | Leigh Dassonville | Overland Park KS | 91 | 52 | F | 3/15:50-54 | 28:18.7 | 10:08/M |
20 | Amy Friesland | Olathe KS | 419 | 49 | F | 1/13:45-49 | 28:22.9 | 10:11/M |
21 | Sara Rhodes | Kansas City MO | 392 | 40 | F | 3/22:40-44 | 28:34.4 | 10:16/M |
22 | Heidi Johnston | Baldwin City KS | 187 | 40 | F | 4/22:40-44 | 28:45.8 | 10:17/M |
23 | Catherine Minten | Gardner KS | 247 | 36 | F | 3/21:35-39 | 28:46.3 | 10:17/M |
24 | Nicole Wall | Olathe KS | 365 | 38 | F | 4/21:35-39 | 28:54.9 | 10:20/M |
25 | Tracy Coltharp | Stilwell KS | 79 | 42 | F | 5/22:40-44 | 29:02.6 | 10:20/M |
26 | Michelle Marchant | Lee's Summit MO | 536 | 41 | F | 6/22:40-44 | 29:04.0 | 10:22/M |
27 | Addison Zuzenak | Olathe KS | 467 | 13 | F | 2/7:13-15 | 29:07.3 | 10:25/M |
28 | Lauren Abel | Prairie Village KS | 1 | 56 | F | 2/16:55-59 | 29:17.3 | 10:27/M |
29 | April Keel | Lees Summit MO | 196 | 27 | F | 8/23:25-29 | 29:21.2 | 10:33/M |
30 | Melissa Poulsen | Kansas City MO | 284 | 41 | F | 7/22:40-44 | 29:36.9 | 10:40/M |
31 | Jessica Lewis | Lawrence KS | 477 | 28 | F | 9/23:25-29 | 29:43.4 | 10:40/M |
32 | Michelle Gawith | Shawnee KS | 511 | 45 | F | 2/13:45-49 | 29:44.3 | 10:37/M |
33 | Angela Lovell | Olathe KS | 441 | 46 | F | 3/13:45-49 | 29:56.8 | 10:42/M |
34 | Lesley Lucke | Olathe KS | 216 | 37 | F | 5/21:35-39 | 30:10.6 | 10:50/M |
35 | Sharlie Staab | Bonham TX | 331 | 31 | F | 1/17:30-34 | 30:18.0 | 10:53/M |
36 | Crystal Mallory | Olathe KS | 222 | 27 | F | 10/23:25-29 | 30:19.6 | 10:53/M |
37 | Erin Simon | Shawnee KS | 323 | 30 | F | 2/17:30-34 | 30:22.9 | 10:55/M |
38 | Lisa Hall | Overland Park KS | 151 | 46 | F | 4/13:45-49 | 30:28.4 | 10:49/M |
39 | Christy Davis | Basehor KS | 93 | 42 | F | 8/22:40-44 | 30:55.8 | 11:05/M |
40 | Tania Baker | Olathe KS | 17 | 43 | F | 9/22:40-44 | 30:57.2 | 11:05/M |
41 | Nicole Pick | Shawnee KS | 281 | 31 | F | 3/17:30-34 | 31:00.8 | 11:02/M |
42 | Jessica Coffey | Kansas City MO | 75 | 31 | F | 4/17:30-34 | 31:27.3 | 11:10/M |
43 | Kathleen Raupp | Lenexa KS | 499 | 64 | F | 2/6:60-64 | 31:36.0 | 11:14/M |
44 | Marisol Rangel | Shawnee KS | 415 | 21 | F | 2/9:20-24 | 31:46.7 | 11:24/M |
45 | Missy Weston | Olathe KS | 372 | 55 | F | 3/16:55-59 | 31:48.9 | 11:14/M |
46 | Alivia Drake | Gardner KS | 506 | 15 | F | 3/7:13-15 | 31:53.9 | 11:22/M |
47 | Rattana Manalo | Olathe KS | 527 | 52 | F | 4/15:50-54 | 31:54.6 | 11:25/M |
48 | Patricia Alexander | Harrisonville MO | 6 | 55 | F | 4/16:55-59 | 31:58.0 | 11:28/M |
49 | Isamara Cortes Cruz | Olathe KS | 84 | 25 | F | 11/23:25-29 | 32:06.8 | 11:21/M |
50 | Amy Nicholson | Olathe KS | 257 | 40 | F | 10/22:40-44 | 32:08.8 | 11:30/M |
51 | Faye Watson | Olathe KS | 475 | 8 | F | 1/10: 0-12 | 32:18.8 | 11:25/M |
52 | Addison Stephenson-Roy | Gardner KS | 505 | 13 | F | 4/7:13-15 | 32:26.6 | 11:33/M |
53 | Debbie White | Olathe KS | 399 | 41 | F | 11/22:40-44 | 32:27.0 | 11:34/M |
54 | Jen Robertson | Gardner KS | 299 | 42 | F | 12/22:40-44 | 32:45.8 | 11:34/M |
55 | Kathryn Puhr | Shawnee KS | 290 | 38 | F | 6/21:35-39 | 32:49.8 | 11:40/M |
56 | Michelle Harden | Lees Summit MO | 152 | 26 | F | 12/23:25-29 | 33:21.1 | 11:48/M |
57 | Kari Johnson | Olathe KS | 185 | 36 | F | 7/21:35-39 | 33:29.1 | 11:56/M |
58 | Canille Ddamulisa | Olathe KS | 537 | 28 | F | 13/23:25-29 | 33:36.0 | 11:58/M |
59 | Isabell Grisnik | Shawnee KS | 421 | 22 | F | 3/9:20-24 | 33:38.5 | 11:54/M |
60 | Alice Stoker | Washington KS | 333 | 45 | F | 5/13:45-49 | 33:38.5 | 11:54/M |
61 | Darby Huddleston | Olathe KS | 443 | 24 | F | 4/9:20-24 | 33:38.9 | 11:54/M |
62 | Jennifer Morris | Ogden KS | 497 | 36 | F | 8/21:35-39 | 33:39.6 | 11:53/M |
63 | Marisela Flores | Olathe KS | 488 | 24 | F | 5/9:20-24 | 33:49.3 | 11:53/M |
64 | Caressa Kinsey | Olpe KS | 202 | 32 | F | 5/17:30-34 | 33:56.7 | 12:02/M |
65 | Katie Shoemaker | Belton MO | 487 | 45 | F | 6/13:45-49 | 33:57.1 | 12:03/M |
66 | Kaitlynn Kuhlmann | Kansas City MO | 503 | 29 | F | 14/23:25-29 | 33:58.1 | 11:59/M |
67 | Samantha Morrison | Emporia KS | 251 | 29 | F | 15/23:25-29 | 34:01.8 | 12:03/M |
68 | Emma Nardo | Emporia KS | 256 | 30 | F | 6/17:30-34 | 34:02.4 | 12:03/M |
69 | Laura Tripp | Lenexa KS | 409 | 35 | F | 9/21:35-39 | 34:12.2 | 12:04/M |
70 | Baylie Jabber | Olathe KS | 534 | 34 | F | 7/17:30-34 | 34:16.9 | 12:04/M |
71 | Faye Cradit | Shawnee KS | 479 | 39 | F | 10/21:35-39 | 34:17.2 | 12:04/M |
72 | Jillian Schneider | Shawnee KS | 315 | 25 | F | 16/23:25-29 | 34:25.9 | 12:09/M |
73 | Yvette Barragan | Olathe KS | 21 | 31 | F | 8/17:30-34 | 34:30.7 | 12:19/M |
74 | Kerrie Greenfelder | Olathe KS | 144 | 43 | F | 13/22:40-44 | 34:32.0 | 12:09/M |
75 | Julianna Borntreger | Belton MO | 38 | 11 | F | 2/10: 0-12 | 34:32.2 | 12:19/M |
76 | Heather Borntreger | Belton MO | 37 | 39 | F | 11/21:35-39 | 34:38.0 | 12:21/M |
77 | Meredith Borntreger | Belton MO | 39 | 4 | F | 3/10: 0-12 | 34:40.5 | 12:21/M |
78 | Ashley Thoenen | Springfield MO | 438 | 30 | F | 9/17:30-34 | 34:42.9 | 12:19/M |
79 | Candy Alfano | Siloam Springs AR | 7 | 66 | F | 1/3:65-69 | 34:44.6 | 12:12/M |
80 | Michelle Garrison | Kansas City MO | 135 | 32 | F | 10/17:30-34 | 34:45.6 | 12:15/M |
81 | Jordan Clark | Olathe KS | 501 | 16 | F | 2/4:16-19 | 34:51.0 | 12:16/M |
82 | Lakshmi Muddurama | Overland Park KS | 407 | 44 | F | 14/22:40-44 | 34:58.3 | 12:22/M |
83 | Carolyn Bible | Shawnee KS | 32 | 42 | F | 15/22:40-44 | 35:08.7 | 12:30/M |
84 | Stephanie Schultz | Olathe KS | 395 | 30 | F | 11/17:30-34 | 35:10.3 | 12:24/M |
85 | Susan Thrasher | Olathe KS | 350 | 45 | F | 7/13:45-49 | 35:10.5 | 12:31/M |
86 | Claire Clough | Overland Park KS | 72 | 31 | F | 12/17:30-34 | 35:14.7 | 12:30/M |
87 | Sandra Thomas | Kansas City MO | 349 | 53 | F | 5/15:50-54 | 35:19.2 | 12:27/M |
88 | Gail Wynn | Landenberg PA | 385 | 52 | F | 6/15:50-54 | 35:20.3 | 12:24/M |
89 | Jeani Kuharik | Garnett KS | 206 | 51 | F | 7/15:50-54 | 35:21.1 | 12:32/M |
90 | Tammy Hambleton | Overland Park KS | 452 | 56 | F | 5/16:55-59 | 35:21.7 | 12:26/M |
91 | Paula Bolz | Overland Park KS | 418 | 53 | F | 8/15:50-54 | 35:23.5 | 12:26/M |
92 | Vanhpheng Khamsihong | Olathe KS | 199 | 53 | F | 9/15:50-54 | 35:33.2 | 12:36/M |
93 | Terri Engle | Overland Park KS | 110 | 51 | F | 10/15:50-54 | 35:34.2 | 12:33/M |
94 | Maren Dickerson | Mission KS | 98 | 12 | F | 4/10: 0-12 | 35:40.0 | 12:32/M |
95 | Robin Kroenke | Harrisonville MO | 204 | 57 | F | 6/16:55-59 | 36:01.8 | 12:47/M |
96 | Kelsey Brown | Overland Park KS | 50 | 23 | F | 6/9:20-24 | 36:05.3 | 12:45/M |
97 | Shanice Whitney | Kansas City MO | 374 | 27 | F | 17/23:25-29 | 36:14.1 | 12:41/M |
98 | Terra Dunnam | Kansas City MO | 104 | 29 | F | 18/23:25-29 | 36:17.2 | 12:42/M |
99 | Mary Jo McCoy | Platte City MO | 235 | 36 | F | 12/21:35-39 | 36:40.7 | 12:58/M |
100 | Layle Ledbetter | Kansas City MO | 210 | 28 | F | 19/23:25-29 | 37:04.9 | 13:02/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jen Prapassorn | Olathe KS | 285 | 42 | F | 16/22:40-44 | 37:25.4 | 13:11/M |
102 | Melissa Grafton | Overland Park KS | 143 | 34 | F | 13/17:30-34 | 37:26.8 | 13:11/M |
103 | Nicole Daniher | Olathe KS | 458 | 38 | F | 13/21:35-39 | 37:27.0 | 13:11/M |
104 | Cheryl Gutierrez | Kansas City KS | 148 | 53 | F | 11/15:50-54 | 37:40.3 | 13:16/M |
105 | Angela Bergeron | Ottawa KS | 28 | 40 | F | 17/22:40-44 | 38:14.8 | 13:26/M |
106 | Lisa Wallentine | Olathe KS | 431 | 48 | F | 8/13:45-49 | 38:20.3 | 13:30/M |
107 | Reighann Rowland | Kansas City MO | 304 | 28 | F | 20/23:25-29 | 38:24.9 | 13:23/M |
108 | Megan Raynes | Concordia MO | 292 | 31 | F | 14/17:30-34 | 38:55.0 | 13:37/M |
109 | Mary Tangari | Overland Park KS | 343 | 56 | F | 7/16:55-59 | 39:02.3 | 13:36/M |
110 | Amy Erlandson | Topeka KS | 113 | 53 | F | 12/15:50-54 | 39:03.5 | 13:36/M |
111 | Ellen Ingram | Olathe KS | 175 | 49 | F | 9/13:45-49 | 39:05.3 | 13:36/M |
112 | Pam Goergen | Adrian MO | 140 | 45 | F | 10/13:45-49 | 39:09.6 | 13:38/M |
113 | Miriam Wade | Olathe KS | 364 | 24 | F | 7/9:20-24 | 39:17.4 | 13:42/M |
114 | Hannah Armstrong | Platte City MO | 12 | 10 | F | 5/10: 0-12 | 39:49.3 | 13:49/M |
115 | Mojeh Auld | Lees Summit MO | 460 | 30 | F | 15/17:30-34 | 39:53.7 | 13:50/M |
116 | Star Novak | Wellsville KS | 260 | 62 | F | 3/6:60-64 | 40:13.4 | 13:59/M |
117 | Susan Bruna | Washington KS | 53 | 37 | F | 14/21:35-39 | 40:44.1 | 14:12/M |
118 | Georgiane Boss | Lawrence KS | 40 | 27 | F | 21/23:25-29 | 40:48.6 | 14:14/M |
119 | Madhavi Nookala | Overland Park KS | 259 | 45 | F | 11/13:45-49 | 40:56.0 | 13:19/M |
120 | Lynn Rerick | Ashley ND | 296 | 66 | F | 2/3:65-69 | 41:10.3 | 14:20/M |
121 | Ginny Rundberg | Olathe KS | 393 | 37 | F | 15/21:35-39 | 41:13.0 | 14:24/M |
122 | Olivia Marquart | Weston MO | 227 | 15 | F | 5/7:13-15 | 41:15.5 | 14:20/M |
123 | Ashlyn Watson | Olathe KS | 474 | 14 | F | 6/7:13-15 | 41:17.0 | 14:20/M |
124 | Janetta Proverbs | Overland Park KS | 436 | 56 | F | 8/16:55-59 | 41:30.3 | 14:31/M |
125 | Phouangsouvanh Boonyasiti | Olathe KS | 36 | 53 | F | 13/15:50-54 | 42:22.3 | 14:43/M |
126 | Lisa Moose | De Soto KS | 478 | 56 | F | 9/16:55-59 | 42:31.9 | 14:50/M |
127 | Lindsey Stephenson | Gardner KS | 507 | 37 | F | 16/21:35-39 | 43:13.7 | 15:02/M |
128 | Lyuda Parker | Overland Park KS | 269 | 17 | F | 3/4:16-19 | 43:23.8 | 15:05/M |
129 | Lisa Hamilton | Olathe KS | 517 | 37 | F | 17/21:35-39 | 43:56.0 | 15:14/M |
130 | Diane Kingsley-Kendall | Kansas City MO | 201 | 69 | F | 3/3:65-69 | 44:15.0 | 15:19/M |
131 | Sydney Stuart | Gardner KS | 340 | 15 | F | 7/7:13-15 | 44:21.6 | 15:25/M |
132 | Stephanie Brand | Olathe KS | 45 | 37 | F | 18/21:35-39 | 44:28.3 | 15:25/M |
133 | Dayna Conow | Lincoln NE | 80 | 56 | F | 10/16:55-59 | 44:40.5 | 15:29/M |
134 | Chandana Vajonyykumar | Stilwell KS | 532 | 10 | F | 6/10: 0-12 | 44:50.8 | 15:26/M |
135 | Barbara Metrokotsas | Overland Park KS | 243 | 70 | F | 1/1:70-74 | 44:53.3 | 15:39/M |
136 | Chelsea Crawshaw | Baldwin City KS | 86 | 35 | F | 19/21:35-39 | 46:13.2 | 16:03/M |
137 | Elizabeth Ryan | Lawrence KS | 305 | 49 | F | 12/13:45-49 | 46:18.0 | 16:06/M |
138 | Teresa Hinsley | Bolivar MO | 524 | 55 | F | 11/16:55-59 | 47:43.1 | 16:32/M |
139 | Karen Jones | Overland Park KS | 190 | 63 | F | 4/6:60-64 | 48:06.2 | 16:40/M |
140 | Sarah Price | Olathe KS | 287 | 43 | F | 18/22:40-44 | 48:13.2 | 16:42/M |
141 | Lexie Freeman | Lawrence KS | 128 | 22 | F | 8/9:20-24 | 48:40.5 | 16:47/M |
142 | Shannon Zandanel | Tonganoxie KS | 388 | 42 | F | 19/22:40-44 | 49:10.4 | 16:57/M |
143 | Jackie Peak | Raymore MO | 273 | 57 | F | 12/16:55-59 | 49:35.6 | 17:07/M |
144 | Delores Jones | Ottawa KS | 457 | 62 | F | 5/6:60-64 | 49:35.7 | 17:07/M |
145 | Deedi Hoss-Cordova | O Fallon MO | 168 | 47 | F | 13/13:45-49 | 50:46.1 | 17:22/M |
146 | Debbie Squires | Blue Springs MO | 330 | 57 | F | 13/16:55-59 | 50:47.8 | 17:22/M |
147 | Brenda McGranahan | Buford GA | 237 | 57 | F | 14/16:55-59 | 51:05.6 | 17:36/M |
148 | Kate Barry | Olathe KS | 23 | 54 | F | 14/15:50-54 | 51:06.5 | 17:36/M |
149 | Joy Ritter | Olathe KS | 450 | 44 | F | 20/22:40-44 | 51:17.8 | 17:31/M |
150 | Syamphone Sirithasack | Lenexa KS | 476 | 56 | F | 15/16:55-59 | 51:33.2 | 17:36/M |
151 | Vanessa Frazier | Olathe KS | 518 | 11 | F | 7/10: 0-12 | 52:01.6 | 17:51/M |
152 | Lydia Christensen | Augusta KS | 65 | 21 | F | 9/9:20-24 | 52:43.4 | 18:06/M |
153 | Joy Jarvis | Augusta KS | 178 | 29 | F | 22/23:25-29 | 52:45.3 | 18:07/M |
154 | Elizabeth Love | Shawnee KS | 455 | 9 | F | 8/10: 0-12 | 53:56.5 | 18:32/M |
155 | Michelle Stork | Shawnee KS | 335 | 30 | F | 16/17:30-34 | 54:04.0 | 18:32/M |
156 | Barb Stork | Shawnee KS | 334 | 63 | F | 6/6:60-64 | 54:05.9 | 18:32/M |
157 | Natalie Hamilton | Olathe KS | 522 | 28 | F | 23/23:25-29 | 54:37.7 | 18:41/M |
158 | Suzy Corria | Olathe KS | 83 | 54 | F | 15/15:50-54 | 57:45.0 | 19:44/M |
159 | Lena Parker | Overland Park KS | 268 | 12 | F | 9/10: 0-12 | 57:54.2 | 19:48/M |
160 | Nicole Collette-Fernnadez | Blackburn MO | 78 | 30 | F | 17/17:30-34 | 58:14.1 | 19:52/M |
161 | Erin Finkeldei | Blackburn MO | 118 | 37 | F | 20/21:35-39 | 58:15.0 | 19:52/M |
162 | Steph Hatfield | Olathe KS | 162 | 37 | F | 21/21:35-39 | 58:20.5 | 19:52/M |
163 | Faith Furman | Olathe KS | 131 | 44 | F | 21/22:40-44 | 59:12.9 | 20:12/M |
164 | Somphit Venmahavong | Olathe KS | 391 | 57 | F | 16/16:55-59 | 1:00:04.8 | 20:33/M |
165 | Jennifer Stuart | Gardner KS | 337 | 42 | F | 22/22:40-44 | 1:01:14.1 | 19:45/M |
166 | Charisma Musgrove | Olathe KS | 521 | 17 | F | 4/4:16-19 | 1:02:44.0 | 21:18/M |
167 | Naomi Frazier | Olathe KS | 520 | 5 | F | 10/10: 0-12 | 1:02:59.1 | 21:23/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Justyn France | Olathe KS | 125 | 18 | M | 1/1:16-19 | 17:37.5 | 6:39/M |
2 | Ryan Yamnitz | Overland Park KS | 413 | 41 | M | 1/13:40-44 | 19:55.6 | 7:24/M |
3 | Carter France | Olathe KS | 123 | 15 | M | 1/3:13-15 | 20:23.5 | 7:33/M |
4 | Seth Thoenen | Springfield MO | 437 | 30 | M | 1/9:30-34 | 20:49.2 | 7:42/M |
5 | Miles Marshall | Gardner KS | 459 | 53 | M | 1/10:50-54 | 21:13.5 | 7:49/M |
6 | Cameron Sparrow Savage | Kansas City MO | 404 | 26 | M | 1/15:25-29 | 21:26.1 | 7:53/M |
7 | Skylar Carnes | Olathe KS | 535 | 28 | M | 2/15:25-29 | 21:46.8 | 8:01/M |
8 | Ivan Cardeuas | Olathe KS | 514 | 31 | M | 2/9:30-34 | 21:48.5 | 8:09/M |
9 | Christopher Dalida | Mission KS | 89 | 36 | M | 1/17:35-39 | 22:00.7 | 8:04/M |
10 | Paul Mast | Kansas City MO | 230 | 53 | M | 2/10:50-54 | 22:25.3 | 8:12/M |
11 | Daniel Lovell | Olathe KS | 403 | 24 | M | 1/3:20-24 | 23:15.4 | 8:34/M |
12 | David Hendrix | Olathe KS | 434 | 38 | M | 2/17:35-39 | 23:17.3 | 8:30/M |
13 | Jarred Karnei | Olathe KS | 194 | 43 | M | 2/13:40-44 | 23:39.1 | 8:38/M |
14 | Scott Goergen | Adrian MO | 141 | 47 | M | 1/12:45-49 | 23:44.0 | 8:38/M |
15 | Scott Clewell | Olathe KS | 71 | 29 | M | 3/15:25-29 | 23:47.5 | 8:41/M |
16 | Stephen Hendrix | Denver CO | 429 | 40 | M | 3/13:40-44 | 24:04.7 | 8:45/M |
17 | Eric Ong | Olathe KS | 427 | 28 | M | 4/15:25-29 | 24:48.8 | 9:04/M |
18 | David Armstrong | Platte City MO | 10 | 12 | M | 1/12: 0-12 | 24:58.6 | 9:02/M |
19 | Keith Dowell | Lawrence KS | 435 | 65 | M | 1/5:65-69 | 25:10.5 | 9:05/M |
20 | Balaji Sivasubramanian | Overland Park KS | 325 | 29 | M | 5/15:25-29 | 25:14.6 | 8:10/M |
21 | Chris Bunn | Kansas City MO | 417 | 28 | M | 6/15:25-29 | 25:23.1 | 9:09/M |
22 | Joshua Davies | Huntington Beach CA | 528 | 52 | M | 3/10:50-54 | 25:25.7 | 9:11/M |
23 | Russ Ritchhart | Carthage MO | 482 | 69 | M | 2/5:65-69 | 25:31.1 | 9:13/M |
24 | Brian Leist | Olathe KS | 402 | 54 | M | 4/10:50-54 | 25:40.4 | 9:19/M |
25 | Scott Lyon | Wellsville KS | 218 | 55 | M | 1/6:55-59 | 25:41.2 | 9:15/M |
26 | Velmurugan Sellamuthu | Overland Park KS | 439 | 41 | M | 4/13:40-44 | 25:58.6 | 9:22/M |
27 | Brett Siegrist | Overland Park KS | 440 | 25 | M | 7/15:25-29 | 26:29.2 | 9:36/M |
28 | Larry Corria | Olathe KS | 82 | 52 | M | 5/10:50-54 | 26:29.4 | 9:32/M |
29 | Luis Licon | Olathe KS | 481 | 29 | M | 8/15:25-29 | 26:34.4 | 9:36/M |
30 | Tim Jenkins | Olathe KS | 181 | 43 | M | 5/13:40-44 | 26:38.4 | 9:34/M |
31 | Robin Seele | Rossville KS | 508 | 60 | M | 1/4:60-64 | 26:40.0 | 9:37/M |
32 | Tyler Geisler | Olathe KS | 137 | 32 | M | 3/9:30-34 | 26:43.1 | 9:40/M |
33 | Alex Wilson | Roeland Park KS | 376 | 34 | M | 4/9:30-34 | 26:45.7 | 9:38/M |
34 | with 398 swaped | 398 | 99 | M | 1/2:80-99 | 26:45.8 | 9:40/M | |
35 | Rodney Bechdoldt | Rogers AR | 27 | 38 | M | 3/17:35-39 | 26:46.0 | 9:40/M |
36 | Kyle Hansen | Olathe KS | 425 | 34 | M | 5/9:30-34 | 26:50.3 | 9:41/M |
37 | Luis Burrola | Overland Park KS | 55 | 28 | M | 9/15:25-29 | 26:55.0 | 9:46/M |
38 | Reece Hinsley | Bolivar MO | 525 | 15 | M | 2/3:13-15 | 27:08.9 | 9:46/M |
39 | Kevin Marchant | Lee's Summit MO | 225 | 41 | M | 6/13:40-44 | 27:10.8 | 9:46/M |
40 | David Twarog | Farlington KS | 356 | 65 | M | 3/5:65-69 | 27:13.6 | 9:46/M |
41 | Matthew Sanchelli | Overland Park KS | 311 | 38 | M | 4/17:35-39 | 27:37.3 | 9:57/M |
42 | Jared Furman | Olathe KS | 132 | 45 | M | 2/12:45-49 | 27:50.4 | 9:59/M |
43 | John Capano | Clearwater FL | 513 | 36 | M | 5/17:35-39 | 28:02.4 | 10:09/M |
44 | Paul Schletzbaum | Lawrence KS | 314 | 52 | M | 6/10:50-54 | 28:08.4 | 10:07/M |
45 | Rupin Pavithran | Overland Park KS | 272 | 35 | M | 6/17:35-39 | 28:25.8 | 10:11/M |
46 | Russel Schenke | Lenexa KS | 433 | 56 | M | 2/6:55-59 | 28:34.1 | 10:14/M |
47 | Nathan Lea | Olathe KS | 486 | 26 | M | 10/15:25-29 | 28:38.9 | 10:16/M |
48 | Thomas Clark | Olathe KS | 500 | 7 | M | 2/12: 0-12 | 28:42.5 | 10:17/M |
49 | Tom Clark | Olathe KS | 498 | 43 | M | 7/13:40-44 | 28:44.8 | 10:18/M |
50 | Peter Thies | Overland Park KS | 347 | 32 | M | 6/9:30-34 | 29:02.1 | 10:24/M |
51 | Matthew Landavazo | Olathe KS | 485 | 34 | M | 7/9:30-34 | 29:11.4 | 10:31/M |
52 | Mike Lynch | Olathe KS | 217 | 62 | M | 2/4:60-64 | 29:25.5 | 10:29/M |
53 | Bruce Stansberry | Independence MO | 332 | 67 | M | 4/5:65-69 | 29:26.7 | 10:30/M |
54 | James Thomas | Kansas City MO | 348 | 55 | M | 3/6:55-59 | 29:35.4 | 10:36/M |
55 | Christian Gutierrez | Kansas City KS | 149 | 11 | M | 3/12: 0-12 | 29:40.0 | 10:41/M |
56 | Muthu Kadavasal | Lawrence KS | 193 | 38 | M | 7/17:35-39 | 29:47.7 | 10:37/M |
57 | Kyle Nungester | Olathe KS | 426 | 35 | M | 8/17:35-39 | 29:48.6 | 10:47/M |
58 | Steve Lovell | Olathe KS | 442 | 48 | M | 3/12:45-49 | 29:56.6 | 10:42/M |
59 | Bill Lang | Olathe KS | 209 | 56 | M | 4/6:55-59 | 30:15.1 | 10:48/M |
60 | James Lloyd | Independence MO | 464 | 70 | M | 1/3:70-74 | 30:37.6 | 10:52/M |
61 | Chad Fulps | Shawnee KS | 130 | 48 | M | 4/12:45-49 | 31:13.5 | 11:09/M |
62 | Rajesh Narayanaswamy | Overland Park KS | 444 | 39 | M | 9/17:35-39 | 31:13.6 | 10:04/M |
63 | Dale Richardson | Olathe KS | 298 | 49 | M | 5/12:45-49 | 31:24.1 | 11:12/M |
64 | Anthony Hayes | Olathe KS | 164 | 20 | M | 2/3:20-24 | 31:43.9 | 11:18/M |
65 | Binesh Balan Kizhakke Veeti | Olathe KS | 18 | 40 | M | 8/13:40-44 | 31:44.8 | 11:15/M |
66 | Cristian Hernandez | Shawnee KS | 414 | 25 | M | 11/15:25-29 | 31:46.7 | 11:24/M |
67 | Earnest Kendall | Kansas City MO | 198 | 71 | M | 2/3:70-74 | 32:02.6 | 11:21/M |
68 | Michael Jensen | Olathe KS | 182 | 43 | M | 9/13:40-44 | 32:09.5 | 11:30/M |
69 | Jared White | Olathe KS | 400 | 11 | M | 4/12: 0-12 | 32:27.5 | 11:34/M |
70 | Nick Cutrera | Lees Summit MO | 468 | 53 | M | 7/10:50-54 | 32:33.6 | 11:33/M |
71 | Doug Alexander | Harrisonville MO | 5 | 54 | M | 8/10:50-54 | 33:23.5 | 11:56/M |
72 | Pradeep Krishnan | Overland Park KS | 405 | 36 | M | 10/17:35-39 | 33:34.0 | 11:49/M |
73 | Tom Johnson | Prairie Village KS | 510 | 49 | M | 6/12:45-49 | 33:48.6 | 11:56/M |
74 | Matthew Mason | Olathe KS | 229 | 31 | M | 8/9:30-34 | 34:12.7 | 12:04/M |
75 | Anand Natarajan | Overland Park KS | 515 | 42 | M | 10/13:40-44 | 34:21.7 | 12:04/M |
76 | Anthony Shank | Shawnee KS | 318 | 25 | M | 12/15:25-29 | 34:24.2 | 12:08/M |
77 | David McCoy | Platte City MO | 234 | 36 | M | 11/17:35-39 | 34:57.3 | 12:25/M |
78 | Gil Manalo | Olathe KS | 223 | 48 | M | 7/12:45-49 | 35:14.9 | 12:29/M |
79 | Steve Lung | Lees Summit MO | 533 | 61 | M | 3/4:60-64 | 35:50.6 | 12:37/M |
80 | Sport Syhavong | Olathe KS | 342 | 46 | M | 8/12:45-49 | 36:45.7 | 13:00/M |
81 | Soulisack Chandakham | Olathe KS | 390 | 43 | M | 11/13:40-44 | 36:58.3 | 13:00/M |
