Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
1 | Laura Robles | Deerfield KS | 650 | 31 | F | 1:29-38 | TC | 36:01.1 |
2 | Cindy Benitez | Garden City KS | 647 | 30 | F | 2:29-38 | TC | 36:03.5 |
3 | Lindsay White | 633 | 29 | F | 3:29-38 | IC | 36:53.6 | |
4 | Abbi Worden | 634 | 24 | F | 1:19-28 | IC | 40:54.2 | |
5 | Ana Rodriguez | 646 | 27 | F | 2:19-28 | IC | 42:03.4 | |
6 | Alejandra Aldana | 636 | 21 | F | 3:19-28 | IC | 47:02.7 | |
7 | Tiffany Benitez | 625 | 31 | F | 4:29-38 | IC | 51:10.1 | |
8 | Jaqueline Reyes | 656 | 20 | F | 4:19-28 | TC | 53:26.1 | |
9 | Yazmin Gonzalez | 637 | 23 | F | 5:19-28 | IC | 59:12.2 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
1 | Thomas Plush | 215 | 28 | M | 1:19-28 | IC | 23:57.1 | |
2 | Cody Worden | 635 | 24 | M | 2:19-28 | IC | 25:48.6 | |
3 | Luis Lozano | Holcomb KS | 627 | 22 | M | 3:19-28 | IC | 27:36.7 |
4 | Esai Morales | Garden City KS | 642 | 17 | M | 1: 1-18 | IC | 28:44.9 |
5 | Luis Castro | 660 | 24 | M | 4:19-28 | TC | 29:37.3 | |
6 | Angel Mejia | 628 | 31 | M | 1:29-38 | IC | 30:10.7 | |
7 | Freddie Rodriguez | Garden City KS | 630 | 32 | M | 2:29-38 | IC | 30:48.9 |
8 | Benjamin Rodriguez | 220 | 24 | M | 5:19-28 | IC | 31:10.2 | |
9 | Manual Turner | 659 | 26 | M | 6:19-28 | TC | 31:13.2 | |
10 | Abraham White | 632 | 29 | M | 3:29-38 | IC | 32:05.1 | |
11 | Jeremy Salem | 631 | 35 | M | 4:29-38 | IC | 33:24.4 | |
12 | Jullian Martinez | 218 | 17 | M | 2: 1-18 | IC | 34:31.4 | |
13 | Hunter Stephens | Dighton KS | 661 | 19 | M | 7:19-28 | TC | 34:47.3 |
14 | brent wheaton | Garden City KS | 219 | 31 | M | 5:29-38 | IC | 35:36.1 |
15 | Luke Newton | Garden City KS | 651 | 36 | M | 6:29-38 | TC | 37:15.0 |
16 | Matt Schartz | 649 | 37 | M | 7:29-38 | TC | 39:03.3 | |
17 | Martin Juarez | 648 | 32 | M | 8:29-38 | TC | 39:57.3 | |
18 | Zeke Herrera | 662 | M | 1: 0- 0 | TC | 40:03.9 | ||
19 | Eric Fry | 645 | 45 | M | 1:39-48 | IC | 40:28.5 | |
20 | Jacob Gonzales | 653 | 34 | M | 9:29-38 | TC | 40:39.0 | |
21 | Ben Hamel | 643 | 39 | M | 2:39-48 | IC | 41:13.1 | |
22 | Jaime Jurado | 639 | 35 | M | 10:29-38 | IC | 41:15.6 | |
23 | Artemio Rodriguez | 652 | 33 | M | 11:29-38 | TC | 42:21.0 | |
24 | Manuel Lujan | 644 | 31 | M | 12:29-38 | IC | 43:10.7 | |
25 | Julio Morales | Garden City KS | 629 | 23 | M | 8:19-28 | IC | 43:12.8 |
26 | Michael Imel | 638 | 25 | M | 9:19-28 | IC | 44:36.9 | |
27 | Jose Rito | 641 | 51 | M | 1:49-58 | IC | 50:28.5 | |
28 | Drew Unruh | 657 | 18 | M | 3: 1-18 | TC | 53:21.0 | |
29 | Troy Unruh | Garden City KS | 658 | 57 | M | 2:49-58 | TC | 53:26.5 |
30 | Chris Vargas | 654 | 46 | M | 3:39-48 | TC | 1:10:12.8 |
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
1 | Claudia St. Clair | 168 | 32 | F | 1:29-38 | ICH | 45:50.0 | |
2 | Kelly Vanmeter | 174 | 30 | F | 2:29-38 | ICH | 46:09.4 | |
3 | Elizabeth Friesen | 146 | 36 | F | 3:29-38 | ICH | 46:53.4 | |
4 | Jane Schneider | Garden City KS | 225 | 56 | F | 1:49-58 | TCH | 47:28.8 |
5 | Trina Moquett | Garden City KS | 223 | 41 | F | 1:39-48 | TCH | 47:43.4 |
6 | Jennifer Standley | Garden City KS | 226 | 42 | F | 2:39-48 | TCH | 47:45.7 |
7 | Lyndi Stokes | 224 | 26 | F | 1:19-28 | TCH | 48:06.1 | |
8 | Layla Mumgaard | 163 | 31 | F | 4:29-38 | ICH | 49:23.9 | |
9 | Jera McGraw | 158 | 44 | F | 3:39-48 | ICH | 50:16.3 | |
10 | Ann Arroyo | 179 | 22 | F | 2:19-28 | TCH | 52:49.5 | |
11 | Karina Galvan | 181 | 32 | F | 5:29-38 | TCH | 52:49.7 | |
12 | Beatriz Martinez | 178 | 30 | F | 6:29-38 | TCH | 52:50.5 | |
13 | Maritza Navarrete | Garden City KS | 164 | 29 | F | 7:29-38 | ICH | 53:09.0 |
14 | Michelle Schiffelbein | 167 | 40 | F | 4:39-48 | ICH | 53:42.1 | |
15 | Katia Escarcega | 137 | 24 | F | 3:19-28 | ICH | 53:52.4 | |
16 | Myranda Griebel | 210 | 24 | F | 4:19-28 | ICH | 53:56.2 | |
17 | Jordan Hammit | 213 | 25 | F | 5:19-28 | ICH | 55:17.3 | |
18 | Susanna Kells | 154 | 27 | F | 6:19-28 | ICH | 55:29.5 | |
19 | Rebecca Potts | 214 | 17 | F | 1: 1-18 | ICH | 55:34.6 | |
20 | Whitney Weber | 211 | 29 | F | 8:29-38 | ICH | 55:59.8 | |
21 | Salina Dyer | 144 | 10 | F | 2: 1-18 | ICH | 56:17.6 | |
22 | Tessa Leonard | 157 | 35 | F | 9:29-38 | ICH | 57:45.2 | |
23 | Vicky Reyes | 199 | 28 | F | 7:19-28 | TCH | 58:11.4 | |
24 | Lorena Montoya | Garden City KS | 194 | 33 | F | 10:29-38 | TCH | 58:25.0 |
25 | Juanita Chairez | 140 | 39 | F | 5:39-48 | ICH | 1:00:20.5 | |
26 | Ellie Kennedy | 155 | 27 | F | 8:19-28 | ICH | 1:04:02.4 | |
27 | Bethanee Pasek | 165 | 27 | F | 9:19-28 | ICH | 1:04:06.8 | |
28 | Vanessa Garcia | 147 | 28 | F | 10:19-28 | ICH | 1:04:16.6 | |
29 | Teresa Martinez | 217 | 42 | F | 6:39-48 | ICH | 1:05:09.8 | |
30 | Melissa Korf | Garden City KS | 183 | 42 | F | 7:39-48 | TCH | 1:08:08.7 |
31 | Wendy Comley | 184 | 45 | F | 8:39-48 | TCH | 1:08:08.8 | |
32 | Lauren Base | Garden City KS | 182 | 30 | F | 11:29-38 | TCH | 1:08:09.2 |
33 | Madison Orr | Garden City KS | 197 | 22 | F | 11:19-28 | TCH | 1:08:12.9 |
34 | Maria Castillo | 126 | 44 | F | 9:39-48 | ICH | 1:09:06.5 | |
35 | Cristy Banuelos | 124 | 28 | F | 12:19-28 | ICH | 1:09:11.0 | |
36 | Stephanie Janda | 196 | 23 | F | 13:19-28 | TCH | 1:09:17.8 | |
37 | Messina Dinkel | 127 | 22 | F | 14:19-28 | ICH | 1:09:31.6 | |
38 | Vianeit Lugo | Garden City KS | 131 | 27 | F | 15:19-28 | ICH | 1:09:46.0 |
39 | Gladis Gonzales | 129 | 34 | F | 12:29-38 | ICH | 1:09:46.6 | |
40 | Michele Dinkel | Garden City KS | 128 | 42 | F | 10:39-48 | ICH | 1:10:10.2 |
41 | Anabel Banuelos | 123 | 22 | F | 16:19-28 | ICH | 1:10:12.1 | |
42 | Brenda Flores | 132 | 36 | F | 13:29-38 | TCH | 1:10:17.0 | |
43 | Lauren Miller | 133 | 28 | F | 17:19-28 | ICH | 1:10:22.0 | |
44 | Angelica Chappel-Castillo | 125 | 45 | F | 11:39-48 | ICH | 1:10:34.9 | |
45 | Jessica Penner | 201 | 22 | F | 18:19-28 | TCH | 1:15:31.6 | |
46 | Jessica Casanova | Holcomb KS | 195 | 26 | F | 19:19-28 | TCH | 1:15:36.5 |
47 | Amanda Janda | 187 | 41 | F | 12:39-48 | TCH | 1:15:53.8 | |
48 | Natividad Ramirez-Adame | 166 | 31 | F | 14:29-38 | ICH | 1:22:22.6 | |
49 | Reagan Hill | 148 | 29 | F | 15:29-38 | ICH | 1:23:00.5 | |
50 | Carla Vasquez | 203 | 26 | F | 20:19-28 | TCH | 1:25:52.2 | |
51 | Maggie Unruh | Garden City KS | 172 | 22 | F | 21:19-28 | ICH | 1:26:01.7 |
52 | Juliana Valles | Garden City KS | 153 | 34 | F | 16:29-38 | ICH | 1:34:49.1 |
53 | Mayra Llamas | Deerfield KS | 151 | 21 | F | 22:19-28 | ICH | 1:34:51.6 |
54 | Flor Perea | Garden City KS | 152 | 30 | F | 17:29-38 | ICH | 1:35:23.0 |
55 | Tiffeny Brown | 173 | 41 | F | 13:39-48 | ICH | 1:48:19.2 | |
56 | Aspen Arellano | 136 | 26 | F | 23:19-28 | ICH | 1:48:24.2 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
1 | Xavier Robles | 171 | 14 | M | 1: 1-18 | ICH | 28:30.1 | |
2 | Justin Moore | 216 | 23 | M | 1:19-28 | ICH | 28:39.4 | |
3 | Daniel Robles | 170 | 34 | M | 1:29-38 | ICH | 31:59.5 | |
4 | Jerry Penner | 200 | 26 | M | 2:19-28 | TCH | 42:59.4 | |
5 | Miguel Montoya | 193 | 35 | M | 2:29-38 | TCH | 43:03.6 | |
6 | Kraig Siruta | Oakley KS | 204 | 28 | M | 3:19-28 | TCH | 43:12.4 |
7 | Jared Smith | Garden City KS | 207 | 29 | M | 3:29-38 | TCH | 43:12.9 |
8 | Garrett Janda | 198 | 23 | M | 4:19-28 | TCH | 43:46.3 | |
9 | Thomas Ortiz | 212 | 27 | M | 5:19-28 | ICH | 44:20.1 | |
10 | Brandon Smith | 205 | 38 | M | 4:29-38 | TCH | 44:53.7 | |
11 | Scott St. Clair | 169 | 35 | M | 5:29-38 | ICH | 45:42.9 | |
12 | Keaton Larsen | 156 | 25 | M | 6:19-28 | ICH | 47:46.9 | |
13 | Curtis Smith | Garden City KS | 206 | 57 | M | 1:49-58 | TCH | 48:39.8 |
14 | Brandon Mumgaard | 162 | 33 | M | 6:29-38 | ICH | 49:22.7 | |
15 | Ryan Brady | 139 | 46 | M | 1:39-48 | ICH | 50:16.4 | |
16 | Trace Woods | 176 | 25 | M | 7:19-28 | ICH | 51:25.6 | |
17 | Candelario Grijalva | 180 | 38 | M | 7:29-38 | TCH | 52:49.9 | |
18 | Alex Bennett | Garden City KS | 138 | 15 | M | 2: 1-18 | ICH | 53:15.9 |
19 | Michael Montoya | Garden City KS | 159 | 15 | M | 3: 1-18 | ICH | 53:54.1 |
20 | Jonathon Romo | 160 | 13 | M | 4: 1-18 | ICH | 54:07.5 | |
21 | Colter Oldham | 192 | 13 | M | 5: 1-18 | TCH | 54:23.4 | |
22 | Tyler Dyer | 145 | 29 | M | 8:29-38 | ICH | 56:21.3 | |
23 | Scott Zimmerman | 177 | 39 | M | 2:39-48 | ICH | 57:40.6 | |
24 | Eli Woods | 175 | 29 | M | 9:29-38 | ICH | 58:05.0 | |
25 | Alexander Luce | 189 | 13 | M | 6: 1-18 | TCH | 59:20.0 | |
26 | Timmy Johnson | Garden City KS | 190 | 13 | M | 7: 1-18 | TCH | 59:21.5 |
27 | Grant Mendenhall | 191 | 13 | M | 8: 1-18 | TCH | 1:01:00.0 | |
28 | Jesus Condo | 142 | 29 | M | 10:29-38 | ICH | 1:01:04.7 | |
29 | Jame Janda | 185 | 50 | M | 2:49-58 | TCH | 1:15:54.0 | |
30 | Seth Szekula | 208 | 20 | M | 8:19-28 | ICH | 1:17:51.6 | |
31 | Rosbel Resendez | 209 | 21 | M | 9:19-28 | ICH | 1:17:52.2 | |
32 | Marcus Romo | 161 | 14 | M | 9: 1-18 | ICH | 1:25:50.2 | |
33 | Jeffrey Perez | 149 | 27 | M | 10:19-28 | ICH | 1:32:28.5 |
Mini Siege |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Payton McCarter | 253 | 13 | F | 1: 1-99 | 15:11.3 | |
2 | Tayahna Leonard | 252 | 12 | F | 2: 1-99 | 19:26.1 | |
3 | Mary Condo | 244 | 10 | F | 3: 1-99 | 20:01.4 | |
4 | Piper Hill | 248 | 7 | F | 4: 1-99 | 21:14.5 | |
5 | Yazline Lujan | 236 | 10 | F | 5: 1-99 | 22:28.0 | |
6 | Aaliyah Romo | 257 | 10 | F | 6: 1-99 | 23:55.9 | |
7 | Clara Ford | 246 | 10 | F | 7: 1-99 | 23:59.2 | |
8 | Ava Ward | 254 | 13 | F | 8: 1-99 | 24:49.5 | |
9 | Audrey Ward | 255 | 11 | F | 9: 1-99 | 24:57.3 | |
10 | Lexy Castillo | 242 | 13 | F | 10: 1-99 | 25:26.3 | |
11 | Camila Castillo-Chappel | 243 | 12 | F | 11: 1-99 | 25:26.4 | |
12 | Madison Bennett | 233 | 13 | F | 12: 1-99 | 41:13.0 | |
13 | Brooklyn Schiffelbein | 259 | 11 | F | 13: 1-99 | 41:41.9 | |
14 | Morgan Bennett | 241 | 9 | F | 14: 1-99 | 41:44.8 | |
15 | Sydney Schiffelbein | 260 | 12 | F | 15: 1-99 | 43:10.1 | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Trevor Fry | 239 | 12 | M | 1: 1-99 | 14:44.7 | |
2 | Daniel Robles | 238 | 9 | M | 2: 1-99 | 15:26.0 | |
3 | Jace Fry | 240 | 12 | M | 3: 1-99 | 15:54.1 | |
4 | Troy Condo | 245 | 8 | M | 4: 1-99 | 16:03.6 | |
5 | Vayro Robles | 237 | 11 | M | 5: 1-99 | 17:35.2 | |
6 | Cody Ford | 247 | 8 | M | 6: 1-99 | 19:49.0 | |
7 | Tyler Johnson | 251 | 9 | M | 7: 1-99 | 21:17.6 | |
8 | Jacob Romo | 258 | 9 | M | 8: 1-99 | 25:43.9 | |
9 | Andru Jimenez | 249 | 11 | M | 9: 1-99 | 31:41.7 | |
10 | Sebastian Jimenez | 250 | 10 | M | 10: 1-99 | 31:42.5 |
Team Summary Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Division |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | ---- Finishers ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5* | 6* | 7* | 8* | 9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | One Percent | 15 | 1 | 2 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 2:15:41.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EVOLVE FITNESS | 24 | 4 | 5 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 2:31:05.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SPEED WALKERS | 42 | 6 | 10 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 3:10:27.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LONG HORNS | 3 finishers | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Summary Report |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Challenge Division |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | ---- Finishers ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5* | 6* | 7* | 8* | 9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MUD MONKEYS | 24 | 3 | 4 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 2:59:58.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THE GIRLS | 34 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 3:11:04.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | NOT FAST JUST FURIOUS | 54 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 3:31:19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MBA REAL ESTATE #2 | 75 | 2 | 18 | 26 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 4:06:23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THE BRONX | 76 | 16 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 3:54:05.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MBA REAL ESTATE #3 | 78 | 1 | 17 | 28 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 Times: 4:22:34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM LAUREN B | 3 finishers | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MBA REAL ESTATE #1 | 2 finishers | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MBA REAL ESTATE #4 | 2 finishers | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||