Midwest Timing & Results  - Contractor License             10/24/2020 - 11:59 AM
                             Regional 4 - 10/24/2020                             
                            Cessna Activities Center                             
                              Last Completed Event                               
 
Event 12  Boys 5k Run CC Class 6A
================================================================================ 
    Name                    Year School                  Seed     Finals  Points 
================================================================================ 
Results - Men                                                                    
  1 Chappel, Devin            10 Garden City                    16:19.70    1    
  2 Hock, Austin              11 Derby                          16:39.60    2    
  3 Beauchap, Jake            10 Wichita-Southeast              16:52.00    3    
  4 Sevart, Paul              11 Campus HS                      16:53.20    4    
  5 Hoff, Brody               12 Garden City                    16:55.20    5    
  6 Porter, Tavion            11 Wichita-South                  16:56.30    6    
  7 Patton, Raziel            12 Wichita-South                  16:57.20    7    
  8 Zoller, Daniel            11 Wichita-East                   16:58.50    8    
  9 Hallacy, Ronan            12 Wichita-East                   17:12.80    9    
 10 Marquez, Martin           11 Dodge City                     17:13.50   10    
 11 Roe, Dylan                12 Derby                          17:19.20   11    
 12 Hock, Ethan               11 Derby                          17:19.40   12    
 13 Landeros, Angel           12 Dodge City                     17:22.10   13    
 14 Hernandez, Eduardo        12 Dodge City                     17:28.70   14    
 15 Murillo Amaya, Edwin      12 Liberal                        17:28.90   15    
 16 Hickerson, Jude           12 Wichita-East                   17:31.40   16    
 17 Moeder, Magnus            12 Derby                          17:34.70   17    
 18 Gurrola, Evan             10 Garden City                    17:35.40   18    
 19 Ultreras, David           10 Dodge City                     17:35.60   19    
 20 Harris, Shahid            12 Wichita-South                  17:36.70   20    
 21 Pearce, Kaiden            11 Campus HS                      17:37.40   21    
 22 Craig, Kenji              11 Garden City                    17:42.10   22    
 23 Barboza, Aaron            12 Liberal                        17:42.80   23    
 24 Lopez, Alexander          12 Liberal                        17:43.80   24    
 25 Padilla, Trent            12 Derby                          17:44.30   25    
 26 Boudreau, Evan            11 Wichita-Southeast              17:44.50   26    
 27 Whitson, Jeremiah         11 Campus HS                      17:46.70   27    
 28 Au, Augustin              10 Wichita-East                   17:49.40   28    
 29 Son, Ryan                  9 Wichita-East                   17:53.10   29    
 30 Franke, Evan              11 Derby                          17:58.10   30    
 31 Budde, John               12 Wichita-East                   17:58.80   31    
 32 Letterman, Peyton         11 Campus HS                      18:00.00   32    
 33 Milburn, Miles            12 Derby                          18:03.70   33    
 34 Chavez-Mendez, Alex       12 Dodge City                     18:09.80   34    
 35 Grim, Keyshaun            12 Wichita-Southeast              18:15.30   35    
 36 Bernhardt-Purdy, Aidan    11 Liberal                        18:18.10   36    
 37 Denning, Ethan            12 Campus HS                      18:22.70   37    
 38 Torres, Anthony           12 Wichita-Southeast              18:25.00   38    
 39 Ramirez, Gerrardo         12 Dodge City                     18:32.00   39    
 40 Martinez, Oziel           12 Dodge City                     18:36.40   40    
 41 Kreger, Carter            12 Wichita-Southeast              18:41.80   41    
 42 Snodgrass, Ailin          10 Campus HS                      18:49.70   42    
 43 Shelman, Tayton           11 Campus HS                      18:55.10   43    
 44 Olivas, Izek              12 Liberal                        19:03.80   44    
 45 Contreras, Joel           11 Garden City                    19:06.50   45    
 46 Hallacy, Tynan             9 Wichita-East                   19:12.40   46    
 47 Bailey, Hayden            10 Garden City                    19:16.70   47    
 48 Villa, David              10 Liberal                        19:21.00   48    
 49 Ortega, Bryan             10 Liberal                        19:26.30   49    
 50 Hernandez, Aaron          10 Wichita-South                  19:40.10   50    
 51 Cruz, Elvis               10 Wichita-West                   19:53.10         
 52 Keough, Dylan James        9 Wichita-West                   20:02.10         
 53 Le, Andrew                10 Wichita-Southeast              20:47.60   51    
 54 Macy, Luke                12 Wichita-West                   20:55.50         
 55 Kliewer, George           12 Wichita-South                  20:58.90   52    
 56 Johnson, Jeremy            9 Wichita-Southeast              21:31.00   53    
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Derby                        67    2   11   12   17   25   30   33          
      Total Time:  1:26:37.20                                                    
         Average:    17:19.44                                                    
   2 Wichita-East                 90    8    9   16   28   29   31   46          
      Total Time:  1:27:25.20                                                    
         Average:    17:29.04                                                    
   3 Dodge City                   90   10   13   14   19   34   39   40          
      Total Time:  1:27:49.70                                                    
         Average:    17:33.94                                                    
   4 Garden City                  91    1    5   18   22   45   47               
      Total Time:  1:27:38.90                                                    
         Average:    17:31.78                                                    
   5 Campus HS                   121    4   21   27   32   37   42   43          
      Total Time:  1:28:40.00                                                    
         Average:    17:44.00                                                    
   6 Wichita-South               135    6    7   20   50   52                    
      Total Time:  1:32:09.20                                                    
         Average:    18:25.84                                                    
   7 Liberal                     142   15   23   24   36   44   48   49          
      Total Time:  1:30:17.40                                                    
         Average:    18:03.48                                                    
   8 Wichita-Southeast           143    3   26   35   38   41   51   53          
      Total Time:  1:29:58.60                                                    
         Average:    17:59.72