5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jaycee Vath | Lincoln KS | 405 | 17 | F | 1:Overall | 19:29 | 19:56 | 6:17/M |
2 | Melissa Pfeifer | Hays KS | 366 | 22 | F | 1/11:20-29 | 20:59 | 20:59 | 6:46/M |
3 | Haley Wolf | Hays KS | 432 | 29 | F | 2/11:20-29 | 22:34 | 23:03 | 7:17/M |
4 | Mishael Redenbaugh | Hays KS | 371 | 21 | F | 3/11:20-29 | 23:36 | 24:04 | 7:37/M |
5 | Haley Nixon | Hays KS | 353 | 28 | F | 4/11:20-29 | 24:19 | 24:52 | 7:51/M |
6 | Brynn Kinderknecht | Hays KS | 338 | 14 | F | 1/6:10-14 | 24:28 | 24:57 | 7:53/M |
7 | Laura Haffner | 427 | 36 | F | 1/7:30-39 | 24:37 | 25:07 | 7:56/M | |
8 | Julia Zadina | 437 | 15 | F | 1/6:15-19 | 24:41 | 25:11 | 7:57/M | |
9 | Andrea Feldkamp | Manhattan KS | 314 | 44 | F | 1:40+ | 25:17 | 25:52 | 8:09/M |
10 | Amelia Jaeger | 424 | 15 | F | 2/6:15-19 | 25:28 | 25:58 | 8:13/M | |
11 | Landri Dotts | Hays KS | 311 | 16 | F | 3/6:15-19 | 25:29 | 25:59 | 8:13/M |
12 | Mika Zimmerman | Hays KS | 425 | 13 | F | 2/6:10-14 | 25:29 | 25:59 | 8:13/M |
13 | Stacey Smith | Hays KS | 393 | 43 | F | 1/10:40-49 | 25:35 | 26:16 | 8:15/M |
14 | Avery Winter | Hays KS | 417 | 15 | F | 4/6:15-19 | 25:40 | 26:10 | 8:17/M |
15 | Stephanie Smith | Hays KS | 394 | 35 | F | 2/7:30-39 | 26:11 | 28:22 | 8:26/M |
16 | Jillian Taylor | Hays KS | 399 | 26 | F | 5/11:20-29 | 26:12 | 28:23 | 8:27/M |
17 | Ashlyn Hammerschmidt | Hays KS | 334 | 14 | F | 3/6:10-14 | 26:13 | 26:43 | 8:27/M |
18 | Leyara Gould | Aurora CO | 328 | 10 | F | 4/6:10-14 | 26:29 | 27:03 | 8:32/M |
19 | Haley Gottschalk | 430 | 22 | F | 6/11:20-29 | 26:52 | 26:52 | 8:40/M | |
20 | Christina Leos | 435 | 17 | F | 5/6:15-19 | 27:25 | 27:56 | 8:51/M | |
21 | Andrea Zody | Ellis KS | 431 | 58 | F | 1/15:50-59 | 27:31 | 28:01 | 8:52/M |
22 | Haleigh Gerstmann | Hays KS | 318 | 24 | F | 7/11:20-29 | 27:46 | 28:22 | 8:57/M |
23 | Anna Pachta | Hays KS | 358 | 25 | F | 8/11:20-29 | 28:13 | 28:45 | 9:06/M |
24 | Sarah Beckman | Phillipsburg KS | 305 | 43 | F | 2/10:40-49 | 28:30 | 29:03 | 9:11/M |
25 | Dena Gould | Aurora CO | 325 | 48 | F | 3/10:40-49 | 29:48 | 30:24 | 9:37/M |
26 | Andrea Ortega | Lawrence KS | 428 | 32 | F | 3/7:30-39 | 30:07 | 30:35 | 9:43/M |
27 | Denise Simpson | Russell KS | 387 | 48 | F | 4/10:40-49 | 30:18 | 30:58 | 9:46/M |
28 | Anna Lull | Colby KS | 441 | 46 | F | 5/10:40-49 | 31:42 | 32:23 | 10:13/M |
29 | Liesel Keller | Hays KS | 440 | 46 | F | 6/10:40-49 | 31:42 | 32:22 | 10:13/M |
30 | Gail Wickham | Hays KS | 411 | 53 | F | 2/15:50-59 | 31:47 | 32:25 | 10:15/M |
31 | Elizabeth Pardee | Hays KS | 360 | 8 | F | 1/1: 0- 9 | 32:16 | 32:50 | 10:24/M |
32 | Nancy Pfeifer | Hays KS | 367 | 51 | F | 3/15:50-59 | 32:36 | 34:14 | 10:31/M |
33 | Olivia Goetz | Hays KS | 321 | 12 | F | 5/6:10-14 | 32:48 | 33:19 | 10:35/M |
34 | Breanne Kruse | Manhattan KS | 342 | 24 | F | 9/11:20-29 | 32:49 | 33:22 | 10:35/M |
35 | Jessica Ortega-Regnier | Lawrence KS | 355 | 31 | F | 4/7:30-39 | 32:53 | 33:22 | 10:36/M |
36 | Wendy Rohleder-Sook | Hays KS | 376 | 44 | F | 7/10:40-49 | 33:52 | 34:40 | 10:55/M |
37 | Tammy Slayton | Hays KS | 388 | 59 | F | 4/15:50-59 | 34:52 | 35:21 | 11:15/M |
38 | Nancy Niermeier | Hoxie KS | 352 | 54 | F | 5/15:50-59 | 35:16 | 36:01 | 11:22/M |
39 | Aayna Arnhold | 433 | 20 | F | 10/11:20-29 | 35:33 | 36:03 | 11:28/M | |
40 | Brandy Ridgway | Hays KS | 373 | 37 | F | 5/7:30-39 | 35:35 | 36:43 | 11:29/M |
41 | Betty Grumbein | Lafayette CO | 331 | 69 | F | 1/8:60-69 | 35:52 | 36:35 | 11:34/M |
42 | Denise Orth | Hays KS | 356 | 59 | F | 6/15:50-59 | 36:35 | 37:14 | 11:48/M |
43 | Laurie Donovan | La Crosse KS | 310 | 41 | F | 8/10:40-49 | 36:41 | 37:20 | 11:50/M |
44 | Emily Goetz | Hays KS | 320 | 18 | F | 6/6:15-19 | 36:49 | 37:21 | 11:53/M |
45 | Tammy Wellbrock-Talley | Salina KS | 410 | 50 | F | 7/15:50-59 | 37:01 | 37:45 | 11:56/M |
46 | Theresa Trapp | Hays KS | 404 | 50 | F | 8/15:50-59 | 38:18 | 39:13 | 12:21/M |
47 | Sally Thomas | Phillipsburg KS | 402 | 62 | F | 2/8:60-69 | 38:47 | 39:20 | 12:30/M |
48 | Freeman Tammy | Hays KS | 438 | 50 | F | 9/15:50-59 | 39:08 | 39:47 | 12:37/M |
49 | Kim Schmidtberger | Victoria KS | 382 | 54 | F | 10/15:50-59 | 39:21 | 40:13 | 12:41/M |
50 | Anjanette Hamel | Hays KS | 332 | 45 | F | 9/10:40-49 | 39:35 | 40:13 | 12:46/M |
51 | Kimberly Pfanenstiel | Natoma KS | 365 | 50 | F | 11/15:50-59 | 39:43 | 40:16 | 12:49/M |
52 | Wanda Weber | Hoisington KS | 409 | 64 | F | 3/8:60-69 | 39:59 | 40:39 | 12:54/M |
53 | Kim Schulte | Victoria KS | 385 | 50 | F | 12/15:50-59 | 44:21 | 45:06 | 14:18/M |
54 | Marcia Aumiller | Clayton KS | 420 | 69 | F | 4/8:60-69 | 44:44 | 45:24 | 14:26/M |
55 | Kris Vollbracht | Grinnell KS | 406 | 54 | F | 13/15:50-59 | 45:32 | 45:32 | 14:41/M |
56 | Erin Walz | Grinnell KS | 407 | 32 | F | 6/7:30-39 | 45:32 | 45:32 | 14:41/M |
57 | Karen Barber | Aurora CO | 303 | 62 | F | 5/8:60-69 | 48:24 | 49:17 | 15:36/M |
58 | Marijo Rooney | Hays KS | 379 | 60 | F | 6/8:60-69 | 49:17 | 50:10 | 15:54/M |
59 | Dana Shay | Healy KS | 422 | 63 | F | 7/8:60-69 | 49:27 | 50:06 | 15:57/M |
60 | Helen Windholz | Gorham KS | 414 | 63 | F | 8/8:60-69 | 49:39 | 50:24 | 16:01/M |
61 | Pam Windholz | Hays KS | 415 | 54 | F | 14/15:50-59 | 49:39 | 50:24 | 16:01/M |
62 | Cynthia Cline | Wakeeney KS | 308 | 57 | F | 15/15:50-59 | 49:40 | 50:26 | 16:01/M |
63 | Denae Gould | Hays KS | 326 | 24 | F | 11/11:20-29 | 49:43 | 50:26 | 16:02/M |
64 | Lauren Smith | Hays KS | 391 | 10 | F | 6/6:10-14 | 49:44 | 50:26 | 16:03/M |
65 | Becca Taylor | Hays KS | 396 | 41 | F | 10/10:40-49 | 54:59 | 57:12 | 17:44/M |
66 | Jennifer Burke | Hays KS | 306 | 33 | F | 7/7:30-39 | 55:03 | 57:12 | 17:45/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kevvin Sander | Topeka KS | 381 | 31 | M | 1:Overall | 17:59 | 18:26 | 5:48/M |
2 | Ethan Lang | Hays KS | 343 | 19 | M | 1/12:15-19 | 18:10 | 18:38 | 5:52/M |
3 | Johnny Fuller | Hays KS | 317 | 19 | M | 2/12:15-19 | 18:14 | 18:43 | 5:53/M |
4 | Leo Hernandez | Hays KS | 336 | 14 | M | 1/6:10-14 | 18:25 | 18:50 | 5:56/M |
5 | Samuel Pyle | Ellis KS | 368 | 17 | M | 3/12:15-19 | 18:28 | 18:54 | 5:57/M |
6 | Sheldon Weber | Hays KS | 408 | 19 | M | 4/12:15-19 | 19:09 | 19:37 | 6:10/M |
7 | Russell Heitmann | Hays KS | 335 | 25 | M | 1/9:20-29 | 19:20 | 19:47 | 6:14/M |
8 | Ethan Shippy | Hays KS | 386 | 21 | M | 2/9:20-29 | 19:55 | 20:22 | 6:25/M |
9 | Mike Goodale | Hays KS | 324 | 53 | M | 1:40+ | 20:23 | 20:51 | 6:34/M |
10 | Mike Holliday | Hays KS | 419 | 47 | M | 1/8:40-49 | 20:32 | 21:00 | 6:37/M |
11 | Landon Viegrn | Hays KS | 423 | 16 | M | 5/12:15-19 | 21:05 | 21:32 | 6:48/M |
12 | Matt Mindrup | Hays KS | 348 | 23 | M | 3/9:20-29 | 21:13 | 21:42 | 6:50/M |
13 | Chance Zachary | Hays KS | 439 | 16 | M | 6/12:15-19 | 21:29 | 21:58 | 6:56/M |
14 | Manuel Hernandez | Hays KS | 426 | 37 | M | 1/6:30-39 | 21:50 | 22:19 | 7:03/M |
15 | Gavin Flaska | Hays KS | 315 | 14 | M | 2/6:10-14 | 22:14 | 22:42 | 7:10/M |
16 | Fernando Zarate | 434 | 17 | M | 7/12:15-19 | 22:44 | 23:11 | 7:20/M | |
17 | Patrick Trapp | Hays KS | 403 | 50 | M | 1/11:50-59 | 22:54 | 23:49 | 7:23/M |
18 | Chris Goodale | Hays KS | 322 | 16 | M | 8/12:15-19 | 23:27 | 23:56 | 7:34/M |
19 | Dakota Slemp | Hoisington KS | 389 | 13 | M | 3/6:10-14 | 23:31 | 23:59 | 7:35/M |
20 | Joshua Schulte | Victoria KS | 384 | 18 | M | 9/12:15-19 | 23:46 | 24:32 | 7:40/M |
21 | Lester Tacha | Meade KS | 395 | 43 | M | 2/8:40-49 | 23:52 | 24:21 | 7:42/M |
22 | Sean Nixon | Hays KS | 354 | 32 | M | 2/6:30-39 | 24:20 | 24:53 | 7:51/M |
23 | Noah Pardee | Hays KS | 362 | 21 | M | 4/9:20-29 | 24:21 | 24:21 | 7:51/M |
24 | Richard Hoke | Lees Summit MO | 337 | 43 | M | 3/8:40-49 | 24:28 | 25:43 | 7:53/M |
25 | Bob McAnany | Hays KS | 345 | 63 | M | 1/5:60-69 | 24:46 | 25:16 | 7:59/M |
26 | Shane Smith | Hays KS | 392 | 42 | M | 4/8:40-49 | 25:10 | 25:47 | 8:07/M |
27 | Jalen Smith | Hays KS | 390 | 13 | M | 4/6:10-14 | 25:12 | 25:48 | 8:08/M |
28 | Hayden Gould | Aurora CO | 327 | 13 | M | 5/6:10-14 | 25:13 | 25:48 | 8:08/M |
29 | Matt Goodale | Hays KS | 323 | 18 | M | 10/12:15-19 | 25:13 | 25:42 | 8:08/M |
30 | Devon Regnier | Lawrence KS | 372 | 32 | M | 3/6:30-39 | 25:22 | 25:49 | 8:11/M |
31 | Morgan Gerstmann | Hays KS | 319 | 25 | M | 5/9:20-29 | 25:23 | 26:00 | 8:11/M |
32 | Aaron Beckman | Phillipsburg KS | 304 | 45 | M | 5/8:40-49 | 25:30 | 26:04 | 8:13/M |
33 | Kalor Moore | Topeka KS | 349 | 28 | M | 6/9:20-29 | 25:57 | 26:45 | 8:22/M |
34 | Russ Aumiller | Clayton KS | 302 | 57 | M | 2/11:50-59 | 26:07 | 26:41 | 8:25/M |
35 | Josh Norris | Hays KS | 418 | 19 | M | 11/12:15-19 | 26:32 | 27:01 | 8:33/M |
36 | Scott Gould | Aurora CO | 329 | 46 | M | 6/8:40-49 | 26:35 | 27:11 | 8:35/M |
37 | Shawn Clark | Hays KS | 307 | 45 | M | 7/8:40-49 | 26:49 | 27:36 | 8:39/M |
38 | Jerry Wilson | Plainville KS | 413 | 68 | M | 2/5:60-69 | 26:56 | 27:33 | 8:41/M |
39 | Phil Myer | Phillipsburg KS | 351 | 66 | M | 3/5:60-69 | 27:00 | 27:39 | 8:43/M |
40 | Jake Pardee | Hays KS | 361 | 15 | M | 12/12:15-19 | 27:16 | 27:16 | 8:48/M |
41 | Ben Pardee | Hays KS | 359 | 14 | M | 6/6:10-14 | 27:47 | 28:14 | 8:58/M |
42 | Armin Kelly | Plainville KS | 429 | 73 | M | 1/1:70-79 | 28:15 | 28:53 | 9:06/M |
43 | Paul Orth | San Diego CA | 357 | 55 | M | 3/11:50-59 | 28:18 | 28:57 | 9:08/M |
44 | Benito Rivera-Madrid | Hays KS | 374 | 28 | M | 7/9:20-29 | 28:28 | 29:00 | 9:11/M |
45 | Vance Shay | Healy KS | 421 | 63 | M | 4/5:60-69 | 28:45 | 29:21 | 9:16/M |
46 | David Hamel | Hays KS | 333 | 54 | M | 4/11:50-59 | 29:06 | 29:43 | 9:23/M |
47 | Sam Courtney | Norton KS | 309 | 53 | M | 5/11:50-59 | 29:40 | 30:19 | 9:34/M |
48 | Kevin Flegler | Russell KS | 316 | 55 | M | 6/11:50-59 | 30:16 | 30:57 | 9:46/M |
49 | Tom McGann | 436 | 60 | M | 5/5:60-69 | 30:28 | 31:08 | 9:49/M | |
50 | Karter Kirmer | Hays KS | 340 | 6 | M | 1/3: 0- 9 | 30:41 | 31:26 | 9:54/M |
51 | Kyle Kirmer | Hays KS | 341 | 32 | M | 4/6:30-39 | 30:41 | 31:26 | 9:54/M |
52 | Tom Pardee | Hays KS | 363 | 52 | M | 7/11:50-59 | 32:15 | 32:49 | 10:24/M |
53 | Jerome Dreiling | Hays KS | 313 | 55 | M | 8/11:50-59 | 32:40 | 33:13 | 10:32/M |
54 | Chris Saenz | Great Bend KS | 380 | 58 | M | 9/11:50-59 | 33:01 | 33:29 | 10:39/M |
55 | Braden Randall | Hays KS | 370 | 80 | M | 1/1:80-99 | 34:42 | 35:17 | 11:12/M |
56 | Taylor Williamson | Manhattan KS | 412 | 25 | M | 8/9:20-29 | 35:17 | 35:52 | 11:23/M |
57 | Gage Pfanenstiel | Victoria KS | 364 | 8 | M | 2/3: 0- 9 | 39:42 | 40:14 | 12:48/M |
58 | Tobias Schmidtberger | Hays KS | 383 | 35 | M | 5/6:30-39 | 39:54 | 40:41 | 12:52/M |
59 | Joe Griebel | Hays KS | 330 | 49 | M | 8/8:40-49 | 42:17 | 42:17 | 13:38/M |
60 | Jeff Minar | Wichita KS | 346 | 39 | M | 6/6:30-39 | 47:11 | 47:43 | 15:13/M |
61 | Liam Minar | Wichita KS | 347 | 7 | M | 3/3: 0- 9 | 47:12 | 47:42 | 15:13/M |
62 | Davis Rooney | Hays KS | 378 | 59 | M | 10/11:50-59 | 49:18 | 50:12 | 15:54/M |
63 | Ricky Windholz | Hays KS | 416 | 55 | M | 11/11:50-59 | 49:40 | 50:24 | 16:01/M |
64 | Christian Arrieta | Hays KS | 301 | 26 | M | 9/9:20-29 | 54:53 | 57:14 | 17:42/M |