AccuData Timing Service LLC - Contractor License                 4/2/2022 - 1:42 AM
              2022 Andale Paul "Bear" Schmidt Invitational - 4/1/2022               
 
Event 107  Girls Long Jump
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Addison Chapman            9 McPherson Hi          16-03.00      4.95m   6      
  2 Avery Mertens              9 Kingman High School   15-07.00      4.74m   4      
  3 Alexa Casebeer            10 McPherson Hi          15-06.00      4.72m   3      
  4 Kyla Lang                 11 McPherson Hi          15-05.50      4.71m   1.50   
  5 Anna Vogts                11 McPherson Hi          14-10.00      4.52m          
  6 Emily Fairchild           10 Kingman High School   14-04.00      4.36m          
  7 Arien Webb                10 Valley Cente          11-05.50      3.49m          
  8 Nicole Romme               9 Kingman High School    7-05.00      2.26m          
 -- Elizabeth Soldatov        10 Bishop Carro              FOUL                     
 -- Claudia Bailly            11 Bishop Carro              FOUL                     
 -- Charissa Helten           10 Bishop Carro              FOUL                     
Flight  2                                                                           
  1 Jenna Kuepker             11 Andale High School    15-04.00      4.67m          
  2 Mallory Holmes            10 McPherson Hi          14-05.00      4.39m          
  3 Violet Epp                 9 Hesston High School   13-08.00      4.16m          
  4 Leah White                 9 Garden Plain          13-06.50      4.12m          
  5 Gianna Allen               9 Bishop Carro          12-10.00      3.91m          
  6 Haley Sams                10 Hesston High School   12-02.00      3.70m          
  7 Anna Schwab               12 Valley Cente          11-04.50      3.46m          
Flight  3                                                                           
  1 Lily Urban                10 Bishop Carro          16-07.50      5.06m  10      
  2 Kaylee Kinsinger          10 Valley Cente          16-04.75      4.99m   8      
  3 Betsy Reichenberger       10 Andale High School    15-05.50      4.71m   1.50   
  4 Jaelynn Bridges           10 Pratt High School     15-04.00      4.67m          
  5 Emily Friesen             12 Hesston High School   15-02.50      4.63m          
  6 Sophie Smith              12 Garden Plain          14-11.00      4.54m          
  7 Natalie Webb              10 Valley Cente          14-08.50      4.48m          
  7 Maddie Kelley             10 Valley Cente          12-03.50      3.74m          
  8 Brooke Ziegler             9 Pratt High School     14-06.00      4.41m          
  9 Madison Helten            11 Bishop Carro          14-03.50      4.35m          
 10 Karsyn Sharp              11 Pratt High School     13-11.50      4.25m          
 11 Madalyn Phillips          11 Valley Cente          13-06.00      4.11m          
 12 Amber Smith               11 McPherson Hi          12-06.00      3.81m          
 -- Taya Orth                  9 Andale High School        FOUL                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Lily Urban                10 Bishop Carro          16-07.50      5.06m  3  10   
  2 Kaylee Kinsinger          10 Valley Cente          16-04.75      4.99m  3   8   
  3 Addison Chapman            9 McPherson Hi          16-03.00      4.95m  1   6   
  4 Avery Mertens              9 Kingman High School   15-07.00      4.74m  1   4   
  5 Alexa Casebeer            10 McPherson Hi          15-06.00      4.72m  1   3   
  6 Kyla Lang                 11 McPherson Hi          15-05.50      4.71m  1   1.50
  6 Betsy Reichenberger       10 Andale High School    15-05.50      4.71m  3   1.50
  8 Jenna Kuepker             11 Andale High School    15-04.00      4.67m  2       
  8 Jaelynn Bridges           10 Pratt High School     15-04.00      4.67m  3       
 10 Emily Friesen             12 Hesston High School   15-02.50      4.63m  3       
 11 Sophie Smith              12 Garden Plain          14-11.00      4.54m  3       
 12 Anna Vogts                11 McPherson Hi          14-10.00      4.52m  1       
 13 Natalie Webb              10 Valley Cente          14-08.50      4.48m  3       
 14 Brooke Ziegler             9 Pratt High School     14-06.00      4.41m  3       
 15 Mallory Holmes            10 McPherson Hi          14-05.00      4.39m  2       
 16 Emily Fairchild           10 Kingman High School   14-04.00      4.36m  1       
 17 Madison Helten            11 Bishop Carro          14-03.50      4.35m  3       
 18 Karsyn Sharp              11 Pratt High School     13-11.50      4.25m  3       
 19 Violet Epp                 9 Hesston High School   13-08.00      4.16m  2       
 20 Leah White                 9 Garden Plain          13-06.50      4.12m  2       
 21 Madalyn Phillips          11 Valley Cente          13-06.00      4.11m  3       
 22 Gianna Allen               9 Bishop Carro          12-10.00      3.91m  2       
 23 Amber Smith               11 McPherson Hi          12-06.00      3.81m  3       
 24 Maddie Kelley             10 Valley Cente          12-03.50      3.74m  3       
 25 Haley Sams                10 Hesston High School   12-02.00      3.70m  2       
 26 Arien Webb                10 Valley Cente          11-05.50      3.49m  1       
 27 Anna Schwab               12 Valley Cente          11-04.50      3.46m  2       
 28 Nicole Romme               9 Kingman High School    7-05.00      2.26m  1       
 -- Claudia Bailly            11 Bishop Carro              FOUL             1       
 -- Charissa Helten           10 Bishop Carro              FOUL             1       
 -- Elizabeth Soldatov        10 Bishop Carro              FOUL             1       
 -- Taya Orth                  9 Andale High School        FOUL             3       
====================================================================================
                        Women - Team Rankings - 19 Events Scored                    
====================================================================================
    1) Andale High School         230.50     2) Bishop Carroll Catholic H 129.50    
    3) McPherson High School       78.50     4) Valley Center High School  68       
    5) Garden Plain High School    51.50     6) Kingman High School        31       
    7) Hesston High School         24        8) Pratt High School          19       
    9) Cornerstone Family Schoosl   4