AccuData Timing Service LLC - Contractor License                 4/2/2022 - 1:42 AM
              2022 Andale Paul "Bear" Schmidt Invitational - 4/1/2022               
 
Event 110  Boys Triple Jump
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Micah Krehbiel            12 Kingman High School   36-04.75     11.09m          
  2 Walker Vanderweide         9 Valley Cente          36-00.00     10.97m          
  3 Donovan Cress             10 Kingman High School   33-09.50     10.29m          
  4 Jak Krehbiel               9 Andale High School    33-08.25     10.26m          
  5 Brayden Richeson          10 Andale High School   x32-11.00     10.03m          
  6 Rhyan Spexarth             9 Andale High School   x30-06.00      9.29m          
  7 Harrison Aaron            12 Andale High School   x30-03.50      9.23m          
 -- Tolan Kingery             11 Kingman High School       FOUL                     
Flight  2                                                                           
  1 Max Preheim               11 Valley Cente          39-07.00     12.06m   4      
  2 Kelby Eck                 11 Andale High School    38-03.50     11.67m          
  3 Aj Weninger               12 Kingman High School   36-10.50     11.23m          
  4 Braeden Ediger            12 McPherson Hi          36-08.75     11.19m          
  5 Eli Stolz                 10 Andale High School    36-05.75     11.11m          
  6 Chase Webster             10 Kingman High School   36-02.00     11.02m          
  7 Noah Dold                 12 Bishop Carro          34-09.00     10.59m          
  8 Logan Prichard            10 Bishop Carro          34-05.50     10.50m          
  9 Gage Lee                  10 Garden Plain          33-06.50     10.22m          
 10 Remy Looney                9 Andale High School   x33-00.50     10.07m          
 11 Layne Ferry               10 Andale High School   x31-09.00      9.67m          
Flight  3                                                                           
  1 Tim Helten                12 Bishop Carro          40-08.00     12.39m  10      
  2 Jacksyn Potucek           12 Andale High School    39-11.50     12.17m   8      
  3 Luke Hillman              11 Garden Plain          39-09.50     12.12m   6      
  4 Jack Scherer              12 Bishop Carro          38-11.00     11.86m   3      
  5 Noah Mcgregor             11 Garden Plain          38-09.00     11.81m   2      
  6 Daniel Reichert           12 Andale High School    38-06.75     11.75m   1      
  7 Jonah Meyer               11 Andale High School    37-07.75     11.47m          
  8 Darriene Gibbs            12 McPherson Hi          36-10.00     11.22m          
  9 Kreighton Kanitz          10 McPherson Hi          36-09.50     11.21m          
 10 Josh Helten               11 Bishop Carro          36-02.50     11.03m          
 11 Michael Nance             11 Bishop Carro          35-09.00     10.89m          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Tim Helten                12 Bishop Carro          40-08.00     12.39m  3  10   
  2 Jacksyn Potucek           12 Andale High School    39-11.50     12.17m  3   8   
  3 Luke Hillman              11 Garden Plain          39-09.50     12.12m  3   6   
  4 Max Preheim               11 Valley Cente          39-07.00     12.06m  2   4   
  5 Jack Scherer              12 Bishop Carro          38-11.00     11.86m  3   3   
  6 Noah Mcgregor             11 Garden Plain          38-09.00     11.81m  3   2   
  7 Daniel Reichert           12 Andale High School    38-06.75     11.75m  3   1   
  8 Kelby Eck                 11 Andale High School    38-03.50     11.67m  2       
  9 Jonah Meyer               11 Andale High School    37-07.75     11.47m  3       
 10 Aj Weninger               12 Kingman High School   36-10.50     11.23m  2       
 11 Darriene Gibbs            12 McPherson Hi          36-10.00     11.22m  3       
 12 Kreighton Kanitz          10 McPherson Hi          36-09.50     11.21m  3       
 13 Braeden Ediger            12 McPherson Hi          36-08.75     11.19m  2       
 14 Eli Stolz                 10 Andale High School    36-05.75     11.11m  2       
 15 Micah Krehbiel            12 Kingman High School   36-04.75     11.09m  1       
 16 Josh Helten               11 Bishop Carro          36-02.50     11.03m  3       
 17 Chase Webster             10 Kingman High School   36-02.00     11.02m  2       
 18 Walker Vanderweide         9 Valley Cente          36-00.00     10.97m  1       
 19 Michael Nance             11 Bishop Carro          35-09.00     10.89m  3       
 20 Noah Dold                 12 Bishop Carro          34-09.00     10.59m  2       
 21 Logan Prichard            10 Bishop Carro          34-05.50     10.50m  2       
 22 Donovan Cress             10 Kingman High School   33-09.50     10.29m  1       
 23 Jak Krehbiel               9 Andale High School    33-08.25     10.26m  1       
 24 Gage Lee                  10 Garden Plain          33-06.50     10.22m  2       
 25 Remy Looney                9 Andale High School   x33-00.50     10.07m  2       
 26 Brayden Richeson          10 Andale High School   x32-11.00     10.03m  1       
 27 Layne Ferry               10 Andale High School   x31-09.00      9.67m  2       
 28 Rhyan Spexarth             9 Andale High School   x30-06.00      9.29m  1       
 29 Harrison Aaron            12 Andale High School   x30-03.50      9.23m  1       
 -- Tolan Kingery             11 Kingman High School       FOUL             1       
====================================================================================
                          Men - Team Rankings - 19 Events Scored                    
====================================================================================
    1) Bishop Carroll Catholic Hi 197.50     2) Andale High School        187       
    3) Valley Center High School   66        4) Wichita Collegiate School  47       
    4) Garden Plain High School    47        6) McPherson High School      33       
    7) Kingman High School         31.50     8) Cornerstone Family Schoos  24       
    9) Pratt High School           11       10) Hesston High School         2