AccuData Timing Service LLC - Contractor License                 4/2/2022 - 1:42 AM
              2022 Andale Paul "Bear" Schmidt Invitational - 4/1/2022               
 
Event 111  Girls Shot Put
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Cassidy Child              9 Valley Cente          29-04.00      8.94m          
  2 Kaitlyn Fetty             11 Valley Cente          29-00.00      8.83m          
  3 Morgan Freund              9 Kingman High School   27-00.00      8.22m          
  4 Grace Timmons             11 Valley Cente          25-10.00      7.87m          
  5 Gabrielle Robben           9 Bishop Carro          25-05.00      7.74m          
  6 Cordova Mariah            11 Bishop Carro          23-10.00      7.26m          
  7 Millie Dressler              Cornerstone           22-09.00      6.93m          
  8 Jade Baker                 9 Pratt High School     21-10.00      6.65m          
  9 Gianna Allen               9 Bishop Carro          21-09.00      6.62m          
 10 Alex Thornton              9 Andale High School   x20-06.00      6.24m          
 11 Chloe Naillieux           12 Kingman High School   20-05.00      6.22m          
Flight  2                                                                           
  1 Emily Struckman            9 Andale High School    31-09.00      9.67m   5      
  2 Marlo Sullivan            10 Andale High School    31-04.00      9.55m   1.50   
  3 Sophia Gordon             11 Valley Cente          28-09.00      8.76m          
  4 Eden Lilly                 9 Garden Plain          28-02.00      8.58m          
  5 Keimarla Thompson         10 Pratt High School     27-06.00      8.38m          
  6 Valerie Weninger          10 Kingman High School   27-03.00      8.30m          
  7 MACKENZIE Bell            11 Kingman High School   27-02.00      8.28m          
  8 Jordan Cook               11 Pratt High School     26-09.00      8.15m          
  9 Ava Weninger              10 Andale High School    25-11.00      7.89m          
 10 Ella Friederich           11 Valley Cente          25-00.00      7.62m          
 11 Trinity Goodwin           11 Andale High School    23-04.00      7.11m          
 12 Sydney Mcgill              9 Bishop Carro          22-07.00      6.88m          
Flight  3                                                                           
  1 Mckenzie Fairchild        11 Andale High School    40-00.00     12.19m  10      
  2 Tailynn Buettgenbach      12 McPherson Hi          32-03.00      9.82m   8      
  3 Emery May                 11 Andale High School    31-09.00      9.67m   5      
  4 Kailin Mount              12 Bishop Carro          31-07.00      9.62m   3      
  5 Molly Zoglman             11 Garden Plain          31-04.00      9.55m   1.50   
  6 Celia Puetz               11 Garden Plain          31-00.00      9.44m          
  7 Aubree Rice               12 McPherson Hi          30-07.00      9.32m          
  8 Ciara Rawson               9 McPherson Hi          28-06.00      8.68m          
  9 Kaycee Mason               9 Hesston High School   28-03.00      8.61m          
 10 Peyton Custer             10 Garden Plain          27-11.00      8.50m          
 11 Emma Dowell               11 Bishop Carro          26-02.00      7.97m          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Mckenzie Fairchild        11 Andale High School    40-00.00     12.19m  3  10   
  2 Tailynn Buettgenbach      12 McPherson Hi          32-03.00      9.82m  3   8   
  3 Emily Struckman            9 Andale High School    31-09.00      9.67m  2   5   
  3 Emery May                 11 Andale High School    31-09.00      9.67m  3   5   
  5 Kailin Mount              12 Bishop Carro          31-07.00      9.62m  3   3   
  6 Marlo Sullivan            10 Andale High School    31-04.00      9.55m  2   1.50
  6 Molly Zoglman             11 Garden Plain          31-04.00      9.55m  3   1.50
  8 Celia Puetz               11 Garden Plain          31-00.00      9.44m  3       
  9 Aubree Rice               12 McPherson Hi          30-07.00      9.32m  3       
 10 Cassidy Child              9 Valley Cente          29-04.00      8.94m  1       
 11 Kaitlyn Fetty             11 Valley Cente          29-00.00      8.83m  1       
 12 Sophia Gordon             11 Valley Cente          28-09.00      8.76m  2       
 13 Ciara Rawson               9 McPherson Hi          28-06.00      8.68m  3       
 14 Kaycee Mason               9 Hesston High School   28-03.00      8.61m  3       
 15 Eden Lilly                 9 Garden Plain          28-02.00      8.58m  2       
 16 Peyton Custer             10 Garden Plain          27-11.00      8.50m  3       
 17 Keimarla Thompson         10 Pratt High School     27-06.00      8.38m  2       
 18 Valerie Weninger          10 Kingman High School   27-03.00      8.30m  2       
 19 MACKENZIE Bell            11 Kingman High School   27-02.00      8.28m  2       
 20 Morgan Freund              9 Kingman High School   27-00.00      8.22m  1       
 21 Jordan Cook               11 Pratt High School     26-09.00      8.15m  2       
 22 Emma Dowell               11 Bishop Carro          26-02.00      7.97m  3       
 23 Ava Weninger              10 Andale High School    25-11.00      7.89m  2       
 24 Grace Timmons             11 Valley Cente          25-10.00      7.87m  1       
 25 Gabrielle Robben           9 Bishop Carro          25-05.00      7.74m  1       
 26 Ella Friederich           11 Valley Cente          25-00.00      7.62m  2       
 27 Cordova Mariah            11 Bishop Carro          23-10.00      7.26m  1       
 28 Trinity Goodwin           11 Andale High School    23-04.00      7.11m  2       
 29 Millie Dressler              Cornerstone           22-09.00      6.93m  1       
 30 Sydney Mcgill              9 Bishop Carro          22-07.00      6.88m  2       
 31 Jade Baker                 9 Pratt High School     21-10.00      6.65m  1       
 32 Gianna Allen               9 Bishop Carro          21-09.00      6.62m  1       
 33 Alex Thornton              9 Andale High School   x20-06.00      6.24m  1       
 34 Chloe Naillieux           12 Kingman High School   20-05.00      6.22m  1       
====================================================================================
                        Women - Team Rankings - 19 Events Scored                    
====================================================================================
    1) Andale High School         230.50     2) Bishop Carroll Catholic H 129.50    
    3) McPherson High School       78.50     4) Valley Center High School  68       
    5) Garden Plain High School    51.50     6) Kingman High School        31       
    7) Hesston High School         24        8) Pratt High School          19       
    9) Cornerstone Family Schoosl   4