AccuData Timing Service LLC - Contractor License                4/29/2022 - 8:18 PM
                      2022 Hugoton HS Invitational - 4/29/2022                      
                                Track and Field Meet                                
                             Hugoton High School Track                              
 
Event 136  Boys Shot Put
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Julian Duran              11 Elkhart High School   36-05.00     11.09m          
  2 Alexander Davis           10 Holcomb High School   36-02.50     11.03m          
  3 Sebastien Gonzalez        10 Hugoton High School   34-03.50     10.45m          
  4 JP Lares                  10 Holcomb High School   33-08.00     10.26m          
  5 Josephe Hernandez          9 Hugoton High School   33-05.25     10.19m          
  6 Max Gabino                10 Elkhart High School   32-10.00     10.00m          
  7 Gianni Cakvilllo          10 Liberal High School   32-01.50      9.79m          
  8 Ramero Rodriguez          10 Hugoton High School   31-01.25      9.48m          
  9 Gaven Shepard             11 Elkhart High School   30-07.25      9.32m          
 10 Marcus Tilford            10 Liberal High School   30-06.00      9.29m          
 11 Jesse Acuna                9 Hugoton High          29-08.25      9.04m          
 12 Jaxon Schwindt            11 Rolla High School     29-01.50      8.87m          
 13 Mario Hernandez            9 Hugoton High          28-05.00      8.66m          
 14 Johnny Clifton            10 Liberal High School   23-00.00      7.01m          
Flight  2                                                                           
  1 Matthew Garcia            11 Hugoton High          50-00.75     15.25m  10      
  2 Colter Oldham              9 Lakin High School     48-07.25     14.81m   8      
  3 Brady Papay               11 Meade High School     42-10.00     13.05m   6      
  4 Samuel Canny              12 Stanton County HS     42-04.25     12.90m   4      
  5 Christian Landeros        11 Ulysses High School   41-03.50     12.58m   2      
  6 Cullen Lumry              12 Meade High School     39-05.00     12.01m   1      
  7 Brennan Vagher            12 Ulysses High School   39-04.75     12.00m          
  8 Drayton Knoll              9 Holcomb High School   37-02.50     11.34m          
  9 Lorenzo Gomez             11 Ulysses High School   36-05.75     11.11m          
 10 Adrian Arreola            12 Lakin High School     35-09.25     10.90m          
 11 Isaac Martin              10 Hugoton High          35-03.75     10.76m          
 12 Ronnie Andrade             9 Stanton County HS     33-07.25     10.24m          
 13 Daryan Edgington          11 Lakin High School     29-07.75      9.03m          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Matthew Garcia            11 Hugoton High          50-00.75     15.25m  2  10   
  2 Colter Oldham              9 Lakin High School     48-07.25     14.81m  2   8   
  3 Brady Papay               11 Meade High School     42-10.00     13.05m  2   6   
  4 Samuel Canny              12 Stanton County HS     42-04.25     12.90m  2   4   
  5 Christian Landeros        11 Ulysses High School   41-03.50     12.58m  2   2   
  6 Cullen Lumry              12 Meade High School     39-05.00     12.01m  2   1   
  7 Brennan Vagher            12 Ulysses High School   39-04.75     12.00m  2       
  8 Drayton Knoll              9 Holcomb High School   37-02.50     11.34m  2       
  9 Lorenzo Gomez             11 Ulysses High School   36-05.75     11.11m  2       
 10 Julian Duran              11 Elkhart High School   36-05.00     11.09m  1       
 11 Alexander Davis           10 Holcomb High School   36-02.50     11.03m  1       
 12 Adrian Arreola            12 Lakin High School     35-09.25     10.90m  2       
 13 Isaac Martin              10 Hugoton High          35-03.75     10.76m  2       
 14 Sebastien Gonzalez        10 Hugoton High School   34-03.50     10.45m  1       
 15 JP Lares                  10 Holcomb High School   33-08.00     10.26m  1       
 16 Ronnie Andrade             9 Stanton County HS     33-07.25     10.24m  2       
 17 Josephe Hernandez          9 Hugoton High School   33-05.25     10.19m  1       
 18 Max Gabino                10 Elkhart High School   32-10.00     10.00m  1       
 19 Gianni Cakvilllo          10 Liberal High School   32-01.50      9.79m  1       
 20 Ramero Rodriguez          10 Hugoton High School   31-01.25      9.48m  1       
 21 Gaven Shepard             11 Elkhart High School   30-07.25      9.32m  1       
 22 Marcus Tilford            10 Liberal High School   30-06.00      9.29m  1       
 23 Jesse Acuna                9 Hugoton High          29-08.25      9.04m  1       
 24 Daryan Edgington          11 Lakin High School     29-07.75      9.03m  2       
 25 Jaxon Schwindt            11 Rolla High School     29-01.50      8.87m  1       
 26 Mario Hernandez            9 Hugoton High          28-05.00      8.66m  1       
 27 Johnny Clifton            10 Liberal High School   23-00.00      7.01m  1       
====================================================================================
                          Men - Team Rankings - 12 Events Scored                    
====================================================================================
    1) Lakin High School           96        2) Holcomb High School        83       
    3) Meade High School           41        4) Guymon High School         35       
    5) Hugoton High School B       28        6) Ulysses High School        27       
    7) Stanton County HS           26        8) Hugoton High School        20       
    9) Hugoton High School C        5.50    10) Liberal High School         5       
   11) Moscow High School           2       11) Elkhart High School         2       
   13) Rolla High School            0.50