Heartland Timing - Contractor License                  4/8/2023 - 8:30 AM
            Shocker Pre-State Challenge - 4/6/2023 to 4/7/2023            
                              Cessna Stadium                              
 
Event 58  Women Long Jump 4A-6A
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Johnson, Saliyah             Arkansas City         15-03.00      4.64m
  2 Gray, Angelique              Wichita Southeast     14-02.00      4.31m
  3 Harbaugh, Jordyn             Great Bend            13-10.00      4.21m
  4 Malcollm, Marissa            Derby                 13-08.00      4.16m
  5 Flory, Audrey                Baldwin               13-02.00      4.01m
  6 Gary, Kendyl                 Salina Central        13-01.00      3.98m
  6 Bullard, Reese               Great Bend            13-01.00      3.98m
 -- Harbin, Layla                Chanute                   FOUL           
Flight  2                                                                 
  1 Dannefer, Claira             Abilene               15-11.00      4.85m
  2 Orth, Taya                   Andale                15-10.00      4.82m
  3 Meyer, Rylee                 Andale                15-09.00      4.80m
  4 Denning, Elle                Salina Central        15-04.00      4.67m
  5 McElroy, Kendal              Goddard               15-02.00      4.62m
  5 Pennington, Alexis           Wichita-East          15-02.00      4.62m
  7 Haylor, Sonya                Wichita-East          14-09.00      4.49m
  8 Oblinger, Trinity            Wichita-Kapa          14-02.00      4.31m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Dannefer, Claira             Abilene               15-11.00      4.85m
  2 Orth, Taya                   Andale                15-10.00      4.82m
  3 Meyer, Rylee                 Andale                15-09.00      4.80m
  4 Denning, Elle                Salina Central        15-04.00      4.67m
  5 Johnson, Saliyah             Arkansas City         15-03.00      4.64m
  6 McElroy, Kendal              Goddard               15-02.00      4.62m
  6 Pennington, Alexis           Wichita-East          15-02.00      4.62m
  8 Haylor, Sonya                Wichita-East          14-09.00      4.49m
  9 Gray, Angelique              Wichita Southeast     14-02.00      4.31m
  9 Oblinger, Trinity            Wichita-Kapa          14-02.00      4.31m
 11 Harbaugh, Jordyn             Great Bend            13-10.00      4.21m
 12 Malcollm, Marissa            Derby                 13-08.00      4.16m
 13 Flory, Audrey                Baldwin               13-02.00      4.01m
 14 Bullard, Reese               Great Bend            13-01.00      3.98m
 14 Gary, Kendyl                 Salina Central        13-01.00      3.98m
 -- Harbin, Layla                Chanute                   FOUL