Licensed to Heartland Timing - Contractor License
                                        HY-TEK's Meet Manager 4/6/2015 07:25 PM
                       Andale HS Invitational - 4/2/2015                       
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Madison Schmelzer         11 Garden Plain             13.21   4 
  2 Emerson Tice              10 Garden Plain             13.41   4 
  3 Michaela Adams            12 Hesston                  13.46   4 
  4 Taylor Valdez             11 Hesston                  13.47   3 
  5 Kamryn Collins            10 McPherson                13.64   4 
  6 Sydney Ernst              10 Valley Cente             13.76   1 
  7 Daesha Howard             11 Wichita-Bish             13.96   4 
  8 Natalie Hughes            09 Wichita-Bish             14.07   3 
  9 Elle Barret               09 McPherson                14.08   1 
 10 Jessica Guardiola         11 Hesston                  14.11   3 
 11 Laynie Moore              11 McPherson                14.12   4 
 12 Olivia Brubacher          10 Hesston                 x14.12   3 
 13 Courtney Giefer           10 Kingman                  14.25   2 
 14 Tiffany Slechta           09 McPherson               x14.36   1 
 15 Brianna Manning           10 Kingman                  14.37   4 
 16 Madeline Bachman          09 Valley Cente             14.48   1 
 17 Spencer Buchanan          10 Kingman                  14.51   3 
 18 Rilynn Anderson           10 McPherson               x14.54   4 
 19 Kristina Lay              10 Valley Cente             14.54   2 
 20 Maddisyn Oller            10 Kingman                 x14.57   3 
 21 Grace Hucksoll            10 McPherson               x14.85   3 
 22 Jessica Doll              11 Andale                   15.21   2 
 23 Michelle Tran             12 Wichita-Bish             15.34   2 
 24 Heather Richards          09 Garden Plain             15.46   3 
 25 Emily Schadel             10 Hesston                 x15.85   2 
 26 Shyann Phillips           10 Hesston                 x16.10   2 
 27 Olivia Dunn               10 Valley Cente            x16.27   2 
 28 Sabrina Thome             11 Andale                   16.31   2 
 29 Abby Smith                09 Kingman                 x16.45   1 
 30 Whitney Powell               McPherson               x16.55   1 
 31 Lauren Schwartz           11 Kingman                 x17.48   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Emerson Tice              10 Garden Plain             27.04   4 
  2 Kamryn Collins            10 McPherson                27.79   4 
  3 Taylor Valdez             11 Hesston                  28.37   4 
  4 Alaina Dunlavy            09 Hesston                  28.39   4 
  5 Daesha Howard             11 Wichita-Bish             28.41   4 
  6 Amy Suenram               11 McPherson                28.81   3 
  7 Kaylor Nordhus            11 Wichita-Bish             29.03   3 
  8 Olivia Brubacher          10 Hesston                  29.10   2 
  9 Laynie Moore              11 McPherson                29.85   3 
 10 Jaiden Easter             11 Andale                   29.90   3 
 11 Marlee Behny              11 Andale                   29.97   2 
 12 Kennedy Camp              09 Andale                   30.00   2 
 13 Heyley Schawe             09 Valley Cente             30.21   1 
 14 Maddisyn Oller            10 Kingman                  30.30   2 
 15 Courtney Giefer           10 Kingman                  30.36   2 
 16 Jessica Guardiola         11 Hesston                 x30.68   3 
 17 Lexi Becker               09 Andale                  x30.91   2 
 18 Brityne Rucker            10 Hesston                 x31.23   2 
 19 Spencer Buchanan          10 Kingman                  31.40   3 
 20 Kennedy Carpenter         09 Wichita-Bish             31.57   3 
 21 Brianna Manning           10 Kingman                 x31.91   4 
 22 Heather Richards          09 Garden Plain             32.52   2 
 23 Emily Schadel             10 Hesston                 x34.12   1 
 24 Abby Smith                09 Kingman                 x34.50   1 
 25 Shyann Phillips           10 Hesston                 x34.86   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sydney Ernst              10 Valley Cente           1:02.44   2 
  2 Alaina Dunlavy            09 Hesston                1:03.96   2 
  3 Grace Buessing            10 Wichita-Bish           1:05.22   1 
  4 Madison Schmelzer         11 Garden Plain           1:05.41   2 
  5 Kaylor Nordhus            11 Wichita-Bish           1:07.66   1 
  5 Kylie Brenneman           11 Hesston                1:07.66   2 
  7 Katelyn Hageman           11 Hesston                1:07.68   1 
  8 Michaela Theis            12 Kingman                1:07.90   1 
  9 Emerson Tice              10 Garden Plain           1:08.88   2 
 10 Kylie Klassen             09 Hesston               x1:09.10   1 
 11 Madeline Bachman          09 Valley Cente           1:09.26   1 
 12 Kamryn Collins            10 McPherson              1:09.43   2 
 13 Kennedy Carpenter         09 Wichita-Bish           1:11.71   1 
 14 Sabrina Thome             11 Andale                 1:21.03   1 
 15 Laynie Moore              11 McPherson              1:21.21   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Claire Theis              11 Kingman                2:29.80   1 
  2 Kalee Owens               11 Valley Cente           2:35.42   1 
  3 Alyssa Cooke              10 Wichita-Bish           2:43.91   2 
  4 Carly Honas               09 Wichita-Bish           2:44.31   2 
  5 Aspen Gregg               09 Andale                 2:46.21   2 
  6 Natalie Leonard           10 Wichita-Bish           2:49.26   2 
  7 Alexis Crass              10 Valley Cente           2:52.00   1 
  8 Anna Dold                 10 Wichita-Bish          x2:53.06   2 
  9 Maddie Cress              09 Andale                 2:53.32   2 
 10 Jaelyn Casanova           11 Wichita-Bish          x2:57.03   2 
 11 Maddy Elsner              10 Valley Cente           2:59.59   1 
 12 Audra Ernst               10 Andale                 3:02.88   1 
 13 Grace Pearson             09 McPherson              3:05.65   1 
 14 Abby Weber                09 Hesston                3:05.84   2 
 15 Makaiya Russell           09 Hesston                3:15.67   1 
 16 Micheala Vogt             09 Hesston                3:17.52   1 
 17 Breann Gorges             10 Andale                x3:24.84   1 
 18 Alyssa King               09 Garden Plain           3:27.29   1 
 19 Kimiko Bullis             11 McPherson              3:37.71   1 
 20 Alexis Ratzlaff           09 McPherson              3:37.88   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clara Lane                12 Andale                 5:47.05  
  2 Karli Elsner              09 Valley Cente           5:56.13  
  3 Bailey Bangert            09 Kingman                5:58.63  
  4 Aspen Gregg               09 Andale                 6:03.41  
  5 Mary Sauer                10 Wichita-Bish           6:13.08  
  6 Emma Finkeldei            09 Wichita-Bish           6:14.45  
  7 Morgan McCullough         12 Valley Cente           6:23.71  
  8 Olivia Neises             10 Kingman                6:30.79  
  9 Abby Weber                09 Hesston                6:36.63  
 10 Maddy Elsner              10 Valley Cente           6:41.64  
 11 McKenzie Becker           11 McPherson              6:49.18  
 12 Lauren Simon              11 Andale                 6:55.56  
 13 Makaiya Russell           09 Hesston                7:02.17  
 14 Audra Ernst               10 Andale                x7:09.52  
 15 Suzie Mies                12 Andale                x7:15.82  
 16 Maddie Lane               10 Andale                x7:18.49  
 17 Chelsea Regier            12 McPherson              7:26.21  
 18 Kori Scheer               10 Garden Plain           7:28.09  
 19 Breann Gorges             10 Andale                x7:28.25  
 20 Bailey Brunett            11 Valley Cente          x7:29.99  
 21 Alyssa King               09 Garden Plain           7:35.73  
 22 Christal Regehr           10 McPherson              7:42.76  
 23 Christina Wankum          11 McPherson             x7:58.18  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clara Lane                12 Andale                12:10.59  
  2 Jenna Snyder              12 Wichita-Bish          12:26.14  
  3 Madison Breault           10 Valley Cente          12:34.58  
  4 Mary Ebberwein            10 Wichita-Bish          12:54.38  
  5 Aspen Gregg               09 Andale                13:27.24  
  6 Kayla Barton              12 Valley Cente          13:33.81  
  7 Emma Finkeldei            09 Wichita-Bish          13:38.41  
  8 Mary Sauer                10 Wichita-Bish         x13:40.57  
  9 Ciera Beasley             09 McPherson             14:13.36  
 10 Sydney Bangert            09 Kingman               14:23.55  
 11 Abby Weber                09 Hesston               15:03.48  
 12 Erin Dye                  09 Garden Plain          15:08.44  
 13 Kori Scheer               10 Garden Plain          15:53.24  
 14 Makaiya Russell           09 Hesston               16:22.44  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leah Reichenberger        12 Andale                   16.34   3 
  2 Abbie Maxwell             12 Andale                   16.98   3 
  3 Kenzie Thimesch           11 Garden Plain             17.02   3 
  4 Abby Smarsh               09 Andale                   17.05   2 
  5 Jessanna Nebel            12 Hesston                  17.65   3 
  6 Morgan Howard             10 McPherson                17.87   3 
  7 Kelsey Smarsh             11 Andale                  x18.15   3 
  8 Jessica Guardiola         11 Hesston                  18.30   2 
  9 Erin Pascal               12 Wichita-Bish             18.52   3 
 10 Sydney Bangert            09 Kingman                  18.75   2 
 11 Whitney McCaskill         09 Andale                  x18.88   2 
 12 Cecilia Engelbrecht       09 Wichita-Bish             18.97   2 
 13 Mallory Schulte           09 Wichita-Bish             22.64   1 
 14 Sabrina Thome             11 Andale                  x23.91   2 
 15 Margaret Lallement        12 Wichita-Bish            x24.82   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leah Reichenberger        12 Andale                   46.78   2 
  2 Abbie Maxwell             12 Andale                   48.84   2 
  3 Abby Smarsh               09 Andale                   49.09   2 
  4 Jesse Vestering           09 Andale                  x51.62   2 
  5 Whitney McCaskill         09 Andale                  x52.56   1 
  6 Cecilia Engelbrecht       09 Wichita-Bish             53.22   1 
  7 Erin Pascal               12 Wichita-Bish             53.66   1 
  8 Sydney Bangert            09 Kingman                  54.02   1 
  9 Ryann Flax                10 Garden Plain             54.81   2 
 10 Mercedes Gassmann         09 Garden Plain             56.66   2 
 11 Jessica Guardiola         11 Hesston                  57.21   2 
 12 Madison Lapierre          09 Valley Cente           1:03.61   1 
 13 Margaret Lallement        12 Wichita-Bish           1:05.72   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Garden Plain  'A'                                     51.05   2 
     1) Noelle Dooley 12                2) Samantha Hendryx 12            
     3) Madison Schmelzer 11            4) Emerson Tice 10                
  2 Andale  'A'                                           51.06   2 
     1) Jewel Eck 10                    2) Lauren Rowland 12              
     3) Abbie Maxwell 12                4) Leah Reichenberger 12          
  3 McPherson  'A'                                        51.86   2 
     1) Laynie Moore 11                 2) Kamryn Collins 10              
     3) Rilynn Anderson 10              4) Mandi Cooks 09                 
  4 Hesston  'A'                                          52.34   2 
     1) Jessanna Nebel 12               2) Taylor Valdez 11               
     3) Alaina Dunlavy 09               4) Michaela Adams 12              
  5 Wichita-Bishop Carroll  'A'                           53.26   2 
     1) Daesha Howard 11                2) Kylee Mernagh 11               
     3) Kaylor Nordhus 11               4) Grace Buessing 10              
  6 Andale  'B'                                          x54.10   1 
     1) Hannah Seiler 09                2) Taylor Smith 09                
     3) Abby Smarsh 09                  4) Jesse Vestering 09             
  7 Kingman  'A'                                          54.91   2 
     1) Spencer Buchanan 10             2) Brianna Manning 10             
     3) Maddisyn Oller 10               4) Courtney Giefer 10             
  8 Andale  'C'                                          x56.45   1 
     1) Kennedy Camp 09                 2) Marlee Behny 11                
     3) Jessica Doll 11                 4) Gabby Engels 10                
  9 Wichita-Bishop Carroll  'B'                          x56.86   1 
     1) Natalie Hughes 09               2) Erin Pascal 12                 
     3) Michelle Tran 12                4) Cecilia Engelbrecht 09         
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Andale  'A'                                         4:21.01  
     1) Abbie Maxwell 12                2) Jewel Eck 10                   
     3) Jaiden Easter 11                4) Leah Reichenberger 12          
  2 Valley Center  'A'                                  4:21.09  
     1) Kalee Owens 11                  2) Karli Elsner 09                
     3) Kristina Lay 10                 4) Sydney Ernst 10                
  3 Hesston  'A'                                        4:23.31  
     1) Kylie Brenneman 11              2) Taylor Valdez 11               
     3) Alaina Dunlavy 09               4) Jessanna Nebel 12              
  4 Kingman  'A'                                        4:27.68  
     1) Emma Albright 12                2) Michaela Theis 12              
     3) Brianna Manning 10              4) Claire Theis 11                
  5 Wichita-Bishop Carroll  'A'                         4:35.78  
     1) Kaylor Nordhus 11               2) Grace Buessing 10              
     3) Natalie Leonard 10              4) Carly Honas 09                 
  6 Andale  'B'                                        x4:35.79  
     1) Taylor Smith 09                 2) Hannah Seiler 09               
     3) Jesse Vestering 09              4) Abby Smarsh 09                 
  7 Hesston  'B'                                       x4:46.06  
     1) Olivia Brubacher 10             2) Katelyn Hageman 11             
     3) Abigail Decker 11               4) Caylee Richardson 12           
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Valley Center  'A'                                 10:21.28  
     1) Kayla Barton 12                 2) Karli Elsner 09                
     3) Madison Breault 10              4) Kalee Owens 11                 
  2 Kingman  'A'                                       10:45.71  
     1) Bailey Bangert 09               2) Sydney Bangert 09              
     3) Emma Albright 12                4) Claire Theis 11                
  3 Wichita-Bishop Carroll  'A'                        10:56.75  
     1) Alyssa Cooke 10                 2) Natalie Leonard 10             
     3) Carly Honas 09                  4) Grace Buessing 10              
  4 Wichita-Bishop Carroll  'B'                       x11:11.13  
     1) Jaelyn Casanova 11              2) Anna Dold 10                   
     3) Mary Ebberwein 10               4) Jenna Snyder 12                
  5 Hesston  'A'                                       11:19.39  
     1) Cami Richardson 11              2) Abigail Decker 11              
     3) Abby Weber 09                   4) Katelyn Hageman 11             
  6 Andale  'A'                                        12:05.25  
     1) Maddie Cress 09                 2) Lauren Simon 11                
     3) Mariah Seiler 11                4) Suzie Mies 12                  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lauren Rowland            12 Andale                 5-05.00  
  2 Madison Runnion           10 Valley Cente           5-03.00  
  3 Megan Pederson            11 McPherson              4-11.00  
  3 Morgan Walther            10 Andale                 4-11.00  
  5 Tiffany Slechta           09 McPherson             J4-11.00  
  6 Ryann Flax                10 Garden Plain          J4-11.00  
  7 Karli Elsner              09 Valley Cente           4-09.00  
  8 Kailey Ince               09 Hesston               J4-09.00  
  9 Sydney Mossman            10 McPherson             x4-07.00  
  9 Rachel Dossett            10 McPherson              4-07.00  
  9 Libby Beat                10 Kingman                4-07.00  
  9 Kacie Rohlman             10 Kingman                4-07.00  
 13 Julie Archer              10 Andale                x4-05.00  
 13 Megan Heng                12 Wichita-Bish           4-05.00  
 13 Jaiden Easter             11 Andale                 4-05.00  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jewel Eck                 10 Andale                10-06.00  
  2 Kelsey Smarsh             11 Andale                 9-06.00  
  3 Haley Heimerman           12 Andale                J9-06.00  
  4 Taylor Smith              09 Andale                x9-00.00  
  5 Kylie Klassen             09 Hesston                8-00.00  
  5 Libby Heimerman           11 Garden Plain           8-00.00  
  7 Madison Lapierre          09 Valley Cente           7-06.00  
  8 Anna Dold                 10 Wichita-Bish          J7-06.00  
  9 Rachel Walker             12 Wichita-Bish           7-00.00  
  9 Emma Albright             12 Kingman                7-00.00  
 11 Carson Orr                09 Valley Cente           6-06.00  
 11 Bailey Bangert            09 Kingman                6-06.00  
 13 Mercedes Gassmann         09 Garden Plain           5-06.00  
 13 Grace Hucksoll            10 McPherson              5-06.00  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Noelle Dooley             12 Garden Plain          16-00.50  
  1 Samantha Hendryx          12 Garden Plain          16-00.50  
  3 Lauren Rowland            12 Andale                15-11.75  
  4 Elle Barret               09 McPherson             15-10.75  
  5 Amy Suenram               11 McPherson             15-09.50  
  6 Olivia Brubacher          10 Hesston               15-08.75  
  7 Kenzie Thimesch           11 Garden Plain          15-08.50  
  8 Claire Theis              11 Kingman               15-06.25  
  9 Lexi Becker               09 Andale                14-11.75  
 10 Hannah Seiler             09 Andale                14-10.75  
 11 Camille Claussen          09 Valley Cente          14-10.25  
 12 Kylee Mernagh             11 Wichita-Bish          14-09.25  
 13 Holly Burris              11 Wichita-Bish          14-08.50  
 14 Heyley Schawe             09 Valley Cente          14-03.75  
 14 Brityne Rucker            10 Hesston               14-03.75  
 16 Paige Hoheisel            10 Garden Plain         x14-03.00  
 17 Jesse Vestering           09 Andale               x13-11.50  
 18 Megan Heng                12 Wichita-Bish          13-11.00  
 19 Kennedy Camp              09 Andale               x13-09.50  
 20 Rachel Walker             12 Wichita-Bish         x13-09.00  
 21 Marlee Behny              11 Andale               x13-07.00  
 22 Madison Eck               11 Wichita-Bish         x13-05.00  
 23 Chase Bartoski            10 Andale               x13-04.75  
 24 Morgan Walther            10 Andale               x13-03.75  
 24 Gabby Engels              10 Andale               x13-03.75  
 24 Jessica Doll              11 Andale               x13-03.75  
 27 Shelby Leckington         11 Valley Cente          13-01.00  
 28 Julie Archer              10 Andale               x13-00.50  
 29 Erin Pascal               12 Wichita-Bish         x12-11.75  
 30 Michaela Adams            12 Hesston               12-09.75  
 31 Jaiden Easter             11 Andale               x12-09.50  
 32 Michelle Tran             12 Wichita-Bish         x12-08.75  
 33 Heather Richards          09 Garden Plain         x12-03.75  
 34 Whitney Powell               McPherson             12-03.25  
 35 Madison Lapierre          09 Valley Cente         x11-09.75  
 36 Karina Thurnau            09 Andale               x11-07.75  
 37 Sabrina Thome             11 Andale               x11-00.25  
 38 Alyssa King               09 Garden Plain         x10-06.00  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Samantha Hendryx          12 Garden Plain          34-05.75  
  2 Kenzie Thimesch           11 Garden Plain          34-05.50  
  3 Lauren Rowland            12 Andale                33-01.25  
  4 Hannah Seiler             09 Andale                32-06.75  
  5 Marlee Behny              11 Andale                30-10.25  
  6 Brityne Rucker            10 Hesston               30-07.75  
  6 Rachel Dossett            10 McPherson             30-07.75  
  8 Kylee Mernagh             11 Wichita-Bish          30-07.25  
  9 Libby Beat                10 Kingman               29-00.00  
 10 Libby Heimerman           11 Garden Plain          28-04.50  
 11 Jessica Doll              11 Andale               x27-10.50  
 12 Julie Archer              10 Andale               x27-07.50  
 13 Natalie Hughes            09 Wichita-Bish          27-07.00  
 14 Madeleine Dellinger       11 Andale               x23-11.00  
 15 Paige Hoheisel            10 Garden Plain         x23-01.00  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brianna Cooks             12 McPherson             38-03.00  
  2 Katy Commons              09 Andale                37-04.50  
  3 Taylor Latimer            10 Valley Cente          35-02.00  
  4 Kylee Scherer             11 Wichita-Bish          33-11.00  
  5 Emily Kluesner            10 Valley Cente          33-05.50  
  6 Caylee Richardson         12 Hesston               32-10.00  
  7 Shelby VenJohn            12 Andale                32-02.00  
  8 Jill Bergkamp             10 Andale                31-07.50  
  9 Kelsey Williams           09 Kingman               30-11.00  
 10 Jaclyn Melillo            12 Wichita-Bish          30-07.00  
 11 Tori Ward                 10 Andale               x29-00.00  
 12 Lydia Enge                09 Hesston               28-10.00  
 13 Sydney Nightingale        09 Andale               x28-04.50  
 14 Sailor Suiller            09 Valley Cente          28-03.50  
 15 Shannon Hallacy           11 Wichita-Bish          28-00.00  
 16 Mercedes Gassmann         09 Garden Plain          27-09.00  
 17 Sydney Mossman            10 McPherson             27-04.00  
 18 Kailie Hamilton           09 Hesston               27-01.00  
 19 Aspen Jones               09 Andale               x26-04.50  
 19 Paige Hoheisel            10 Garden Plain          26-04.50  
 21 Sam Rohlman               12 Kingman               26-03.00  
 22 Morgan Geist              09 Andale               x26-01.50  
 23 Haley Rau                 11 Garden Plain          25-10.50  
 24 Michelle Youngers         10 Garden Plain         x25-05.50  
 25 Elise Gallent             12 Wichita-Bish         x22-04.00  
 26 Lauren Marnane            09 Andale               x21-00.00  
 27 Tatiana Lujano            10 Hesston              x20-03.00  
 28 Priscilla Martinez        10 McPherson             19-11.00  
 29 Micheala Vogt             09 Hesston              x19-03.00  
 30 Rachel Hendricks          09 McPherson            x17-05.50  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Noelle Dooley             12 Garden Plain            121-10  
  2 Taylor Latimer            10 Valley Cente            118-09  
  3 Kylee Scherer             11 Wichita-Bish            108-07  
  4 Victoria Orth             11 Andale                  103-10  
  5 Morgan Geist              09 Andale                   94-05  
  6 Shelby VenJohn            12 Andale                   93-04  
  7 Emily Kluesner            10 Valley Cente             89-08  
  8 Michelle Youngers         10 Garden Plain             88-11  
  9 Rachel Dossett            10 McPherson                87-10  
 10 Cami Richardson           11 Hesston                  86-02  
 11 Jaclyn Melillo            12 Wichita-Bish             83-00  
 12 Cecilia Reichenberger     09 Andale                  x81-09  
 13 Katlyn Ruth               11 McPherson                81-07  
 14 Brianna Cooks             12 McPherson                80-05  
 15 Kelsey Williams           09 Kingman                  77-05  
 16 Megan Pederson            11 McPherson               x76-03  
 17 Jill Bergkamp             10 Andale                  x74-05  
 18 Holly Burris              11 Wichita-Bish             72-09  
 19 Sailor Suiller            09 Valley Cente             72-01  
 20 Sydney Nightingale        09 Andale                  x68-10  
 21 Asthon Schieffereke       11 McPherson               x68-09  
 22 Sam Rohlman               12 Kingman                  68-05  
 23 Lydia Enge                09 Hesston                  66-08  
 24 Shannon Hallacy           11 Wichita-Bish            x63-03  
 25 Priscilla Martinez        10 McPherson               x62-11  
 26 Mallory Schulte           09 Wichita-Bish            x62-08  
 27 Katy Commons              09 Andale                  x61-04  
 28 Kailie Hamilton           09 Hesston                  61-02  
 29 Aspen Jones               09 Andale                  x59-06  
 30 Micheala Vogt             09 Hesston                 x56-00  
 31 Elise Gallent             12 Wichita-Bish            x55-00  
 32 Lauren Marnane            09 Andale                  x54-07  
 33 Tatiana Lujano            10 Hesston                 x44-00  
 
Girls Hammer Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shelby VenJohn            12 Andale                  102-08  
  2 Lydia Enge                09 Hesston                  68-07  
  3 Victoria Orth             11 Andale                   65-06  
  3 Morgan Geist              09 Andale                   65-06  
  5 Michelle Youngers         10 Garden Plain             61-02  
  6 Aspen Jones               09 Andale                  x59-00  
  7 Sam Rohlman               12 Kingman                  58-04  
  8 Katy Commons              09 Andale                  x53-03  
  9 Kelsey Williams           09 Kingman                  52-03  
 10 Kailie Hamilton           09 Hesston                  44-07  
 
Girls Javelin Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Victoria Orth             11 Andale                  123-02  
  2 Taylor Latimer            10 Valley Cente            111-03  
  3 Shelby VenJohn            12 Andale                  109-07  
  4 Jaclyn Melillo            12 Wichita-Bish            108-03  
  5 Katy Commons              09 Andale                  107-05  
  6 Julie Archer              10 Andale                 x101-11  
  7 Caylee Richardson         12 Hesston                 100-05  
  8 Cami Richardson           11 Hesston                  97-10  
  9 Katlyn Ruth               11 McPherson                97-00  
 10 Rachel Ewertz             09 Andale                  x95-11  
 11 Michaela Theis            12 Kingman                  94-04  
 12 Emma Albright             12 Kingman                  94-00  
 13 Morgan Geist              09 Andale                  x93-09  
 14 Abbie Scott               12 Wichita-Bish             90-04  
 15 Madison Eck               11 Wichita-Bish             90-01  
 16 Haley Rau                 11 Garden Plain             89-10  
 17 Elise Gallent             12 Wichita-Bish            x88-00  
 18 Sydney Mossman            10 McPherson                86-05  
 19 Rachel Dossett            10 McPherson                85-04  
 20 Sam Rohlman               12 Kingman                  83-11  
 21 Kylee Scherer             11 Wichita-Bish            x83-10  
 22 Asthon Schieffereke       11 McPherson               x83-02  
 23 Sydney Nightingale        09 Andale                  x82-11  
 24 Aspen Jones               09 Andale                  x81-04  
 25 Jill Bergkamp             10 Andale                  x78-02  
 26 Shannon Hallacy           11 Wichita-Bish            x76-04  
 27 Michelle Youngers         10 Garden Plain             73-04  
 28 Cecilia Reichenberger     09 Andale                  x70-00  
 29 Mallory Schulte           09 Wichita-Bish            x66-02  
 30 Kelsey Williams           09 Kingman                 x63-04  
 31 Kailey Ince               09 Hesston                  60-03  
 32 Tatiana Lujano            10 Hesston                 x57-04  
 33 Micheala Vogt             09 Hesston                 x57-02  
 34 Lauren Marnane            09 Andale                  x53-07  
 35 Kailie Hamilton           09 Hesston                 x52-11  
 36 Lydia Enge                09 Hesston                 x40-11  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Zach White                12 Valley Cente             11.39   6 
  2 Hunter Knoblauch          12 Andale                   11.44   6 
  3 DeMarco King              11 Valley Cente             11.55   6 
  4 Chris Stoppel             12 McPherson                11.72   6 
  5 Andreas Gunther           11 Wichita-Bish             11.73   6 
  6 Dustin Vestering          12 Andale                   11.85   6 
  7 Will Honas                11 Wichita-Bish             11.88   4 
  8 Dylan Shook               11 McPherson                12.06   6 
  9 Hayden Bugner             12 Andale                   12.15   5 
 10 Nate Pauly                10 Garden Plain             12.17   6 
 11 Logan Alquest             10 Kingman                  12.18   5 
 12 Matt Maus                 11 Andale                  x12.20   5 
 13 Taylor Kynaston           11 McPherson                12.25   5 
 14 William Rozell            10 Valley Cente             12.26   4 
 15 Devon Braden              12 Kingman                  12.30   4 
 16 Oscar Westerblom          11 McPherson               x12.39   2 
 17 Kory Martinez             09 Valley Cente            x12.39   4 
 18 Austin Weber              12 Wichita-Bish             12.39   5 
 19 Andrew Mohr               09 Andale                  x12.42   5 
 20 Austen Hunt               09 McPherson               x12.44   4 
 21 Cameron Richter           11 Andale                  x12.50   5 
 22 Grant Lehner              12 Garden Plain             12.55   5 
 23 Forrest Potter            09 McPherson               x12.58   1 
 24 Andrew Powell             09 McPherson               x12.63   1 
 25 Cole Coultis              11 Valley Cente            x12.66   1 
 26 Jake Allen                11 Wichita-Bish            x12.70   4 
 27 Nathan Martin             09 Andale                  x12.72   4 
 28 Landon Jones              10 Wichita-Bish            x12.75   2 
 29 Dalton Cross              09 Valley Cente            x12.97   1 
 30 Raven Skocny              09 Valley Cente            x13.00   1 
 31 Jordan Campbell           12 Kingman                  13.01   4 
 32 Trevor Alexander          09 Valley Cente            x13.32   1 
 33 Parker Simon              09 McPherson               x13.43   2 
 34 Zac Stucky                09 McPherson               x13.43   1 
 35 Jacob Wingfield           10 Hesston                  13.66   2 
 36 Nathan Vontz              09 McPherson               x13.70   1 
 37 Kevin Torres              10 McPherson               x16.20   2 
 38 Keyon Saunders            10 Valley Cente            x49.47   3 
 39 Justin Harbert            10 Kingman                 x49.69   3 
 40 Tyson Stites              09 McPherson               x49.96   3 
 41 Nick Wagner               11 Wichita-Bish            x50.14   3 
 42 Jonah Rostetter           09 Hesston                  50.31   3 
 43 Gershom Epp               09 Hesston                  50.61   3 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Andreas Gunther           11 Wichita-Bish             23.43   6 
  2 Dustin Vestering          12 Andale                   23.55   6 
  3 DeMarco King              11 Valley Cente             23.61   6 
  4 Zach White                12 Valley Cente             23.73   6 
  5 Daniel Fulghum            10 Hesston                  24.06   5 
  6 Devon Braden              12 Kingman                  24.54   4 
  7 Logan Alquest             10 Kingman                  24.59   5 
  8 Kory Martinez             09 Valley Cente             24.74   4 
  9 William Rozell            10 Valley Cente            x24.75   5 
 10 Keyon Saunders            10 Valley Cente            x24.89   3 
 11 Oscar Westerblom          11 McPherson                25.00   1 
 12 Pete Horsch               12 Andale                   25.06   5 
 13 Jake Allen                11 Wichita-Bish             25.08   5 
 14 Austen Hunt               09 McPherson                25.10   5 
 14 Austin Weber              12 Wichita-Bish             25.10   4 
 16 Taylor Kynaston           11 McPherson                25.24   4 
 17 Devin Williams            09 Kingman                  25.51   2 
 18 Tucker Chapman            11 McPherson               x25.57   3 
 19 Cameron Key                  Valley Cente            x25.97   5 
 20 Mitchell Martin           09 Hesston                  26.06   3 
 21 Raven Skocny              09 Valley Cente            x26.09   1 
 22 Nick Wagner               11 Wichita-Bish            x26.10   2 
 23 Tyson Stites              09 McPherson               x26.21   3 
 24 Jordan Campbell           12 Kingman                 x26.23   4 
 25 Josh Hopper               10 Andale                   26.31   4 
 26 Joel Sponsel              12 Wichita-Bish            x26.44   4 
 27 Cole Coultis              11 Valley Cente            x27.11   1 
