Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:48 AM 10/20/2012 Page 1 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
Event 2 Men 8k Run CC RMAC | ||||||
================================================================================== | ||||||
Name Year Team Avg 1K Finals Points | ||||||
================================================================================== | ||||||
Results - Men | ||||||
1 Stevens, Tabor Adams State 3:08.4 25:06.90 1 | ||||||
2 Schneider, Phil Colorado Mines 3:08.9 25:10.50 2 | ||||||
3 Gildea, Sean Colorado Mines 3:09.4 25:14.50 3 | ||||||
4 Batt, Kevin Adams State 3:10.3 25:21.70 4 | ||||||
5 Butler, Ian Western State 3:11.3 25:29.70 5 | ||||||
6 Godinez, Jovanny Adams State 3:11.6 25:32.50 6 | ||||||
7 Trujillo, Emilio Uc-Colorado Springs 3:11.6 25:32.80 7 | ||||||
8 Roberts, Andrew Adams State 3:11.8 25:34.20 8 | ||||||
9 Cernoia, Michael Western State 3:14.3 25:54.20 9 | ||||||
10 Olsted, Vegard Western State 3:14.5 25:55.80 10 | ||||||
11 Sanchez, David Adams State 3:14.7 25:57.00 11 | ||||||
12 Alcorn, Derek Colorado Mines 3:14.7 25:57.60 12 | ||||||
13 Bodnar, Adam Colorado Mines 3:15.3 26:01.80 13 | ||||||
14 Drummond, Russell Colorado Mines 3:15.4 26:02.60 14 | ||||||
15 Epperson, Andrew Colorado Mines 3:15.4 26:02.80 15 | ||||||
16 Harvey, Kirk Metropolitan St. 3:15.5 26:03.60 16 | ||||||
17 Daniels, Matthew Adams State 3:15.6 26:04.70 17 | ||||||
18 English, Mike Uc-Colorado Springs 3:16.2 26:09.50 18 | ||||||
19 Samano, Ismael NM Highlands 3:16.5 26:11.30 19 | ||||||
20 Sinda, Adam Western State 3:16.6 26:12.10 20 | ||||||
21 Luterbach, John Adams State 3:16.7 26:13.50 21 | ||||||
22 Socha, Frank Colorado Mines 3:17.3 26:17.70 22 | ||||||
23 Anderson, Neal Colorado Mines 3:17.7 26:21.60 | ||||||
24 Thomas, Ieuan Western State 3:18.0 26:23.70 23 | ||||||
25 Andrie, Marty Colorado Mines 3:18.2 26:25.00 | ||||||
26 Derrick, Ryan Uc-Colorado Springs 3:19.0 26:31.40 24 | ||||||
27 Feldotto, Sam Uc-Colorado Springs 3:19.1 26:32.10 25 | ||||||
28 Wilson, Garrett Western State 3:19.3 26:33.90 26 | ||||||
29 Kadlec, Nick Metropolitan St. 3:19.6 26:36.60 27 | ||||||
30 Graham, Drew Adams State 3:20.6 26:44.50 | ||||||
31 Dakin, Luke Uc-Colorado Springs 3:20.7 26:45.60 28 | ||||||
32 Mutai, Kiprono Fort Lewis 3:21.2 26:49.60 29 | ||||||
33 Kraft, Mitch Black Hills St 3:21.4 26:51.00 30 | ||||||
34 Schmidt, Michael Western State 3:23.0 27:03.60 31 | ||||||
35 Carbajal, Stephen NM Highlands 3:23.3 27:05.80 32 | ||||||
36 Gering, Christian Fort Lewis 3:23.4 27:06.70 33 | ||||||
37 Simkins, Joshua Western State 3:23.5 27:07.80 | ||||||
38 Williams, Oliver Uc-Colorado Springs 3:23.7 27:09.60 34 | ||||||
39 Fockler, Kellen Metropolitan St. 3:24.1 27:12.40 35 | ||||||
40 Winfrey, Matt Uc-Colorado Springs 3:24.4 27:15.20 36 | ||||||
41 Sapakoff, Garrett Fort Lewis 3:24.5 27:16.00 37 | ||||||
42 Niragira, David NM Highlands 3:24.8 27:18.10 38 | ||||||
43 Wilcox, Mark Black Hills St 3:24.9 27:18.50 39 | ||||||
44 Figueroa, Luis Western New Mexico 3:25.2 27:21.60 40 | ||||||
45 Aguila, Nick Adams State 3:25.8 27:25.80 | ||||||
46 Ulvestad, Seth Black Hills St 3:26.1 27:28.10 41 | ||||||
47 Schultz, Ted Uc-Colorado Springs 3:26.2 27:29.00 | ||||||
48 Parish, Laine Black Hills St 3:26.4 27:31.00 42 | ||||||
49 Boss, Erik Metropolitan St. 3:26.5 27:31.70 43 | ||||||
50 Lueras, Justin NM Highlands 3:26.7 27:33.60 44 | ||||||
51 Mahoney, Sean Western State 3:27.6 27:40.60 | ||||||
52 Mohrbacher, Jimmy Fort Lewis 3:29.6 27:56.30 45 | ||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:48 AM 10/20/2012 Page 2 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
....Event 2 Men 8k Run CC RMAC | ||||||
53 Brenner, Joey Fort Lewis 3:30.4 28:02.50 46 | ||||||
54 Chavez, Henrique NM Highlands 3:31.1 28:08.20 47 | ||||||
55 McSpadden, Gage Black Hills St 3:31.4 28:11.10 48 | ||||||
56 Ndagijimana, Emile NM Highlands 3:31.5 28:11.90 49 | ||||||
57 Torres, Domingo Chadron State 3:32.3 28:18.20 50 | ||||||
58 Laue, Derek Fort Lewis 3:32.5 28:19.90 51 | ||||||
59 Martinez, John Colo. Christian 3:32.6 28:20.30 52 | ||||||
60 Kilman, Alex Fort Lewis 3:32.9 28:23.10 53 | ||||||
61 Mendoza, Jesus NM Highlands 3:33.5 28:27.80 54 | ||||||
62 Edwards, William Uc-Colorado Springs 3:34.1 28:32.20 | ||||||
63 Bolduc, Rowan Colo. Christian 3:34.4 28:34.60 55 | ||||||
64 Santistevan, Daniel NM Highlands 3:35.0 28:39.60 | ||||||
65 Hunter, Ben Colorado Mesa 3:35.0 28:39.90 56 | ||||||
66 Roybal, Sam NM Highlands 3:35.1 28:40.30 | ||||||
67 Landenberger, Reece Colo. Christian 3:35.4 28:42.50 57 | ||||||
68 Mansfield, Andrew Colorado Mesa 3:36.2 28:48.90 58 | ||||||
69 Jukkala, Eric Metropolitan St. 3:36.9 28:54.50 59 | ||||||
70 Erdahl, Scott Black Hills St 3:36.9 28:55.00 60 | ||||||
71 Shaver, Justin Colorado Mesa 3:37.0 28:55.40 61 | ||||||
72 Solorzano, Joshua Western New Mexico 3:37.3 28:58.40 62 | ||||||
73 Benson, Josh Fort Lewis 3:38.1 29:04.40 | ||||||
74 Stallings, Josh Colo. Christian 3:38.2 29:05.10 63 | ||||||
75 Niksic, Shane Colorado Mesa 3:38.6 29:08.30 64 | ||||||
76 Ochoa, Glenn Western New Mexico 3:38.6 29:08.80 65 | ||||||
77 Townsend, Tim Metropolitan St. 3:38.7 29:09.10 66 | ||||||
78 Cunningham, Peter Colo. Christian 3:39.2 29:13.20 67 | ||||||
79 Oldendorf, Joe Regis Colorado 3:39.5 29:15.70 68 | ||||||
80 Huff, Ian Regis Colorado 3:40.6 29:24.80 69 | ||||||
81 Johnson, Alex Chadron State 3:40.8 29:26.40 70 | ||||||
82 Lagasca, Tate Fort Lewis 3:40.9 29:27.00 | ||||||
83 Fiedler, Trev Black Hills St 3:41.7 29:33.00 71 | ||||||
84 Cusick, John Colorado Mesa 3:41.9 29:35.00 72 | ||||||
85 Koech, Evans Chadron State 3:42.6 29:40.80 73 | ||||||
86 Raggio, Andrew Colo. Christian 3:42.8 29:42.30 74 | ||||||
87 Martinez, Anthony Western New Mexico 3:44.1 29:52.80 75 | ||||||
88 Faulkner, Nathan Chadron State 3:44.6 29:56.20 76 | ||||||
89 Pedroza, Christian Regis Colorado 3:45.2 30:01.10 77 | ||||||
90 Ledbetter, Ben Colo. Christian 3:45.9 30:06.60 78 | ||||||
91 Carlton, Jonathon Colorado Mesa 3:47.1 30:16.30 79 | ||||||
92 Hernandez, Edgar Colorado Mesa 3:48.6 30:28.20 80 | ||||||
93 Steube, Michael Chadron State 3:49.8 30:38.30 81 | ||||||
94 Smith, Luke Colo. Christian 3:52.3 30:58.20 | ||||||
95 Gudeta, Simon Chadron State 3:52.9 31:02.80 82 | ||||||
96 Sabin, Will Regis Colorado 3:54.4 31:14.90 83 | ||||||
97 Finer, Jonathan Colo. Christian 3:55.0 31:19.80 | ||||||
98 Fuller, Ben Regis Colorado 3:55.4 31:23.10 84 | ||||||
99 Harris, Doug Chadron State 3:57.7 31:40.90 85 | ||||||
100 Moore, Jake Chadron State 3:59.1 31:52.60 | ||||||
101 Seward, Richard Colorado Mesa 4:00.9 32:07.00 | ||||||
102 Hill, Connor Colorado Mesa 4:07.4 32:59.20 | ||||||
103 Huffman, Kevin Metropolitan St. 4:08.1 33:04.60 87 | ||||||
103 Martin, Liem Regis Colorado 4:08.1 33:04.60 86 | ||||||
105 Narvaez, Miguel Western New Mexico 4:20.5 34:44.00 88 | ||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:48 AM 10/20/2012 Page 3 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
....Event 2 Men 8k Run CC RMAC | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Men | ||||||
1 Adams State 30 1 4 6 8 11 17 21 | ||||||
Total Time: 2:07:32.30 | ||||||
Average: 25:30.46 | ||||||
2 Colorado Mines 44 2 3 12 13 14 15 22 | ||||||
Total Time: 2:08:27.00 | ||||||
Average: 25:41.40 | ||||||
3 Western State 67 5 9 10 20 23 26 31 | ||||||
Total Time: 2:09:55.50 | ||||||
Average: 25:59.10 | ||||||
4 Uc-Colorado Springs 102 7 18 24 25 28 34 36 | ||||||
Total Time: 2:11:31.40 | ||||||
Average: 26:18.28 | ||||||
5 New Mexico Highlands 180 19 32 38 44 47 49 54 | ||||||
Total Time: 2:16:17.00 | ||||||
Average: 27:15.40 | ||||||
6 Metropolitan St. 180 16 27 35 43 59 66 87 | ||||||
Total Time: 2:16:18.80 | ||||||
Average: 27:15.76 | ||||||
7 Fort Lewis 190 29 33 37 45 46 51 53 | ||||||
Total Time: 2:17:11.10 | ||||||
Average: 27:26.22 | ||||||
8 Black Hills St 200 30 39 41 42 48 60 71 | ||||||
Total Time: 2:17:19.70 | ||||||
Average: 27:27.94 | ||||||
9 Colo. Christian 294 52 55 57 63 67 74 78 | ||||||
Total Time: 2:23:55.70 | ||||||
Average: 28:47.14 | ||||||
10 Colorado Mesa 311 56 58 61 64 72 79 80 | ||||||
Total Time: 2:25:07.50 | ||||||
Average: 29:01.50 | ||||||
11 Western New Mexico 330 40 62 65 75 88 | ||||||
Total Time: 2:30:05.60 | ||||||
Average: 30:01.12 | ||||||
12 Chadron State 350 50 70 73 76 81 82 85 | ||||||
Total Time: 2:27:59.90 | ||||||
Average: 29:35.98 | ||||||
13 Regis Colorado 381 68 69 77 83 84 86 | ||||||
Total Time: 2:31:19.60 | ||||||
Average: 30:15.92 |