Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:54 AM 10/20/2012 Page 1 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
Event 4 Men 8k Run CC USATF | ||||||
================================================================================== | ||||||
Name Year Team Avg 1K Finals Points | ||||||
================================================================================== | ||||||
Results - Men | ||||||
1 Wacker, Andy Unattached 3:05.2 24:41.40 | ||||||
2 tebo, matthew Unattached 3:08.3 25:05.70 | ||||||
3 Eberly, Josh Unattached 3:09.4 25:14.80 | ||||||
4 Cleland, Brice Unattached 3:11.6 25:32.10 | ||||||
5 Ahonen, Loren Unattached 3:11.9 25:34.70 | ||||||
6 Birdsong, Brandon Unattached 3:12.5 25:39.50 | ||||||
7 Levassivn, Matt Unattached 3:13.3 25:46.00 | ||||||
8 Haje, Naseem Unattached 3:13.6 25:48.60 | ||||||
9 Begley Jr, Curtis Unattached 3:13.9 25:50.60 | ||||||
10 johnson, brandon Unattached 3:14.4 25:54.50 | ||||||
11 Dahlberg, Scott Unattached 3:14.5 25:55.70 | ||||||
12 Sanabria-Diaz, Alvaro Unattached 3:14.6 25:56.60 | ||||||
13 Brown, Sean Unattached 3:15.1 26:00.40 | ||||||
14 Kirkpatrick, Ryan Unattached 3:15.3 26:01.80 | ||||||
15 Delaney, Jason DU Running Club 3:15.5 26:03.70 | ||||||
16 Young, Robby DU Running Club 3:15.6 26:04.20 | ||||||
17 Masterson, Kyle Adams State 3:17.1 26:16.40 | ||||||
18 Gregoire, Bryce Adams State 3:17.6 26:20.70 | ||||||
19 Abbey, Jefferson Unattached 3:17.7 26:20.90 | ||||||
20 Cleary, Edward Unattached 3:18.1 26:24.50 | ||||||
21 Chavez, Michael Unattached 3:19.2 26:33.30 | ||||||
22 Ralston, Quin Unattached 3:19.4 26:35.00 | ||||||
23 Erickson, Erger Unattached 3:19.5 26:35.30 | ||||||
24 Bakos, Brian DU Running Club 3:19.6 26:36.80 | ||||||
25 Ryther, Drew Adams State 3:19.7 26:37.20 | ||||||
26 Gutievrez, Simon Unattached 3:19.8 26:38.10 | ||||||
27 Donald, Jason Unattached 3:19.9 26:38.60 | ||||||
28 Cothron, Casey Johnson & Wales 3:19.9 26:38.70 | ||||||
29 Peterson, Dylan Unattached 3:19.9 26:39.20 | ||||||
30 Friesth, Jackson Unattached 3:20.0 26:39.80 | ||||||
31 Krolick, Jacob Unattached 3:20.2 26:41.40 | ||||||
32 McLain, Mack DU Running Club 3:20.5 26:44.00 | ||||||
33 Kerschieter, Drew Colorado Mines 3:20.6 26:44.80 | ||||||
34 Curtis, Tyler Colorado Mines 3:20.7 26:45.10 | ||||||
35 Chettle, Jesse Unattached 3:20.9 26:47.10 | ||||||
36 mallory, anthony Unattached 3:21.3 26:50.00 | ||||||
37 Burns, James Unattached 3:21.3 26:50.10 | ||||||
38 Hedges, Nick Adams State 3:21.3 26:50.40 | ||||||
39 Reyes, Bobby Unattached 3:21.7 26:53.10 | ||||||
40 Kaempfen, Ricardo Unattached 3:21.8 26:54.30 | ||||||
41 Emery, Stephen Adams State 3:22.2 26:57.30 | ||||||
42 Bourgeois, Josef Colorado Mines 3:22.5 26:59.30 | ||||||
43 Sabatka, Jeffrey Western State 3:22.5 27:00.00 | ||||||
44 Siemers, Art Unattached 3:22.6 27:00.30 | ||||||
45 Smith, Andrew Unattached 3:22.8 27:02.20 | ||||||
46 Hartman, Adam Unattached 3:23.0 27:03.50 | ||||||
47 Selner, Brady Unattached 3:23.1 27:04.60 | ||||||
48 Chumich, Andrew Colorado Mines 3:23.2 27:05.60 | ||||||
49 Kimbell, Scott Unattached 3:23.4 27:07.20 | ||||||
50 Davey, Rick Colorado Mines 3:23.5 27:07.40 | ||||||
51 Patterson, John Unattached 3:23.6 27:08.50 | ||||||
52 Williams, Nathanael Unattached 3:23.6 27:08.70 | ||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:54 AM 10/20/2012 Page 2 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
....Event 4 Men 8k Run CC USATF | ||||||
52 Mahoney, Dan Unattached 3:23.6 27:08.70 | ||||||
54 Venegas, Eddie Unattached 3:23.9 27:10.70 | ||||||
55 Frazier, Grady Unattached 3:24.0 27:11.60 | ||||||
56 Vonder Meer, Mark Unattached 3:24.1 27:12.70 | ||||||
57 Mazur, Matt Western State 3:24.7 27:17.10 | ||||||
58 Dubbs, Shawn Unattached 3:24.9 27:18.50 | ||||||
59 Sanchez, Martin Adams State 3:25.1 27:20.10 | ||||||
60 Mulhern, Edward Colorado Mines 3:25.1 27:20.50 | ||||||
61 Ricks, Justin Unattached 3:25.1 27:20.60 | ||||||
62 O'Brien, Kyle Unattached 3:25.2 27:21.50 | ||||||
63 Polich, Seth Unat 3:25.4 27:23.10 | ||||||
64 Bull, Ryan Colorado Mines 3:25.9 27:26.60 | ||||||
65 Economon, Keaghan Unattached 3:26.5 27:31.30 | ||||||
66 Topper, Seth Unattached 3:26.5 27:31.70 | ||||||
67 Luna, Jay Unattached 3:26.8 27:34.10 | ||||||
68 Rohde, Charles Unattached 3:26.9 27:34.60 | ||||||
69 Klomp, Mitch Unat 3:26.9 27:34.70 | ||||||
70 Zarazua, Richard Adams State 3:27.0 27:35.30 | ||||||
71 Timms, Connor Unattached 3:27.0 27:35.70 | ||||||
72 Sanchez, Dion Unattached 3:27.0 27:35.80 | ||||||
73 Laux, Nelson Unattached 3:27.3 27:37.70 | ||||||
74 Nelson, Alex Unat 3:27.4 27:38.50 | ||||||
75 Sterner, Ryan Unattached 3:27.4 27:39.00 | ||||||
76 Foster, Cody Colorado Mines 3:27.6 27:40.40 | ||||||
77 Carbajal, Nathan Colorado Mines 3:28.3 27:46.00 | ||||||
77 Jones, Nathaniel Unattached 3:28.3 27:46.00 | ||||||
79 Mayer, Kit Unattached 3:28.6 27:48.20 | ||||||
80 Acuna, John Adams State 3:28.7 27:49.60 | ||||||
81 Slater, John Adams State 3:29.6 27:56.60 | ||||||
82 Ellis, Zach Unattached 3:30.3 28:02.10 | ||||||
83 Rodriguez, Alfredo Unattached 3:30.4 28:03.10 | ||||||
84 Valade, Tommy Western State 3:30.7 28:05.40 | ||||||
85 Aberle, Carson Uc-Colorado Springs 3:31.1 28:08.80 | ||||||
86 Del Monaco, Mark Unattached 3:31.2 28:09.60 | ||||||
87 Johnson, Keifer Unattached 3:31.5 28:11.80 | ||||||
88 Johnson, Dylan Unattached 3:31.6 28:12.30 | ||||||
89 Lowe, Collin Unattached 3:31.6 28:12.70 | ||||||
90 Martinez, Omar Unattached 3:31.7 28:13.20 | ||||||
91 Fleming, Peter DU Running Club 3:32.8 28:21.70 | ||||||
92 McCloskey, Kyle Uc-Colorado Springs 3:33.6 28:28.40 | ||||||
93 akers, kevin Unattached 3:33.6 28:28.60 | ||||||
94 Tillery, Sam Colorado Mines 3:33.6 28:28.80 | ||||||
95 Penn, Ian Uc-Colorado Springs 3:33.8 28:30.40 | ||||||
96 Marino, David Uc-Colorado Springs 3:34.5 28:36.00 | ||||||
97 King, Dan Unattached 3:35.2 28:41.30 | ||||||
98 Riley, Austin Unattached 3:36.4 28:50.50 | ||||||
99 Williamson, Ben Unattached 3:36.7 28:53.50 | ||||||
100 Sheppard, David Unattached 3:36.9 28:54.50 | ||||||
101 Weber, Quinn Colorado Mines 3:37.1 28:56.20 | ||||||
102 Brinkmann, Zachary Fort Lewis 3:37.7 29:01.30 | ||||||
103 Daniels, Darius Unattached 3:38.0 29:03.90 | ||||||
104 Chenoweth, Zach Fort Lewis 3:38.1 29:04.70 | ||||||
105 Scrivner, Robert Unat 3:38.7 29:09.10 | ||||||
106 Turner, Jeff Unattached 3:38.9 29:10.50 | ||||||
107 Walio, Bashash Western State 3:39.0 29:11.30 | ||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 11:54 AM 10/20/2012 Page 3 | |||||
2012 RMAC XC Championships - 10/20/2012 | ||||||
UC-Colorado Springs | ||||||
Results | ||||||
....Event 4 Men 8k Run CC USATF | ||||||
108 LaCroix, Andre Johnson & Wales 3:40.2 29:21.20 | ||||||
109 Evans, Trent Unattached 3:40.7 29:25.00 | ||||||
110 Crist, Grant Unattached 3:40.8 29:25.90 | ||||||
111 Olson, David Unat 3:41.2 29:29.40 | ||||||
112 Tam, Ryder Uc-Colorado Springs 3:41.5 29:31.50 | ||||||
113 Vega, Dan Unattached 3:42.0 29:35.30 | ||||||
114 Williams, Graham Unattached 3:42.3 29:37.70 | ||||||
115 Burrack, Adam Unattached 3:42.5 29:39.40 | ||||||
116 Bautista, Ben Fort Lewis 3:42.7 29:41.10 | ||||||
117 Carrillo, Adolfo Unattached 3:43.9 29:51.10 | ||||||
118 Lee, Garrett DU Running Club 3:45.7 30:05.50 | ||||||
119 Johnson, Keith DU Running Club 3:46.2 30:08.90 | ||||||
120 Kelly, Sam Fort Lewis 3:46.8 30:13.90 | ||||||
121 Tonda, Jacob Colo. Christian 3:47.6 30:20.50 | ||||||
122 Elliott, Tanner Unattached 3:48.5 30:27.30 | ||||||
123 Bills, Justin Unat 3:48.9 30:31.10 | ||||||
124 McCaul, Logan Unattached 3:49.0 30:31.40 | ||||||
125 Pearson, Travis Johnson & Wales 3:52.4 30:58.70 | ||||||
126 Hills, Taylor Colo. Christian 3:53.2 31:04.90 | ||||||
127 Mendoza, Dante Uc-Colorado Springs 3:54.1 31:12.80 | ||||||
128 Crespin, Jonathan NM Highlands 3:55.7 31:25.60 | ||||||
129 Carriedno, Lorrenzo DU Running Club 3:56.0 31:27.80 | ||||||
130 Hitz, CJ Unattached 3:56.3 31:29.90 | ||||||
131 Fonseca, Joey Johnson & Wales 3:56.5 31:31.50 | ||||||
132 Delwiche, Walter Fort Lewis 3:57.7 31:41.60 | ||||||
133 Salazar, Sean Fort Lewis 3:57.8 31:42.20 | ||||||
134 Zimny-Schmidt, Danny DU Running Club 3:58.2 31:45.50 | ||||||
135 Tel, Peter Unattached 3:58.8 31:50.10 | ||||||
136 Hubbart, Kyle Unattached 3:58.9 31:50.80 | ||||||
137 Bittinger, Christopher Unattached 4:03.8 32:29.90 | ||||||
138 Robert, Clah Fort Lewis 4:04.4 32:34.80 | ||||||
139 Kater, Eric Unattached 4:10.1 33:20.20 | ||||||
140 Biecki, David Unattached 4:10.8 33:26.40 | ||||||
141 Bruess, Rick Unattached 4:18.6 34:28.70 |