Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 1 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
Event 3 Girls 5k Run CC Class A | ||||||||
================================================================================== | ||||||||
Name Year School Avg Mile Finals Points | ||||||||
================================================================================== | ||||||||
Results - Women | ||||||||
1 Poe, Jeralyn JR Lincoln North Star 5:58.7 18:34.43 1 | ||||||||
2 Hurlbut, Anna SR Lincoln Southwest 6:18.0 19:34.20 2 | ||||||||
3 Berzonsky, Emily JR Lincoln Southwest 6:27.9 20:04.99 3 | ||||||||
4 Krohn, Erin SR Fremont 6:29.3 20:09.43 4 | ||||||||
5 Gray, Mackenzie JR Bellevue West 6:30.7 20:13.59 5 | ||||||||
6 Sesow, Alana Lincoln East 6:32.0 20:17.82 6 | ||||||||
7 Pickering, Courtney SO Papillion-LaVista 6:32.7 20:20.09 7 | ||||||||
8 Sughroue, Megan FR Kearney 6:34.7 20:26.27 8 | ||||||||
9 Wolkenhauer, Hannah JR Lincoln Southwest 6:36.9 20:33.07 9 | ||||||||
10 Applegarth, Morgan Lincoln East 6:37.9 20:36.24 10 | ||||||||
11 Naber, Elizabeth SR Papio-LaVista South 6:38.1 20:36.86 11 | ||||||||
12 Altmaier, Alexis Lincoln East 6:39.0 20:39.49 12 | ||||||||
13 Johnson, Kaitlynn FR Millard West 6:42.5 20:50.46 13 | ||||||||
14 Milton, Anna FR Papio-LaVista South 6:42.8 20:51.17 14 | ||||||||
15 Thull, Catie SR Omaha Westside 6:42.8 20:51.31 15 | ||||||||
16 Griffin, Julia SO Omaha Marian 6:43.9 20:54.70 16 | ||||||||
17 Augustyn, Taylor FR Lincoln Southwest 6:44.9 20:57.90 17 | ||||||||
18 Duryea, Simone SR Omaha Marian 6:45.0 20:58.28 18 | ||||||||
19 Zinszer, Dylan SR Papio-LaVista South 6:45.6 21:00.13 19 | ||||||||
20 Burke, Abby JR Lincoln Southwest 6:47.3 21:05.20 20 | ||||||||
21 McFadden, Delaney FR Kearney 6:49.9 21:13.27 21 | ||||||||
22 Hingorani, Sofia SO Omaha Marian 6:52.5 21:21.42 22 | ||||||||
23 Gaona, Jaide SO Papio-LaVista South 6:52.6 21:21.64 23 | ||||||||
24 Hefner, Regan SO Bellevue West 6:53.0 21:22.94 24 | ||||||||
25 Stinson, Amber JR Papio-LaVista South 6:53.0 21:23.04 25 | ||||||||
26 Vanderbeek, Stefanie FR Millard West 6:53.5 21:24.57 26 | ||||||||
27 Lindner, Lacie FR Kearney 6:55.6 21:31.09 27 | ||||||||
28 Storm, Hannah FR Papio-LaVista South 6:55.6 21:31.12 28 | ||||||||
29 Gensichen, Annie SR Omaha Marian 6:56.6 21:34.20 29 | ||||||||
30 Schumacher, Meghan SR Omaha Marian 6:57.0 21:35.44 30 | ||||||||
31 Connett, Shelby SR Papio-LaVista South 6:57.3 21:36.38 31 | ||||||||
32 Sickler, Hannah FR Kearney 6:58.0 21:38.43 32 | ||||||||
33 Gensichen, Rosie SR Omaha Marian 6:59.0 21:41.50 33 | ||||||||
34 Snyder, Sarah SR Omaha Westside 7:00.6 21:46.62 34 | ||||||||
35 Cahill, Hannah FR Papillion-LaVista 7:00.7 21:46.86 35 | ||||||||
36 Olson, Carrie JR Millard West 7:02.3 21:52.01 36 | ||||||||
37 Estlund, Bryn SO Bellevue West 7:02.4 21:52.32 37 | ||||||||
38 Cook, Jade FR Kearney 7:03.2 21:54.70 38 | ||||||||
39 Schnacker, Rita FR Kearney 7:03.9 21:56.98 39 | ||||||||
40 Nelson, Sierra Lincoln East 7:04.4 21:58.36 40 | ||||||||
41 Neil, Emma SR Papillion-LaVista 7:04.8 21:59.68 41 | ||||||||
42 Anderson, Sophia FR Omaha Marian 7:05.3 22:01.25 42 | ||||||||
43 Packwood, Laura JR Millard West 7:05.5 22:01.98 43 | ||||||||
44 Larsen, Eryn SR Millard West 7:06.5 22:05.10 44 | ||||||||
45 Downey, Haylee FR Papillion-LaVista 7:07.8 22:08.98 45 | ||||||||
46 Spady, Shae JR Millard West 7:10.1 22:16.28 46 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 2 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 3 Girls 5k Run CC Class A | ||||||||
47 Logan, Mia JR Papio-LaVista South 7:10.3 22:16.86 | ||||||||
48 Kowalski, Faith FR Kearney 7:11.2 22:19.49 47 | ||||||||
49 Lado, Diana FR Lincoln North Star 7:11.3 22:19.99 48 | ||||||||
50 O'Connell, Karlie FR Kearney 7:11.4 22:20.23 | ||||||||
51 Hall, Madeline JR Bellevue West 7:11.7 22:21.05 49 | ||||||||
52 Bindl, Carly SO Papio-LaVista South 7:12.0 22:21.96 | ||||||||
53 Harley, Megan SR Omaha North 7:12.3 22:22.96 50 | ||||||||
54 Larsen, Camryn FR Millard West 7:12.9 22:24.89 51 | ||||||||
55 Lado, Dina SO Lincoln North Star 7:13.2 22:25.91 52 | ||||||||
56 Pape, Elise SO Omaha Marian 7:14.4 22:29.46 | ||||||||
57 Janecek, Hannah FR Millard North 7:14.6 22:30.00 53 | ||||||||
58 Czapla, Marisa SO Lincoln Southwest 7:14.9 22:30.96 54 | ||||||||
59 Marcinski, Kaley SO Millard West 7:15.7 22:33.38 | ||||||||
60 Lindner, Tori FR Kearney 7:15.9 22:34.11 | ||||||||
61 Otte, Molina FR Millard West 7:16.4 22:35.58 | ||||||||
62 Gouger, Jenna SR Omaha Marian 7:16.9 22:37.41 | ||||||||
63 Elliott, Gina JR Fremont 7:18.3 22:41.57 55 | ||||||||
64 Ubben, Chloe FR Lincoln Southwest 7:20.6 22:48.72 56 | ||||||||
65 Foresman, Sonora SO Papio-LaVista South 7:20.6 22:48.90 | ||||||||
66 McFadden, Brenna FR Kearney 7:20.9 22:49.84 | ||||||||
67 Sobotka, Bailee Lincoln East 7:21.4 22:51.22 57 | ||||||||
68 Krzystowczyk, Lainey SR Millard West 7:22.3 22:53.92 | ||||||||
69 Collins, Megan SO Millard West 7:22.4 22:54.30 | ||||||||
70 Peterson, Kelly JR Lincoln Southwest 7:22.7 22:55.26 | ||||||||
71 Behle, Olivia SO Millard West 7:23.3 22:57.01 | ||||||||
72 Ney, Kayla SO Millard North 7:23.7 22:58.53 58 | ||||||||
73 Burows, Libby North Platte 7:23.9 22:58.86 59 | ||||||||
74 Spethman, Caroline Lincoln East 7:23.9 22:58.92 60 | ||||||||
75 Martinez, Talia North Platte 7:23.9 22:58.98 61 | ||||||||
76 Guinotte, Meghan SR Millard West 7:24.6 23:01.14 | ||||||||
77 Cortes, Claudia SR Bellevue West 7:25.9 23:05.11 62 | ||||||||
78 Blome, Megan Lincoln East 7:26.1 23:05.75 63 | ||||||||
79 Myers, Madeline FR Kearney 7:26.2 23:06.23 | ||||||||
80 Tawney, Kortlyn JR Fremont 7:26.4 23:06.64 64 | ||||||||
81 Voss, Rhea SR Millard West 7:26.4 23:06.78 | ||||||||
82 Brown, Madeline JR Fremont 7:26.7 23:07.83 65 | ||||||||
83 Bixenmann, Sierra SO Grand Island 7:27.1 23:08.92 66 | ||||||||
84 Seier, Lindsay FR Fremont 7:27.3 23:09.62 67 | ||||||||
85 Sealer, Sophie SR Millard West 7:27.6 23:10.39 | ||||||||
86 Tessin, Mariah SO Omaha Westside 7:27.7 23:10.94 68 | ||||||||
87 Martinez, Emma JR Papio-LaVista South 7:28.7 23:13.90 | ||||||||
88 Dahlke, Erynn FR Kearney 7:29.4 23:16.04 | ||||||||
89 Pramberg, Kim Lincoln East 7:30.3 23:19.00 | ||||||||
90 Groeper, Brena FR Papillion-LaVista 7:31.2 23:21.83 69 | ||||||||
91 Morales, Juliette JR Papio-LaVista South 7:32.4 23:25.31 | ||||||||
92 Ehrhorn, Evie FR Papio-LaVista South 7:33.1 23:27.46 | ||||||||
93 Hailu, Marta FR Omaha Westside 7:34.0 23:30.26 70 | ||||||||
94 McQuade, Sierra FR Kearney 7:34.0 23:30.31 | ||||||||
95 DeGroot, Quinn FR Papio-LaVista South 7:34.6 23:32.10 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 3 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 3 Girls 5k Run CC Class A | ||||||||
96 Landis, Emma JR Omaha North 7:34.7 23:32.59 71 | ||||||||
97 Placzek, Phoebe SO Omaha Westside 7:35.0 23:33.43 72 | ||||||||
98 Delanie, Shea JR Millard West 7:36.7 23:38.81 | ||||||||
99 Lane, Kailey FR Millard North 7:37.5 23:41.13 73 | ||||||||
100 Agee, Jadyn Lincoln East 7:37.5 23:41.35 | ||||||||
101 Krohn, Elizabeth FR Fremont 7:37.7 23:41.73 74 | ||||||||
102 Keck, Tiffany FR Kearney 7:37.7 23:41.85 | ||||||||
103 Brinker, Brooklyn North Platte 7:38.2 23:43.45 75 | ||||||||
104 Earl, Kayla SR Millard West 7:38.3 23:43.68 | ||||||||
105 Wagner, Andrea Lincoln East 7:39.2 23:46.49 | ||||||||
106 Villarreal, Brooke JR Millard West 7:40.6 23:50.80 | ||||||||
107 Elliston, Maddie SR Omaha Marian 7:41.1 23:52.53 | ||||||||
108 Clausen, Emma FR Millard North 7:41.7 23:54.45 76 | ||||||||
109 Brown, McKenzie JR Fremont 7:42.2 23:55.83 77 | ||||||||
110 Thorn, Katie FR Kearney 7:42.8 23:57.79 | ||||||||
111 Ontiveros, Valerie FR Grand Island 7:43.2 23:58.92 78 | ||||||||
112 Shonsey, Meg JR Omaha Marian 7:43.5 24:00.02 | ||||||||
113 Molero, Malissa SO Fremont 7:44.3 24:02.36 | ||||||||
114 Burns, Helen SR Omaha Marian 7:44.3 24:02.37 | ||||||||
115 Leacock, Aaliyah SR Bellevue West 7:44.7 24:03.78 79 | ||||||||
116 O'Malley, Kylie FR Papio-LaVista South 7:45.3 24:05.46 | ||||||||
117 Ward, Mikayla North Platte 7:45.4 24:05.69 80 | ||||||||
118 Caniglia, Taylor SO Millard North 7:46.9 24:10.38 81 | ||||||||
119 Thayer, Carolyn FR Grand Island 7:47.8 24:13.38 82 | ||||||||
120 Therkelsen, Taylor JR Millard North 7:48.0 24:13.91 83 | ||||||||
121 Trochez, Samaria FR Grand Island 7:48.1 24:14.05 84 | ||||||||
122 Delaney, Taylor SR Papillion-LaVista 7:48.6 24:15.71 85 | ||||||||
123 Kluck, Miriam FR Lincoln North Star 7:50.0 24:20.08 86 | ||||||||
124 Knaggs, Hadley FR Kearney 7:50.3 24:21.02 | ||||||||
125 Sanchez, Vivian FR Fremont 7:50.5 24:21.56 | ||||||||
126 Hutchison, Sora Lincoln East 7:50.7 24:22.18 | ||||||||
127 Glosser, Ashli JR Lincoln North Star 7:50.9 24:22.99 87 | ||||||||
128 Taylor, Felicity FR Papillion-LaVista 7:51.9 24:25.88 88 | ||||||||
129 Hicks, Alexis SO Bellevue East 7:51.9 24:26.01 89 | ||||||||
130 Squires, Amber Lincoln East 7:52.9 24:28.97 | ||||||||
131 Walter, Haley SO Bellevue East 7:54.5 24:33.95 90 | ||||||||
132 Werner, Jane SR Grand Island 7:54.9 24:35.21 91 | ||||||||
133 Cisar, Amelia JR Bellevue East 7:55.6 24:37.47 92 | ||||||||
134 Boyce, Bridget SO Omaha Westside 7:56.1 24:38.94 93 | ||||||||
135 McCann, Audrey FR Omaha Westside 7:56.1 24:39.13 94 | ||||||||
136 Ward, Grace SO Omaha Westside 7:57.0 24:41.95 | ||||||||
137 Pearson, Mary JR Omaha Marian 7:57.6 24:43.64 | ||||||||
138 Furl, Elsa SR Millard North 7:57.6 24:43.70 95 | ||||||||
139 Ludvigsen, Holly FR Fremont 7:58.1 24:45.11 | ||||||||
140 Kratochvil, Blaire FR Omaha Marian 7:58.8 24:47.29 | ||||||||
141 Masters, Emilee FR Kearney 8:00.1 24:51.45 | ||||||||
142 Stienike, Anna SO Omaha Marian 8:00.4 24:52.26 | ||||||||
143 Wolfe, Natalie SR Fremont 8:00.7 24:53.19 | ||||||||
144 Packwood, Rachel FR Millard West 8:01.1 24:54.73 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 4 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 3 Girls 5k Run CC Class A | ||||||||
145 McNamara, Hallie JR Omaha Marian 8:02.0 24:57.52 | ||||||||
146 Algya, Megan FR Omaha Westside 8:02.7 24:59.65 | ||||||||
147 Brink, Zoe FR Papillion-LaVista 8:02.8 24:59.81 | ||||||||
148 Wilkinson, Lily North Platte 8:03.8 25:03.05 96 | ||||||||
149 Sieborg, Jordan SR Omaha North 8:04.1 25:03.75 97 | ||||||||
150 Bremers, Emily SO Millard West 8:04.2 25:04.18 | ||||||||
151 Ronhovde, Brooke SR Fremont 8:05.4 25:08.04 | ||||||||
152 Karg, Kourtney Lincoln East 8:05.6 25:08.49 | ||||||||
153 Guerra, Allie SO Millard North 8:06.1 25:10.07 | ||||||||
154 Pickel, Reiley FR Kearney 8:06.5 25:11.50 | ||||||||
155 Garcia-Cruz, Amayrani JR Fremont 8:06.7 25:11.99 | ||||||||
156 Farley, Elena North Platte 8:08.1 25:16.22 98 | ||||||||
157 Clausen, Megan JR Fremont 8:08.9 25:18.92 | ||||||||
158 Chambers, Grace SO Papillion-LaVista 8:09.7 25:21.24 | ||||||||
159 Nelson, Paige JR Bellevue West 8:10.0 25:22.26 99 | ||||||||
160 Warner, Lauren JR Omaha Marian 8:10.3 25:23.31 | ||||||||
161 Kubat, Abbie SR Omaha Marian 8:12.7 25:30.49 | ||||||||
162 Rohde, Emma FR Kearney 8:13.1 25:31.97 | ||||||||
163 Maass, Paige JR Omaha Marian 8:13.8 25:33.98 | ||||||||
164 Meyer, Reilly SR Omaha Marian 8:14.1 25:35.03 | ||||||||
165 Foley, Lily FR Omaha Marian 8:14.6 25:36.55 | ||||||||
166 McLeay, Michaela FR Omaha Marian 8:14.6 25:36.56 | ||||||||
167 Gaytan, Eliya FR Bellevue East 8:15.2 25:38.27 100 | ||||||||
168 Ybay, Hena JR Bellevue West 8:15.3 25:38.82 | ||||||||
169 Beran, Allie JR Fremont 8:16.0 25:40.74 | ||||||||
170 Tercero-Zacarias, Ruth SR Fremont 8:17.5 25:45.49 | ||||||||
171 Sterba, Natalie FR Omaha Marian 8:19.7 25:52.41 | ||||||||
172 Lewis, Kaleigh FR Kearney 8:20.1 25:53.60 | ||||||||
173 Mattern, Elizabeth SO Omaha Marian 8:21.5 25:58.02 | ||||||||
174 Kubat, Macie SO Omaha Marian 8:21.5 25:58.04 | ||||||||
175 Sostad, Katie FR Kearney 8:21.9 25:59.19 | ||||||||
176 Lee, Shelby SO Lincoln North Star 8:22.4 26:00.82 101 | ||||||||
177 Innis, Abby SR Omaha Westside 8:23.0 26:02.48 | ||||||||
178 Wilson, Sydney JR Omaha Westside 8:23.1 26:02.84 | ||||||||
179 Samuel, Naomi SR Omaha Westside 8:23.3 26:03.46 | ||||||||
180 Ambrose, McKinzee North Platte 8:25.4 26:10.05 102 | ||||||||
181 Boever, Lucy FR Omaha Marian 8:26.5 26:13.43 | ||||||||
182 Pryce, Alta Lincoln East 8:27.2 26:15.56 | ||||||||
183 Martin, Katlyn JR Omaha Marian 8:27.9 26:17.95 | ||||||||
184 Miller, Sammy SO Lincoln North Star 8:28.5 26:19.78 103 | ||||||||
185 Novak, Kaeleigh JR Fremont 8:28.5 26:19.86 | ||||||||
186 Neujahr, Raya JR Lincoln North Star 8:32.0 26:30.55 | ||||||||
187 Butler, Taylor FR Omaha Westside 8:32.9 26:33.43 | ||||||||
188 Macias-Zacarias, Michell FR Fremont 8:33.2 26:34.44 | ||||||||
189 Stalker, Kelaney North Platte 8:34.1 26:37.16 | ||||||||
190 Young, Natalie FR Bellevue East 8:35.6 26:41.73 104 | ||||||||
191 Miller, Kaya FR Omaha Westside 8:36.1 26:43.31 | ||||||||
192 Synek, Sarah FR Kearney 8:36.3 26:43.84 | ||||||||
193 Berks, Olivia SO Lincoln North Star 8:37.7 26:48.34 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 5 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 3 Girls 5k Run CC Class A | ||||||||
194 Hogan, Taylor JR Millard North 8:38.2 26:49.99 | ||||||||
195 Keeshan, Annie SR Lincoln North Star 8:39.2 26:52.92 | ||||||||
196 Johnson, Erin FR Kearney 8:39.6 26:54.09 | ||||||||
197 Ontiveros, Seara FR Grand Island 8:42.5 27:03.36 105 | ||||||||
198 Widger, Hannah FR Kearney 8:45.7 27:13.24 | ||||||||
199 Engberg, Alex FR Kearney 8:47.0 27:17.27 | ||||||||
200 Kranz, Elaina SO Fremont 8:47.2 27:17.94 | ||||||||
201 Amberg, Mandy JR Lincoln North Star 8:49.7 27:25.70 | ||||||||
202 Ponack, Bre JR Papillion-LaVista 8:49.9 27:26.20 | ||||||||
203 Brown, Kaylin FR Fremont 8:52.0 27:32.63 | ||||||||
204 Nguyen, Nancy SO Lincoln North Star 8:52.0 27:32.76 | ||||||||
205 Stoner, kalynn North Platte 8:52.8 27:35.23 | ||||||||
206 Jones, Lily SR Omaha North 8:53.5 27:37.30 106 | ||||||||
207 Uehling, Emily SR Omaha North 8:54.7 27:41.20 107 | ||||||||
208 Coziahr, Blair JR Omaha Westside 8:59.2 27:54.98 | ||||||||
209 Hilson, Briana FR Bellevue East 9:00.5 27:59.27 108 | ||||||||
210 Baumert, Sami FR Kearney 9:05.5 28:14.58 | ||||||||
211 Matson, Kraiton FR Kearney 9:05.5 28:14.60 | ||||||||
212 Jorgenson, Lea FR Kearney 9:05.5 28:14.64 | ||||||||
213 Eichhorst, Pheobe FR Kearney 9:07.0 28:19.23 | ||||||||
214 Keck, Lexie FR Kearney 9:16.1 28:47.72 | ||||||||
215 Yaw, Cicely FR Kearney 9:16.2 28:47.95 | ||||||||
216 Archie, Champayne FR Lincoln North Star 9:20.0 28:59.78 | ||||||||
217 Peterson, Bailey SO Lincoln North Star 9:22.5 29:07.48 | ||||||||
218 Peterson, Jaden SO Lincoln North Star 9:25.2 29:15.84 | ||||||||
219 Black, Hannah JR Lincoln North Star 9:28.5 29:26.19 | ||||||||
220 Ochoa, Danielle JR Lincoln North Star 9:30.8 29:33.31 | ||||||||
221 Mortensen, Jolynn FR Kearney 9:33.0 29:40.15 | ||||||||
222 Synek, Marilyn FR Kearney 9:42.9 30:10.88 | ||||||||
223 Cavill, Adrienne FR Kearney 9:45.7 30:19.41 | ||||||||
224 Harvey, Nicole FR Kearney 9:48.6 30:28.46 | ||||||||
225 Irish, Emma FR Kearney 10:34.0 32:49.74 | ||||||||
226 Janssen, Lena FR Kearney 11:22.7 35:21.03 | ||||||||
227 Pofahl, Cassidy FR Kearney 11:38.2 36:09.00 | ||||||||
Team Scores | ||||||||
================================================================================= | ||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||||
================================================================================= | ||||||||
Results - Women | ||||||||
1 Lincoln Southwest 51 2 3 9 17 20 54 56 | ||||||||
Total Time: 1:42:15.36 | ||||||||
Average: 20:27.08 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 4:38 PM 9/30/2013 Page 6 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 3 Girls 5k Run CC Class A | ||||||||
2 Papio-LaVista South 92 11 14 19 23 25 28 31 | ||||||||
Total Time: 1:45:12.84 | ||||||||
Average: 21:02.57 | ||||||||
3 Omaha Marian 115 16 18 22 29 30 33 42 | ||||||||
Total Time: 1:46:24.04 | ||||||||
Average: 21:16.81 | ||||||||
4 Lincoln East 125 6 10 12 40 57 60 63 | ||||||||
Total Time: 1:46:23.13 | ||||||||
Average: 21:16.63 | ||||||||
5 Kearney 126 8 21 27 32 38 39 47 | ||||||||
Total Time: 1:46:43.76 | ||||||||
Average: 21:20.76 | ||||||||
6 Millard West 162 13 26 36 43 44 46 51 | ||||||||
Total Time: 1:48:14.12 | ||||||||
Average: 21:38.83 | ||||||||
7 Bellevue West 177 5 24 37 49 62 79 99 | ||||||||
Total Time: 1:48:55.01 | ||||||||
Average: 21:47.01 | ||||||||
8 Papillion-LaVista 197 7 35 41 45 69 85 88 | ||||||||
Total Time: 1:49:37.44 | ||||||||
Average: 21:55.49 | ||||||||
9 Fremont 255 4 55 64 65 67 74 77 | ||||||||
Total Time: 1:52:15.09 | ||||||||
Average: 22:27.02 | ||||||||
10 Omaha Westside 259 15 34 68 70 72 93 94 | ||||||||
Total Time: 1:52:52.56 | ||||||||
Average: 22:34.52 | ||||||||
11 Lincoln North Star 274 1 48 52 86 87 101 103 | ||||||||
Total Time: 1:52:03.40 | ||||||||
Average: 22:24.68 | ||||||||
12 Millard North 341 53 58 73 76 81 83 95 | ||||||||
Total Time: 1:57:14.49 | ||||||||
Average: 23:26.90 | ||||||||
13 North Platte 371 59 61 75 80 96 98 102 | ||||||||
Total Time: 1:58:50.03 | ||||||||
Average: 23:46.01 | ||||||||
14 Grand Island 401 66 78 82 84 91 105 | ||||||||
Total Time: 2:00:10.48 | ||||||||
Average: 24:02.10 | ||||||||
15 Omaha North 431 50 71 97 106 107 | ||||||||
Total Time: 2:06:17.80 | ||||||||
Average: 25:15.56 | ||||||||
16 Bellevue East 475 89 90 92 100 104 108 | ||||||||
Total Time: 2:05:57.43 | ||||||||
Average: 25:11.49 | ||||||||
![]() |
||||||||