Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 1 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
Event 2 Boys 5k Run CC Class B | ||||||||
================================================================================== | ||||||||
Name Year School Avg Mile Finals Points | ||||||||
================================================================================== | ||||||||
Results - Men | ||||||||
1 Barraza, Matthew JR Scottsbluff 5:18.5 16:29.28 1 | ||||||||
2 Kalil, Thomas SR Mount Michael 5:19.8 16:33.30 2 | ||||||||
3 Parra, Anthony SR Scottsbluff 5:22.9 16:43.22 3 | ||||||||
4 Gandul, Ash SR Elkhorn South 5:24.8 16:48.86 4 | ||||||||
5 Schilmoeller, Matt SR Lincoln Pius X 5:25.6 16:51.62 5 | ||||||||
6 Yardley, Austin SO Elkhorn 5:29.2 17:02.70 6 | ||||||||
7 Burkey, Shane JR Scottsbluff 5:31.9 17:10.99 7 | ||||||||
8 Shields, John Mark SO Lexington 5:34.5 17:19.14 8 | ||||||||
9 Crnkovich, Jarrett SR Mount Michael 5:35.3 17:21.46 9 | ||||||||
10 Gaeta, Horacio JR Lexington 5:37.4 17:28.20 10 | ||||||||
11 Willis-Teff, Ben SR Scottsbluff 5:37.5 17:28.50 11 | ||||||||
12 Penn, Morgan JR Columbus 5:37.8 17:29.44 12 | ||||||||
13 From, Roston JR Norris 5:40.7 17:38.31 13 | ||||||||
14 Shavlik, Michael SR Elkhorn 5:42.1 17:42.73 14 | ||||||||
15 Magner, Caleb SR York 5:43.7 17:47.67 15 | ||||||||
16 Sousek, Jeremy SR Lincoln Pius X 5:44.6 17:50.53 16 | ||||||||
17 Taedter, Brendan SR Scottsbluff 5:45.3 17:52.81 17 | ||||||||
18 Sloup, Brevin SO Seward 5:45.7 17:53.83 18 | ||||||||
19 Kohmetscher, Nolan SO Hastings 5:46.1 17:55.28 19 | ||||||||
20 Najera, Gerardo JR Columbus 5:46.3 17:55.84 20 | ||||||||
21 Wooten, Thomas JR Mount Michael 5:48.4 18:02.45 21 | ||||||||
22 Gross, Justin SR Seward 5:48.6 18:02.99 22 | ||||||||
23 Leal, Colton JR Elkhorn 5:48.9 18:03.82 23 | ||||||||
24 Ohnoutka, Travis JR Lincoln Pius X 5:48.9 18:03.83 24 | ||||||||
25 Schopp, Kaden SR Waverly 5:49.4 18:05.55 25 | ||||||||
26 Van Haute, Sam SO Mount Michael 5:49.9 18:06.84 26 | ||||||||
27 Judge, Adam SR Omaha Skutt 5:50.7 18:09.38 27 | ||||||||
28 Juarez, Steven SR Gering 5:50.7 18:09.46 28 | ||||||||
29 Alvarez, Alam SR Lexington 5:50.9 18:10.10 29 | ||||||||
30 Beebe, Cole SR Schuyler 5:50.9 18:10.19 30 | ||||||||
31 Carrillo, Joel SR Schuyler 5:51.1 18:10.62 31 | ||||||||
32 Baumert, Jacob SO Omaha Skutt 5:51.2 18:10.91 32 | ||||||||
33 Heithoff, Andrew JR Omaha Skutt 5:52.5 18:14.91 33 | ||||||||
34 Wick, Alec FR Blair 5:52.8 18:15.92 34 | ||||||||
35 Dalton, Thomas SR Lincoln Pius X 5:52.8 18:15.95 35 | ||||||||
36 Wick, Evan FR Blair 5:53.2 18:17.09 36 | ||||||||
37 Gaeta, Ricardo FR Lexington 5:56.1 18:26.20 37 | ||||||||
38 McCarty, Grant SR Omaha Skutt 5:56.5 18:27.34 38 | ||||||||
39 Zrust, Cody SO Schuyler 5:56.6 18:27.72 39 | ||||||||
40 Hackett, Ryan SR Aurora 5:56.6 18:27.74 40 | ||||||||
41 Pierce, Aaron SR Gering 5:58.0 18:32.15 41 | ||||||||
42 Stewart, Mike SR Plattsmouth 5:58.2 18:32.71 42 | ||||||||
43 Tierney, Jake SR Blair 5:58.4 18:33.30 43 | ||||||||
44 Hutt, Eli JR Scottsbluff 5:58.8 18:34.51 44 | ||||||||
45 Kerr, Ethan SR Hastings 5:59.1 18:35.69 45 | ||||||||
46 Yost, Jared SO Lincoln Pius X 5:59.7 18:37.50 46 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 2 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
47 Shaul, Jacey SO Gering 5:59.8 18:37.69 47 | ||||||||
48 Ward, Riley FR Lincoln Pius X 6:00.1 18:38.51 48 | ||||||||
49 Cronin, Marcus JR Mount Michael 6:00.1 18:38.64 49 | ||||||||
50 Hytrek, Zach SO Mount Michael 6:00.1 18:38.75 50 | ||||||||
51 Wiedeburg, Jachob JR Sidney 6:00.1 18:38.77 51 | ||||||||
52 Otterberg, Alex JR Elkhorn 6:00.4 18:39.57 52 | ||||||||
53 Amenta, Elliott SR Omaha Skutt 6:00.9 18:41.12 53 | ||||||||
54 Taylor, Anthony JR Mount Michael 6:01.0 18:41.32 | ||||||||
55 Castillo, Eric SO Lincoln Pius X 6:01.2 18:42.22 | ||||||||
56 Harlow, Jesse JR York 6:01.6 18:43.23 54 | ||||||||
57 Sloup, Jacob JR Seward 6:01.7 18:43.78 55 | ||||||||
58 Hruby, Alex SR Lincoln Pius X 6:02.3 18:45.62 | ||||||||
59 Baumert, Jonathan SR Omaha Skutt 6:02.7 18:46.84 56 | ||||||||
60 Sorsen, Nathan SR Seward 6:03.1 18:47.85 57 | ||||||||
61 Jones, Kip SO Northwest 6:03.2 18:48.33 58 | ||||||||
62 Christian, Alex SR Omaha Skutt 6:03.4 18:48.81 | ||||||||
63 Hottovy, Peyton FR Mount Michael 6:04.7 18:53.05 | ||||||||
64 Fisher, Blaine JR Blair 6:05.0 18:53.87 59 | ||||||||
65 Fogle, Keenean JR Gering 6:06.0 18:56.95 60 | ||||||||
66 Wattenbarger, Tobyn SR Waverly 6:06.2 18:57.76 61 | ||||||||
67 Wick, Ethan SR Blair 6:06.9 18:59.74 62 | ||||||||
68 Doughty, Jack JR Elkhorn South 6:06.9 18:59.91 63 | ||||||||
69 Lienemann, Hayden JR Sidney 6:07.4 19:01.21 64 | ||||||||
70 Casart, Chris FR Plattsmouth 6:07.4 19:01.34 65 | ||||||||
71 Carlson, Ryan SO Gretna 6:07.7 19:02.35 66 | ||||||||
72 Friend, Scott JR Omaha Skutt 6:08.0 19:03.06 | ||||||||
73 Bergmann, Ethan SO Aurora 6:09.0 19:06.17 67 | ||||||||
74 Asche, Evan JR Elkhorn South 6:09.0 19:06.22 68 | ||||||||
75 White, Michael SO Omaha Skutt 6:09.4 19:07.51 | ||||||||
76 Carson, Nick FR Mount Michael 6:09.7 19:08.47 | ||||||||
77 Flynn, Chandler JR Lexington 6:09.9 19:09.03 69 | ||||||||
78 Otto, Damian SR Beatrice 6:10.6 19:11.27 70 | ||||||||
79 Hurtz, Brad JR Gretna 6:10.9 19:12.06 71 | ||||||||
80 Pinkerton, Jace SR Beatrice 6:11.7 19:14.57 72 | ||||||||
81 McKnight, Brody JR Sidney 6:12.1 19:15.89 73 | ||||||||
82 Parks, Draken JR Norris 6:13.3 19:19.74 74 | ||||||||
83 Covarrubias, Anfernee SR Lexington 6:13.6 19:20.73 75 | ||||||||
84 Perkins, Brandon SR Columbus 6:14.4 19:23.03 76 | ||||||||
85 Lienemann, Taylon SR Norris 6:14.6 19:23.64 77 | ||||||||
86 Jurgena, Kason JR Norris 6:14.6 19:23.77 78 | ||||||||
87 Gremel, Tom JR Seward 6:14.6 19:23.84 79 | ||||||||
88 Kopsa, Ryan JR York 6:14.8 19:24.35 80 | ||||||||
89 Grosserode, Mitch SO Lincoln Pius X 6:15.4 19:26.33 | ||||||||
90 Mikulicz, John SR Mount Michael 6:15.6 19:26.96 | ||||||||
91 Upp, Kyle JR Gering 6:15.7 19:27.07 81 | ||||||||
92 Faughn, Phillip JR Waverly 6:16.1 19:28.38 82 | ||||||||
93 Milan, Brendan JR Bennington 6:16.2 19:28.65 83 | ||||||||
94 Burenheide, Dylan SO Beatrice 6:16.2 19:28.79 84 | ||||||||
95 Faughn, John JR Waverly 6:16.6 19:29.80 85 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 3 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
96 Taylor, Ronald FR Plattsmouth 6:16.6 19:29.95 86 | ||||||||
97 Ferguson, Josiah JR Elkhorn 6:16.8 19:30.58 87 | ||||||||
98 Scott, Jordan SR Elkhorn South 6:17.8 19:33.65 88 | ||||||||
99 Kalkowski, Kade JR Lincoln Pius X 6:18.0 19:34.25 | ||||||||
100 Uhing, Jacob SO Elkhorn 6:18.4 19:35.59 89 | ||||||||
101 Bates, T.J. JR Beatrice 6:18.8 19:36.85 90 | ||||||||
102 Stutheit, Connor JR Waverly 6:19.1 19:37.79 91 | ||||||||
103 Gonzalez, Jordy SR Schuyler 6:19.5 19:38.85 92 | ||||||||
104 Birner, Ryan SO Sidney 6:19.5 19:38.87 93 | ||||||||
105 McDonald, Zach SO Aurora 6:19.8 19:39.95 94 | ||||||||
106 Henry, Austin JR Gretna 6:20.1 19:40.67 95 | ||||||||
107 Grundmayer, Jeremy JR Gretna 6:20.1 19:40.81 96 | ||||||||
108 Kress, Cory SO Plattsmouth 6:20.3 19:41.43 97 | ||||||||
109 Tena, Carlos SR Schuyler 6:20.5 19:41.96 98 | ||||||||
110 Dotzler, Seth SR Bennington 6:21.0 19:43.64 99 | ||||||||
111 Camenzind, Trevor SO Omaha Skutt 6:21.3 19:44.44 | ||||||||
112 Weilage, Collin JR Norris 6:21.5 19:45.06 100 | ||||||||
113 Spath, Trevor JR Waverly 6:21.7 19:45.82 101 | ||||||||
114 Obermier, Dalton SR York 6:22.1 19:47.16 102 | ||||||||
115 Reichardt, Bryce SO Aurora 6:22.9 19:49.55 103 | ||||||||
116 Siefert, Michael SR Norris 6:23.0 19:49.70 104 | ||||||||
117 Thiele, Jacob JR Elkhorn 6:23.1 19:50.06 | ||||||||
118 Ramaekers, Jacob SO Mount Michael 6:23.6 19:51.75 | ||||||||
119 Kaliff, Logan SO York 6:24.0 19:52.79 105 | ||||||||
120 LaBreck, Drew JR Bennington 6:24.6 19:54.68 106 | ||||||||
121 Berube, Dylan SO Gretna 6:24.6 19:54.78 107 | ||||||||
122 Kemper, Jakob FR Waverly 6:24.8 19:55.39 | ||||||||
123 Mettenbrink, Collin JR Seward 6:24.9 19:55.79 108 | ||||||||
124 Showers, Drew SR Bennington 6:25.3 19:56.88 109 | ||||||||
124 Beebe, Connor JR Schuyler 6:25.3 19:56.88 110 | ||||||||
126 Harrington, Nick SR Gretna 6:25.3 19:56.89 111 | ||||||||
127 Nguyen, Tonny JR Hastings 6:25.4 19:57.20 112 | ||||||||
128 Simpson, John SR Seward 6:26.2 19:59.82 | ||||||||
129 Castner, Will FR Sidney 6:26.2 19:59.89 113 | ||||||||
130 Camenzind, Jonathan SO Omaha Skutt 6:26.5 20:00.79 | ||||||||
131 Sadd, Daulten SO Hastings 6:27.0 20:02.29 114 | ||||||||
132 Render, Patrick FR Mount Michael 6:27.6 20:04.18 | ||||||||
133 Cerny, Scott SR Bennington 6:27.8 20:04.57 115 | ||||||||
134 Krug, Jacob JR Plattsmouth 6:28.1 20:05.69 116 | ||||||||
135 Alber, Trevor SO Aurora 6:28.3 20:06.24 117 | ||||||||
136 Schaub, Jacob SO Sidney 6:28.4 20:06.70 118 | ||||||||
137 Grossoehme, JC SR Blair 6:29.0 20:08.45 119 | ||||||||
138 Hoffman, Collin SO Blair 6:29.1 20:08.73 | ||||||||
139 Schaefer, Chandler FR Elkhorn South 6:29.8 20:10.81 120 | ||||||||
140 Smalley, Mason SO Elkhorn South 6:30.4 20:12.85 121 | ||||||||
141 Nielsen, Andrew FR Plattsmouth 6:31.4 20:15.97 122 | ||||||||
142 Smith, Andrew JR Northwest 6:32.9 20:20.46 123 | ||||||||
143 Mettenbrink, Evan FR Seward 6:33.1 20:21.32 | ||||||||
144 Knaub, Arich SR Gering 6:33.7 20:23.07 124 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 4 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
145 Bieber, Travis SR Northwest 6:33.9 20:23.73 125 | ||||||||
146 Marks, Jayson SR Scottsbluff 6:35.6 20:28.98 | ||||||||
147 Corona, Antonio SO Columbus 6:36.3 20:31.13 126 | ||||||||
148 Buhr, Trenton JR Norris 6:36.6 20:32.05 | ||||||||
149 Balerud, Nick FR Columbus 6:37.0 20:33.22 127 | ||||||||
150 Chavez, Jorge FR Aurora 6:38.6 20:38.38 128 | ||||||||
151 Grijalva, Carlos JR York 6:38.9 20:39.27 129 | ||||||||
152 Straka, Jack FR Mount Michael 6:39.3 20:40.42 | ||||||||
153 Glover, Austin SR Hastings 6:39.6 20:41.32 130 | ||||||||
154 Czarnick, Jacob FR Columbus 6:39.7 20:41.69 131 | ||||||||
155 Parthemer, Ryan SO Beatrice 6:39.8 20:42.09 132 | ||||||||
156 Mann, Tyler SR Seward 6:39.9 20:42.44 | ||||||||
157 Dominguez, David FR Columbus 6:40.2 20:43.37 | ||||||||
158 Ramaekers, Austin SR Mount Michael 6:40.3 20:43.41 | ||||||||
159 Fielder, Chandler SR Hastings 6:40.3 20:43.49 133 | ||||||||
160 Mettenbrink, Will SO Northwest 6:40.6 20:44.42 134 | ||||||||
161 Portz, Brennan JR York 6:40.8 20:44.99 | ||||||||
162 Mitchell, Andrew JR Elkhorn South 6:41.2 20:46.29 | ||||||||
163 Janzen, Jacob FR Aurora 6:41.9 20:48.60 | ||||||||
164 Miller, Cale SR Seward 6:42.4 20:50.20 | ||||||||
165 Bolden, Hunter SO Beatrice 6:42.6 20:50.68 135 | ||||||||
166 Almanza, Mikey SR Blair 6:43.7 20:54.22 | ||||||||
167 Rinne, Andrew SO Beatrice 6:43.8 20:54.35 | ||||||||
168 Heng, Max FR Elkhorn South 6:44.0 20:55.09 | ||||||||
169 Kissack, Allen SR Sidney 6:45.1 20:58.48 | ||||||||
170 Potratz, Zach FR Seward 6:45.3 20:59.15 | ||||||||
171 Penner, Dean JR Blair 6:45.9 21:00.98 | ||||||||
172 James, Blake SO Norris 6:46.0 21:01.34 | ||||||||
173 Beckler, Wes JR Gretna 6:46.1 21:01.48 | ||||||||
174 Roberts, Nate FR Gretna 6:46.1 21:01.63 | ||||||||
175 Deunk, Brandon SR Norris 6:46.3 21:02.06 | ||||||||
176 Freehling, Drew SO Norris 6:46.9 21:03.95 | ||||||||
177 Riensche, Alex JR Norris 6:47.2 21:04.98 | ||||||||
178 Lindstrom, Dylan FR Norris 6:47.9 21:07.08 | ||||||||
179 Kalinski, Phoenix SO Northwest 6:47.9 21:07.31 136 | ||||||||
180 Dugan, Matt SR Northwest 6:48.1 21:07.90 137 | ||||||||
181 Desimone, Connor SO Plattsmouth 6:48.6 21:09.36 | ||||||||
182 Pfeifer, Reid SO Plattsmouth 6:48.8 21:10.08 | ||||||||
183 Samayoa, Jon FR Columbus 6:48.9 21:10.29 | ||||||||
184 Wyrick, Jackson FR Norris 6:49.1 21:10.95 | ||||||||
185 Barber, Austin FR Norris 6:49.8 21:12.92 | ||||||||
186 Hernandez, Abdon SR Columbus 6:49.9 21:13.51 | ||||||||
187 White, Wesley SO Beatrice 6:50.2 21:14.41 | ||||||||
188 Pfeifer, Colton JR Plattsmouth 6:50.3 21:14.51 | ||||||||
189 Maresh, Alex SR York 6:52.5 21:21.44 | ||||||||
190 Monson, Carter SR Norris 6:53.0 21:23.05 | ||||||||
191 Marolf, Drew JR Norris 6:53.9 21:25.66 | ||||||||
192 Mckinnis, Aaron JR Blair 6:54.0 21:26.02 | ||||||||
193 Wilson, Trey JR Aurora 6:54.3 21:27.03 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 5 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
194 Scheer, Kyle SO Blair 6:54.3 21:27.06 | ||||||||
195 Jarosik, Oliver JR Mount Michael 6:54.8 21:28.53 | ||||||||
196 Crowell, Cade FR Gretna 6:55.0 21:29.09 | ||||||||
197 Alexander, Jalen FR York 6:55.1 21:29.42 | ||||||||
198 Deunk, Aaron FR Norris 6:55.2 21:29.72 | ||||||||
199 Ostdiek, Riley JR Northwest 6:55.5 21:30.75 | ||||||||
200 Burbach, Christian FR Mount Michael 6:56.1 21:32.62 | ||||||||
201 Uhlir, Logan SO Sidney 6:56.5 21:33.93 | ||||||||
202 Connor, Gabe SO Bennington 6:56.9 21:35.22 138 | ||||||||
203 Hein, Nick JR Hastings 6:57.4 21:36.76 | ||||||||
204 Vitek, Cody SR Blair 6:57.4 21:36.81 | ||||||||
205 Ernst, Ryan JR Columbus 6:57.5 21:36.95 | ||||||||
206 Horton, Levi SR Gretna 6:58.1 21:38.87 | ||||||||
207 Heffelfinger, Eric SR Blair 6:58.2 21:39.09 | ||||||||
208 Williams, Levi FR Gretna 6:59.1 21:41.98 | ||||||||
209 Rosenlund, Chris FR Northwest 6:59.9 21:44.39 | ||||||||
210 Wieskamp, Nick JR Norris 7:00.8 21:47.37 | ||||||||
211 Casillas, Jaydon FR Northwest 7:02.0 21:51.02 | ||||||||
212 Hahn, Garrett SR Columbus 7:02.8 21:53.32 | ||||||||
213 Walker, Tanner FR Gering 7:04.0 21:57.12 | ||||||||
214 Hamilton, Kale FR Gering 7:04.1 21:57.46 | ||||||||
215 Starkey, Matt SR Hastings 7:04.6 21:58.94 | ||||||||
216 Burma, Cameron JR Columbus 7:05.4 22:01.57 | ||||||||
217 Williams, Colin FR Northwest 7:06.1 22:03.58 | ||||||||
218 Brunkhurst, Matt JR Blair 7:06.3 22:04.32 | ||||||||
219 Watters, Christian FR Norris 7:07.7 22:08.59 | ||||||||
220 Holmes, Paul SO York 7:09.7 22:14.76 | ||||||||
221 Anderson, Dakota SR Hastings 7:10.6 22:17.69 | ||||||||
222 Hort, Damian SR Gering 7:11.0 22:18.98 | ||||||||
223 Beiermann, Cole SO Columbus 7:11.3 22:19.76 | ||||||||
224 Aurich, Ryan FR Sidney 7:11.4 22:20.06 | ||||||||
225 Snelling, Cody FR Gering 7:11.4 22:20.18 | ||||||||
226 Rosenau, Sam SO Blair 7:13.0 22:25.15 | ||||||||
227 Kratina, Ethan FR Gretna 7:14.3 22:29.30 | ||||||||
228 Schmidt, Devon JR Northwest 7:16.0 22:34.36 | ||||||||
229 Bailey, Will FR York 7:16.0 22:34.42 | ||||||||
230 Vaught, Blake SO Aurora 7:16.8 22:36.90 | ||||||||
231 Buettner, Jerald FR Northwest 7:17.9 22:40.29 | ||||||||
232 Kleinjan, Alex SO Hastings 7:18.3 22:41.76 | ||||||||
233 Meyer, Jacob SR Beatrice 7:19.7 22:45.97 | ||||||||
234 Clevenger, Logan JR Norris 7:20.3 22:47.82 | ||||||||
235 Bessie, Jake FR Gretna 7:22.1 22:53.47 | ||||||||
236 Hudson, J. T. SO Mount Michael 7:25.0 23:02.50 | ||||||||
237 McGovern, Ian SR Gretna 7:25.1 23:02.86 | ||||||||
238 Elliott, Dalton FR Northwest 7:25.8 23:04.96 | ||||||||
239 Boerson, Chance FR Northwest 7:26.5 23:07.00 | ||||||||
240 Way, Zach JR York 7:26.9 23:08.39 | ||||||||
241 Gennai, Gianluca SR Aurora 7:27.1 23:09.00 | ||||||||
242 Albers, Nick FR Hastings 7:27.3 23:09.62 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 6 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
243 Matya, Thomas SO Gretna 7:27.7 23:10.83 | ||||||||
244 Rathjian, Ethan SR Norris 7:28.1 23:11.98 | ||||||||
245 Red, Anthony JR York 7:28.2 23:12.42 | ||||||||
246 Maestas, Alex JR Sidney 7:28.2 23:12.43 | ||||||||
247 Vogel, Aaron SR Beatrice 7:30.1 23:18.12 | ||||||||
248 Liu, Edmond SR Gering 7:31.5 23:22.48 | ||||||||
249 Knepper, Boris JR Beatrice 7:32.0 23:24.32 | ||||||||
250 Jungjohann, Jarod SO Gretna 7:34.0 23:30.30 | ||||||||
251 Hawkins, Seth FR Sidney 7:34.6 23:32.10 | ||||||||
252 Coldiron, Alex SR Gretna 7:34.6 23:32.26 | ||||||||
253 Henning, Caylen FR Beatrice 7:35.7 23:35.62 | ||||||||
254 Guerrero, Carlos SO Hastings 7:36.0 23:36.68 | ||||||||
255 Panwitz, Ben SR Hastings 7:36.5 23:38.00 | ||||||||
256 Dickman, Colby SO Sidney 7:40.8 23:51.56 | ||||||||
257 Cabrera, Jayden JR Northwest 7:43.0 23:58.39 | ||||||||
258 Wagner, Jacob SR Beatrice 7:48.8 24:16.48 | ||||||||
259 Bentzinger, Tristin SO Norris 7:49.0 24:16.91 | ||||||||
260 VanAnne, Logan SO Gering 7:49.2 24:17.71 | ||||||||
261 Nohrenberg, Ben FR Gretna 7:49.6 24:18.70 | ||||||||
262 Meyers, Andrew JR Sidney 7:55.3 24:36.43 | ||||||||
263 Williams, Tyler SR Beatrice 7:57.1 24:42.24 | ||||||||
264 Webb, Thomas FR Sidney 7:58.1 24:45.16 | ||||||||
265 Matthias, Tylan JR Hastings 7:59.2 24:48.74 | ||||||||
266 Teet, C.J. FR Beatrice 8:07.6 25:14.83 | ||||||||
267 Larsen, Jacob SO Blair 8:08.1 25:16.33 | ||||||||
268 Spearow, Jon SO Sidney 8:08.1 25:16.38 | ||||||||
269 Fehn, Joe JR Beatrice 8:13.6 25:33.32 | ||||||||
270 Ross, Caden FR Gretna 8:19.2 25:50.97 | ||||||||
271 King, Andrew FR Sidney 8:44.8 27:10.41 | ||||||||
272 Johnsen, Ruben SR Northwest 8:56.6 27:46.88 | ||||||||
273 Green, Robert SR Lexington 8:57.4 27:49.46 | ||||||||
274 Brady, Alex FR Gering 8:59.0 27:54.32 | ||||||||
275 Laluk, Andrew SO Gretna 9:01.2 28:01.43 | ||||||||
276 Nech, Tate FR Gretna 9:17.5 28:51.98 | ||||||||
277 Rogers, Austin JR Gering 9:28.8 29:26.90 | ||||||||
278 Bertelsen, Brandon JR Gretna 10:01.8 31:09.72 | ||||||||
-- Nyffeler, Joey JR Columbus 6:17.7 X19:33.34 | ||||||||
-- Mundell, Travis SR Gering 6:28.2 X20:06.09 | ||||||||
Team Scores | ||||||||
================================================================================= | ||||||||
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9 | ||||||||
================================================================================= | ||||||||
Results - Men | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 7 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
1 Scottsbluff 22 1 3 7 11 17 44 | ||||||||
Total Time: 1:07:51.99 | ||||||||
Average: 16:58.00 | ||||||||
2 Mount Michael 58 2 9 21 26 49 50 | ||||||||
Total Time: 1:10:04.05 | ||||||||
Average: 17:31.02 | ||||||||
3 Lincoln Pius X 80 5 16 24 35 46 48 | ||||||||
Total Time: 1:11:01.93 | ||||||||
Average: 17:45.49 | ||||||||
4 Lexington 84 8 10 29 37 69 75 | ||||||||
Total Time: 1:11:23.64 | ||||||||
Average: 17:50.91 | ||||||||
5 Elkhorn 95 6 14 23 52 87 89 | ||||||||
Total Time: 1:11:28.82 | ||||||||
Average: 17:52.21 | ||||||||
6 Omaha Skutt Catholic 130 27 32 33 38 53 56 | ||||||||
Total Time: 1:13:02.54 | ||||||||
Average: 18:15.64 | ||||||||
7 Seward 152 18 22 55 57 79 108 | ||||||||
Total Time: 1:13:28.45 | ||||||||
Average: 18:22.12 | ||||||||
8 Blair 172 34 36 43 59 62 119 | ||||||||
Total Time: 1:14:00.18 | ||||||||
Average: 18:30.05 | ||||||||
9 Gering 176 28 41 47 60 81 124 | ||||||||
Total Time: 1:14:16.25 | ||||||||
Average: 18:34.07 | ||||||||
10 Schuyler 192 30 31 39 92 98 110 | ||||||||
Total Time: 1:14:27.38 | ||||||||
Average: 18:36.85 | ||||||||
11 Elkhorn South 223 4 63 68 88 120 121 | ||||||||
Total Time: 1:14:28.64 | ||||||||
Average: 18:37.16 | ||||||||
12 Columbus 234 12 20 76 126 127 131 | ||||||||
Total Time: 1:15:19.44 | ||||||||
Average: 18:49.86 | ||||||||
13 Norris 242 13 74 77 78 100 104 | ||||||||
Total Time: 1:15:45.46 | ||||||||
Average: 18:56.37 | ||||||||
14 York 251 15 54 80 102 105 129 | ||||||||
Total Time: 1:15:42.41 | ||||||||
Average: 18:55.61 | ||||||||
15 Waverly 253 25 61 82 85 91 101 | ||||||||
Total Time: 1:16:01.49 | ||||||||
Average: 19:00.38 | ||||||||
16 Sidney 281 51 64 73 93 113 118 | ||||||||
Total Time: 1:16:34.74 | ||||||||
Average: 19:08.69 | ||||||||
![]() |
||||||||
Heartland Timing - Contractor License | Hy-Tek's MEET MANAGER 2:14 PM 9/30/2013 Page 8 | |||||||
UNK Cross Country Invite - 9/30/2013 | ||||||||
Hosted by University of Nebraska at Kearney | ||||||||
Kearney Country Club | ||||||||
Results | ||||||||
....Event 2 Boys 5k Run CC Class B | ||||||||
17 Plattsmouth 290 42 65 86 97 116 122 | ||||||||
Total Time: 1:16:45.43 | ||||||||
Average: 19:11.36 | ||||||||
18 Hastings 290 19 45 112 114 130 133 | ||||||||
Total Time: 1:16:30.46 | ||||||||
Average: 19:07.62 | ||||||||
19 Aurora 304 40 67 94 103 117 128 | ||||||||
Total Time: 1:17:03.41 | ||||||||
Average: 19:15.86 | ||||||||
20 Beatrice 316 70 72 84 90 132 135 | ||||||||
Total Time: 1:17:31.48 | ||||||||
Average: 19:22.87 | ||||||||
21 Gretna 328 66 71 95 96 107 111 | ||||||||
Total Time: 1:17:35.89 | ||||||||
Average: 19:23.98 | ||||||||
22 Bennington 397 83 99 106 109 115 138 | ||||||||
Total Time: 1:19:03.85 | ||||||||
Average: 19:45.97 | ||||||||
23 Northwest 440 58 123 125 134 136 137 | ||||||||
Total Time: 1:20:16.94 | ||||||||
Average: 20:04.24 | ||||||||
![]() |
||||||||