2013 Summer Slam Triathlon

Age Group Results

August 03, 2013


Results By Heartland Timing http://www.heartlandtiming.com


Men: 0-34 35-99
Women: 0-34 35-99

Default Division

Top

Female 34 and under

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Chelsea Jackson 145 17 4 9:34.8 23:55/K 1:22.3 2 42:03.6 3:30/M 0:19.8 1 20:33.5 6:38/M 1:13:54.2
2 5 Shannon Neifert 5 18 2 8:12.2 20:30/K 1:36.1 1 41:03.7 3:25/M 0:30.6 4 28:45.9 9:16/M 1:20:08.7
3 6 Jillian Benson 16 18 3 8:14.0 20:35/K 1:16.2 7 51:38.4 4:18/M 0:25.5 2 20:39.1 6:40/M 1:22:13.3
4 8 Bailey Steward 14 17 5 9:39.4 24:08/K 1:31.8 6 50:54.9 4:15/M 0:27.5 3 22:02.7 7:06/M 1:24:36.6
5 9 Krista Neifert 4 20 1 8:05.4 20:13/K 2:00.4 4 46:16.2 3:51/M 0:23.0 6 30:55.7 9:58/M 1:27:40.8
6 10 Kate Hagman 43 34 7 14:50.8 37:05/K 1:05.3 3 44:42.4 3:44/M 0:27.4 7 32:43.1 10:33/M 1:33:49.3
7 11 Dayna Crawford 31 26 6 12:08.4 30:20/K 1:50.9 5 50:01.9 4:10/M 0:36.2 5 30:24.4 9:48/M 1:35:01.9
 
Top

Female 35 and over

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Helen Hands 7 51 2 9:19.6 23:18/K 1:58.7 1 38:17.2 3:11/M 0:30.1 2 27:04.3 8:44/M 1:17:10.1
2 3 Marian Lindberg 38 50 3 11:35.0 28:58/K 2:26.6 3 39:52.0 3:19/M 0:29.5 1 24:37.9 7:56/M 1:19:01.1
3 4 Jane Rorstrom 15 35 1 8:12.6 20:30/K 1:36.6 2 39:44.7 3:19/M 1:16.4 4 28:37.5 9:14/M 1:19:28.0
4 7 Claudia Boyles 42 50 5 12:09.9 30:23/K 1:18.7 4 40:17.3 3:21/M 1:19.6 3 27:44.6 8:57/M 1:22:50.4
5 12 Linda Crawford 33 49 6 13:32.0 33:50/K 3:07.5 5 50:30.8 4:13/M 0:30.2 5 32:08.1 10:22/M 1:39:48.8
6 13 Linda Selee 40 57 4 11:57.0 29:53/K 6:10.3 6 1:04:10.1 5:21/M 1:55.1 6 49:33.9 15:59/M 2:13:46.6
 
Top

Male 34 and under

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Justin Maresh 23 27 5 9:02.0 22:35/K 1:22.0 1 28:24.4 2:22/M 0:57.7 4 19:48.0 6:23/M 59:34.3
2 4 Jay Langton 8 34 3 7:46.6 19:25/K 0:50.5 2 33:08.2 2:46/M 0:32.8 7 21:22.4 6:54/M 1:03:40.6
3 7 Tyler Opheim 9 22 1 6:12.2 15:30/K 1:05.9 4 39:32.4 3:18/M 0:11.6 10 22:08.8 7:08/M 1:09:11.1
4 8 Jeb Steward 13 19 4 8:19.5 20:48/K 1:24.2 7 41:33.6 3:28/M 0:10.7 3 18:45.8 6:03/M 1:10:13.9
5 10 Micheal Dozier 30 20 6 9:41.0 24:13/K 1:14.2 5 39:41.8 3:18/M 0:19.1 6 20:16.8 6:32/M 1:11:12.9
6 13 Brett Ottley 22 21 7 10:18.6 25:45/K 2:13.8 3 37:23.9 3:07/M 0:48.1 8 21:31.8 6:56/M 1:12:16.3
7 15 Dakota Drener 146 20 8 10:50.6 27:05/K 2:18.5 6 40:11.3 3:21/M 0:21.2 5 20:11.7 6:31/M 1:13:53.5
8 16 Scott Markey 18 24 2 7:20.4 18:20/K 2:15.4 8 42:05.3 3:30/M 0:22.1 9 22:02.2 7:06/M 1:14:05.5
9 17 Manny Ultreras 20 19 9 12:11.0 30:28/K 2:24.9 9 42:10.2 3:31/M 1:31.4 2 17:29.3 5:38/M 1:15:47.0
10 22 Brian Donaldson 47 31 13 13:23.9 33:28/K 1:50.2 10 45:11.7 3:46/M 0:24.3 11 22:30.3 7:15/M 1:23:20.5
11 23 Tyler Brungardt 27 25 10 12:22.2 30:55/K 2:36.6 11 46:07.8 3:51/M 0:24.7 12 23:52.2 7:42/M 1:25:23.6
12 25 Hunter Olsen 24 13 12 13:02.0 32:35/K 1:05.8 13 1:00:44.3 5:04/M 0:19.5 1 15:40.9 5:03/M 1:30:52.6
13 26 Adam Kocinski 11 24 14 13:51.7 34:38/K 2:11.0 12 52:40.3 4:23/M 0:38.9 13 24:52.4 8:01/M 1:34:14.4
14 27 Dustin Koster 28 33 11 12:26.4 31:05/K 3:50.2 14 1:02:00.3 5:10/M 0:42.0 14 25:10.1 8:07/M 1:44:09.1
15 28 Tommy Edgemon 248 27 15 26:00.2 65:00/K 3:49.0 15 1:02:36.8 5:13/M 0:32.9 15 25:50.8 8:20/M 1:58:49.9
 
Top

Male 35 and over

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Ric Rosenkranz 17 42 1 6:10.9 15:25/K 0:32.6 2 30:17.7 2:31/M 0:13.9 1 16:53.8 5:27/M 54:09.1
2 2 Kurt David 3 50 2 6:56.4 17:20/K 1:00.4 1 29:01.8 2:25/M 0:54.3 3 20:41.4 6:40/M 58:34.4
3 5 Bob Sanderson 41 64 8 9:08.7 22:50/K 0:42.9 4 34:24.4 2:52/M 1:07.8 6 22:23.3 7:13/M 1:07:47.3
4 6 Doug Williams 1 56 9 10:43.5 26:48/K 1:32.8 3 34:09.3 2:51/M 1:11.5 2 20:25.4 6:35/M 1:08:02.8
5 9 Randy Rodgers 2 60 4 8:02.5 20:05/K 1:19.9 8 39:09.3 3:16/M 0:26.9 4 21:36.7 6:58/M 1:10:35.4
6 11 Peter Euler 44 35 10 10:52.9 27:10/K 1:43.5 6 36:30.0 3:03/M 0:36.2 5 21:39.6 6:59/M 1:11:22.4
7 12 Ryan Brady 25 39 5 8:53.9 22:13/K 1:52.3 7 36:38.9 3:03/M 0:39.8 7 23:36.7 7:37/M 1:11:41.7
8 14 Sean Rodger 21 35 7 8:58.9 22:25/K 1:20.6 5 36:02.3 3:00/M 1:09.6 11 25:02.7 8:05/M 1:12:34.3
9 18 Brian Dechent 29 44 12 11:56.1 29:50/K 1:45.9 12 41:40.3 3:28/M 0:17.7 8 23:41.5 7:38/M 1:19:21.7
10 19 Mike Koerner 19 50 11 11:35.2 28:58/K 2:30.0 11 41:09.1 3:26/M 1:02.7 10 24:12.9 7:48/M 1:20:30.1
11 20 Cord Steward 12 51 13 12:26.6 31:05/K 2:16.2 10 40:59.6 3:25/M 1:11.2 9 24:11.7 7:48/M 1:21:05.4
12 21 Jay Moore 10 45 3 6:57.2 17:23/K 3:10.6 13 43:49.1 3:39/M 0:38.9 12 26:31.0 8:33/M 1:21:07.0
13 24 David Green 6 55 6 8:56.7 22:20/K 2:24.7 9 40:51.2 3:24/M 0:34.6 13 33:11.3 10:42/M 1:25:58.6
14 29 Scott Selee 39 54 14 15:09.1 37:53/K 3:26.3 14 1:04:26.2 5:22/M 1:38.8 14 49:36.8 16:00/M 2:14:17.3
*Overall place within gender.