2012 Sunflower League XC

October 15, 2012


Results By Heartland Timing http://www.heartlandtiming.com

Overall Finish List

C-Team Girls



 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace           
    1      1    719  Lindsay Nelson        SM Northwest                            18:06.2  7:16/M                      
    2      2    857  Katie Miller          SM West                                 18:27.7  7:25/M                      
    3      3    716  Camryn McDonald       SM Northwest                            18:45.9  7:32/M                      
    4      4    714  Mae Kinkade           SM Northwest                            18:48.6  7:33/M                      
    5      5    865  Ashton Tevault        SM West                                 18:48.9  7:33/M                      
    6      6    701  Quinn Bonge           SM Northwest                            18:57.6  7:37/M                      
    7      7    854  Margaret Leligdon     SM West                                 19:11.2  7:42/M                      
    8      8    522  Theresa McAlister     SM East HS                              19:15.8  7:44/M                      
    9      9    838  Megan Baudry          SM West                                 19:18.8  7:45/M                      
   10     10    870  Jenna Wilson          SM West                                 19:21.1  7:46/M                      
   11     11    731  Brinley Weirick       SM Northwest                            19:29.2  7:49/M                      
   12     12    858  Shannon Moore         SM West                                 19:41.1  7:54/M                      
   13     13    221  Amy Barnes            Olathe East HS                          19:49.0  7:58/M                      
   14     14    724  Beatrice Tunisi       SM Northwest                            19:51.9  7:58/M                      
   15     15    239  Carley Johnson        Olathe East HS                          19:52.9  7:59/M                      
   16     16    261  Jordan Wolfe          Olathe East HS                          20:02.9  8:03/M                      
   17     17     13  Maria Marcela EllebracFree State HS                           20:06.5  8:04/M                      
   18     18    864  Kenna Swihart         SM West                                 20:07.5  8:05/M                      
   19     19    800  Ginger Seamon         SM South                                20:09.8  8:06/M                      
   20     20      5  Addison Bollaert      Free State HS                           20:10.6  8:06/M                      
   21  (> 7)    855  Fallon McGinnis       SM West                                 20:11.5  8:06/M                      
   22  (> 7)    868  Cierra Wenciker       SM West                                 20:12.8  8:07/M                      
   23     21    729  Emily Waren           SM Northwest                            20:13.2  8:07/M                      
   24     22    260  Emily Wetzel          Olathe East HS                          20:14.6  8:08/M                      
   25  (> 7)    721  Kristina Purinton     SM Northwest                            20:22.5  8:11/M                      
   26     23    492  Emily Cooney          SM East HS                              20:34.5  8:16/M                      
   27     24     38  Anna Sophie Westbrook Free State HS                           20:36.6  8:16/M                      
   28  (> 7)    869  Elaine Williams       SM West                                 20:38.2  8:17/M                      
   29     25    251  Schyler Slaven        Olathe East HS                          20:40.8  8:18/M                      
   30  (> 7)    697  Chloe Adams           SM Northwest                            20:42.3  8:19/M                      
   31     26    479  Neely Atha            SM East HS                              20:42.4  8:19/M                      
   32     27    499  Jenna Haith           SM East HS                              20:43.6  8:19/M                      
   33  (> 7)    866  Annie Troester        SM West                                 20:45.9  8:20/M                      
   34  (> 7)    705  Paige Eichkorn        SM Northwest                            20:47.8  8:21/M                      
   35     28     28  Marilee Neutel        Free State HS                           20:51.3  8:22/M                      
   36  (> 7)    722  Kate Tarne            SM Northwest                            20:55.2  8:24/M                      
   37  (> 7)    732  Natalie Zimmerman     SM Northwest                            20:56.9  8:24/M                      
   38     29    245  Aubrey Reigel         Olathe East HS                          20:57.2  8:25/M                      
   39     30    242  Emily Lester          Olathe East HS                          21:00.6  8:26/M                      
   40  (> 7)    698  Emily Babcock         SM Northwest                            21:06.3  8:28/M                      
   41     31    537  Taylor Sawalich       SM East HS                              21:09.3  8:30/M                      
   42     32    476  Sarah Allegri         SM East HS                              21:09.4  8:30/M                      
   43  (> 7)    715  Megan Lynch           SM Northwest                            21:18.5  8:33/M                      
   44     33    533  Laura Rankin          SM East HS                              21:22.3  8:35/M                      
   45  (> 7)    528  Maria Norby           SM East HS                              21:23.4  8:35/M                      
   46     34      4  Hayley Boden          Free State HS                           21:34.0  8:40/M                      
   47  (> 7)    248  Paige Schick          Olathe East HS                          21:38.0  8:41/M                      
   48  (> 7)    852  April Knecht          SM West                                 21:38.4  8:41/M                      
   49     35    126  Hoy Grace             Lawrence                                21:38.7  8:41/M                      
   50  (> 7)    547  Chloe Stradinger      SM East HS                              21:40.1  8:42/M                      
   51     36    384  Hallie Godbold        Olathe Northwest                        21:44.0  8:44/M                      
   52     37    136  Ruder Madison         Lawrence                                21:44.1  8:44/M                      
   53  (> 7)    487  Lauren Brown          SM East HS                              21:44.6  8:44/M                      
   54     38      6  Bayli Bowen           Free State HS                           21:49.4  8:46/M                      
   55  (> 7)    712  Jaylyn Jenks          SM Northwest                            21:49.8  8:46/M                      
   56  (> 7)    717  Anna Modig            SM Northwest                            21:49.9  8:46/M                      
   57  (> 7)    713  Anna Kiene            SM Northwest                            21:49.9  8:46/M                      
   58     39     26  Morgan Miller         Free State HS                           21:51.5  8:47/M                      
   59     40    398  Laurel Sherman        Olathe Northwest                        21:53.2  8:47/M                      
   60  (> 7)    227  Michelle Dobratz      Olathe East HS                          21:54.3  8:48/M                      
   61  (> 7)    483  Caroline Beck         SM East HS                              21:55.7  8:48/M                      
   62  (> 7)    250  Abigail Siglar        Olathe East HS                          21:58.7  8:49/M                      
   63     41    133  McEntire Lizzy        Lawrence                                22:08.0  8:53/M                      
   64  (> 7)    252  Alex Soliday          Olathe East HS                          22:12.1  8:55/M                      
   65  (> 7)    730  Allie Watson          SM Northwest                            22:12.7  8:55/M                      
   66     42    782  Georgia Dubois        SM South                                22:17.9  8:57/M                      
   67     43    141  Schneider Morgan      Lawrence                                22:19.5  8:58/M                      
   68  (> 7)     36  PalesaNicole Vanahill Free State HS                           22:22.3  8:59/M                      
   69  (> 7)     23  Fiona McAllister      Free State HS                           22:22.7  8:59/M                      
   70     44    118  Wise Abbie            Lawrence                                22:30.6  9:02/M                      
   71  (> 7)    845  Claire Grosdidier     SM West                                 22:31.5  9:03/M                      
   72  (> 7)    849  Allie Hoffpauir       SM West                                 22:32.6  9:03/M                      
   73  (> 7)     41  Madeline York         Free State HS                           22:32.8  9:03/M                      
   74  (> 7)    506  Grace Heitmann        SM East HS                              22:33.8  9:03/M                      
   75  (> 7)    477  Addie Anthony         SM East HS                              22:34.0  9:04/M                      
   76  (> 7)     18  Tiana Hupfauf         Free State HS                           22:36.0  9:05/M                      
   77  (> 7)    247  Mia Rosinski          Olathe East HS                          22:38.6  9:05/M                      
   78  (> 7)    233  Colleen Growney       Olathe East HS                          22:39.0  9:06/M                      
   79     45    395  Kelsey Monson         Olathe Northwest                        22:40.1  9:06/M                      
   80  (> 7)    501  Molly Halter          SM East HS                              22:41.0  9:07/M                      
   81     46    797  Melanie Powell        SM South                                22:51.4  9:11/M                      
   82  (> 7)    222  Jordan Blakemore      Olathe East HS                          22:55.0  9:12/M                      
   83  (> 7)    535  Molly Ross            SM East HS                              22:58.0  9:13/M                      
   84  (> 7)    860  Maddy Shackelford     SM West                                 22:59.0  9:14/M                      
   85  (> 7)    551  Claire Whittaker      SM East HS                              23:02.4  9:15/M                      
   86  (> 7)    254  Ashleigh Sterling     Olathe East HS                          23:02.7  9:15/M                      
   87  (> 7)    538  Kylie Schultz         SM East HS                              23:05.4  9:16/M                      
   88  (> 7)     20  Sarah Lieberman       Free State HS                           23:06.0  9:17/M                      
   89  (> 7)    554  Elizabeth Young       SM East HS                              23:06.0  9:17/M                      
   90  (> 7)    228  Abi Dressler          Olathe East HS                          23:07.1  9:17/M                      
   91  (> 7)    238  Lauren Howell         Olathe East HS                          23:12.9  9:19/M                      
   92     47    135  Owens Mackinzie       Lawrence                                23:17.5  9:21/M                      
   93  (> 7)    846  Elizabeth Harper      SM West                                 23:26.9  9:25/M                      
   94     48    804  Rachel Velez          SM South                                23:33.0  9:27/M                      
   95  (> 7)      9  Lauren Comella        Free State HS                           23:36.9  9:29/M                      
   96  (> 7)     37  Lisa Volkin           Free State HS                           23:38.7  9:29/M                      
   97  (> 7)    224  Virginia Cardello     Olathe East HS                          23:40.8  9:30/M                      
   98  (> 7)    502  Christine Hanlon      SM East HS                              23:45.8  9:32/M                      
   99  (> 7)    844  Emma Franklin         SM West                                 23:51.9  9:35/M                      
  100  (> 7)    498  Ellie Haith           SM East HS                              23:58.5  9:38/M                      

Qualifying - Teams:  0  Individuals:  0

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace           Qualifier

  101     49    801  Ramsey Theriot        SM South                                24:01.4  9:39/M                      
  102     50    376  Marilyn Barragen      Olathe Northwest                        24:03.5  9:40/M                      
  103     51    129  Karnes Kate           Lawrence                                24:03.6  9:40/M                      
  104  (> 7)     25  Bente McPherson       Free State HS                           24:15.8  9:44/M                      
  105  (> 7)     22  Sacha Mayer           Free State HS                           24:16.5  9:45/M                      
  106  (> 7)     27  Rachel Miller         Free State HS                           24:20.1  9:46/M                      
  107     52    399  Stephanie Stattman    Olathe Northwest                        24:26.9  9:49/M                      
  108     53    787  Morgan Huggins        SM South                                24:28.0  9:50/M                      
  109  (> 7)      2  Jessica Babler        Free State HS                           24:39.1  9:54/M                      
  110  (> 7)    255  Micaela Stohs         Olathe East HS                          24:51.3  9:59/M                      
  111     54    789  Heather Jenson        SM South                                24:53.5 10:00/M                      
  112  (> 7)    246  Kim Rosa              Olathe East HS                          25:00.0 10:02/M                      
  113  (> 7)    527  Greta Nepstadt        SM East HS                              25:01.0 10:03/M                      
  114  (> 7)    510  Kameron Hughs         SM East HS                              25:07.4 10:05/M                      
  115  (> 7)    548  Taylor Vincent        SM East HS                              25:11.0 10:07/M                      
  116  (> 7)     17  Madeline Hill         Free State HS                           25:33.7 10:16/M                      
  117     55    383  Molly Foos            Olathe Northwest                        25:34.2 10:16/M                      
  118  (> 7)    237  Mikaela Hoke          Olathe East HS                          25:41.7 10:19/M                      
  119  (> 7)    840  Zella Byrd            SM West                                 25:44.7 10:20/M                      
  120  (> 7)     10  Laura Crabtree        Free State HS                           25:55.0 10:24/M                      
  121     56    377  Roxie Blackhurst      Olathe Northwest                        26:14.2 10:32/M                      
  122  (> 7)    257  Emily Tucker          Olathe East HS                          26:15.2 10:33/M                      
  123  (> 7)    381  Julia Doderer         Olathe Northwest                        26:21.0 10:35/M                      
  124  (> 7)    393  Monica Merriman       Olathe Northwest                        26:21.9 10:35/M                      
  125  (> 7)    842  Tyra Cole             SM West                                 26:32.2 10:39/M                      
  126  (> 7)    859  Kendall Reynolds      SM West                                 26:50.3 10:47/M                      
  127  (> 7)      3  Faith Blair           Free State HS                           26:52.9 10:47/M                      
  128  (> 7)    390  Christina Johnson     Olathe Northwest                        27:03.3 10:52/M                      
  129  (> 7)    530  Emma Pirotte          SM East HS                              27:07.4 10:53/M                      
  130  (> 7)      1  Eva Arch              Free State HS                           27:10.5 10:55/M                      
  131  (< 5)    192  Dedra Scott           Leavenworth                             27:39.3 11:06/M                      
  132  (< 5)    330  Magali Cardoza        Olathe North                            28:08.5 11:18/M                      
  133  (> 7)    534  Rachel Rankin         SM East HS                              28:42.8 11:32/M                      
  134  (< 5)    182  Annemarie Dickerson   Leavenworth                             28:48.4 11:34/M                      
  135  (< 5)    184  Briand Erron          Leavenworth                             28:57.4 11:38/M                      
  136  (> 7)     33  Hannah Stegall        Free State HS                           29:00.5 11:39/M                      
  137  (> 7)    496  Anna Frame            SM East HS                              29:47.0 11:58/M                      
  138  (> 7)    481  Sydney Bahr           SM East HS                              29:47.2 11:58/M                      
  139  (> 7)    512  Sierra Jones          SM East HS                              29:59.8 12:02/M                      
  140  (> 7)    525  Lily Mueller          SM East HS                              30:04.1 12:04/M                      
  141  (> 7)    386  Angela Hoback         Olathe Northwest                        30:42.4 12:20/M                      
  142  (> 7)    123  Spoonhunter Devon     Lawrence                                32:21.0 13:00/M