Ticker Timing - Contractor License                          HY-TEK's Meet Manager
                           2010 Tiger Trott - 9/12/2010                           
                                 Tanganyika Park                                  
                                   Goddard, KS                                    
                                 5K & 15K Results                     
 5k Run
==================================================================================
    Name                     Age School                Avg Mile     Finals  Points
==================================================================================
19 & Under Results - Women                                                        
  1 #171 Bailey Stedman      W10 Wichita, KS               7:47      24:10       
  2 #175 Gabriella Casenove  W14 Goddard, KS               8:57      27:48       
  3 #174 Maria Casenove      W13 Goddard, KS               9:26      29:16       
  4 #173 Katie Watson        W15 Goddard, KS               9:28      29:23        
  5 #232 Morgan Tade         W18 Unattached                9:29      29:27        
20-29 Results - Women                                                             
  1  #32 Shawna Morris       W29 Andover, KS               7:42      23:53       
  2 #136 Madison Mosiman     W22 Sedgwick, KS              8:09      25:18       
  3  #67 Tara Roenbaugh      W28 Pratt, KS                 8:30      26:24       
  4 #200 Holly Lathom        W23 Unattached                8:43      27:03        
  5 #240 Marcie Wells        W28 Unattached                8:57      27:48        
  6 #167 Ashley Heskett      W27 Wichita, KS               8:57      27:49        
  7 #235 Lisa Anderson       W27 Unattached                9:31      29:33        
  8 #128 Michelle Kenyon     W27 Wichita, KS               9:54      30:44        
  9 #197 Megan Desmarais     W27 Unattached                9:57      30:53        
 10 #135 Leeann Banick       W28 Wichita, KS              10:27      32:26        
 11 #125 Elizabeth Light     W27 Wichita, KS              10:34      32:49        
 12 #154 Jessica Rising      W28 Wichita, KS              10:51      33:41        
 13 #156 Sara Oehleert       W29 Wichita, KS              11:12      34:46        
 14  #52 Brooke Long         W22 EL Dorado, KS            11:20      35:13        
 15 #111 Casey Crane         W26 Wichita, KS              12:25      38:32        
 16  #70 Carrie Hull         W24 Wichita, KS              13:45      42:41        
 17 #242 Chelsea Thomas      W24 Unattached               13:49      42:53        
 18 #145 Shannen Larson      W22 Salina, KS               14:08      43:55        
 19 #104 Stephanie Lantz     W22 Wichita, KS              14:12      44:07        
 20  #48 Michelle Ortiz      W27 Wichita, KS              16:28      51:09        
30-39 Results - Women                                                             
  1 #243 Lisa Fouts          W30 Unattached                7:40      23:49       
  2 #121 Gretchen Nicholl    W30 Kansas City, KS           8:04      25:02       
  3 #117 Johnna Cantwell     W37 Mulvane, KS               8:46      27:13       
  4 #112 Blanche Schmidt     W33 Arkansas City, KS         8:53      27:36        
  5 #238 Valerie Gordon      W39 Unattached                9:25      29:15        
  6 #236 Leann Smith         W32 Unattached                9:41      30:05        
  7 #204 Kristine Larson     W31 Unattached                9:49      30:30        
  8 #194 Bethany Ferreiva    W33 Unattached                9:51      30:34        
  9 #207 Amy Zogleman        W33 Unattached               10:06      31:21        
 10 #163 Sara Roberts        W32 Wichita, KS              10:07      31:25        
 11  #79 Danielle Thompson   W38 Wichita, KS              10:10      31:35        
 12 #191 Gremme Dendurent    W38 Unattached               10:30      32:36        
 13 #168 Stephanie Workman   W34 Mulvane, KS              11:10      34:39        
 14  #78 Becky Page          W30 Wichita, KS              11:22      35:16        
 15  #74 Stephanie Lebeda    W34 Wichita, KS              11:33      35:51        
 16 #144 Kristen Kuhlmann    W37 Wichita, KS              12:30      38:50        
 17  #59 Matasha Kirk        W34 Wichita, KS              13:47      42:49        
 18  #73 Michelle Kline      W35 Goddard, KS              15:25      47:54        
 19 #150 Marcia Loy          W35 Wichita, KS              16:29      51:10        
40-49 Results - Women                                                             
  1 #189 Amy Clumny          W45 Unattached                7:41      23:52       
  2 #153 Terri Holcom        W42 Wichita, KS               8:38      26:48       
  3 #170 Anne Heskett        W47 Wichita, KS               8:56      27:43       
  4 #211 Sarah Puetz         W40 Unattached                8:56      27:44        
  5 #180 Colleen Casenove    W45 Goddard, KS               9:38      29:56        
  6 #182 Lisa Dahlgren       W43 Unattached               10:13      31:44        
  7 #178 Ann Sears           W48 Cheney, KS               10:23      32:13        
  8 #192 Tressa Haatfield    W46 Unattached               10:35      32:52        
  9 #222 Julie Puetz         W40 Unattached               11:32      35:48        
 10 #202 Jamie Laporte       W40 Unattached               11:38      36:07        
50-59 Results - Women                                                             
  1  #30 Dana Neal           W54 Wichita, KS              10:22      32:11       
  2  #47 Kathryn Green       W55 Wichita, KS              10:29      32:32       
  3 #195 Jan Hatfield        W50 Unattached               10:35      32:52       
  4   #8 Nancy Zoeller       W51 Wichita, KS              11:02      34:16        
  5  #71 Kay Monaghan        W52 Hutchinson, KS           12:28      38:44        
  6  #49 Pam Ortiz           W58 Wichita, KS              17:34      54:33        
60-69 Results - Women                                                             
  1 #139 Karen Galano        W61 Wichita, KS              15:36      48:28        
70+ Results - Women                                                               
  1   #2 Carolyn Langenwalte W72 Wichita, KS              12:43      39:31        

19 & Under Results - Men                                                          
  1 #119 Dietrich Johnson    M17 Rose Hill, KS             7:12      22:22       
  2  #82 Travis Rose         M18 Wichita, KS               7:20      22:46       
  3 #176 Lucas Canenove      M17 Goddard, KS               7:49      24:15       
  4   #6 Davis Kennedy        M7 Wichita, KS               8:38      26:48        
  5 #231 Cooper Tade         M13 Unattached                9:28      29:24        
20-29 Results - Men                                                               
  1  #91 Jeremy Warner       M29 Olathe, KS                6:20      19:39       
  2  #87 Bryan Janzing       M26 Wichita, KS               7:46      24:07       
  3 #201 Kyle Sothers        M27 Unattached                8:37      26:46       
  4 #172 Paul Witte          M27 Wichita, KS               8:55      27:40        
  5 #157 Kevin Sullivan      M28 Wichita, KS               9:36      29:48        
  6 #158 Saxony Sullivan     M24 Wichita, KS              10:04      31:17        
  7 #147 Kyle Banick         M29 Wichita, KS              10:30      32:36        
  8 #161 Carter Swan         M21 Augusta, KS              10:39      33:06        
30-39 Results - Men                                                               
  1  #65 Michael Langston    M36 Wichita, KS               7:17      22:35       
  2 #188 Aaron Pauly         M33 Unattached                7:26      23:05       
  3 #152 Curtis Trecek       M30 Winfield, KS              7:47      24:10       
  4 #228 Joshua Faust        M32 Unattached                7:48      24:13        
  5   #7 Chad Waters         M35 Haysville, KS             7:53      24:27        
  6   #1 Shane Titus         M39 Wichita, KS               8:06      25:10        
  7  #31 Jacob Crabb         M34 Wichita, KS               8:28      26:18        
  8 #234 Chris Anderson      M37 Wichita, KS               9:31      29:33        
  9  #75 Jon Lebeda          M34 Wichita, KS               9:52      30:39        
40-49 Results - Men                                                               
  1 #120 Tim Taylor          M49 Haysville, KS             7:25      23:02       
  2  #83 Ayman Hamed         M40 Wichita, KS               7:50      24:20       
  3 #208 Lonny Hall          M42 Unattached                8:35      26:37       
  4 #160 Tom Swan            M46 Augusta, KS              10:40      33:07        
  5 #213 Ron Kkarns          M44 Unattached               17:33      54:30        
50-59 Results - Men                                                               
  1 #223 Greg Records        M58 Unattached                7:14      22:27        
60-69 Results - Men                                                               
  1  #36 Bud Drake           M63 Bison, SD                10:46      33:26        
70+ Results - Men                                                                 
  1  #38 Jim Christensen     M70 Unattached                8:30      26:22        
                                                                           


 
15k Run
==================================================================================
    Name                     Age School                Avg Mile     Finals  Points
==================================================================================
20-29 Results - Women                                                             
  1  #99 Cathryn Horn        W29 Wichita, KS               7:26    1:09:11       
  2 #166 Kristy Simcox       W29 Wichita, KS               7:35    1:10:35       
  3 #184 Cindy Finke         W27 Unattached                7:39    1:11:16       
  4  #57 Melissa Hartman     W26 Conway Springs, KS        7:48    1:12:36        
  5  #45 Kodi Panzer         W29 Halstead, KS              8:01    1:14:42        
  6  #62 Rachel Landua       W28 Unattached                8:07    1:15:36        
  7 #134 Anna Benitez        W24 Wichita, KS               8:09    1:15:55        
  8  #15 Kelly Pitts         W27 Unattached                8:14    1:16:43        
  9  #96 Jenny Johnson       W25 Harper, KS                8:45    1:21:27        
 10  #50 Merinda Self        W23 Wichita, KS               9:10    1:25:21        
 11  #46 Sarah Johnson       W27 Goddard, KS               9:21    1:27:09        
 12 #227 Barbara Voegele     W26 Unattached                9:24    1:27:32        
 13 #123 Jocelyn Busick      W27 Buhler, KS                9:25    1:27:40        
 14 #106 Katy Struble        W27 Derby, KS                 9:29    1:28:21        
 15  #76 Andrea Voran        W21 Wichita, KS               9:37    1:29:37        
 16 #229 Shawna Faust        W26 Unattached                9:51    1:31:41        
 17 #110 Megan Jones         W26 Wichita, KS               9:56    1:32:33        
 18  #20 Emily Iseman        W28 Wichita, KS               9:58    1:32:52        
 19  #41 Lindsay Weller      W26 Wichita, KS              10:06    1:34:06        
 20  #42 Judy Shilling       W25 Wichita, KS              10:06    1:34:06        
 21 #101 Kayla Suderman      W26 Wichita, KS              10:08    1:34:25        
 22  #86 Vanessa Janzing     W25 Wichita, KS              10:50    1:40:51        
 23  #80 Jessica Spohn       W26 Newton, KS               11:45    1:49:29        
 24 #165 Rachael Staton      W27 Oxford, KS               11:51    1:50:24        
 25  #64 Randi MACERA        W24 Derby, KS                12:44    1:58:34        
 26 #155 Brandi Koskie       W29 Wichita, KS              14:05    2:11:12        
30-39 Results - Women                                                             
  1  #35 Raquel Stucky       W35 Pretty Prairie, KS        6:03      56:23       
  2  #77 April Gochenour     W31 Wichita, KS               7:01    1:05:21       
  3 #179 Anber Lane          W37 Wichita, KS               7:41    1:11:37       
  4  #90 Olivia Eves         W34 Arkansas City, KS         7:56    1:13:55        
  5  #63 Julie Fisher        W30 Wichita, KS               8:00    1:14:26        
  6  #21 Christina Schultz   W37 Wichita, KS               8:05    1:15:20        
  7  #22 Annette Noel        W39 Wichita, KS               8:27    1:18:38        
  8  #17 Cathy Peters        W39 Wichita, KS               8:33    1:19:39        
  9 #149 Robin Bond          W31 Wichita, KS               8:37    1:20:13        
 10 #103 Holly Phillips      W36 Wichita, KS               9:01    1:23:58        
 11  #84 Jennifer Harnad     W34 Wichita, KS               9:05    1:24:33        
 12 #129 Anna Sadler         W31 Rose Hill, KS             9:10    1:25:18        
 13  #88 Ash Pauly           W31 Viola, KS                 9:10    1:25:23        
 14 #130 Audrey Hummel       W31 Augusta, KS               9:15    1:26:10        
 15 #131 Ann Haberly         W36 Augusta, KS               9:15    1:26:11        
 16  #60 Jennifer Wolfe      W31 Derby, KS                 9:17    1:26:26        
 17 #114 Becky Hall          W37 Andover, KS               9:19    1:26:43        
 18  #40 Shannon Cooper      W37 Wichita, KS               9:19    1:26:48        
 19 #241 Monica Crabb        W32 Unattached                9:24    1:27:37        
 20 #140 Erin Misegadis      W31 Wichita, KS               9:38    1:29:41        
 21 #162 Kimberly Sanders    W38 Cheney, KS                9:54    1:32:17        
 22 #237 Selene Mongeau      W35 Unattached                9:55    1:32:26        
 23  #94 Sally Hanna         W39 Andover, KS               9:58    1:32:50        
 24   #3 Jade Blackford      W32 Wichita, KS              10:01    1:33:14        
 25 #218 Melanie Beckelt     W36 Unattached               10:06    1:34:02        
 26  #93 Laura Fisher        W30 Wichita, KS              10:12    1:35:00        
 27 #105 Lori Froehlich      W36 Wichita, KS              10:17    1:35:44        
 28  #44 Kathrine Hain       W36 Wichita, KS              10:17    1:35:44        
 30 #210 Emily Eck           W32 Unattached               10:36    1:38:47        
 31 #141 Jamie Gould         W32 Wichita, KS              10:19    1:36:10        
 32 #143 Christie Radford    W35 Wichita, KS              10:37    1:38:56        
 33 #226 Jane Wethnow        W36 Unattached               10:38    1:39:00        
 34 #230 Amy Bailly          W37 Unattached               11:35    1:47:50        
 35 #146 Carrie Claassen     W31 Newton, KS               11:45    1:49:28        
 36 #183 Jennifer Overlie    W39 Unattached               12:01    1:51:55        
 37  #85 Shannon Satterlee   W31 Wichita, KS              12:03    1:52:17        
 38 #164 Sarah Wolf          W30 Oxford, KS               12:07    1:52:48        
 39  #51 Dixie Snipes        W38 Wichita, KS              13:40    2:07:15        
111 #141 Jamie Gould         W32 Wichita, KS              10:37    1:38:53        
40-49 Results - Women                                                             
  1  #28 Julie Campbell      W43 Wichita, KS               7:16    1:07:37       
  2 #216 Barb Kimmerle       W41 Unattached                8:30    1:19:12       
  3  #10 Helen Maestas       W49 Wichita, KS               8:49    1:22:05       
  4 #133 Sharon Jury         W48 Wichita, KS               8:58    1:23:29        
  5 #205 Connie Svoboda      W44 Unattached                9:06    1:24:42        
  6  #18 Kelly Pedruzzi      W40 Wichita, KS               9:10    1:25:23        
  7  #26 Chun Hwa Zirkel     W49 Wichita, KS               9:25    1:27:38        
  8   #5 Lee Ann Kramer      W47 Cheney, KS                9:39    1:29:50        
  9  #14 Cheryl Schmidt      W47 Wichita, KS               9:57    1:32:40        
 10 #126 Maribeth Havran     W48 Wichita, KS               9:59    1:33:00        
 11 #118 Lee Ann Johnson     W44 Rose Hill, KS            10:04    1:33:41        
 12 #217 Renee Ediger        W40 Unattached               10:06    1:34:05        
 13 #102 Jodi Slaton         W41 Wichita, KS              10:17    1:35:44        
 14 #214 Carol Karns         W45 Unattached               11:05    1:43:11        
 15 #221 Rita Voran          W48 Unattached               11:31    1:47:13        
 16  #92 Maria Cain          W40 Overland Park, KS        12:25    1:55:39        
 17  #13 Rebecca Darling     W45 Wichita, KS              12:46    1:58:55        
 18  #12 Lissa Herrman       W47 Goddard, KS              12:46    1:58:55        
 19 #220 Colleen Blink       W46 Unattached               14:37    2:16:05        
 20 #219 Juli Mitchell       W42 Unattached               14:37    2:16:07        
50-59 Results - Women                                                             
  1  #16 Marie Hampton       W57 Wichita, KS               8:33    1:19:40       
  2 #137 Beverly Kolman      W54 Wichita, KS               8:38    1:20:24       
  3 #108 Janet Miller        W54 Wichita, KS              10:43    1:39:53       
60-69 Results - Women                                                             
  1   #9 Trudy Calloway      W62 Wichita, KS               8:28    1:18:50        
19 & Under Results - Men                                                          
  1 #115 Jacob Hall          M12 Andover, KS               8:37    1:20:18        
20-29 Results - Men                                                               
  1 #122 Anthony Nicholl     M29 Kansas City, KS           5:59      55:40       
  2 #109 Zach Jones          M28 Wichita, KS               6:27      59:59       
  3  #39 Edwardo Leruantes   M23 Wichita, KS               6:29    1:00:25       
  4 #185 Olivier Harassee    M27 Unattached                6:39    1:01:54        
  5 #159 Ron Lapoint         M29 Wichita, KS               7:06    1:06:11        
  6 #186 Mickael Sarrazin    M26 Unattached                7:46    1:12:24        
  7 #224 Alan Landua         M29 Unattached                8:07    1:15:37        
  8 #193 Corey Williams      M27 Unattached                8:36    1:20:09        
  9  #19 Austin Aronis       M27 Wichita, KS               8:37    1:20:12        
 10 #196 Josh Cunningham     M20 Unattached                9:21    1:27:08        
30-39 Results - Men                                                               
  1  #25 DJ Pitts            M39 Wichita, KS               7:04    1:05:44       
  2 #127 William Wischmeyer  M34 Wichita, KS               7:30    1:09:51       
  3  #24 Corey Reinert       M33 Wichita, KS               7:40    1:11:27       
  4 #148 Aaron Wilson        M36 Wichita, KS               7:43    1:11:53        
  5 #190 Barrie Roesler      M31 Unattached                7:49    1:12:50        
  6 #203 Brennen Lucas       M32 Unattached                7:51    1:13:07        
  7  #58 Chris Kirk          M34 Wichita, KS               7:59    1:14:19        
  8 #198 Mari Thome          M37 Unattached                8:12    1:16:18        
  9  #27 Carl George         M39 Wichita, KS               8:54    1:22:53        
 10  #98 Jeremy Horn         M30 Wichita, KS               9:34    1:29:08        
 11 #215 Eve Mata            M33 Unattached                9:49    1:31:28        
 12 #124 Matthew Nesser      M35 Wichita, KS               9:58    1:32:53        
 13   #4 Jim Nickel          M33 Wichita, KS              10:01    1:33:15        
 14  #56 Andrew Haffner      M30 Derby, KS                10:11    1:34:51        
 15  #95 Graig Hanna         M39 Andover, KS              10:18    1:35:52        
 16 #209 Chad Sawford        M33 Unattached               10:36    1:38:47        
 17  #54 Bryan Roark         M38 Gardner, KS              12:25    1:55:35        
40-49 Results - Men                                                               
  1  #11 Michael Pope        M41 Wichita, KS               6:18      58:40       
  2 #151 Bob Hornung         M40 Wichita, KS               6:36    1:01:29       
  3  #89 Brent Eves          M45 Arkansas City, KS         7:12    1:07:00       
  4 #132 Jim Jury            M48 Wichita, KS               7:19    1:08:07        
  5 #206 Dan Linke           M46 Unattached                7:33    1:10:20        
  6 #116 Michael Zarich      M46 Wichita, KS               9:04    1:24:24        
  7  #68 Donald Friesen      M49 Wichita, KS               9:28    1:28:06        
  8  #34 John Beckman        M44 Wichita, KS               9:36    1:29:28        
  9 #239 Steve Gilchrist     M46 Unattached               11:58    1:51:25        
 10  #81 Phil Spohn          M45 Newton, KS               12:41    1:58:08        
50-59 Results - Men                                                               
  1 #181 Keith Long          M53 Unattached                6:16      58:24       
  2 #138 Elden Galano        M52 Wichita, KS               8:03    1:14:57       
  3 #169 Tom Reals           M51 Wichita, KS               8:25    1:18:27       
  4  #29 Dave Neal           M54 Wichita, KS               8:44    1:21:18        
  5 #107 Glen Kliewer        M56 Hillsboro, KS             9:25    1:27:40        
  6 #225 Craig Kreiser       M58 Unattached                9:27    1:27:57        
  7 #142 Monty Hager         M50 Wichita, KS              11:16    1:44:57        
60-69 Results - Men                                                               
  1 #199 Tom Snook           M62 Unattached                7:30    1:09:55        
  2  #23 Larry Schmidt       M63 Wichita, KS               8:29    1:19:04        
70+ Results - Men                                                                
  1  #69 Ralph Williams      M74 Wichita, KS              11:42    1:48:57        
  2 #177 Jack Paulson        M80 Wichita, KS              14:21    2:13:38